| RacerResults | Race 2 - Alpine - SL | (Not Yet Posted) | 
| Sunday, January 09, 2000 | 
| S10VW | Strike | Cutoff | Classe's Handicap | 1013 | 
| 33.56 | 40.93 | 105 - 120 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 303 | Kleiman, Sue | RB | 34.88 | 0.00 | 34.88 | 113. | 0 | 0 | 10 | 
| 302 | BOYD, ALICIA | IN | 37.29 | 0.00 | 37.29 | 127. | 0 | 0 | 9 | 
| 412 | Corbaley, Carey | rb | 37.52 | 0.00 | 37.52 | 129. | 0 | 0 | 8 | 
| 350 | Dake, Diana | RB | 39.14 | 0.00 | 39.14 | 139. | 0 | 0 | 7 | 
| 404 | HANSEN, LINDA | RB | 39.92 | 0.00 | 39.92 | 143. | 0 | 0 | 6 | 
| 349 | Johnson, Rosemary | PH | 44.16 | 0.00 | 44.16 | 169. | 0 | 0 | 0 | 
| 406 | Thule, Nancy | BB | 48.62 | 0.00 | 48.62 | 196. | 0 | 0 | 0 | 
| S10VM | Strike | Cutoff | Classe's Handicap | 1012 | 
| 33.56 | 40.93 | 105 - 120 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 317 | Manewitz, Alen | RB | 33.63 | 0.00 | 33.63 | 105. | 0 | 1 | 10 | 
| 313 | BELDON, DENNIS | FL | 34.16 | 0.00 | 34.16 | 108. | 0 | 0 | 9 | 
| 354 | Snyder, Mel | IN | 35.63 | 0.00 | 35.63 | 117. | 0 | 0 | 8 | 
| 314 | Burk, Bob | IN | 35.90 | 0.00 | 35.90 | 119. | 0 | 0 | 7 | 
| 318 | Moore, Jim | RB | 38.83 | 0.00 | 38.83 | 137. | 0 | 0 | 6 | 
| 306 | NESWITZ, IRWIN | SN | 48.15 | 0.00 | 48.15 | 194. | 0 | 0 | 0 | 
| 309 | Anders, Tom | RB | 51.11 | 0.00 | 51.11 | 212. | 0 | 0 | 0 | 
| 351 | Duker, Dick | RB | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| S10OW | Strike | Cutoff | Classe's Handicap | 1011 | 
| 33.56 | 40.93 | 105 - 120 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 328 | CHEN, YING | SN | 33.47 | 0.00 | 33.47 | 104. | 1 | 0 | 10 | 
| 322 | Lemke, Pamela | IN | 35.26 | 0.00 | 35.26 | 115. | 0 | 0 | 9 | 
| 320 | Launer, Lisa | SN | 38.78 | 0.00 | 38.78 | 136. | 0 | 0 | 8 | 
| 319 | Kogan, Elena | SN | 40.21 | 0.00 | 40.21 | 145. | 0 | 0 | 7 | 
| 403 | King, Kathleen | RB | 42.61 | 0.00 | 42.61 | 160. | 0 | 0 | 0 | 
| S10OM | Strike | Cutoff | Classe's Handicap | 1010 | 
| 33.56 | 40.93 | 105 - 120 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 355 | Burge, Richard | RB | 31.18 | 0.00 | 31.18 | 90.4 | 1 | 0 | 10 | 
| 343 | Gartner, Reinhold | BB | 32.71 | 0.00 | 32.71 | 99.8 | 1 | 0 | 9 | 
| 340 | Kelley, Mark | SN | 35.18 | 0.00 | 35.18 | 114. | 0 | 0 | 8 | 
| 346 | HEFFLEY, DENNIS | RB | 35.38 | 0.00 | 35.38 | 116. | 0 | 0 | 7 | 
| 428 | Coats, Jim | BB | 36.45 | 0.00 | 36.45 | 122. | 0 | 0 | 6 | 
| 345 | Hansen, Roy | SN | 37.25 | 0.00 | 37.25 | 127. | 0 | 0 | 5 | 
| 421 | Lacy, Ken | IN | 40.42 | 0.00 | 40.42 | 146. | 0 | 0 | 4 | 
| 336 | James, Adrian | BB | 41.25 | 0.00 | 41.25 | 151. | 0 | 0 | 0 | 
| Note: Points reported here reflect points earned today | 
| Monday, January 24, 2000 |