RacerResults | Race 2 - Alpine - SL | (Not Yet Posted) |
Sunday, January 09, 2000 |
S3VM | Strike | Cutoff | Classe's Handicap | 1082 |
96.80 | 116.44 | 33 - 39.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
28 | LEWIS, SCOTT | RB | 51.77 | 49.90 | 101.67 | 39.6 | 0 | 0 | 10 |
26 | HOWLETT, GREG | SN | 52.07 | 49.79 | 101.86 | 39.9 | 0 | 0 | 9 |
29 | MINIETTA, MICHAEL | RB | 52.70 | 50.69 | 103.39 | 42.0 | 0 | 0 | 8 |
37 | Nevarez, Michael | IN | 54.90 | 53.31 | 108.21 | 48.6 | 0 | 0 | 7 |
27 | POFF, KEN | RB | 0.00 | 58.75 | 58.75 | DQ | 0 | 0 | 0 |
S3OW | Strike | Cutoff | Classe's Handicap | 1081 |
96.80 | 116.44 | 33 - 39.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
31 | CISOWSKI, JILL | SN | 55.70 | 53.39 | 109.09 | 49.8 | 0 | 0 | 10 |
S3OM | Strike | Cutoff | Classe's Handicap | 1080 |
96.80 | 116.44 | 33 - 39.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
32 | FAITEL, CRAIG | IN | 57.80 | 53.91 | 111.71 | 53.4 | 0 | 0 | 10 |
34 | GULDSETH, BOB | RB | 58.45 | 56.24 | 114.69 | 57.5 | 0 | 0 | 9 |
36 | WILES, ED | IN | 65.60 | 59.87 | 125.47 | 72.3 | 0 | 0 | 0 |
33 | PULESTON, IAN | SN | 60.66 | 0.00 | 60.66 | DQ | 0 | 0 | 0 |
Note: Points reported here reflect points earned today |
Monday, January 24, 2000 |