| RacerResults | Race 3 - Northstar - SL | (Not Yet Posted) | 
| Saturday, January 22, 2000 | 
| S10VW | Strike | Cutoff | Classe's Handicap | 1013 | 
| 62.30 | 75.98 | 105 - 120 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 303 | Kleiman, Sue | RB | 63.70 | 0.00 | 63.70 | 109. | 0 | 0 | 10 | 
| 404 | HANSEN, LINDA | RB | 69.32 | 0.00 | 69.32 | 128. | 0 | 0 | 9 | 
| 412 | Corbaley, Carey | rb | 69.59 | 0.00 | 69.59 | 128. | 0 | 0 | 8 | 
| 357 | Taylor, Mary | RB | 70.61 | 0.00 | 70.61 | 132. | 0 | 0 | 7 | 
| 304 | Lucas, Brenda | BB | 74.72 | 0.00 | 74.72 | 145. | 0 | 0 | 6 | Rk | 
| 406 | Thude, Nancy | BB | 85.75 | 0.00 | 85.75 | 182. | 0 | 0 | 0 | 
| 305 | HAYCOX, LINDA | RB | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| 349 | Johnson, Rosemary | PH | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| S10VM | Strike | Cutoff | Classe's Handicap | 1012 | 
| 62.30 | 75.98 | 105 - 120 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 317 | Manewitz, Alen | RB | 60.73 | 0.00 | 60.73 | 99.8 | 1 | 1 | 10 | 
| 348 | Cannataro, Bob | SN | 61.27 | 0.00 | 61.27 | 101. | 1 | 0 | 9 | 
| 313 | BELDON, DENNIS | FL | 65.40 | 0.00 | 65.40 | 115. | 0 | 0 | 8 | 
| 315 | Watson, Mike | BB | 72.74 | 0.00 | 72.74 | 139. | 0 | 0 | 7 | 
| 351 | Duker, Dick | RB | 74.58 | 0.00 | 74.58 | 145. | 0 | 0 | 6 | 
| 309 | Anders, Tom | RB | 78.11 | 0.00 | 78.11 | 157. | 0 | 0 | 0 | 
| 306 | NESWITZ, IRWIN | SN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| 354 | Snyder, Mel | IN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| 359 | Uranwala, Jim | PH | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | Rk | 
| S10OW | Strike | Cutoff | Classe's Handicap | 1011 | 
| 62.30 | 75.98 | 105 - 120 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 331 | Johnson, Robbie | RB | 62.03 | 0.00 | 62.03 | 104. | 1 | 1 | 10 | 
| 324 | Bowe, Lynn | SF | 66.99 | 0.00 | 66.99 | 120. | 0 | 0 | 9 | Rk | 
| 320 | Launer, Lisa | SN | 68.01 | 0.00 | 68.01 | 123. | 0 | 0 | 8 | 
| 319 | Kogan, Elena | SN | 68.24 | 0.00 | 68.24 | 124. | 0 | 0 | 7 | 
| 322 | Lemke, Pamela | IN | 69.09 | 0.00 | 69.09 | 127. | 0 | 0 | 6 | 
| 325 | NORTHEN, SANDRA | IN | 70.06 | 0.00 | 70.06 | 130. | 0 | 0 | 5 | 
| 403 | King, Kathleen | RB | 79.41 | 0.00 | 79.41 | 161. | 0 | 0 | 0 | 
| 426 | Johnson, Jenay | RB | 81.51 | 0.00 | 81.51 | 168. | 0 | 0 | 0 | 
| 323 | Minard, Kathy | RB | 87.38 | 0.00 | 87.38 | 187. | 0 | 0 | 0 | 
| 321 | Meyer, Risa | SF | 108.09 | 0.00 | 108.09 | 255. | 0 | 0 | 0 | Rk | 
| 423 | Cusack, Katrin | IN | 138.72 | 0.00 | 138.72 | 356. | 0 | 0 | 0 | 
| 410 | STUPACK, CLARE | FL | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| S10OM | Strike | Cutoff | Classe's Handicap | 1010 | 
| 62.30 | 75.98 | 105 - 120 | 
| Stk | 
| Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk | 
| 340 | Kelley, Mark | SN | 60.00 | 0.00 | 60.00 | 97.4 | 1 | 0 | 10 | 
| 356 | Feldmeir, Matt | SF | 63.34 | 0.00 | 63.34 | 108. | 0 | 0 | 9 | Rk | 
| 355 | Burge, Richard | RB | 64.09 | 0.00 | 64.09 | 110. | 0 | 1 | 8 | 
| 341 | Poirier, Thomas | IN | 64.97 | 0.00 | 64.97 | 113. | 0 | 0 | 7 | Rk | 
| 335 | GARNHAM, JIM | RB | 78.51 | 0.00 | 78.51 | 158. | 0 | 0 | 0 | 
| 362 | Campbell, Patrick | RB | 82.75 | 0.00 | 82.75 | 172. | 0 | 0 | 0 | Rk | 
| 346 | HEFFLEY, DENNIS | RB | 82.82 | 0.00 | 82.82 | 172. | 0 | 0 | 0 | 
| 361 | Price, Joe | SN | 89.01 | 0.00 | 89.01 | 192. | 0 | 0 | 0 | Rk | 
| 421 | Lacy, Ken | IN | 99.18 | 0.00 | 99.18 | 226. | 0 | 0 | 0 | 
| 339 | NEWMAN, TREVOR | IN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 | 
| 425 | Gilmore, Mike | PH | 0.00 | 0.00 | 0.00 | DNS | 0 | 0 | 0 | 
| 343 | Gartner, Reinhold | BB | 69.16 | 0.00 | 69.16 | DQ | 0 | 1 | 0 | 
| Note: Points reported here reflect points earned today | 
| Monday, January 24, 2000 |