RacerResults | Race 3 - Northstar - SL | (Not Yet Posted) |
Saturday, January 22, 2000 |
S8VM | Strike | Cutoff | Classe's Handicap | 1032 |
81.24 | 99.29 | 80 - 89.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
228 | McCabe, Jeffrey | BB | 97.25 | 0.00 | 97.25 | 115. | 0 | 0 | 10 |
227 | Gerhardt, Paul | SF | 99.82 | 0.00 | 99.82 | 121. | 0 | 0 | 0 |
226 | White, Neal | SN | 100.17 | 0.00 | 100.17 | 121. | 0 | 0 | 0 | Rk |
S8OW | Strike | Cutoff | Classe's Handicap | 1031 |
81.24 | 99.29 | 80 - 89.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
330 | Rhyme, Linda | IN | 87.12 | 0.00 | 87.12 | 93.0 | 0 | 0 | 10 |
232 | NETSON, MARYBETH | SF | 92.67 | 0.00 | 92.67 | 105. | 0 | 0 | 9 |
230 | LARSON, KARI | SN | 99.30 | 0.00 | 99.30 | 120. | 0 | 0 | 0 |
231 | Hudson, Amanda | SN | 101.51 | 0.00 | 101.51 | 124. | 0 | 0 | 0 |
407 | Jimenez, Sonia | IN | 0.00 | 0.00 | 0.00 | DNS | 0 | 0 | 0 | Rk |
S8OM | Strike | Cutoff | Classe's Handicap | 1030 |
81.24 | 99.29 | 80 - 89.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
283 | Tiscareno, Alan | RB | 85.73 | 0.00 | 85.73 | 89.9 | 0 | 1 | 10 |
242 | MAR, DERRICK | SN | 85.84 | 0.00 | 85.84 | 90.2 | 0 | 0 | 9 |
236 | MYERS, TODD | IN | 87.16 | 0.00 | 87.16 | 93.1 | 0 | 0 | 8 |
240 | Lawrence, Peter | SN | 89.00 | 0.00 | 89.00 | 97.2 | 0 | 0 | 7 |
238 | Laub, Charlie | SN | 89.15 | 0.00 | 89.15 | 97.5 | 0 | 0 | 6 | Rk |
248 | Zimmer, Toby | SN | 89.17 | 0.00 | 89.17 | 97.5 | 0 | 0 | 5 | Rk |
246 | Faig, Steven | SF | 93.94 | 0.00 | 93.94 | 108. | 0 | 0 | 4 |
247 | Moskowitz, Richard | SF | 95.28 | 0.00 | 95.28 | 111. | 0 | 0 | 3 |
234 | BURGESS, BRIAN | IN | 99.20 | 0.00 | 99.20 | 119. | 0 | 0 | 2 |
334 | Foster, David | RB | 110.46 | 0.00 | 110.46 | 144. | 0 | 0 | 0 |
237 | Patton, Eric | SN | 123.98 | 0.00 | 123.98 | 174. | 0 | 0 | 0 | Rk |
233 | LYZUN, MICHAEL | IN | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
S9VW | Strike | Cutoff | Classe's Handicap | 1023 |
57.74 | 69.90 | 90 - 104.99 |
Stk |
Bib | Name | Club | Time | Time2 | T1+T2 | DQ | Hcp | Ne | Old | Pts | Rk |
269 | MALAKOFF, SHARON | SF | 55.65 | 0.00 | 55.65 | 83.1 | 1 | 0 | 10 |
266 | FERRAS, GISELE | IN | 57.50 | 0.00 | 57.50 | 89.2 | 1 | 0 | 9 |
271 | LAWSON, CHERYL | RB | 58.74 | 0.00 | 58.74 | 93.2 | 0 | 0 | 8 |
293 | Culbertson, Ann | PH | 64.13 | 0.00 | 64.13 | 111. | 0 | 0 | 7 |
270 | BYUS, MARILYN | RB | 0.00 | 0.00 | 0.00 | DQ | 0 | 0 | 0 |
Note: Points reported here reflect points earned today |
Monday, January 24, 2000 |