Note:
Click on a "Run 1" or "Run 2" header to see results for that run.
Click on a zero par time value to see the ZPT calculations.
Click on a racer's name to see their overall points for the season so far.
Expert Run 1
  Expert Run 2
  Advanced Run 1
  Advanced Run 2
  Intermediate Run 1
  Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 24.17.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 35.29 | 46.00 | 
	| 2 | FB |   |   |   | 36.21 | 49.81 | 
	| 3 | 123 | Edwardo Diliberto | S7OM | -- | 41.01 | 69.67 |  | Rookie | 
Starters: 45
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 185 | Paul Fulkerson | S0ALL | RB | 28.53 | 18.03 |  | 
	| 2 | 2 | Craig Faitel | S0ALL | IN | 29.31 | 21.26 |  | 
	| 3 | 1 | Greig Howlett | S0ALL | SN | 29.47 | 21.92 |  | 
	| 4 | 3 | Bob Ellis | S0ALL | BB | 29.70 | 22.87 |  | 
	| 5 | 13 | Ferdinand Krall | S2M | SF | 30.03 | 24.24 | 1 | 
	| 6 | 461 | Ian Puleston | S1M | SN | 30.81 | 27.47 |  | 
	| 7 | 8 | Rich Alpert | S1M | SF | 30.93 | 27.96 |  | 
	| 8 | 327 | Bryce Parks | S1M | SF | 31.15 | 28.87 |  | 
	| 9 | 14 | Craig Hada | S2M | SN | 31.71 | 31.19 |  | 
	| 10 | 192 | Don Tsukimura | S2M | Open | 31.85 | 31.77 |  | 
	| 11 | 34 | Stephen Wells | S3OM | SN | 31.86 | 31.81 | 1 | 
	| 12 | 792 | Karl Smith | S4VM | RB | 32.48 | 34.38 | 1 | 
	| 13 | 55 | David Baird | S4OM | IN | 33.07 | 36.82 | 1 | 
	| 14 | 35 | Alan Tiscareno | S3OM | RB | 33.19 | 37.31 |  | 
	| 15 | 126 | Ron Beck | S1M | SN | 33.30 | 37.77 |  | 
	| 16 | 645 | Barbara McCabe | S3W | BB | 33.55 | 38.80 |  | 
	| 17 | 49 | Bruce Brewington | S2M | SF | 33.87 | 40.13 |  | 
	| 18 | 20 | Ken Poff | S3VM | RB | 33.90 | 40.25 |  | 
	| 19 | 162 | Melissa Bramwell | S3W | SN | 34.53 | 42.86 |  | 
	| 20 | 311 | Keith Oatney | S3VM | Open | 34.53 | 42.86 |  | 
	| 21 | 33 | JD Harper | S3OM | SN | 34.66 | 43.40 |  | 
	| 22 | 28 | Christine Owen | S3W | SN | 34.70 | 43.56 |  | 
	| 23 | 838 | Scott Bowker | S2M | Open | 34.80 | 43.98 |  | 
	| 24 | 45 | Wendy Lockhart | S4OW | SN | 34.86 | 44.22 |  | 
	| 25 | 341 | Sean Murphy | S3OM | SN | 34.91 | 44.43 |  | 
	| 26 | 834 | Paul Vlasveld | S4OM | Open | 35.39 | 46.42 |  | 
	| 27 | 602 | Curtis Fisher | S4VM | BB | 35.89 | 48.48 |  | 
	| 28 | 52 | Herb Ko | S4OM | SN | 36.18 | 49.68 |  | 
	| 29 | 75 | Mike Carlson | S5M | SN | 36.43 | 50.72 |  | 
	| 30 | 220 | Steven Rhodes | S5M | Open | 36.49 | 50.97 |  | 
	| 31 | 21 | John Douglas | S3VM | RB | 36.62 | 51.51 |  | 
	| 32 | 53 | Jim Stewart | S4OM | RB | 36.93 | 52.79 |  | 
	| 33 | 54 | Bill Dwyer | S4OM | IN | 37.31 | 54.36 |  | 
	| 34 | 74 | Chris Valle-Riestra | S5M | SF | 37.66 | 55.81 |  | 
	| 35 | 46 | Libby Lacativo | S4OW | RB | 38.18 | 57.96 |  | 
	| 36 | 40 | Dave Button | S4VM | IN | 38.53 | 59.41 |  | 
	| 37 | 300 | Jerry Wilson | S5M | Open | 38.72 | 60.19 |  | Rookie | 
	| 38 | 71 | Steve Shepherd | S5M | RB | 39.37 | 62.88 |  | 
	| 39 | 77 | Lisa Chin | S5OW | IN | 39.59 | 63.79 |  | Rookie | 
	| 40 | 65 | Lisa Burgess | S5OW | IN | 40.38 | 67.06 |  | 
	| 41 | 63 | Karen Albrecht | S5OW | IN | 40.40 | 67.14 |  | 
	| 42 | 61 | Betsy Couch | S5VW | IN | 40.81 | 68.84 |  | 
	| 43 | 646 | Kathy Stewart | S5VW | BB | 41.40 | 71.28 |  | 
	| 44 | 66 | Julie Guttman | S5VW | RB | 42.57 | 76.12 |  | 
	| 45 | 604 | Jeff McCabe | S5M | BB | 45.98 | 90.23 |  | 
 
Course:  Expert Run 2
Zero Par Time = 24.15.  ZPT Adjustment: Manual = 0%, Total = +0.96%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 35.29 | 46.12 | 
	| 2 | FB |   |   |   | 36.21 | 49.93 | 
	| 3 | 123 | Edwardo Diliberto | S7OM | -- | 41.96 | 73.74 |  | Rookie | 
Starters: 45
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0ALL | IN | 28.34 | 17.34 |  | 
	| 2 | 185 | Paul Fulkerson | S0ALL | RB | 29.65 | 22.77 |  | 
	| 3 | 3 | Bob Ellis | S0ALL | BB | 29.69 | 22.93 |  | 
	| 4 | 1 | Greig Howlett | S0ALL | SN | 29.84 | 23.56 |  | 
	| 5 | 13 | Ferdinand Krall | S2M | SF | 30.68 | 27.03 |  | 
	| 6 | 327 | Bryce Parks | S1M | SF | 31.48 | 30.35 |  | 
	| 7 | 8 | Rich Alpert | S1M | SF | 31.49 | 30.39 |  | 
	| 8 | 461 | Ian Puleston | S1M | SN | 31.87 | 31.96 |  | 
	| 9 | 792 | Karl Smith | S4VM | RB | 32.06 | 32.75 | 2 | 
	| 10 | 341 | Sean Murphy | S3OM | SN | 32.53 | 34.69 |  | 
	| 11 | 192 | Don Tsukimura | S2M | Open | 32.75 | 35.61 |  | 
	| 12 | 34 | Stephen Wells | S3OM | SN | 32.94 | 36.39 |  | 
	| 13 | 14 | Craig Hada | S2M | SN | 33.03 | 36.77 |  | 
	| 14 | 35 | Alan Tiscareno | S3OM | RB | 33.24 | 37.63 |  | 
	| 15 | 55 | David Baird | S4OM | IN | 33.89 | 40.33 |  | 
	| 16 | 126 | Ron Beck | S1M | SN | 33.90 | 40.37 |  | 
	| 17 | 28 | Christine Owen | S3W | SN | 34.24 | 41.78 |  | 
	| 18 | 45 | Wendy Lockhart | S4OW | SN | 34.39 | 42.40 |  | 
	| 19 | 645 | Barbara McCabe | S3W | BB | 34.53 | 42.98 |  | 
	| 20 | 49 | Bruce Brewington | S2M | SF | 34.58 | 43.18 |  | 
	| 21 | 838 | Scott Bowker | S2M | Open | 35.26 | 46.00 |  | 
	| 22 | 834 | Paul Vlasveld | S4OM | Open | 35.50 | 46.99 |  | 
	| 23 | 33 | JD Harper | S3OM | SN | 35.58 | 47.32 |  | 
	| 24 | 162 | Melissa Bramwell | S3W | SN | 35.75 | 48.03 |  | 
	| 25 | 602 | Curtis Fisher | S4VM | BB | 35.77 | 48.11 |  | 
	| 26 | 21 | John Douglas | S3VM | RB | 35.91 | 48.69 |  | 
	| 27 | 220 | Steven Rhodes | S5M | Open | 36.04 | 49.23 | 1 | 
	| 28 | 52 | Herb Ko | S4OM | SN | 36.20 | 49.89 |  | 
	| 29 | 311 | Keith Oatney | S3VM | Open | 36.23 | 50.02 |  | 
	| 30 | 20 | Ken Poff | S3VM | RB | 36.58 | 51.46 |  | 
	| 31 | 54 | Bill Dwyer | S4OM | IN | 36.60 | 51.55 |  | 
	| 32 | 74 | Chris Valle-Riestra | S5M | SF | 36.63 | 51.67 |  | 
	| 33 | 53 | Jim Stewart | S4OM | RB | 36.75 | 52.17 |  | 
	| 34 | 300 | Jerry Wilson | S5M | Open | 36.85 | 52.58 |  | Rookie | 
	| 35 | 46 | Libby Lacativo | S4OW | RB | 37.43 | 54.98 |  | 
	| 36 | 71 | Steve Shepherd | S5M | RB | 38.04 | 57.51 |  | 
	| 37 | 75 | Mike Carlson | S5M | SN | 38.40 | 59.00 |  | 
	| 38 | 40 | Dave Button | S4VM | IN | 39.63 | 64.09 |  | 
	| 39 | 61 | Betsy Couch | S5VW | IN | 39.80 | 64.80 |  | 
	| 40 | 63 | Karen Albrecht | S5OW | IN | 40.12 | 66.12 |  | 
	| 41 | 77 | Lisa Chin | S5OW | IN | 40.16 | 66.29 |  | Rookie | 
	| 42 | 65 | Lisa Burgess | S5OW | IN | 41.37 | 71.30 |  | 
	| 43 | 646 | Kathy Stewart | S5VW | BB | 41.45 | 71.63 |  | 
	| 44 | 66 | Julie Guttman | S5VW | RB | 41.92 | 73.58 |  | 
	| 45 | 604 | Jeff McCabe | S5M | BB | 48.80 | 102.07 |  | 
 
Course:  Advanced Run 1
Zero Par Time = 24.20.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 4
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 42.00 | 73.55 | 
	| 2 | 300 | Jerry Wilson | S5M | Open | 40.09 | 65.66 |  | Rookie | 
	| 3 | 168 | Susan Hauck | S10OW | RB | 59.00 | 143.80 |  | Rookie | 
	| 4 | 187 | Robert Spencer | S5M | RB | 34.76 | 43.63 |  | Rookie | 
Pacesetters: 6
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 3 | Bob Ellis | S0ALL | BB | 30.49 | 25.99 |  | 
	| 2 | 2 | Craig Faitel | S0ALL | IN | 30.66 | 26.69 |  | 
	| 3 | 1 | Greig Howlett | S0ALL | SN | 31.72 | 31.07 |  | 
	| 4 | 792 | Karl Smith | S4VM | RB | 33.38 | 37.93 | 1 | 
	| 5 | 55 | David Baird | S4OM | IN | 34.37 | 42.02 |  | 
	| 6 | 52 | Herb Ko | S4OM | SN | 36.07 | 49.04 |  | 
Starters: 26
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 180 | Gregg Keeling | S6M | SF | 38.79 | 60.28 |  | Rookie | 
	| 2 | 93 | Brian Burgess | S6M | IN | 39.08 | 61.48 |  | 
	| 3 | 84 | Nikki Rubio | S6W | RB | 39.60 | 63.63 |  | 
	| 4 | 91 | Pete Dworkin | S6M | RB | 40.25 | 66.32 |  | 
	| 5 | 92 | Michael Natali | S6M | RB | 40.27 | 66.40 |  | Rookie | 
	| 6 | 83 | Kristin Thornquist | S6W | SN | 40.70 | 68.18 |  | 
	| 7 | 112 | Paul Wallace | S7VM | RB | 40.92 | 69.09 | 1 | 
	| 8 | 735 | Carrol Rotkel | S7W | BB | 41.30 | 70.66 |  | 
	| 9 | 100 | Janet Spencer | S7W | RB | 41.66 | 72.14 |  | 
	| 10 | 200 | Mike Gilmore | SB6M | RB | 41.97 | 73.42 |  | 
	| 11 | 90 | Chuck Olson | S6M | SF | 42.54 | 75.78 |  | 
	| 12 | 114 | Dick Duker | S7VM | RB | 42.56 | 75.86 |  | 
	| 13 | 302 | Phil Schember | S7OM | -- | 42.67 | 76.32 |  | Rookie | 
	| 14 | 113 | Mark Greenberg | S7VM | RB | 42.78 | 76.77 |  | 
	| 15 | 80 | Jan Shriner | S6W | SN | 43.22 | 78.59 |  | 
	| 16 | 177 | Jim Dimmock | S8M | RB | 43.59 | 80.12 |  | Rookie | 
	| 17 | 115 | Rocky Speakman | S7VM | SN | 44.60 | 84.29 |  | Rookie | 
	| 18 | 141 | John Preston | S8M | RB | 45.23 | 86.90 |  | 
	| 19 | 136 | Don Zook | S8M | BB | 45.64 | 88.59 |  | 
	| 20 | 120 | Tom Amberg | S7OM | SN | 46.19 | 90.86 |  | 
	| 21 | 138 | Dan DeClercq | S8M | RB | 46.58 | 92.47 |  | 
	| 22 | 127 | Tina Nott | S8W | RB | 47.51 | 96.32 |  | 
	| 23 | 134 | John Walsh | S8M | SF | 48.65 | 101.03 |  | 
	| 24 | 151 | Walt Meservey | S8M | SF | 58.03 | 139.79 |  | 
	| 25 | 107 | Joe Malin | S7VM | SN | DQ | --- |  | 
	| 26 | 123 | Edwardo Diliberto | S7OM | -- | DQ | --- |  | Rookie | 
 
Course:  Advanced Run 2
Zero Par Time = 24.20.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 26
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 180 | Gregg Keeling | S6M | SF | 38.87 | 60.61 |  | Rookie | 
	| 2 | 83 | Kristin Thornquist | S6W | SN | 39.93 | 65.00 |  | 
	| 3 | 93 | Brian Burgess | S6M | IN | 40.38 | 66.85 |  | 
	| 4 | 112 | Paul Wallace | S7VM | RB | 40.90 | 69.00 | 1 | 
	| 5 | 84 | Nikki Rubio | S6W | RB | 41.02 | 69.50 |  | 
	| 6 | 113 | Mark Greenberg | S7VM | RB | 41.15 | 70.04 |  | 
	| 7 | 91 | Pete Dworkin | S6M | RB | 41.67 | 72.19 |  | 
	| 8 | 114 | Dick Duker | S7VM | RB | 42.06 | 73.80 |  | 
	| 9 | 735 | Carrol Rotkel | S7W | BB | 42.07 | 73.84 |  | 
	| 10 | 136 | Don Zook | S8M | BB | 42.29 | 74.75 | 1 | 
	| 11 | 90 | Chuck Olson | S6M | SF | 42.39 | 75.16 |  | 
	| 12 | 123 | Edwardo Diliberto | S7OM | -- | 42.59 | 75.99 |  | Rookie | 
	| 13 | 100 | Janet Spencer | S7W | RB | 42.69 | 76.40 |  | 
	| 14 | 92 | Michael Natali | S6M | RB | 42.77 | 76.73 |  | Rookie | 
	| 15 | 138 | Dan DeClercq | S8M | RB | 42.95 | 77.47 | 1 | 
	| 16 | 107 | Joe Malin | S7VM | SN | 43.33 | 79.04 |  | 
	| 17 | 200 | Mike Gilmore | SB6M | RB | 43.48 | 79.66 |  | 
	| 18 | 115 | Rocky Speakman | S7VM | SN | 43.63 | 80.28 |  | Rookie | 
	| 19 | 302 | Phil Schember | S7OM | -- | 43.97 | 81.69 |  | Rookie | 
	| 20 | 120 | Tom Amberg | S7OM | SN | 44.83 | 85.24 |  | 
	| 21 | 141 | John Preston | S8M | RB | 45.06 | 86.19 |  | 
	| 22 | 177 | Jim Dimmock | S8M | RB | 46.13 | 90.61 |  | Rookie | 
	| 23 | 80 | Jan Shriner | S6W | SN | 46.47 | 92.02 |  | 
	| 24 | 127 | Tina Nott | S8W | RB | 47.09 | 94.58 |  | 
	| 25 | 134 | John Walsh | S8M | SF | 50.68 | 109.42 |  | 
	| 26 | 151 | Walt Meservey | S8M | SF | 60.83 | 151.36 |  | 
 
Course:  Intermediate Run 1
Zero Par Time = 13.91.  ZPT Adjustment: Manual = 0%, Total = -2.66%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 25.27 | 81.66 | 
Pacesetters: 6
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0ALL | IN | 17.89 | 28.61 |  | 
	| 2 | 1 | Greig Howlett | S0ALL | SN | 18.11 | 30.19 |  | 
	| 3 | 792 | Karl Smith | S4VM | RB | 19.46 | 39.89 | 1 | 
	| 4 | 55 | David Baird | S4OM | IN | 20.21 | 45.29 |  | 
	| 5 | 52 | Herb Ko | S4OM | SN | 21.52 | 54.70 |  | 
	| 6 | 660 | Debi Phelps | S5VW | Open | 22.80 | 63.91 |  | 
Starters: 16
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 147 | Louise Gallegos | S9W | RB | 26.65 | 91.58 |  | 
	| 2 | 156 | Mike Dwyer | S9VM | IN | 27.02 | 94.24 |  | 
	| 3 | 157 | Mike Broad | S9VM | RB | 28.58 | 105.46 |  | 
	| 4 | 145 | Katie Smith | S9W | RB | 28.84 | 107.33 |  | 
	| 5 | 143 | Colette Kersten | S9W | RB | 28.92 | 107.90 |  | 
	| 6 | 154 | John Coles | S9VM | BB | 29.41 | 111.43 |  | 
	| 7 | 173 | Don Nelson | S10M | RB | 29.76 | 113.94 |  | 
	| 8 | 205 | Ian Puleston | SB9M | SN | 30.63 | 120.20 |  | 
	| 9 | 172 | Jim Bowden | S10M | BB | 32.50 | 133.64 |  | 
	| 10 | 168 | Susan Hauck | S10OW | RB | 33.36 | 139.82 |  | Rookie | 
	| 11 | 167 | Mary Tolotti | S10VW | RB | 33.68 | 142.12 |  | Rookie | 
	| 12 | 163 | Cathy Baird | S10OW | IN | 33.81 | 143.06 |  | 
	| 13 | 178 | John Adams | S10M | SN | 35.39 | 154.42 |  | Rookie | 
	| 14 | 166 | Patti Zanotelli | S10VW | RB | 37.57 | 170.09 |  | Rookie | 
	| 15 | 175 | Paul Larson | S10M | IN | 51.48 | 270.09 |  | 
	| 16 | 169 | Gay Worth | S10VW | RB | DNF | --- |  | 
 
Course:  Intermediate Run 2
Zero Par Time = 13.91.  ZPT Adjustment: Manual = 0%, Total = -2.66%
Starters: 16
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 147 | Louise Gallegos | S9W | RB | 25.37 | 82.38 | 1 | 
	| 2 | 156 | Mike Dwyer | S9VM | IN | 26.45 | 90.15 |  | 
	| 3 | 157 | Mike Broad | S9VM | RB | 26.61 | 91.30 |  | 
	| 4 | 154 | John Coles | S9VM | BB | 26.70 | 91.94 |  | 
	| 5 | 145 | Katie Smith | S9W | RB | 28.25 | 103.09 |  | 
	| 6 | 167 | Mary Tolotti | S10VW | RB | 29.18 | 109.77 |  | Rookie | 
	| 7 | 205 | Ian Puleston | SB9M | SN | 29.55 | 112.43 |  | 
	| 8 | 172 | Jim Bowden | S10M | BB | 29.93 | 115.16 |  | 
	| 9 | 168 | Susan Hauck | S10OW | RB | 30.18 | 116.96 |  | Rookie | 
	| 10 | 143 | Colette Kersten | S9W | RB | 30.25 | 117.46 |  | 
	| 11 | 175 | Paul Larson | S10M | IN | 31.21 | 124.37 |  | 
	| 12 | 173 | Don Nelson | S10M | RB | 31.67 | 127.67 |  | 
	| 13 | 178 | John Adams | S10M | SN | 31.70 | 127.89 |  | Rookie | 
	| 14 | 166 | Patti Zanotelli | S10VW | RB | 34.24 | 146.15 |  | Rookie | 
	| 15 | 163 | Cathy Baird | S10OW | IN | DQ | --- |  | 
	| 16 | 169 | Gay Worth | S10VW | RB | DNF | --- |  |