Note:
Click on a "Run 1" or "Run 2" header to see results for that run.
Click on a zero par time value to see the ZPT calculations.
Click on a racer's name to see their overall points for the season so far.
Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 31.20. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 646 | Kathy Stewart | S6W | BB | 59.47 | 90.60 | |
2 | FA | | | | 34.87 | 11.76 |
Starters: 37
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 185 | Paul Fulkerson | S0ALL | RB | 35.21 | 12.85 | |
2 | 2 | Craig Faitel | S0ALL | IN | 35.87 | 14.96 | |
3 | 1 | Greig Howlett | S0ALL | SN | 37.25 | 19.39 | |
4 | 13 | Ferdinand Krall | S2M | SF | 38.66 | 23.91 | 1 |
5 | 8 | Rich Alpert | S1M | SF | 39.45 | 26.44 | |
6 | 327 | Bryce Parks | S1M | SF | 40.86 | 30.96 | |
7 | 126 | Ron Beck | S1M | SN | 42.01 | 34.64 | |
8 | 35 | Alan Tiscareno | S3OM | RB | 42.05 | 34.77 | |
9 | 21 | John Douglas | S3VM | RB | 42.56 | 36.41 | |
10 | 3 | Bob Ellis | S0ALL | BB | 42.93 | 37.59 | |
11 | 461 | Ian Puleston | S1M | SN | 43.11 | 38.17 | |
12 | 14 | Craig Hada | S2M | SN | 43.93 | 40.80 | |
13 | 49 | Bruce Brewington | S2M | SF | 44.01 | 41.05 | |
14 | 20 | Ken Poff | S3VM | RB | 44.97 | 44.13 | |
15 | 34 | Stephen Wells | S3OM | SN | 45.17 | 44.77 | |
16 | 56 | Duane Faitel | S4OM | IN | 45.20 | 44.87 | |
17 | 55 | David Baird | S4OM | IN | 45.34 | 45.32 | |
18 | 33 | JD Harper | S3OM | SN | 45.78 | 46.73 | |
19 | 187 | Robert Spencer | S5M | RB | 46.21 | 48.10 | | Rookie |
20 | 28 | Christine Owen | S3W | SN | 46.26 | 48.26 | |
21 | 45 | Wendy Lockhart | S4OW | SN | 46.88 | 50.25 | |
22 | 792 | Karl Smith | S3VM | RB | 47.93 | 53.62 | |
23 | 54 | Bill Dwyer | S4OM | IN | 48.46 | 55.32 | |
24 | 645 | Barbara McCabe | S3W | BB | 48.56 | 55.64 | |
25 | 46 | Libby Lacativo | S4OW | RB | 48.62 | 55.83 | |
26 | 52 | Herb Ko | S4OM | SN | 50.07 | 60.48 | |
27 | 53 | Jim Stewart | S4OM | RB | 51.21 | 64.13 | |
28 | 61 | Betsy Couch | S5VW | IN | 52.32 | 67.69 | |
29 | 71 | Steve Shepherd | S5M | RB | 53.67 | 72.01 | |
30 | 74 | Chris Valle-Riestra | S5M | SF | 54.46 | 74.55 | |
31 | 75 | Mike Carlson | S5M | SN | 55.45 | 77.72 | |
32 | 63 | Karen Albrecht | S5OW | IN | 56.28 | 80.38 | |
33 | 77 | Lisa Chin | S5OW | IN | 57.41 | 84.00 | |
34 | 40 | Dave Button | S4VM | IN | 59.41 | 90.41 | |
35 | 66 | Julie Guttman | S5VW | RB | 62.12 | 99.10 | |
36 | 65 | Lisa Burgess | S5OW | IN | 63.45 | 103.36 | |
37 | 341 | Sean Murphy | S3OM | SN | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 32.94. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 646 | Kathy Stewart | S6W | BB | 62.71 | 90.37 | |
2 | FA | | | | 34.87 | 5.85 |
Starters: 37
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 36.41 | 10.53 | |
2 | 185 | Paul Fulkerson | S0ALL | RB | 37.33 | 13.32 | |
3 | 3 | Bob Ellis | S0ALL | BB | 39.28 | 19.24 | |
4 | 13 | Ferdinand Krall | S2M | SF | 40.84 | 23.98 | 1 |
5 | 8 | Rich Alpert | S1M | SF | 40.91 | 24.19 | |
6 | 327 | Bryce Parks | S1M | SF | 42.74 | 29.75 | |
7 | 49 | Bruce Brewington | S2M | SF | 45.82 | 39.10 | |
8 | 341 | Sean Murphy | S3OM | SN | 45.91 | 39.37 | |
9 | 126 | Ron Beck | S1M | SN | 45.96 | 39.52 | |
10 | 461 | Ian Puleston | S1M | SN | 46.01 | 39.67 | |
11 | 56 | Duane Faitel | S4OM | IN | 46.37 | 40.77 | |
12 | 34 | Stephen Wells | S3OM | SN | 46.42 | 40.92 | |
13 | 46 | Libby Lacativo | S4OW | RB | 47.82 | 45.17 | |
14 | 20 | Ken Poff | S3VM | RB | 48.03 | 45.81 | |
15 | 14 | Craig Hada | S2M | SN | 48.22 | 46.38 | |
16 | 55 | David Baird | S4OM | IN | 48.28 | 46.56 | |
17 | 45 | Wendy Lockhart | S4OW | SN | 48.86 | 48.33 | |
18 | 33 | JD Harper | S3OM | SN | 49.15 | 49.21 | |
19 | 54 | Bill Dwyer | S4OM | IN | 49.45 | 50.12 | |
20 | 645 | Barbara McCabe | S3W | BB | 51.39 | 56.01 | |
21 | 28 | Christine Owen | S3W | SN | 51.44 | 56.16 | |
22 | 61 | Betsy Couch | S5VW | IN | 52.57 | 59.59 | |
23 | 71 | Steve Shepherd | S5M | RB | 53.23 | 61.59 | |
24 | 53 | Jim Stewart | S4OM | RB | 53.73 | 63.11 | |
25 | 52 | Herb Ko | S4OM | SN | 53.99 | 63.90 | |
26 | 63 | Karen Albrecht | S5OW | IN | 57.97 | 75.98 | |
27 | 75 | Mike Carlson | S5M | SN | 58.46 | 77.47 | |
28 | 77 | Lisa Chin | S5OW | IN | 59.02 | 79.17 | |
29 | 40 | Dave Button | S4VM | IN | 61.19 | 85.76 | |
30 | 65 | Lisa Burgess | S5OW | IN | 62.48 | 89.67 | |
31 | 66 | Julie Guttman | S5VW | RB | 64.77 | 96.63 | |
32 | 187 | Robert Spencer | S5M | RB | 80.30 | 143.77 | | Rookie |
33 | 1 | Greig Howlett | S0ALL | SN | DNF | --- | |
34 | 21 | John Douglas | S3VM | RB | DNF | --- | |
35 | 35 | Alan Tiscareno | S3OM | RB | DNF | --- | |
36 | 74 | Chris Valle-Riestra | S5M | SF | DNF | --- | |
37 | 792 | Karl Smith | S3VM | RB | DNF | --- | |
Course:  Advanced Run 1
Zero Par Time = 33.83. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 40.10 | 18.53 |
2 | FB | | | | 42.14 | 24.56 |
3 | 187 | Robert Spencer | S5M | RB | 49.15 | 45.28 | | Rookie |
Pacesetters: 7
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 38.63 | 14.18 | |
2 | 3 | Bob Ellis | S0ALL | BB | 40.60 | 20.01 | |
3 | 1 | Greig Howlett | S0ALL | SN | 41.08 | 21.43 | |
4 | 461 | Ian Puleston | S1M | SN | 46.66 | 37.92 | |
5 | 55 | David Baird | S4OM | IN | 48.98 | 44.78 | |
6 | 52 | Herb Ko | S4OM | SN | 51.52 | 52.29 | |
7 | 792 | Karl Smith | S3VM | RB | 52.39 | 54.86 | |
Starters: 26
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 85 | Lisa Jarvis | S6W | RB | 56.19 | 66.09 | |
2 | 107 | Joe Malin | S7VM | SN | 57.33 | 69.46 | 1 |
3 | 83 | Kristin Thornquist | S6W | SN | 57.58 | 70.20 | |
4 | 84 | Nikki Rubio | S6W | RB | 58.06 | 71.62 | |
5 | 100 | Janet Spencer | S7W | RB | 58.75 | 73.66 | |
6 | 113 | Mark Greenberg | S7VM | RB | 59.72 | 76.52 | |
7 | 93 | Brian Burgess | S6M | IN | 59.90 | 77.06 | |
8 | 112 | Paul Wallace | S6M | RB | 60.03 | 77.44 | |
9 | 138 | Dan DeClercq | S7VM | RB | 60.19 | 77.91 | |
10 | 735 | Carrol Rotkel | S7W | BB | 60.60 | 79.13 | |
11 | 646 | Kathy Stewart | S6W | BB | 61.27 | 81.11 | |
12 | 123 | Edwardo Diliberto | S7OM | -- | 62.33 | 84.24 | |
13 | 115 | Rocky Speakman | S7VM | SN | 63.37 | 87.31 | |
14 | 120 | Tom Amberg | S7OM | SN | 64.14 | 89.59 | |
15 | 114 | Dick Duker | S7VM | RB | 64.19 | 89.74 | |
16 | 90 | Chuck Olson | S6M | SF | 64.23 | 89.86 | |
17 | 141 | John Preston | S8M | RB | 65.08 | 92.37 | |
18 | 129 | Maria Mancianti | S8W | RB | 66.15 | 95.53 | |
19 | 200 | Mike Gilmore | SB6M | RB | 66.17 | 95.59 | |
20 | 177 | Jim Dimmock | S8M | RB | 67.13 | 98.43 | |
21 | 127 | Tina Nott | S8W | RB | 69.96 | 106.79 | |
22 | 147 | Louise Gallegos | S8W | RB | 69.99 | 106.88 | |
23 | 604 | Jeff McCabe | S6M | BB | 72.43 | 114.09 | |
24 | 134 | John Walsh | S8M | SF | 73.44 | 117.08 | |
25 | 151 | Walt Meservey | S8M | SF | 84.31 | 149.21 | |
26 | 180 | Gregg Keeling | S6M | SF | DNF | --- | |
Course:  Advanced Run 2
Zero Par Time = 33.83. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 25
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 107 | Joe Malin | S7VM | SN | 57.16 | 68.96 | 1 |
2 | 85 | Lisa Jarvis | S6W | RB | 58.56 | 73.10 | |
3 | 83 | Kristin Thornquist | S6W | SN | 59.43 | 75.67 | |
4 | 138 | Dan DeClercq | S7VM | RB | 60.08 | 77.59 | |
5 | 100 | Janet Spencer | S7W | RB | 60.58 | 79.07 | |
6 | 123 | Edwardo Diliberto | S7OM | -- | 62.60 | 85.04 | |
7 | 84 | Nikki Rubio | S6W | RB | 63.21 | 86.84 | |
8 | 93 | Brian Burgess | S6M | IN | 63.47 | 87.61 | |
9 | 112 | Paul Wallace | S6M | RB | 63.71 | 88.32 | |
10 | 120 | Tom Amberg | S7OM | SN | 64.02 | 89.24 | |
11 | 646 | Kathy Stewart | S6W | BB | 64.65 | 91.10 | |
12 | 115 | Rocky Speakman | S7VM | SN | 66.98 | 97.98 | |
13 | 90 | Chuck Olson | S6M | SF | 67.69 | 100.08 | |
14 | 127 | Tina Nott | S8W | RB | 68.49 | 102.45 | |
15 | 141 | John Preston | S8M | RB | 68.59 | 102.74 | |
16 | 129 | Maria Mancianti | S8W | RB | 68.73 | 103.16 | |
17 | 114 | Dick Duker | S7VM | RB | 69.02 | 104.02 | |
18 | 177 | Jim Dimmock | S8M | RB | 69.09 | 104.22 | |
19 | 134 | John Walsh | S8M | SF | 77.46 | 128.96 | |
20 | 200 | Mike Gilmore | SB6M | RB | 81.20 | 140.02 | |
21 | 151 | Walt Meservey | S8M | SF | 88.47 | 161.51 | |
22 | 180 | Gregg Keeling | S6M | SF | 93.49 | 176.35 | |
23 | 147 | Louise Gallegos | S8W | RB | 105.42 | 211.61 | |
24 | 113 | Mark Greenberg | S7VM | RB | DNF | --- | |
25 | 735 | Carrol Rotkel | S7W | BB | DNF | --- | |
Course:  Intermediate Run 1
Zero Par Time = 21.77. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 35.37 | 62.47 |
Pacesetters: 3
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 55 | David Baird | S4OM | IN | 32.73 | 50.34 | |
2 | 52 | Herb Ko | S4OM | SN | 35.37 | 62.47 | |
3 | 792 | Karl Smith | S3VM | RB | 35.85 | 64.67 | |
Starters: 12
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 156 | Mike Dwyer | S9VM | IN | 43.00 | 97.51 | |
2 | 175 | Paul Larson | S10M | IN | 43.05 | 97.74 | 1 |
3 | 145 | Katie Smith | S9W | RB | 43.79 | 101.14 | |
4 | 172 | Jim Bowden | S10M | BB | 45.62 | 109.55 | |
5 | 178 | John Adams | S10M | SN | 45.73 | 110.05 | |
6 | 168 | Susan Hauck | S10OW | RB | 45.87 | 110.70 | |
7 | 167 | Mary Tolotti | S10VW | RB | 46.34 | 112.86 | |
8 | 205 | Ian Puleston | SB9M | SN | 48.21 | 121.45 | |
9 | 163 | Cathy Baird | S10OW | IN | 48.82 | 124.25 | |
10 | 154 | John Coles | S9VM | BB | 49.31 | 126.50 | |
11 | 173 | Don Nelson | S10M | RB | 57.58 | 164.49 | |
12 | 164 | Kathy Fang | S10OW | RB | DNF | --- | |
Course:  Intermediate Run 2
Zero Par Time = 21.77. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 12
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 175 | Paul Larson | S10M | IN | 42.31 | 94.35 | 1 |
2 | 156 | Mike Dwyer | S9VM | IN | 42.99 | 97.47 | |
3 | 178 | John Adams | S10M | SN | 46.46 | 113.41 | |
4 | 168 | Susan Hauck | S10OW | RB | 46.82 | 115.06 | |
5 | 164 | Kathy Fang | S10OW | RB | 47.55 | 118.41 | |
6 | 167 | Mary Tolotti | S10VW | RB | 47.88 | 119.93 | |
7 | 205 | Ian Puleston | SB9M | SN | 48.59 | 123.19 | |
8 | 173 | Don Nelson | S10M | RB | 49.05 | 125.31 | |
9 | 154 | John Coles | S9VM | BB | 49.77 | 128.61 | |
10 | 163 | Cathy Baird | S10OW | IN | 50.17 | 130.45 | |
11 | 145 | Katie Smith | S9W | RB | DNF | --- | |
12 | 172 | Jim Bowden | S10M | BB | DNF | --- | |