Note:
Click on a "Run 1" or "Run 2" header to see results for that run.
Click on a zero par time value to see the ZPT calculations.
Click on a racer's name to see their overall points for the season so far.
Expert Run 1
  Expert Run 2
  Advanced Run 1
  Advanced Run 2
  Intermediate Run 1
  Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 47.88.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 138.03 | 188.28 | 
Starters: 50
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 610 | Pavel Bosin | S0ALL | Sierra | 51.41 | 7.37 |  | 
	| 2 | 2 | Craig Faitel | S0ALL | IN | 53.66 | 12.07 |  | 
	| 3 | 336 | Stephen Le Vine | S0ALL | SN | 54.41 | 13.63 |  | 
	| 4 | 185 | Paul Fulkerson | S0ALL | RB | 55.69 | 16.31 |  | 
	| 5 | 1 | Greig Howlett | S0ALL | SN | 58.46 | 22.09 |  | 
	| 6 | 8 | Rich Alpert | S1M | SF | 59.26 | 23.76 |  | 
	| 7 | 327 | Bryce Parks | S1M | SF | 60.35 | 26.04 |  | 
	| 8 | 679 | Steve Hilliker | S1LM | Sierra | 61.23 | 27.88 |  | 
	| 9 | 711 | Michael Williams | S1M | Sierra | 61.37 | 28.17 |  | 
	| 10 | 685 | Curt Peterson | S1M | Open | 61.99 | 29.46 |  | 
	| 11 | 192 | Don Tsukimura | S2M | Open | 65.24 | 36.25 |  | 
	| 12 | 461 | Ian Puleston | S1M | SN | 65.30 | 36.38 |  | 
	| 13 | 34 | Stephen Wells | S3OM | SN | 66.44 | 38.76 |  | 
	| 14 | 49 | Bruce Brewington | S2M | SF | 66.81 | 39.53 |  | 
	| 15 | 126 | Ron Beck | S1M | SN | 67.59 | 41.16 |  | 
	| 16 | 21 | John Douglas | S3VM | RB | 68.12 | 42.27 |  | 
	| 17 | 341 | Sean Murphy | S3OM | SN | 68.36 | 42.77 |  | 
	| 18 | 14 | Craig Hada | S2M | SN | 68.74 | 43.56 |  | 
	| 19 | 28 | Christine Owen | S3W | SN | 68.76 | 43.60 |  | 
	| 20 | 56 | Duane Faitel | S4OM | IN | 69.16 | 44.44 |  | 
	| 21 | 602 | Curtis Fisher | S4VM | BB | 70.09 | 46.38 |  | 
	| 22 | 33 | JD Harper | S3OM | SN | 70.25 | 46.72 |  | 
	| 23 | 676 | Don Pawlowski | S4VM | Sierra | 70.78 | 47.82 |  | 
	| 24 | 645 | Barbara McCabe | S3W | BB | 70.87 | 48.01 |  | 
	| 25 | 55 | David Baird | S4OM | IN | 71.27 | 48.85 |  | 
	| 26 | 792 | Karl Smith | S3VM | RB | 72.80 | 52.04 |  | 
	| 27 | 20 | Ken Poff | S3VM | RB | 73.04 | 52.54 |  | 
	| 28 | 45 | Wendy Lockhart | S4OW | SN | 73.30 | 53.09 |  | 
	| 29 | 827 | Randy McBeath | S3OM | SN | 73.45 | 53.40 |  | 
	| 30 | 46 | Libby Lacativo | S4OW | RB | 74.75 | 56.11 |  | 
	| 31 | 54 | Bill Dwyer | S4OM | IN | 75.13 | 56.91 |  | 
	| 32 | 688 | Ken Simpson | S4VM | Sierra | 75.36 | 57.39 |  | 
	| 33 | 697 | Mark Ostroff | S4VM | Sierra | 77.29 | 61.42 |  | 
	| 34 | 52 | Herb Ko | S4OM | SN | 77.30 | 61.44 |  | 
	| 35 | 824 | Mary Redfern | S4VW | Open | 77.94 | 62.78 |  | 
	| 36 | 648 | Anya Bosina | S5OW | Sierra | 78.90 | 64.78 |  | 
	| 37 | 772 | Alexander Glushenko | S3VM | Sierra | 79.12 | 65.24 |  | 
	| 38 | 801 | Jerry Shelton | S5M | Sierra | 82.37 | 72.03 |  | 
	| 39 | 300 | Jerry Wilson | S5M | Open | 82.44 | 72.18 |  | 
	| 40 | 74 | Chris Valle-Riestra | S5M | SF | 82.69 | 72.70 |  | 
	| 41 | 630 | Neil Ordiers | S5M | Sierra | 84.54 | 76.56 |  | 
	| 42 | 63 | Karen Albrecht | S5OW | IN | 85.40 | 78.36 |  | 
	| 43 | 660 | Debi Phelps | S5VW | Open | 89.65 | 87.23 |  | 
	| 44 | 66 | Julie Guttman | S5VW | RB | 92.44 | 93.06 |  | 
	| 45 | 77 | Lisa Chin | S5OW | IN | 107.57 | 124.66 |  | 
	| 46 | 58 | Stuart Scott | S4OM | SN | DQ | --- |  | 
	| 47 | 13 | Ferdinand Krall | S1M | SF | DNF | --- |  | 
	| 48 | 65 | Lisa Burgess | S5OW | IN | DNF | --- |  | 
	| 49 | 187 | Robert Spencer | S5M | RB | DNF | --- |  | 
	| 50 | 665 | Dick Olson | S2M | Sierra | DNF | --- |  | 
 
Course:  Expert Run 2
Zero Par Time = 49.65.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 138.03 | 178.00 | 
Starters: 48
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 610 | Pavel Bosin | S0ALL | Sierra | 51.56 | 3.84 |  | 
	| 2 | 336 | Stephen Le Vine | S0ALL | SN | 56.51 | 13.81 |  | 
	| 3 | 2 | Craig Faitel | S0ALL | IN | 57.78 | 16.37 |  | 
	| 4 | 185 | Paul Fulkerson | S0ALL | RB | 59.84 | 20.52 |  | 
	| 5 | 1 | Greig Howlett | S0ALL | SN | 60.61 | 22.07 |  | 
	| 6 | 8 | Rich Alpert | S1M | SF | 61.99 | 24.85 |  | 
	| 7 | 327 | Bryce Parks | S1M | SF | 62.15 | 25.17 |  | 
	| 8 | 711 | Michael Williams | S1M | Sierra | 62.50 | 25.88 |  | 
	| 9 | 685 | Curt Peterson | S1M | Open | 63.73 | 28.35 |  | 
	| 10 | 679 | Steve Hilliker | S1LM | Sierra | 64.35 | 29.60 |  | 
	| 11 | 192 | Don Tsukimura | S2M | Open | 65.61 | 32.14 |  | 
	| 12 | 341 | Sean Murphy | S3OM | SN | 65.81 | 32.54 | 1 | 
	| 13 | 13 | Ferdinand Krall | S1M | SF | 66.59 | 34.11 |  | 
	| 14 | 461 | Ian Puleston | S1M | SN | 67.70 | 36.35 |  | 
	| 15 | 49 | Bruce Brewington | S2M | SF | 67.81 | 36.57 |  | 
	| 16 | 21 | John Douglas | S3VM | RB | 69.00 | 38.97 |  | 
	| 17 | 126 | Ron Beck | S1M | SN | 70.15 | 41.28 |  | 
	| 18 | 46 | Libby Lacativo | S4OW | RB | 70.55 | 42.09 |  | 
	| 19 | 56 | Duane Faitel | S4OM | IN | 70.62 | 42.23 |  | 
	| 20 | 14 | Craig Hada | S2M | SN | 71.00 | 43.00 |  | 
	| 21 | 602 | Curtis Fisher | S4VM | BB | 71.07 | 43.14 |  | 
	| 22 | 28 | Christine Owen | S3W | SN | 71.22 | 43.44 |  | 
	| 23 | 55 | David Baird | S4OM | IN | 72.21 | 45.43 |  | 
	| 24 | 676 | Don Pawlowski | S4VM | Sierra | 72.39 | 45.80 |  | 
	| 25 | 645 | Barbara McCabe | S3W | BB | 72.58 | 46.18 |  | 
	| 26 | 792 | Karl Smith | S3VM | RB | 73.07 | 47.17 |  | 
	| 27 | 33 | JD Harper | S3OM | SN | 73.92 | 48.88 |  | 
	| 28 | 772 | Alexander Glushenko | S3VM | Sierra | 73.96 | 48.96 |  | 
	| 29 | 665 | Dick Olson | S2M | Sierra | 75.67 | 52.40 |  | 
	| 30 | 648 | Anya Bosina | S5OW | Sierra | 76.92 | 54.92 |  | 
	| 31 | 45 | Wendy Lockhart | S4OW | SN | 79.14 | 59.39 |  | 
	| 32 | 688 | Ken Simpson | S4VM | Sierra | 79.22 | 59.55 |  | 
	| 33 | 58 | Stuart Scott | S4OM | SN | 79.80 | 60.72 |  | 
	| 34 | 52 | Herb Ko | S4OM | SN | 80.09 | 61.30 |  | 
	| 35 | 824 | Mary Redfern | S4VW | Open | 80.34 | 61.81 |  | 
	| 36 | 697 | Mark Ostroff | S4VM | Sierra | 80.49 | 62.11 |  | 
	| 37 | 300 | Jerry Wilson | S5M | Open | 82.46 | 66.08 |  | 
	| 38 | 74 | Chris Valle-Riestra | S5M | SF | 83.37 | 67.91 |  | 
	| 39 | 801 | Jerry Shelton | S5M | Sierra | 86.45 | 74.11 |  | 
	| 40 | 63 | Karen Albrecht | S5OW | IN | 88.88 | 79.01 |  | 
	| 41 | 77 | Lisa Chin | S5OW | IN | 103.33 | 108.11 |  | 
	| 42 | 660 | Debi Phelps | S5VW | Open | 104.43 | 110.33 |  | 
	| 43 | 20 | Ken Poff | S3VM | RB | DNF | --- |  | 
	| 44 | 34 | Stephen Wells | S3OM | SN | DNF | --- |  | 
	| 45 | 54 | Bill Dwyer | S4OM | IN | DNF | --- |  | 
	| 46 | 66 | Julie Guttman | S5VW | RB | DNF | --- |  | 
	| 47 | 630 | Neil Ordiers | S5M | Sierra | DNF | --- |  | 
	| 48 | 827 | Randy McBeath | S3OM | SN | DNF | --- |  | 
 
Course:  Advanced Run 1
Zero Par Time = 48.53.  ZPT Adjustment: Manual = 0%, Total = +1.99%
Forerunners/Provisionals: 4
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FB |   |   |   | 69.12 | 42.42 | 
	| 2 | 254 | Shayne Wallace | S5M | Sierra | 76.39 | 57.40 |  | Rookie | 
	| 3 | 259 | Debi King | S9W | RB | 99.35 | 104.71 |  | Rookie | 
	| 4 | 251 | Mark Harper | S10M | -- | DQ | --- |  | Rookie | 
Pacesetters: 6
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0ALL | IN | 54.66 | 12.63 |  | 
	| 2 | 1 | Greig Howlett | S0ALL | SN | 61.25 | 26.21 |  | 
	| 3 | 679 | Steve Hilliker | S1LM | Sierra | 61.90 | 27.54 |  | 
	| 4 | 792 | Karl Smith | S3VM | RB | 66.60 | 37.23 |  | 
	| 5 | 52 | Herb Ko | S4OM | SN | 72.58 | 49.55 |  | 
	| 6 | 55 | David Baird | S4OM | IN | DNF | --- |  | 
Starters: 27
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 83 | Kristin Thornquist | S6W | SN | 80.73 | 66.35 |  | 
	| 2 | 84 | Nikki Rubio | S6W | RB | 81.43 | 67.79 |  | 
	| 3 | 188 | Laura Julyan | S7W | SN | 82.35 | 69.68 | 1 | 
	| 4 | 120 | Tom Amberg | S7OM | SN | 82.89 | 70.80 |  | 
	| 5 | 742 | Susan Domingo | S7W | Open | 83.32 | 71.68 |  | 
	| 6 | 100 | Janet Spencer | S7W | RB | 83.52 | 72.09 |  | 
	| 7 | 260 | Bill Manfredi | S7VM | RB | 84.90 | 74.94 |  | Rookie | 
	| 8 | 122 | Wendell MacRae | S7OM | SN | 85.01 | 75.16 |  | 
	| 9 | 82 | Kathy Brewington | S6W | SN | 87.16 | 79.60 |  | 
	| 10 | 115 | Rocky Speakman | S7VM | SN | 87.16 | 79.60 |  | 
	| 11 | 91 | Pete Dworkin | S6M | RB | 88.73 | 82.83 |  | 
	| 12 | 93 | Brian Burgess | S6M | IN | 89.28 | 83.96 |  | 
	| 13 | 177 | Jim Dimmock | S8M | RB | 89.84 | 85.12 |  | 
	| 14 | 80 | Jan Shriner | S6W | SN | 90.83 | 87.16 |  | 
	| 15 | 200 | Mike Gilmore | SB6M | RB | 91.31 | 88.15 |  | 
	| 16 | 90 | Chuck Olson | S6M | SF | 93.72 | 93.11 |  | 
	| 17 | 134 | John Walsh | S8M | SF | 95.42 | 96.62 |  | 
	| 18 | 129 | Maria Mancianti | S8W | RB | 95.61 | 97.01 |  | 
	| 19 | 130 | Jennifer Lawry | S8W | SN | 96.47 | 98.78 |  | 
	| 20 | 127 | Tina Nott | S8W | RB | 97.13 | 100.14 |  | 
	| 21 | 604 | Jeff McCabe | S6M | BB | 98.31 | 102.57 |  | 
	| 22 | 102 | Cathy Boyer | S7W | SN | 99.08 | 104.16 |  | 
	| 23 | 136 | Don Zook | S8M | BB | 104.99 | 116.34 |  | 
	| 24 | 147 | Louise Gallegos | S8W | RB | DQ | --- |  | 
	| 25 | 151 | Walt Meservey | S8M | SF | DQ | --- |  | 
	| 26 | 690 | Jo Simpson | S7W | Sierra | DQ | --- |  | 
	| 27 | 107 | Joe Malin | S6M | SN | DNS | --- |  | 
 
Course:  Advanced Run 2
Zero Par Time = 48.53.  ZPT Adjustment: Manual = 0%, Total = +1.99%
Starters: 26
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 83 | Kristin Thornquist | S6W | SN | 81.44 | 67.81 |  | 
	| 2 | 188 | Laura Julyan | S7W | SN | 82.12 | 69.21 | 1 | 
	| 3 | 120 | Tom Amberg | S7OM | SN | 83.79 | 72.65 |  | 
	| 4 | 100 | Janet Spencer | S7W | RB | 85.45 | 76.07 |  | 
	| 5 | 742 | Susan Domingo | S7W | Open | 86.11 | 77.43 |  | 
	| 6 | 107 | Joe Malin | S6M | SN | 86.13 | 77.47 |  | 
	| 7 | 122 | Wendell MacRae | S7OM | SN | 86.88 | 79.02 |  | 
	| 8 | 91 | Pete Dworkin | S6M | RB | 87.29 | 79.86 |  | 
	| 9 | 84 | Nikki Rubio | S6W | RB | 87.31 | 79.90 |  | 
	| 10 | 136 | Don Zook | S8M | BB | 89.12 | 83.63 |  | 
	| 11 | 115 | Rocky Speakman | S7VM | SN | 90.13 | 85.72 |  | 
	| 12 | 177 | Jim Dimmock | S8M | RB | 90.97 | 87.45 |  | 
	| 13 | 93 | Brian Burgess | S6M | IN | 91.61 | 88.76 |  | 
	| 14 | 690 | Jo Simpson | S7W | Sierra | 92.08 | 89.73 |  | 
	| 15 | 82 | Kathy Brewington | S6W | SN | 95.52 | 96.82 |  | 
	| 16 | 90 | Chuck Olson | S6M | SF | 95.69 | 97.17 |  | 
	| 17 | 134 | John Walsh | S8M | SF | 97.34 | 100.57 |  | 
	| 18 | 127 | Tina Nott | S8W | RB | 97.80 | 101.52 |  | 
	| 19 | 604 | Jeff McCabe | S6M | BB | 98.21 | 102.36 |  | 
	| 20 | 80 | Jan Shriner | S6W | SN | 100.43 | 106.94 |  | 
	| 21 | 129 | Maria Mancianti | S8W | RB | 100.46 | 107.00 |  | 
	| 22 | 102 | Cathy Boyer | S7W | SN | 102.57 | 111.35 |  | 
	| 23 | 200 | Mike Gilmore | SB6M | RB | 102.87 | 111.97 |  | 
	| 24 | 147 | Louise Gallegos | S8W | RB | 104.61 | 115.55 |  | 
	| 25 | 151 | Walt Meservey | S8M | SF | DQ | --- |  | 
	| 26 | 260 | Bill Manfredi | S7VM | RB | DNF | --- |  | Rookie | 
 
Course:  Intermediate Run 1
Zero Par Time = 9.10.  ZPT Adjustment: Manual = -10.70%, Total = -10.70%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 260 | Bill Manfredi | S7VM | RB | 17.47 | 91.97 |  | Rookie | 
Pacesetters: 2
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0ALL | IN | 12.54 | 37.80 |  | 
	| 2 | 792 | Karl Smith | S3VM | RB | 14.89 | 63.62 |  | 
Starters: 19
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 159 | Dennis Heffley | S9VM | RB | 17.47 | 91.97 |  | 
	| 2 | 144 | Karen Powers | S9W | RB | 18.51 | 103.40 |  | 
	| 3 | 156 | Mike Dwyer | S9VM | IN | 18.69 | 105.38 |  | 
	| 4 | 259 | Debi King | S9W | RB | 18.92 | 107.91 |  | Rookie | 
	| 5 | 175 | Paul Larson | S10M | IN | 18.95 | 108.24 |  | 
	| 6 | 145 | Katie Smith | S9W | RB | 19.20 | 110.98 |  | 
	| 7 | 168 | Susan Hauck | S10OW | RB | 19.22 | 111.20 |  | 
	| 8 | 154 | John Coles | S9VM | BB | 20.01 | 119.89 |  | 
	| 9 | 172 | Jim Bowden | S10M | BB | 20.68 | 127.25 |  | 
	| 10 | 205 | Ian Puleston | SB9M | SN | 21.03 | 131.09 |  | 
	| 11 | 146 | Shawn Wells | S9W | RB | 21.60 | 137.36 |  | 
	| 12 | 155 | Don Dircksen | S9VM | RB | 21.82 | 139.78 |  | 
	| 13 | 163 | Cathy Baird | S10OW | IN | 21.87 | 140.32 |  | 
	| 14 | 178 | John Adams | S10M | SN | 22.24 | 144.39 |  | 
	| 15 | 164 | Kathy Fang | S10OW | RB | 22.38 | 145.93 |  | 
	| 16 | 166 | Patti Zanotelli | S10VW | RB | 22.75 | 150.00 |  | 
	| 17 | 206 | Francois Pohan | SB9M | RB | 25.23 | 177.25 |  | Rookie | 
	| 18 | 181 | Mike Chadd | S10M | SN | 26.11 | 186.92 |  | 
	| 19 | 251 | Mark Harper | S10M | -- | DNS | --- |  | Rookie | 
 
Course:  Intermediate Run 2
Zero Par Time = 9.10.  ZPT Adjustment: Manual = -10.70%, Total = -10.70%
Starters: 14
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 175 | Paul Larson | S10M | IN | 18.05 | 98.35 | 1 | 
	| 2 | 156 | Mike Dwyer | S9VM | IN | 18.35 | 101.64 |  | 
	| 3 | 172 | Jim Bowden | S10M | BB | 18.96 | 108.35 |  | 
	| 4 | 154 | John Coles | S9VM | BB | 19.85 | 118.13 |  | 
	| 5 | 166 | Patti Zanotelli | S10VW | RB | 20.27 | 122.74 |  | 
	| 6 | 145 | Katie Smith | S9W | RB | 20.29 | 122.96 |  | 
	| 7 | 168 | Susan Hauck | S10OW | RB | 20.42 | 124.39 |  | 
	| 8 | 164 | Kathy Fang | S10OW | RB | 20.72 | 127.69 |  | 
	| 9 | 178 | John Adams | S10M | SN | 20.84 | 129.01 |  | 
	| 10 | 163 | Cathy Baird | S10OW | IN | 21.31 | 134.17 |  | 
	| 11 | 205 | Ian Puleston | SB9M | SN | 22.21 | 144.06 |  | 
	| 12 | 206 | Francois Pohan | SB9M | RB | 22.98 | 152.52 |  | Rookie | 
	| 13 | 181 | Mike Chadd | S10M | SN | 24.90 | 173.62 |  | 
	| 14 | 251 | Mark Harper | S10M | -- | DNS | --- |  | Rookie |