Note:
Click on a "Run 1" or "Run 2" header to see results for that run.
Click on a zero par time value to see the ZPT calculations.
Click on a racer's name to see their overall points for the season so far.
Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 50.31. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 53.55 | 6.44 |
Starters: 62
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 762 | Eric Northrop | S0ALL | Sierra | 56.08 | 11.46 | |
2 | 336 | Stephen Le Vine | S0ALL | SN | 58.13 | 15.54 | |
3 | 610 | Pavel Bosin | S0ALL | Sierra | 58.24 | 15.76 | |
4 | 611 | Kris Buttenberg | S0ALL | Sierra | 58.50 | 16.27 | |
5 | 2 | Craig Faitel | S0ALL | IN | 59.47 | 18.20 | |
6 | 258 | Archie Monico | S0ALL | -- | 59.97 | 19.20 | |
7 | 784 | Danka Sarkanyova | S1W | Sierra | 60.17 | 19.59 | |
8 | 640 | Russ Probert | S0ALL | Sierra | 60.45 | 20.15 | |
9 | 185 | Paul Fulkerson | S0ALL | RB | 60.71 | 20.67 | |
10 | 705 | Mark Lilley | S0ALL | Sierra | 60.84 | 20.93 | |
11 | 612 | Paul Laudenschlager | S0ALL | Sierra | 60.94 | 21.12 | |
12 | 1 | Greig Howlett | S0ALL | SN | 62.02 | 23.27 | |
13 | 327 | Bryce Parks | S1M | SF | 62.89 | 25.00 | |
14 | 685 | Curt Peterson | S1M | Open | 63.30 | 25.81 | |
15 | 711 | Michael Williams | S1M | Sierra | 64.30 | 27.80 | |
16 | 13 | Ferdinand Krall | S1M | SF | 64.35 | 27.90 | |
17 | 461 | Ian Puleston | S1M | SN | 64.43 | 28.06 | |
18 | 8 | Rich Alpert | S1M | SF | 64.77 | 28.74 | |
19 | 772 | Alexander Glushenko | S3VM | Sierra | 66.57 | 32.31 | 1 |
20 | 693 | Dan Hopper | S1M | Sierra | 67.01 | 33.19 | |
21 | 341 | Sean Murphy | S3OM | SN | 67.10 | 33.37 | |
22 | 679 | Steve Hilliker | S1LM | Sierra | 67.25 | 33.67 | |
23 | 192 | Don Tsukimura | S2M | Open | 67.64 | 34.44 | |
24 | 34 | Stephen Wells | S3OM | SN | 68.55 | 36.25 | |
25 | 14 | Craig Hada | S2M | SN | 69.06 | 37.26 | |
26 | 645 | Barbara McCabe | S3W | BB | 70.01 | 39.15 | |
27 | 257 | Terry Nemoff | S3VM | Sierra | 70.11 | 39.35 | | Rookie |
28 | 33 | JD Harper | S3OM | SN | 70.16 | 39.45 | |
29 | 712 | Sergei Burkov | S1M | Sierra | 70.18 | 39.49 | |
30 | 613 | Greg Peairs | S3VM | Sierra | 70.29 | 39.71 | |
31 | 56 | Duane Faitel | S4OM | IN | 70.39 | 39.91 | 1 |
32 | 792 | Karl Smith | S3VM | RB | 70.61 | 40.34 | |
33 | 602 | Curtis Fisher | S4VM | BB | 71.38 | 41.88 | |
34 | 187 | Robert Spencer | S5M | RB | 71.52 | 42.15 | 1 |
35 | 126 | Ron Beck | S1M | SN | 71.67 | 42.45 | |
36 | 20 | Ken Poff | S3VM | RB | 71.78 | 42.67 | |
37 | 676 | Don Pawlowski | S4VM | Sierra | 72.50 | 44.10 | |
38 | 688 | Ken Simpson | S4VM | Sierra | 73.01 | 45.12 | |
39 | 21 | John Douglas | S3VM | RB | 73.31 | 45.71 | |
40 | 162 | Melissa Bramwell | S3W | SN | 73.53 | 46.15 | |
41 | 55 | David Baird | S4OM | IN | 74.01 | 47.10 | |
42 | 45 | Wendy Lockhart | S4OW | SN | 74.13 | 47.34 | |
43 | 667 | John Manter | S3VM | Sierra | 74.24 | 47.56 | |
44 | 52 | Herb Ko | S4OM | SN | 74.71 | 48.49 | |
45 | 697 | Mark Ostroff | S4VM | Sierra | 74.98 | 49.03 | |
46 | 46 | Libby Lacativo | S4OW | RB | 75.20 | 49.47 | |
47 | 827 | Randy McBeath | S3OM | SN | 75.28 | 49.63 | |
48 | 825 | Michael Dudasko | S4VM | Sierra | 75.36 | 49.79 | |
49 | 254 | Shayne Wallace | S5M | Sierra | 77.30 | 53.64 | | Rookie |
50 | 58 | Stuart Scott | S4OM | SN | 78.31 | 55.65 | |
51 | 824 | Mary Redfern | S4VW | Open | 78.32 | 55.67 | |
52 | 702 | Bill Weber | S3VM | Sierra | 79.87 | 58.75 | |
53 | 74 | Chris Valle-Riestra | S5M | SF | 80.23 | 59.47 | |
54 | 54 | Bill Dwyer | S4OM | IN | 82.38 | 63.74 | |
55 | 648 | Anya Bosina | S5OW | Sierra | 82.43 | 63.84 | |
56 | 66 | Julie Guttman | S5VW | RB | 85.29 | 69.52 | |
57 | 630 | Neil Ordiers | S5M | Sierra | 85.31 | 69.56 | |
58 | 63 | Karen Albrecht | S5OW | IN | 85.53 | 70.00 | |
59 | 660 | Debi Phelps | S5VW | Open | 85.78 | 70.50 | |
60 | 65 | Lisa Burgess | S5OW | IN | 86.16 | 71.25 | |
61 | 801 | Jerry Shelton | S5M | Open | 87.27 | 73.46 | |
62 | 28 | Christine Owen | S3W | SN | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 50.92. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 53.55 | 5.16 |
Starters: 61
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 762 | Eric Northrop | S0ALL | Sierra | 55.97 | 9.91 | |
2 | 258 | Archie Monico | S0ALL | -- | 57.67 | 13.25 | |
3 | 336 | Stephen Le Vine | S0ALL | SN | 57.75 | 13.41 | |
4 | 610 | Pavel Bosin | S0ALL | Sierra | 58.39 | 14.67 | |
5 | 611 | Kris Buttenberg | S0ALL | Sierra | 58.67 | 15.21 | |
6 | 2 | Craig Faitel | S0ALL | IN | 59.53 | 16.90 | |
7 | 612 | Paul Laudenschlager | S0ALL | Sierra | 59.54 | 16.92 | |
8 | 185 | Paul Fulkerson | S0ALL | RB | 60.27 | 18.36 | |
9 | 784 | Danka Sarkanyova | S1W | Sierra | 60.65 | 19.10 | |
10 | 640 | Russ Probert | S0ALL | Sierra | 61.84 | 21.44 | |
11 | 705 | Mark Lilley | S0ALL | Sierra | 62.27 | 22.28 | |
12 | 1 | Greig Howlett | S0ALL | SN | 62.65 | 23.03 | |
13 | 461 | Ian Puleston | S1M | SN | 62.75 | 23.23 | |
14 | 327 | Bryce Parks | S1M | SF | 62.83 | 23.38 | |
15 | 685 | Curt Peterson | S1M | Open | 64.34 | 26.35 | |
16 | 711 | Michael Williams | S1M | Sierra | 65.02 | 27.69 | |
17 | 8 | Rich Alpert | S1M | SF | 65.30 | 28.24 | |
18 | 679 | Steve Hilliker | S1LM | Sierra | 65.96 | 29.53 | |
19 | 693 | Dan Hopper | S1M | Sierra | 67.29 | 32.14 | |
20 | 341 | Sean Murphy | S3OM | SN | 67.40 | 32.36 | 1 |
21 | 192 | Don Tsukimura | S2M | Open | 68.13 | 33.79 | |
22 | 772 | Alexander Glushenko | S3VM | Sierra | 68.24 | 34.01 | |
23 | 56 | Duane Faitel | S4OM | IN | 68.47 | 34.46 | 1 |
24 | 34 | Stephen Wells | S3OM | SN | 69.09 | 35.68 | |
25 | 14 | Craig Hada | S2M | SN | 69.46 | 36.41 | |
26 | 712 | Sergei Burkov | S1M | Sierra | 69.65 | 36.78 | |
27 | 613 | Greg Peairs | S3VM | Sierra | 70.33 | 38.11 | |
28 | 187 | Robert Spencer | S5M | RB | 70.48 | 38.41 | 2 |
29 | 257 | Terry Nemoff | S3VM | Sierra | 70.90 | 39.23 | | Rookie |
30 | 21 | John Douglas | S3VM | RB | 71.51 | 40.43 | |
31 | 20 | Ken Poff | S3VM | RB | 71.76 | 40.92 | |
32 | 792 | Karl Smith | S3VM | RB | 71.77 | 40.94 | |
33 | 126 | Ron Beck | S1M | SN | 71.84 | 41.08 | |
34 | 676 | Don Pawlowski | S4VM | Sierra | 72.17 | 41.73 | |
35 | 602 | Curtis Fisher | S4VM | BB | 72.49 | 42.36 | |
36 | 33 | JD Harper | S3OM | SN | 72.90 | 43.16 | |
37 | 645 | Barbara McCabe | S3W | BB | 72.93 | 43.22 | |
38 | 46 | Libby Lacativo | S4OW | RB | 73.42 | 44.18 | |
39 | 688 | Ken Simpson | S4VM | Sierra | 73.54 | 44.42 | |
40 | 697 | Mark Ostroff | S4VM | Sierra | 73.85 | 45.03 | |
41 | 28 | Christine Owen | S3W | SN | 74.25 | 45.81 | |
42 | 667 | John Manter | S3VM | Sierra | 74.98 | 47.25 | |
43 | 825 | Michael Dudasko | S4VM | Sierra | 75.03 | 47.34 | |
44 | 162 | Melissa Bramwell | S3W | SN | 75.08 | 47.44 | |
45 | 52 | Herb Ko | S4OM | SN | 75.13 | 47.54 | |
46 | 55 | David Baird | S4OM | IN | 75.77 | 48.80 | |
47 | 254 | Shayne Wallace | S5M | Sierra | 76.41 | 50.05 | | Rookie |
48 | 58 | Stuart Scott | S4OM | SN | 76.48 | 50.19 | |
49 | 45 | Wendy Lockhart | S4OW | SN | 76.66 | 50.54 | |
50 | 827 | Randy McBeath | S3OM | SN | 77.06 | 51.33 | |
51 | 702 | Bill Weber | S3VM | Sierra | 77.80 | 52.78 | |
52 | 74 | Chris Valle-Riestra | S5M | SF | 78.75 | 54.65 | |
53 | 824 | Mary Redfern | S4VW | Open | 79.33 | 55.79 | |
54 | 54 | Bill Dwyer | S4OM | IN | 80.83 | 58.73 | |
55 | 801 | Jerry Shelton | S5M | Open | 83.85 | 64.67 | |
56 | 13 | Ferdinand Krall | S1M | SF | 83.92 | 64.80 | |
57 | 65 | Lisa Burgess | S5OW | IN | 85.38 | 67.67 | |
58 | 630 | Neil Ordiers | S5M | Sierra | 86.01 | 68.91 | |
59 | 63 | Karen Albrecht | S5OW | IN | 86.04 | 68.97 | |
60 | 66 | Julie Guttman | S5VW | RB | 87.07 | 70.99 | |
61 | 660 | Debi Phelps | S5VW | Open | 87.99 | 72.80 | |
Course:  Advanced Run 1
Zero Par Time = 48.36. ZPT Adjustment: Manual = 0%, Total = -5.03%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 999 | | | | 133.65 | 176.36 |
2 | FA | | | | 80.25 | 65.94 |
3 | 251 | Mark Harper | S10M | -- | 129.19 | 167.14 | | Rookie |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S0ALL | Sierra | 61.29 | 26.73 | |
2 | 2 | Craig Faitel | S0ALL | IN | 61.45 | 27.06 | |
3 | 1 | Greig Howlett | S0ALL | SN | 64.17 | 32.69 | |
4 | 461 | Ian Puleston | S1M | SN | 64.35 | 33.06 | |
5 | 792 | Karl Smith | S3VM | RB | 71.32 | 47.47 | |
6 | 55 | David Baird | S4OM | IN | 75.03 | 55.14 | |
Starters: 31
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 188 | Laura Julyan | S7W | SN | 76.29 | 57.75 | 2 |
2 | 742 | Susan Domingo | S7W | Open | 82.20 | 69.97 | 1 |
3 | 808 | Ileana Tibuleac | S8W | Sierra | 82.53 | 70.65 | 1 |
4 | 85 | Lisa Jarvis | S6W | RB | 82.57 | 70.74 | |
5 | 122 | Wendell MacRae | S7OM | SN | 84.75 | 75.24 | |
6 | 83 | Kristin Thornquist | S6W | SN | 86.82 | 79.52 | |
7 | 260 | Bill Manfredi | S7VM | RB | 86.89 | 79.67 | |
8 | 767 | Beth Perryman | S6W | Sierra | 87.00 | 79.90 | |
9 | 100 | Janet Spencer | S7W | RB | 88.04 | 82.05 | |
10 | 115 | Rocky Speakman | S7VM | SN | 88.51 | 83.02 | |
11 | 82 | Kathy Brewington | S6W | SN | 89.19 | 84.42 | |
12 | 90 | Chuck Olson | S6M | SF | 90.73 | 87.61 | |
13 | 84 | Nikki Rubio | S6W | RB | 90.81 | 87.77 | |
14 | 93 | Brian Burgess | S6M | IN | 91.24 | 88.66 | |
15 | 120 | Tom Amberg | S7OM | SN | 93.59 | 93.52 | |
16 | 177 | Jim Dimmock | S8M | RB | 93.72 | 93.79 | |
17 | 80 | Jan Shriner | S6W | SN | 95.65 | 97.78 | |
18 | 200 | Mike Gilmore | SB6M | RB | 96.72 | 100.00 | |
19 | 127 | Tina Nott | S8W | RB | 96.73 | 100.02 | |
20 | 604 | Jeff McCabe | S6M | BB | 96.78 | 100.12 | |
21 | 130 | Jennifer Lawry | S8W | SN | 100.55 | 107.91 | |
22 | 136 | Don Zook | S8M | BB | 101.37 | 109.61 | |
23 | 310 | Audrey Christensen | S8W | Sierra | 102.37 | 111.68 | | Rookie |
24 | 102 | Cathy Boyer | S7W | SN | 102.67 | 112.30 | |
25 | 706 | Debbie Weber | S8W | Sierra | 104.23 | 115.52 | |
26 | 134 | John Walsh | S8M | SF | 104.32 | 115.71 | |
27 | 147 | Louise Gallegos | S8W | RB | 105.15 | 117.43 | |
28 | 690 | Jo Simpson | S7W | Sierra | 109.39 | 126.19 | |
29 | 151 | Walt Meservey | S8M | SF | 118.77 | 145.59 | |
30 | 1205 | Kyla Buttenberg | S8JW | Sierra | 129.62 | 168.03 | | Rookie |
31 | 129 | Maria Mancianti | S8W | RB | DQ | --- | |
Course:  Advanced Run 2
Zero Par Time = 48.36. ZPT Adjustment: Manual = 0%, Total = -5.03%
Starters: 31
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 742 | Susan Domingo | S7W | Open | 81.60 | 68.73 | 1 |
2 | 808 | Ileana Tibuleac | S8W | Sierra | 82.90 | 71.42 | 1 |
3 | 85 | Lisa Jarvis | S6W | RB | 83.07 | 71.77 | |
4 | 188 | Laura Julyan | S7W | SN | 83.07 | 71.77 | |
5 | 83 | Kristin Thornquist | S6W | SN | 84.29 | 74.29 | |
6 | 260 | Bill Manfredi | S7VM | RB | 84.40 | 74.52 | |
7 | 122 | Wendell MacRae | S7OM | SN | 86.36 | 78.57 | |
8 | 767 | Beth Perryman | S6W | Sierra | 87.35 | 80.62 | |
9 | 100 | Janet Spencer | S7W | RB | 87.58 | 81.10 | |
10 | 115 | Rocky Speakman | S7VM | SN | 88.87 | 83.76 | |
11 | 93 | Brian Burgess | S6M | IN | 89.64 | 85.35 | |
12 | 84 | Nikki Rubio | S6W | RB | 89.85 | 85.79 | |
13 | 82 | Kathy Brewington | S6W | SN | 90.70 | 87.55 | |
14 | 127 | Tina Nott | S8W | RB | 92.09 | 90.42 | |
15 | 129 | Maria Mancianti | S8W | RB | 92.72 | 91.72 | |
16 | 90 | Chuck Olson | S6M | SF | 92.98 | 92.26 | |
17 | 177 | Jim Dimmock | S8M | RB | 93.33 | 92.99 | |
18 | 310 | Audrey Christensen | S8W | Sierra | 93.80 | 93.96 | | Rookie |
19 | 102 | Cathy Boyer | S7W | SN | 95.26 | 96.98 | |
20 | 604 | Jeff McCabe | S6M | BB | 96.20 | 98.92 | |
21 | 130 | Jennifer Lawry | S8W | SN | 96.71 | 99.97 | |
22 | 80 | Jan Shriner | S6W | SN | 97.13 | 100.84 | |
23 | 136 | Don Zook | S8M | BB | 97.52 | 101.65 | |
24 | 200 | Mike Gilmore | SB6M | RB | 98.00 | 102.64 | |
25 | 147 | Louise Gallegos | S8W | RB | 100.57 | 107.96 | |
26 | 690 | Jo Simpson | S7W | Sierra | 100.84 | 108.51 | |
27 | 706 | Debbie Weber | S8W | Sierra | 102.01 | 110.93 | |
28 | 134 | John Walsh | S8M | SF | 102.19 | 111.31 | |
29 | 151 | Walt Meservey | S8M | SF | 113.47 | 134.63 | |
30 | 1205 | Kyla Buttenberg | S8JW | Sierra | 124.87 | 158.20 | | Rookie |
31 | 120 | Tom Amberg | S7OM | SN | DNF | --- | |
Course:  Intermediate Run 1
Zero Par Time = 26.35. ZPT Adjustment: Manual = 0%, Total = -5.15%
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S0ALL | Sierra | 33.15 | 25.80 | |
2 | 55 | David Baird | S4OM | IN | 39.59 | 50.24 | |
3 | 792 | Karl Smith | S3VM | RB | 39.74 | 50.81 | |
4 | 688 | Ken Simpson | S4VM | Sierra | 40.21 | 52.59 | |
Starters: 17
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 159 | Dennis Heffley | S9VM | RB | 52.82 | 100.45 | |
2 | 205 | Ian Puleston | SB9M | SN | 54.00 | 104.93 | 1 |
3 | 156 | Mike Dwyer | S9VM | IN | 55.08 | 109.03 | |
4 | 164 | Kathy Fang | S10OW | RB | 56.05 | 112.71 | |
5 | 144 | Karen Powers | S9W | RB | 56.14 | 113.05 | |
6 | 168 | Susan Hauck | S10OW | RB | 56.55 | 114.61 | |
7 | 146 | Shawn Wells | S9W | RB | 57.79 | 119.31 | |
8 | 251 | Mark Harper | S10M | -- | 60.46 | 129.44 | | Rookie |
9 | 145 | Katie Smith | S9W | RB | 63.47 | 140.87 | |
10 | 172 | Jim Bowden | S10M | BB | 64.57 | 145.04 | |
11 | 163 | Cathy Baird | S10OW | IN | 65.91 | 150.13 | |
12 | 178 | John Adams | S10M | SN | 70.34 | 166.94 | |
13 | 255 | Jim Dimmmock | SB9M | RB | 73.19 | 177.76 | | Rookie |
14 | 259 | Debi King | S9W | RB | 91.29 | 246.45 | |
15 | 181 | Mike Chadd | S10M | SN | 102.20 | 287.85 | |
16 | 166 | Patti Zanotelli | S10VW | RB | DNF | --- | |
17 | 175 | Paul Larson | S9VM | IN | DNF | --- | |
Course:  Intermediate Run 2
Zero Par Time = 26.35. ZPT Adjustment: Manual = 0%, Total = -5.15%
Starters: 15
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 205 | Ian Puleston | SB9M | SN | 52.69 | 99.96 | 1 |
2 | 146 | Shawn Wells | S9W | RB | 53.07 | 101.40 | |
3 | 156 | Mike Dwyer | S9VM | IN | 53.83 | 104.28 | |
4 | 168 | Susan Hauck | S10OW | RB | 54.48 | 106.75 | |
5 | 172 | Jim Bowden | S10M | BB | 57.35 | 117.64 | |
6 | 251 | Mark Harper | S10M | -- | 58.56 | 122.23 | | Rookie |
7 | 175 | Paul Larson | S9VM | IN | 59.39 | 125.38 | |
8 | 145 | Katie Smith | S9W | RB | 59.71 | 126.60 | |
9 | 163 | Cathy Baird | S10OW | IN | 61.57 | 133.66 | |
10 | 178 | John Adams | S10M | SN | 65.41 | 148.23 | |
11 | 166 | Patti Zanotelli | S10VW | RB | 78.35 | 197.34 | |
12 | 181 | Mike Chadd | S10M | SN | 102.70 | 289.75 | |
13 | 159 | Dennis Heffley | S9VM | RB | DQ | --- | |
14 | 144 | Karen Powers | S9W | RB | DNF | --- | |
15 | 164 | Kathy Fang | S10OW | RB | DNF | --- | |