Note:
Click on a "Run 1" or "Run 2" header to see results for that run.
Click on a zero par time value to see the ZPT calculations.
Click on a racer's name to see their overall points for the season so far.
Expert Run 1
  Expert Run 2
  Advanced Run 1
  Advanced Run 2
  Intermediate Run 1
  Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 33.23.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 661 |   |   |   | 48.44 | 45.77 | 
	| 2 | FA |   |   |   | 38.20 | 14.95 | 
Starters: 43
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0ALL | IN | 36.94 | 11.16 |  | 
	| 2 | 185 | Paul Fulkerson | S0ALL | RB | 39.78 | 19.71 |  | 
	| 3 | 1 | Greig Howlett | S0ALL | SN | 40.67 | 22.38 |  | 
	| 4 | 3 | Bob Ellis | S0ALL | BB | 41.26 | 24.16 |  | 
	| 5 | 1134 | Dan Walker | S1M | -- | 43.44 | 30.72 |  | 
	| 6 | 580 | Caroline Labrecque | S3W | -- | 43.70 | 31.50 | 1 | 
	| 7 | 461 | Ian Puleston | S1M | SN | 43.96 | 32.29 |  | 
	| 8 | 13 | Ferdinand Krall | S1M | SF | 44.57 | 34.12 |  | 
	| 9 | 725 | Jim Feuille | S1M | Open | 44.91 | 35.14 |  | 
	| 10 | 56 | Duane Faitel | S4OM | IN | 45.16 | 35.90 | 1 | 
	| 11 | 20 | Ken Poff | S3VM | RB | 46.35 | 39.48 |  | 
	| 12 | 34 | Stephen Wells | S3OM | SN | 47.20 | 42.04 |  | 
	| 13 | 49 | Bruce Brewington | S2M | SF | 47.24 | 42.16 |  | 
	| 14 | 311 | Keith Oatney | S3VM | Open | 47.36 | 42.52 |  | 
	| 15 | 28 | Christine Owen | S3W | SN | 47.41 | 42.67 |  | 
	| 16 | 617 | Lane Cooper | S3OM | Open | 47.67 | 43.45 |  | 
	| 17 | 126 | Ron Beck | S1M | SN | 48.50 | 45.95 |  | 
	| 18 | 187 | Robert Spencer | S5M | RB | 49.03 | 47.54 | 1 | 
	| 19 | 645 | Barbara McCabe | S3W | BB | 50.43 | 51.76 |  | 
	| 20 | 21 | John Douglas | S3VM | RB | 50.72 | 52.63 |  | 
	| 21 | 792 | Karl Smith | S3VM | RB | 50.85 | 53.02 |  | 
	| 22 | 55 | David Baird | S4OM | IN | 50.87 | 53.08 |  | 
	| 23 | 33 | JD Harper | S3OM | SN | 51.30 | 54.37 |  | 
	| 24 | 54 | Bill Dwyer | S4OM | IN | 51.32 | 54.43 |  | 
	| 25 | 1302 | Gaetano De Mattei | S1M | -- | 51.84 | 56.00 |  | 
	| 26 | 834 | Paul Vlasveld | S4OM | Open | 52.23 | 57.17 |  | 
	| 27 | 52 | Herb Ko | S4OM | SN | 53.76 | 61.78 |  | 
	| 28 | 827 | Randy McBeath | S3OM | SN | 54.76 | 64.79 |  | 
	| 29 | 41 | Don Bradley | S4VM | SN | 55.54 | 67.13 |  | 
	| 30 | 74 | Chris Valle-Riestra | S5M | SF | 56.13 | 68.91 |  | 
	| 31 | 875 | Dave Dondero | S5M | Open | 56.20 | 69.12 |  | 
	| 32 | 45 | Wendy Lockhart | S4OW | SN | 56.50 | 70.02 |  | 
	| 33 | 61 | Betsy Couch | S5VW | IN | 57.99 | 74.51 |  | 
	| 34 | 71 | Steve Shepherd | S5M | RB | 58.36 | 75.62 |  | 
	| 35 | 774 | Nancy Ellis | S5VW | BB | 58.88 | 77.18 |  | 
	| 36 | 75 | Mike Carlson | S5M | SN | 59.48 | 78.99 |  | 
	| 37 | 77 | Lisa Chin | S5OW | IN | 59.64 | 79.47 |  | 
	| 38 | 47 | Jennifer Herbst | S4OW | SN | 60.14 | 80.98 |  | 
	| 39 | 63 | Karen Albrecht | S5OW | IN | 61.53 | 85.16 |  | 
	| 40 | 327 | Bryce Parks | S1M | SF | DQ | --- |  | 
	| 41 | 8 | Rich Alpert | S1M | SF | DNF | --- |  | 
	| 42 | 53 | Jim Stewart | S4OM | RB | DNF | --- |  | 
	| 43 | 220 | Steven Rhodes | S5M | Open | DNF | --- |  | 
 
Course:  Expert Run 2
Zero Par Time = 34.88.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 4
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 661 |   |   |   | DNF | --- | 
	| 2 | FA |   |   |   | 38.20 | 9.51 | 
	| 3 | 681 |   |   |   | DNF | --- | 
	| 4 | 279 |   |   |   | DNF | --- | 
Starters: 41
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0ALL | IN | 40.28 | 15.48 |  | 
	| 2 | 1 | Greig Howlett | S0ALL | SN | 43.39 | 24.39 |  | 
	| 3 | 185 | Paul Fulkerson | S0ALL | RB | 43.88 | 25.80 |  | 
	| 4 | 3 | Bob Ellis | S0ALL | BB | 44.05 | 26.29 |  | 
	| 5 | 1134 | Dan Walker | S1M | -- | 44.67 | 28.06 |  | 
	| 6 | 725 | Jim Feuille | S1M | Open | 45.62 | 30.79 |  | 
	| 7 | 327 | Bryce Parks | S1M | SF | 46.65 | 33.74 |  | 
	| 8 | 461 | Ian Puleston | S1M | SN | 47.08 | 34.97 |  | 
	| 9 | 8 | Rich Alpert | S1M | SF | 47.51 | 36.20 |  | 
	| 10 | 13 | Ferdinand Krall | S1M | SF | 47.67 | 36.66 |  | 
	| 11 | 580 | Caroline Labrecque | S3W | -- | 48.02 | 37.67 |  | 
	| 12 | 126 | Ron Beck | S1M | SN | 50.11 | 43.66 |  | 
	| 13 | 34 | Stephen Wells | S3OM | SN | 50.48 | 44.72 |  | 
	| 14 | 187 | Robert Spencer | S5M | RB | 50.56 | 44.95 | 1 | 
	| 15 | 49 | Bruce Brewington | S2M | SF | 51.61 | 47.96 |  | 
	| 16 | 792 | Karl Smith | S3VM | RB | 52.02 | 49.13 |  | 
	| 17 | 54 | Bill Dwyer | S4OM | IN | 52.19 | 49.62 |  | 
	| 18 | 33 | JD Harper | S3OM | SN | 52.90 | 51.66 |  | 
	| 19 | 20 | Ken Poff | S3VM | RB | 53.71 | 53.98 |  | 
	| 20 | 55 | David Baird | S4OM | IN | 53.76 | 54.12 |  | 
	| 21 | 21 | John Douglas | S3VM | RB | 53.90 | 54.52 |  | 
	| 22 | 1302 | Gaetano De Mattei | S1M | -- | 53.98 | 54.75 |  | 
	| 23 | 827 | Randy McBeath | S3OM | SN | 54.15 | 55.24 |  | 
	| 24 | 645 | Barbara McCabe | S3W | BB | 54.42 | 56.02 |  | 
	| 25 | 834 | Paul Vlasveld | S4OM | Open | 54.55 | 56.39 |  | 
	| 26 | 52 | Herb Ko | S4OM | SN | 56.95 | 63.27 |  | 
	| 27 | 74 | Chris Valle-Riestra | S5M | SF | 57.38 | 64.50 |  | 
	| 28 | 71 | Steve Shepherd | S5M | RB | 58.74 | 68.40 |  | 
	| 29 | 875 | Dave Dondero | S5M | Open | 58.76 | 68.46 |  | 
	| 30 | 61 | Betsy Couch | S5VW | IN | 59.26 | 69.89 |  | 
	| 31 | 41 | Don Bradley | S4VM | SN | 59.53 | 70.67 |  | 
	| 32 | 47 | Jennifer Herbst | S4OW | SN | 60.91 | 74.62 |  | 
	| 33 | 75 | Mike Carlson | S5M | SN | 61.18 | 75.40 |  | 
	| 34 | 45 | Wendy Lockhart | S4OW | SN | 61.25 | 75.60 |  | 
	| 35 | 77 | Lisa Chin | S5OW | IN | 63.07 | 80.81 |  | 
	| 36 | 774 | Nancy Ellis | S5VW | BB | 63.23 | 81.27 |  | 
	| 37 | 63 | Karen Albrecht | S5OW | IN | 71.68 | 105.50 |  | 
	| 38 | 28 | Christine Owen | S3W | SN | DQ | --- |  | 
	| 39 | 311 | Keith Oatney | S3VM | Open | DQ | --- |  | 
	| 40 | 56 | Duane Faitel | S4OM | IN | DNF | --- |  | 
	| 41 | 220 | Steven Rhodes | S5M | Open | DNF | --- |  | 
 
Course:  Advanced Run 1
Zero Par Time = 34.76.  ZPT Adjustment: Manual = 0%, Total = +4.98%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 40.87 | 17.57 | 
	| 2 | 303 | Carlyn Spencer | SB9OW | -- | 93.10 | 167.83 |  | Rookie | 
Pacesetters: 8
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0ALL | IN | 38.45 | 10.61 |  | 
	| 2 | 1 | Greig Howlett | S0ALL | SN | 41.83 | 20.33 |  | 
	| 3 | 3 | Bob Ellis | S0ALL | BB | 42.41 | 22.00 |  | 
	| 4 | 792 | Karl Smith | S3VM | RB | 50.33 | 44.79 |  | 
	| 5 | 55 | David Baird | S4OM | IN | 51.72 | 48.79 |  | 
	| 6 | 52 | Herb Ko | S4OM | SN | 53.70 | 54.48 |  | 
	| 7 | 71 | Steve Shepherd | S5M | RB | 54.19 | 55.89 |  | 
	| 8 | 461 | Ian Puleston | S1M | SN | DNF | --- |  | 
Starters: 31
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 356 | Kelvin Sheahan | S6M | -- | 55.10 | 58.51 | 1 | 
	| 2 | 84 | Nikki Rubio | S6W | RB | 57.66 | 65.88 |  | 
	| 3 | 83 | Kristin Thornquist | S6W | SN | 58.83 | 69.24 |  | 
	| 4 | 85 | Lisa Jarvis | S6W | RB | 59.48 | 71.11 |  | 
	| 5 | 89 | Paul Bottorff | S6M | IN | 59.59 | 71.43 |  | 
	| 6 | 735 | Carrol Rotkel | S7W | BB | 59.60 | 71.46 |  | 
	| 7 | 107 | Joe Malin | S6M | SN | 59.92 | 72.38 |  | 
	| 8 | 93 | Brian Burgess | S6M | IN | 60.91 | 75.23 |  | 
	| 9 | 82 | Kathy Brewington | S6W | SN | 61.01 | 75.51 |  | 
	| 10 | 112 | Paul Wallace | S6M | RB | 61.11 | 75.80 |  | 
	| 11 | 188 | Laura Julyan | S6W | SN | 61.30 | 76.35 |  | 
	| 12 | 91 | Pete Dworkin | S6M | RB | 62.00 | 78.36 |  | 
	| 13 | 813 | Edoardo Dilberto | S7VM | Sierra | 62.04 | 78.48 |  | 
	| 14 | 113 | Mark Greenberg | S7VM | RB | 62.66 | 80.26 |  | 
	| 15 | 122 | Wendell MacRae | S7OM | SN | 65.13 | 87.37 |  | 
	| 16 | 92 | Michael Natali | S6M | RB | 65.87 | 89.49 |  | 
	| 17 | 147 | Louise Gallegos | S8W | RB | 65.99 | 89.84 |  | 
	| 18 | 102 | Cathy Boyer | S7W | SN | 66.24 | 90.56 |  | 
	| 19 | 177 | Jim Dimmock | S8M | RB | 66.91 | 92.49 |  | 
	| 20 | 90 | Chuck Olson | S6M | SF | 67.43 | 93.98 |  | 
	| 21 | 129 | Maria Mancianti | S8W | RB | 67.45 | 94.04 |  | 
	| 22 | 200 | Mike Gilmore | SB6M | RB | 67.85 | 95.19 |  | 
	| 23 | 97 | Sonia Martinez | S7W | IN | 69.65 | 100.37 |  | 
	| 24 | 136 | Don Zook | S8M | BB | 69.91 | 101.12 |  | 
	| 25 | 127 | Tina Nott | S8W | RB | 71.18 | 104.77 |  | 
	| 26 | 130 | Jennifer Lawry | S8W | SN | 71.67 | 106.18 |  | 
	| 27 | 120 | Tom Amberg | S7OM | SN | 75.06 | 115.93 |  | 
	| 28 | 80 | Jan Shriner | S6W | SN | DNF | --- |  | 
	| 29 | 138 | Dan DeClercq | S7VM | RB | DNF | --- |  | 
	| 30 | 260 | Bill Manfredi | S7VM | RB | DNF | --- |  | 
	| 31 | 604 | Jeff McCabe | S6M | BB | DNF | --- |  | 
 
Course:  Advanced Run 2
Zero Par Time = 34.76.  ZPT Adjustment: Manual = 0%, Total = +4.98%
Starters: 30
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 356 | Kelvin Sheahan | S6M | -- | 57.14 | 64.38 |  | 
	| 2 | 83 | Kristin Thornquist | S6W | SN | 58.66 | 68.75 |  | 
	| 3 | 112 | Paul Wallace | S6M | RB | 58.91 | 69.47 |  | 
	| 4 | 85 | Lisa Jarvis | S6W | RB | 59.12 | 70.08 |  | 
	| 5 | 89 | Paul Bottorff | S6M | IN | 59.33 | 70.68 |  | 
	| 6 | 84 | Nikki Rubio | S6W | RB | 59.36 | 70.77 |  | 
	| 7 | 91 | Pete Dworkin | S6M | RB | 61.12 | 75.83 |  | 
	| 8 | 82 | Kathy Brewington | S6W | SN | 61.46 | 76.81 |  | 
	| 9 | 113 | Mark Greenberg | S7VM | RB | 61.63 | 77.30 |  | 
	| 10 | 93 | Brian Burgess | S6M | IN | 62.44 | 79.63 |  | 
	| 11 | 735 | Carrol Rotkel | S7W | BB | 62.57 | 80.00 |  | 
	| 12 | 188 | Laura Julyan | S6W | SN | 63.69 | 83.22 |  | 
	| 13 | 260 | Bill Manfredi | S7VM | RB | 64.74 | 86.24 |  | 
	| 14 | 122 | Wendell MacRae | S7OM | SN | 65.50 | 88.43 |  | 
	| 15 | 92 | Michael Natali | S6M | RB | 65.87 | 89.49 |  | 
	| 16 | 102 | Cathy Boyer | S7W | SN | 66.83 | 92.26 |  | 
	| 17 | 177 | Jim Dimmock | S8M | RB | 67.07 | 92.95 |  | 
	| 18 | 90 | Chuck Olson | S6M | SF | 67.14 | 93.15 |  | 
	| 19 | 147 | Louise Gallegos | S8W | RB | 67.23 | 93.41 |  | 
	| 20 | 138 | Dan DeClercq | S7VM | RB | 68.59 | 97.32 |  | 
	| 21 | 129 | Maria Mancianti | S8W | RB | 68.85 | 98.07 |  | 
	| 22 | 80 | Jan Shriner | S6W | SN | 68.88 | 98.15 |  | 
	| 23 | 200 | Mike Gilmore | SB6M | RB | 70.37 | 102.44 |  | 
	| 24 | 127 | Tina Nott | S8W | RB | 70.81 | 103.71 |  | 
	| 25 | 97 | Sonia Martinez | S7W | IN | 71.53 | 105.78 |  | 
	| 26 | 136 | Don Zook | S8M | BB | 74.78 | 115.13 |  | 
	| 27 | 130 | Jennifer Lawry | S8W | SN | 78.24 | 125.08 |  | 
	| 28 | 107 | Joe Malin | S6M | SN | DNF | --- |  | 
	| 29 | 120 | Tom Amberg | S7OM | SN | DNF | --- |  | 
	| 30 | 813 | Edoardo Dilberto | S7VM | Sierra | DNF | --- |  | 
 
Course:  Intermediate Run 1
Zero Par Time = 21.63.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 500 | Tom Rust |   |   | 29.93 | 38.37 | 
	| 2 | FA |   |   |   | 32.36 | 49.60 | 
Pacesetters: 3
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0ALL | IN | 25.41 | 17.47 |  | 
	| 2 | 3 | Bob Ellis | S0ALL | BB | 27.72 | 28.15 |  | 
	| 3 | 792 | Karl Smith | S3VM | RB | 32.94 | 52.28 |  | 
Starters: 19
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 156 | Mike Dwyer | S9VM | IN | 41.32 | 91.03 |  | 
	| 2 | 175 | Paul Larson | S9VM | IN | 42.35 | 95.79 |  | 
	| 3 | 146 | Shawn Wells | S9W | RB | 42.70 | 97.41 |  | 
	| 4 | 145 | Katie Smith | S9W | RB | 44.19 | 104.29 |  | 
	| 5 | 143 | Colette Kersten | S9W | RB | 44.26 | 104.62 |  | 
	| 6 | 168 | Susan Hauck | S10OW | RB | 44.43 | 105.40 |  | 
	| 7 | 144 | Karen Powers | S9W | RB | 44.63 | 106.33 |  | 
	| 8 | 159 | Dennis Heffley | S9VM | RB | 45.28 | 109.33 |  | 
	| 9 | 164 | Kathy Fang | S10OW | RB | 45.55 | 110.58 |  | 
	| 10 | 186 | Mark Harper | S10M | SN | 45.79 | 111.69 |  | 
	| 11 | 206 | Francois Pohan | SB9M | RB | 46.72 | 115.99 |  | 
	| 12 | 163 | Cathy Baird | S10OW | IN | 46.81 | 116.41 |  | 
	| 13 | 303 | Carlyn Spencer | SB9OW | -- | 47.63 | 120.20 |  | Rookie | 
	| 14 | 205 | Ian Puleston | SB9M | SN | 48.62 | 124.78 |  | 
	| 15 | 167 | Mary Tolotti | S10VW | RB | 48.67 | 125.01 |  | 
	| 16 | 400 | Catherine Pearson | S10VW | -- | 48.77 | 125.47 |  | Rookie | 
	| 17 | 178 | John Adams | S10M | SN | 49.60 | 129.31 |  | 
	| 18 | 172 | Jim Bowden | S10M | BB | 49.71 | 129.81 |  | 
	| 19 | 166 | Patti Zanotelli | S10VW | RB | 50.34 | 132.73 |  | 
 
Course:  Intermediate Run 2
Zero Par Time = 21.63.  ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 18
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 156 | Mike Dwyer | S9VM | IN | 41.31 | 90.98 |  | 
	| 2 | 146 | Shawn Wells | S9W | RB | 42.76 | 97.68 |  | 
	| 3 | 175 | Paul Larson | S9VM | IN | 42.93 | 98.47 |  | 
	| 4 | 186 | Mark Harper | S10M | SN | 44.01 | 103.46 | 1 | 
	| 5 | 145 | Katie Smith | S9W | RB | 44.37 | 105.13 |  | 
	| 6 | 159 | Dennis Heffley | S9VM | RB | 45.39 | 109.84 |  | 
	| 7 | 143 | Colette Kersten | S9W | RB | 45.46 | 110.17 |  | 
	| 8 | 172 | Jim Bowden | S10M | BB | 45.85 | 111.97 |  | 
	| 9 | 167 | Mary Tolotti | S10VW | RB | 46.90 | 116.82 |  | 
	| 10 | 164 | Kathy Fang | S10OW | RB | 47.08 | 117.66 |  | 
	| 11 | 206 | Francois Pohan | SB9M | RB | 47.85 | 121.22 |  | 
	| 12 | 163 | Cathy Baird | S10OW | IN | 48.26 | 123.11 |  | 
	| 13 | 400 | Catherine Pearson | S10VW | -- | 49.29 | 127.87 |  | Rookie | 
	| 14 | 178 | John Adams | S10M | SN | 49.47 | 128.71 |  | 
	| 15 | 205 | Ian Puleston | SB9M | SN | 50.33 | 132.68 |  | 
	| 16 | 303 | Carlyn Spencer | SB9OW | -- | 50.57 | 133.79 |  | Rookie | 
	| 17 | 166 | Patti Zanotelli | S10VW | RB | 52.66 | 143.45 |  | 
	| 18 | 168 | Susan Hauck | S10OW | RB | DNF | --- |  |