Note:
Click on a "Run 1" or "Run 2" header to see results for that run.
Click on a zero par time value to see the ZPT calculations.
Click on a racer's name to see their overall points for the season so far.
Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 48.85. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 10
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 990 | | | | 74.66 | 52.83 |
2 | 991 | | | | 76.30 | 56.19 |
3 | 992 | | | | 94.03 | 92.48 |
4 | 993 | | | | 107.69 | 120.45 |
5 | 994 | | | | 75.39 | 54.32 |
6 | 995 | | | | 82.89 | 69.68 |
7 | 996 | | | | 67.24 | 37.64 |
8 | FA | | | | 69.45 | 42.16 |
9 | 5000 | | | | 67.21 | 37.58 |
10 | 5001 | | | | 71.37 | 46.10 |
Starters: 49
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 59.12 | 21.02 | |
2 | 185 | Paul Fulkerson | S0ALL | RB | 60.77 | 24.40 | |
3 | 461 | Ian Puleston | S1M | SN | 60.87 | 24.60 | |
4 | 1 | Greig Howlett | S0ALL | SN | 61.03 | 24.93 | |
5 | 711 | Michael Williams | S1M | Sierra | 61.14 | 25.15 | |
6 | 701 | Jeff Shellhammer | S0ALL | Sierra | 61.79 | 26.48 | |
7 | 3 | Bob Ellis | S0ALL | BB | 62.75 | 28.45 | |
8 | 327 | Bryce Parks | S1M | SF | 63.13 | 29.23 | |
9 | 341 | Sean Murphy | S3OM | SN | 63.97 | 30.95 | 1 |
10 | 642 | Frank App | S2M | Sierra | 64.50 | 32.03 | |
11 | 1134 | Dan Walker | S1M | -- | 64.67 | 32.38 | |
12 | 645 | Barbara McCabe | S3W | BB | 65.00 | 33.06 | |
13 | 14 | Craig Hada | S2M | SN | 65.94 | 34.98 | |
14 | 192 | Don Tsukimura | S2M | Open | 65.94 | 34.98 | |
15 | 712 | Sergei Burkov | S1M | Sierra | 66.81 | 36.76 | |
16 | 56 | Duane Faitel | S4OM | IN | 66.90 | 36.94 | 1 |
17 | 613 | Greg Peairs | S3VM | Sierra | 67.20 | 37.56 | |
18 | 187 | Robert Spencer | S4VM | RB | 67.54 | 38.25 | 1 |
19 | 20 | Ken Poff | S3VM | RB | 67.92 | 39.03 | |
20 | 707 | Mark Fisher | S1M | Sierra | 68.61 | 40.45 | |
21 | 28 | Christine Owen | S3W | SN | 68.96 | 41.16 | |
22 | 49 | Bruce Brewington | S2M | SF | 69.13 | 41.51 | |
23 | 126 | Ron Beck | S1M | SN | 69.30 | 41.86 | |
24 | 2205 | Mike Laucke | S3OM | -- | 69.44 | 42.14 | |
25 | 33 | JD Harper | S3OM | SN | 69.45 | 42.16 | |
26 | 55 | David Baird | S4OM | IN | 69.61 | 42.49 | |
27 | 21 | John Douglas | S3VM | RB | 69.73 | 42.74 | |
28 | 41 | Don Bradley | S4VM | SN | 70.33 | 43.97 | |
29 | 34 | Stephen Wells | S3OM | SN | 70.91 | 45.15 | |
30 | 700 | Stephen Sawyer | S3VM | Sierra | 71.02 | 45.38 | |
31 | 602 | Curtis Fisher | S4VM | BB | 71.05 | 45.44 | |
32 | 54 | Bill Dwyer | S4OM | IN | 71.66 | 46.69 | |
33 | 1611 | Atossa Shafa | S3W | Open | 71.73 | 46.83 | |
34 | 688 | Ken Simpson | S4VM | Sierra | 71.75 | 46.87 | |
35 | 52 | Herb Ko | S4OM | SN | 72.19 | 47.77 | |
36 | 827 | Randy McBeath | S3OM | SN | 73.13 | 49.70 | |
37 | 46 | Libby Lacativo | S4OW | RB | 73.36 | 50.17 | |
38 | 45 | Wendy Lockhart | S4OW | SN | 74.90 | 53.32 | |
39 | 774 | Nancy Ellis | S5VW | BB | 74.99 | 53.51 | |
40 | 53 | Jim Stewart | S4OM | RB | 75.62 | 54.80 | |
41 | 47 | Jennifer Herbst | S4OW | SN | 75.99 | 55.55 | |
42 | 74 | Chris Valle-Riestra | S5M | SF | 77.68 | 59.01 | |
43 | 300 | Jerry Wilson | S5M | Open | 78.27 | 60.22 | |
44 | 63 | Karen Albrecht | S5OW | IN | 79.50 | 62.74 | |
45 | 71 | Steve Shepherd | S5M | RB | 79.90 | 63.56 | |
46 | 65 | Lisa Burgess | S5OW | IN | 82.69 | 69.27 | |
47 | 77 | Lisa Chin | S5OW | IN | 84.37 | 72.71 | |
48 | 702 | Bill Weber | S3VM | Sierra | DQ | --- | |
49 | 792 | Karl Smith | S3VM | RB | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 50.48. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 10
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 990 | | | | 73.52 | 45.64 |
2 | 991 | | | | 75.13 | 48.83 |
3 | 992 | | | | 94.68 | 87.55 |
4 | 993 | | | | 109.05 | 116.02 |
5 | 996 | | | | DNF | --- |
6 | FA | | | | 69.45 | 37.57 |
7 | 994 | | | | 75.39 | 49.34 |
8 | 995 | | | | 82.89 | 64.20 |
9 | 5000 | | | | 67.21 | 33.14 |
10 | 5001 | | | | 71.37 | 41.38 |
Starters: 48
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 1 | Greig Howlett | S0ALL | SN | 62.15 | 23.11 | |
2 | 185 | Paul Fulkerson | S0ALL | RB | 62.33 | 23.47 | |
3 | 711 | Michael Williams | S1M | Sierra | 62.47 | 23.75 | |
4 | 2 | Craig Faitel | S0ALL | IN | 62.87 | 24.54 | |
5 | 461 | Ian Puleston | S1M | SN | 62.90 | 24.60 | |
6 | 701 | Jeff Shellhammer | S0ALL | Sierra | 63.37 | 25.53 | |
7 | 3 | Bob Ellis | S0ALL | BB | 64.79 | 28.34 | |
8 | 327 | Bryce Parks | S1M | SF | 64.94 | 28.64 | |
9 | 341 | Sean Murphy | S3OM | SN | 65.03 | 28.82 | 1 |
10 | 1134 | Dan Walker | S1M | -- | 65.75 | 30.24 | |
11 | 712 | Sergei Burkov | S1M | Sierra | 66.38 | 31.49 | |
12 | 645 | Barbara McCabe | S3W | BB | 67.03 | 32.78 | 1 |
13 | 14 | Craig Hada | S2M | SN | 67.44 | 33.59 | |
14 | 187 | Robert Spencer | S4VM | RB | 67.94 | 34.58 | 1 |
15 | 56 | Duane Faitel | S4OM | IN | 67.95 | 34.60 | 1 |
16 | 642 | Frank App | S2M | Sierra | 68.18 | 35.06 | |
17 | 613 | Greg Peairs | S3VM | Sierra | 68.23 | 35.16 | |
18 | 192 | Don Tsukimura | S2M | Open | 68.26 | 35.22 | |
19 | 33 | JD Harper | S3OM | SN | 69.93 | 38.53 | |
20 | 707 | Mark Fisher | S1M | Sierra | 70.12 | 38.90 | |
21 | 2205 | Mike Laucke | S3OM | -- | 70.19 | 39.04 | |
22 | 55 | David Baird | S4OM | IN | 70.30 | 39.26 | 1 |
23 | 21 | John Douglas | S3VM | RB | 70.75 | 40.15 | |
24 | 126 | Ron Beck | S1M | SN | 71.14 | 40.92 | |
25 | 41 | Don Bradley | S4VM | SN | 71.26 | 41.16 | |
26 | 28 | Christine Owen | S3W | SN | 71.39 | 41.42 | |
27 | 20 | Ken Poff | S3VM | RB | 71.56 | 41.75 | |
28 | 688 | Ken Simpson | S4VM | Sierra | 71.97 | 42.57 | |
29 | 700 | Stephen Sawyer | S3VM | Sierra | 72.38 | 43.38 | |
30 | 602 | Curtis Fisher | S4VM | BB | 72.42 | 43.46 | |
31 | 34 | Stephen Wells | S3OM | SN | 72.60 | 43.81 | |
32 | 49 | Bruce Brewington | S2M | SF | 72.65 | 43.91 | |
33 | 54 | Bill Dwyer | S4OM | IN | 72.86 | 44.33 | |
34 | 792 | Karl Smith | S3VM | RB | 73.34 | 45.28 | |
35 | 46 | Libby Lacativo | S4OW | RB | 73.88 | 46.35 | |
36 | 827 | Randy McBeath | S3OM | SN | 74.28 | 47.14 | |
37 | 52 | Herb Ko | S4OM | SN | 74.44 | 47.46 | |
38 | 53 | Jim Stewart | S4OM | RB | 75.14 | 48.85 | |
39 | 74 | Chris Valle-Riestra | S5M | SF | 76.18 | 50.91 | |
40 | 1611 | Atossa Shafa | S3W | Open | 76.20 | 50.95 | |
41 | 774 | Nancy Ellis | S5VW | BB | 77.25 | 53.03 | |
42 | 300 | Jerry Wilson | S5M | Open | 78.45 | 55.40 | |
43 | 71 | Steve Shepherd | S5M | RB | 78.80 | 56.10 | |
44 | 45 | Wendy Lockhart | S4OW | SN | 80.82 | 60.10 | |
45 | 63 | Karen Albrecht | S5OW | IN | 81.13 | 60.71 | |
46 | 47 | Jennifer Herbst | S4OW | SN | 82.14 | 62.71 | |
47 | 77 | Lisa Chin | S5OW | IN | 82.62 | 63.66 | |
48 | 65 | Lisa Burgess | S5OW | IN | DNF | --- | |
Course:  Advanced Run 1
Zero Par Time = 48.02. ZPT Adjustment: Manual = 0%, Total = -3.01%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 71.07 | 48.00 |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 62.54 | 30.23 | |
2 | 461 | Ian Puleston | S1M | SN | 63.15 | 31.50 | |
3 | 1 | Greig Howlett | S0ALL | SN | 64.02 | 33.31 | |
4 | 792 | Karl Smith | S3VM | RB | 69.75 | 45.25 | |
5 | 55 | David Baird | S4OM | IN | 70.05 | 45.87 | |
6 | 52 | Herb Ko | S4OM | SN | 71.48 | 48.85 | |
Starters: 22
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 85 | Lisa Jarvis | S6W | RB | 78.53 | 63.53 | |
2 | 83 | Kristin Thornquist | S6W | SN | 78.89 | 64.28 | |
3 | 735 | Carrol Rotkel | S7W | BB | 80.43 | 67.49 | 1 |
4 | 604 | Jeff McCabe | S6M | BB | 80.90 | 68.47 | |
5 | 93 | Brian Burgess | S6M | IN | 80.94 | 68.55 | |
6 | 180 | Gregg Keeling | S6M | SF | 81.10 | 68.88 | |
7 | 754 | Lucien Avramov | S6M | Open | 81.22 | 69.13 | | Rookie |
8 | 260 | Bill Manfredi | S7VM | RB | 82.98 | 72.80 | |
9 | 1160 | Ken Takata | S6M | Open | 83.93 | 74.78 | |
10 | 84 | Nikki Rubio | S6W | RB | 84.03 | 74.98 | |
11 | 100 | Janet Spencer | S7W | RB | 86.55 | 80.23 | |
12 | 127 | Tina Nott | S8W | RB | 86.59 | 80.32 | |
13 | 90 | Chuck Olson | S6M | SF | 86.64 | 80.42 | |
14 | 129 | Maria Mancianti | S8W | RB | 87.77 | 82.77 | |
15 | 80 | Jan Shriner | S6W | SN | 89.10 | 85.54 | |
16 | 177 | Jim Dimmock | S8M | RB | 89.39 | 86.15 | |
17 | 690 | Jo Simpson | S7W | Sierra | 89.58 | 86.54 | |
18 | 200 | Mike Gilmore | SB6M | RB | 90.21 | 87.85 | |
19 | 136 | Don Zook | S8M | BB | 91.09 | 89.69 | |
20 | 289 | Carlyn Spencer | SB6OW | -- | 95.37 | 98.60 | |
21 | 151 | Walt Meservey | S8M | SF | 107.41 | 123.67 | |
22 | 974 | Andrew Naumov | S6M | -- | DNS | --- | | Rookie |
Course:  Advanced Run 2
Zero Par Time = 48.02. ZPT Adjustment: Manual = 0%, Total = -3.01%
Starters: 19
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 754 | Lucien Avramov | S6M | Open | 78.22 | 62.89 | | Rookie |
2 | 85 | Lisa Jarvis | S6W | RB | 78.64 | 63.76 | |
3 | 83 | Kristin Thornquist | S6W | SN | 78.80 | 64.09 | |
4 | 93 | Brian Burgess | S6M | IN | 79.21 | 64.95 | |
5 | 180 | Gregg Keeling | S6M | SF | 80.87 | 68.40 | |
6 | 84 | Nikki Rubio | S6W | RB | 81.80 | 70.34 | |
7 | 260 | Bill Manfredi | S7VM | RB | 84.45 | 75.86 | |
8 | 90 | Chuck Olson | S6M | SF | 84.55 | 76.07 | |
9 | 1160 | Ken Takata | S6M | Open | 84.60 | 76.17 | |
10 | 177 | Jim Dimmock | S8M | RB | 85.64 | 78.34 | 1 |
11 | 100 | Janet Spencer | S7W | RB | 86.26 | 79.63 | |
12 | 127 | Tina Nott | S8W | RB | 86.75 | 80.65 | |
13 | 200 | Mike Gilmore | SB6M | RB | 87.70 | 82.63 | |
14 | 129 | Maria Mancianti | S8W | RB | 88.78 | 84.88 | |
15 | 136 | Don Zook | S8M | BB | 91.27 | 90.06 | |
16 | 690 | Jo Simpson | S7W | Sierra | 92.47 | 92.56 | |
17 | 80 | Jan Shriner | S6W | SN | 95.11 | 98.06 | |
18 | 289 | Carlyn Spencer | SB6OW | -- | 96.33 | 100.60 | |
19 | 974 | Andrew Naumov | S6M | -- | DNS | --- | | Rookie |
Course:  Intermediate Run 1
Zero Par Time = 22.57. ZPT Adjustment: Manual = 0%, Total = -15.50%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 974 | Andrew Naumov | S6M | -- | 36.61 | 62.20 | | Rookie |
Pacesetters: 2
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0ALL | IN | 33.98 | 50.55 | |
2 | 55 | David Baird | S4OM | IN | 37.34 | 65.44 | |
Starters: 15
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 156 | Mike Dwyer | S9VM | IN | 46.16 | 104.51 | |
2 | 206 | Francois Pohan | SB9M | RB | 46.26 | 104.96 | 1 |
3 | 159 | Dennis Heffley | S9VM | RB | 47.61 | 110.94 | |
4 | 168 | Susan Hauck | S10OW | RB | 48.03 | 112.80 | |
5 | 175 | Paul Larson | S9VM | IN | 48.81 | 116.26 | |
6 | 205 | Ian Puleston | SB9M | SN | 50.39 | 123.26 | |
7 | 167 | Mary Tolotti | S10VW | RB | 50.50 | 123.74 | |
8 | 145 | Katie Smith | S9W | RB | 52.39 | 132.12 | |
9 | 172 | Jim Bowden | S10M | BB | 54.35 | 140.80 | |
10 | 178 | John Adams | S10M | SN | 54.61 | 141.95 | |
11 | 163 | Cathy Baird | S10OW | IN | 55.44 | 145.63 | |
12 | 291 | Tina Nuss | S10OW | -- | 59.57 | 163.93 | | Rookie |
13 | 181 | Mike Chadd | S10M | SN | 59.96 | 165.66 | |
14 | 255 | Jim Dimmmock | SB9M | RB | 67.69 | 199.91 | |
15 | 292 | Karen Lindquist | S10VW | -- | DNF | --- | | Rookie |
Course:  Intermediate Run 2
Zero Par Time = 22.57. ZPT Adjustment: Manual = 0%, Total = -15.50%
Starters: 13
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 156 | Mike Dwyer | S9VM | IN | 45.23 | 100.39 | |
2 | 159 | Dennis Heffley | S9VM | RB | 45.92 | 103.45 | |
3 | 206 | Francois Pohan | SB9M | RB | 45.95 | 103.58 | 1 |
4 | 205 | Ian Puleston | SB9M | SN | 47.27 | 109.43 | |
5 | 168 | Susan Hauck | S10OW | RB | 48.25 | 113.77 | |
6 | 175 | Paul Larson | S9VM | IN | 48.40 | 114.44 | |
7 | 167 | Mary Tolotti | S10VW | RB | 48.89 | 116.61 | |
8 | 172 | Jim Bowden | S10M | BB | 50.10 | 121.97 | |
9 | 145 | Katie Smith | S9W | RB | 52.95 | 134.60 | |
10 | 181 | Mike Chadd | S10M | SN | 53.87 | 138.67 | |
11 | 163 | Cathy Baird | S10OW | IN | 54.74 | 142.53 | |
12 | 291 | Tina Nuss | S10OW | -- | 57.33 | 154.00 | | Rookie |
13 | 292 | Karen Lindquist | S10VW | -- | DNS | --- | | Rookie |