S0SVM  
S0VM  
S0OM  
S1VM  
S1OM  
S2JW  
S2JM  
S2VW  
S2VM  
S2OM  
S3JM  
S3VW  
S3VM  
S3OW  
S3OM  
S4JM  
S4SVM  
S4VW  
S4VM  
S4OM  
S5SVM  
S5VW  
S5VM  
S5OW  
S5OM  
S6JW  
S6SVM  
S6VW  
S6VM  
S6OW  
S6OM  
S7JM  
S7VW  
S7VM  
S7OW  
S7OM  
S8JW  
S8SVM  
S8VW  
S8VM  
S8OW  
S8OM  
S9JM  
S9SVM  
S9VW  
S9VM  
S9OW  
S10SVM  
S10VW  
S10VM  
S10OW  
SB1OM  
SB2VM  
SB2OW  
Overall Points for the Adult Division
S0SVM
	| Bib | Name | Club | Total Points
 | 
	| 50 | Donn Bryant | Sierra | 1.00 | 
 
S0VM
	| Bib | Name | Club | Total Points
 | 
	| 1 | Scott Peer | Rokka | 25.00 | 
	| 4 | Don Shafe | ULLR | 20.00 | 
	| 2 | Jeff Shellhammer | Sierra | 17.00 | 
	| 3 | Bob Ellis | Singles | 15.00 | 
 
S0OM
	| Bib | Name | Club | Total Points
 | 
	| 8 | Craig Faitel | Singles | 25.00 | 
	| 11 | Jim Atkinson | Open | 20.00 | 
	| 10 | Hitoshi Kawaguchi | Open | 17.00 | 
	| 6 | Rick Peterson | Open | 0 | 
	| 7 | Mark Lilly | Sierra | 0 | 
 
S1VM
	| Bib | Name | Club | Total Points
 | 
	| 19 | Gary Erickson | Sierra | 25.00 | 
	| 16 | Rick Harrington | Rokka | 20.00 | 
	| 15 | Dave Mashaw | Schusski | 15.00 | 
	| 14 | Ian Puleston | Singles | 14.00 | 
	| 17 | Ken Masurat | Open | 13.00 | 
	| 13 | Mike Williams | Sierra | 12.00 | 
 
S1OM
	| Bib | Name | Club | Total Points
 | 
	| 22 | Royce Difley | ULLR | 25.00 | 
	| 21 | Dan Walker | Singles | 17.00 | 
	| 23 | Ferdinand Krall | Singles | 1.00 | 
 
S2VW
	| Bib | Name | Club | Total Points
 | 
	| 29 | Barbara Bryant | Sierra | 20.00 | 
 
S2VM
	| Bib | Name | Club | Total Points
 | 
	| 34 | Don Tsukimura | Open | 20.00 | 
	| 39 | Gary Seaton | Schusski | 17.00 | 
	| 31 | Art Pressel | Schusski | 15.00 | 
	| 38 | Ken Williams | Rokka | 14.00 | 
	| 33 | John Milne | Rokka | 13.00 | 
	| 35 | Frank App | Sierra | 12.00 | 
	| 36 | Bob Spencer | Singles | 0 | 
	| 37 | Mark Fisher | Sierra | 0 | 
 
S2OM
	| Bib | Name | Club | Total Points
 | 
	| 44 | Michael Mee | Open | 25.00 | 
	| 42 | Bill Phelps | Open | 1.00 | 
	| 43 | Ewan Reid | Schusski | 0 | 
	| 45 | Sean Murphy | Singles | 0 | 
 
S3VW
	| Bib | Name | Club | Total Points
 | 
	| 53 | Barbara McCabe | Singles | 20.00 | 
 
S3VM
	| Bib | Name | Club | Total Points
 | 
	| 55 | Robert Brower | San_Diego | 20.00 | 
	| 57 | Curtis Fisher | Sierra | 17.00 | 
	| 63 | George Eachus | ULLR | 15.00 | 
	| 61 | Bob Fritz | Rokka | 14.00 | 
	| 60 | Curtis Hedlund | ULLR | 13.00 | 
	| 56 | Keith Oatney | Open | 12.00 | 
	| 64 | Paul Vlasveld | Open | 1.00 | 
	| 65 | Steve Brown | ULLR | 1.00 | 
	| 58 | Karl Smith | Singles | 0 | 
	| 59 | Al Gonzales | Schusski | 0 | 
 
S3OW
	| Bib | Name | Club | Total Points
 | 
	| 67 | Atossa Shafa | Open | 0 | 
 
S3OM
	| Bib | Name | Club | Total Points
 | 
	| 71 | Chris Adams | Schusski | 25.00 | 
	| 73 | Jerry Stokely | San_Diego | 20.00 | 
	| 70 | Mitchell McPeek | Singles | 15.00 | 
	| 76 | JD Harper | Singles | 14.00 | 
	| 74 | Brian Taylor | Open | 0 | 
	| 75 | Koji Takeda | Open | 0 | 
 
S4SVM
	| Bib | Name | Club | Total Points
 | 
	| 79 | Virgil Plautz | Open | 25.00 | 
 
S4VW
	| Bib | Name | Club | Total Points
 | 
	| 86 | Lors Spicher | Rokka | 25.00 | 
	| 81 | Joyce Rodela | ULLR | 17.00 | 
	| 84 | Nancy Ellis | Singles | 15.00 | 
	| 82 | Masako Masuda | Rokka | 0 | 
	| 83 | Libby Lacativo | Singles | 0 | 
	| 85 | Ann Nesbit | Rokka | 0 | 
 
S4VM
	| Bib | Name | Club | Total Points
 | 
	| 96 | Earl Mitchell | ULLR | 25.00 | 
	| 88 | Shayne Wallace | Sierra | 20.00 | 
	| 91 | Don Pawlowski | Open | 17.00 | 
	| 95 | Larry Rutledge | Sierra | 14.00 | 
	| 97 | Ken Kawahara | ULLR | 13.00 | 
	| 89 | Bill Nees | Schusski | 12.00 | 
	| 92 | Glen Brewer | ULLR | 11.00 | 
	| 94 | Ken Simpson | Sierra | 10.00 | 
	| 93 | David Krupp | ULLR | 0 | 
 
S4OM
	| Bib | Name | Club | Total Points
 | 
	| 102 | David Baird | Singles | 25.00 | 
	| 101 | Stephen Bard | Open | 20.00 | 
	| 100 | Gary Christensen | Rokka | 15.00 | 
	| 104 | Abdi Nejad | Open | 14.00 | 
	| 99 | John Pickard | Schusski | 13.00 | 
 
S5SVM
	| Bib | Name | Club | Total Points
 | 
	| 106 | Sam Hayakawa | Rokka | 20.00 | 
	| 107 | David Reiley | Sierra | 0 | 
 
S5VW
	| Bib | Name | Club | Total Points
 | 
	| 112 | Deb Warzynski | Rokka | 20.00 | 
	| 109 | Debi Phelps | Open | 1.00 | 
	| 110 | Terrie Seaton | Schusski | 1.00 | 
	| 111 | Kathy Faris | Rokka | 0 | 
 
S5VM
	| Bib | Name | Club | Total Points
 | 
	| 121 | Bob Warzynski | Rokka | 25.00 | 
	| 117 | Bill Ramoni | Sierra | 20.00 | 
	| 127 | Jeff Meyerson | San_Diego | 15.00 | 
	| 123 | Eric Riccio | ULLR | 14.00 | 
	| 124 | Steve Shepherd | Singles | 13.00 | 
	| 114 | Rick Bonnett | San_Diego | 1.00 | 
	| 125 | Bill Red | Singles | 1.00 | 
	| 115 | Chris Valle-Riestra | Singles | 0 | 
	| 116 | Nat Powers | ULLR | 0 | 
	| 118 | Thomas Norbury | Schusski | 0 | 
	| 119 | Ernell Smith | Rokka | 0 | 
	| 120 | Tom McGuire | Open | 0 | 
 
S5OW
	| Bib | Name | Club | Total Points
 | 
	| 128 | Lisa Chin | Singles | 20.00 | 
	| 132 | Erin Barber | San_Diego | 17.00 | 
	| 129 | Ileana Tibuleac | Sierra | 15.00 | 
	| 130 | Michelle Nightengale | Open | 1.00 | 
	| 131 | Tomoko Takeda | Open | 0 | 
 
S5OM
	| Bib | Name | Club | Total Points
 | 
	| 133 | Tracy Kaber | ULLR | 25.00 | 
	| 135 | Dave Cunningham | Open | 17.00 | 
	| 134 | Peter Camarena | Open | 0 | 
 
S6SVM
	| Bib | Name | Club | Total Points
 | 
	| 141 | Martin Wascher | San_Diego | 20.00 | 
	| 140 | David Moody | San_Diego | 17.00 | 
 
S6VW
	| Bib | Name | Club | Total Points
 | 
	| 145 | Kathy Brewington | Singles | 25.00 | 
	| 146 | Wendy Sumner | Singles | 20.00 | 
	| 148 | Laura Priess | Rokka | 15.00 | 
	| 143 | Mae Lon Ding | Schusski | 14.00 | 
	| 144 | Kathy Lewis | Rokka | 0 | 
	| 147 | Sherrie Marco | Rokka | 0 | 
 
S6VM
	| Bib | Name | Club | Total Points
 | 
	| 151 | Ed Moody | Open | 25.00 | 
	| 150 | Dave Olson | Rokka | 17.00 | 
	| 156 | Izzy Goberman | Schusski | 15.00 | 
	| 154 | George Stewart | Sierra | 14.00 | 
	| 152 | Jeff McCabe | Singles | 1.00 | 
 
S6OW
	| Bib | Name | Club | Total Points
 | 
	| 159 | Nikki Faitel | Singles | 25.00 | 
	| 161 | Lisa Schafer | ULLR | 20.00 | 
	| 162 | Kristin Thornquist | Singles | 15.00 | 
 
S6OM
	| Bib | Name | Club | Total Points
 | 
	| 165 | Jim McGee | Schusski | 20.00 | 
	| 164 | Garry Lion | Open | 1.00 | 
	| 166 | Aaron Kammerling | San_Diego | 1.00 | 
 
S7VW
	| Bib | Name | Club | Total Points
 | 
	| 177 | Pat Moody | Open | 25.00 | 
	| 173 | Yvonne Freeman | Schusski | 20.00 | 
	| 179 | Debbie Stewart | Sierra | 15.00 | 
	| 174 | Jessica Freeman | Rokka | 14.00 | 
	| 176 | Linda Hennings | Open | 13.00 | 
	| 175 | Janet Spencer | Singles | 12.00 | 
	| 171 | Cheryl Riess | San_Diego | 1.00 | 
	| 172 | Jo Simpson | Sierra | 1.00 | 
	| 180 | Anne Chartier | Open | 1.00 | 
	| 181 | Jean McCasey | San_Diego | 1.00 | 
 
S7VM
	| Bib | Name | Club | Total Points
 | 
	| 182 | James Hecht | ULLR | 20.00 | 
 
S7OW
	| Bib | Name | Club | Total Points
 | 
	| 185 | Christy Walchli | Schusski | 20.00 | 
	| 186 | Laura Kuiper | Open | 1.00 | 
 
S7OM
	| Bib | Name | Club | Total Points
 | 
	| 191 | Dave Arnold | San_Diego | 20.00 | 
	| 189 | Peter Schafer | ULLR | 17.00 | 
	| 188 | Ron White | Open | 15.00 | 
	| 190 | Steve White | Open | 14.00 | 
 
S8SVM
	| Bib | Name | Club | Total Points
 | 
	| 203 | Andre Chappaz | San_Diego | 25.00 | 
	| 207 | Steve Webb | Schusski | 17.00 | 
 
S8VW
	| Bib | Name | Club | Total Points
 | 
	| 194 | Judith Miller | Rokka | 25.00 | 
	| 195 | Susan Hauck | Singles | 17.00 | 
	| 196 | Betty Donellan | Schusski | 1.00 | 
	| 197 | Marie Barberi | Open | 1.00 | 
 
S8VM
	| Bib | Name | Club | Total Points
 | 
	| 183 | Will Moorhouse | Open | 25.00 | 
	| 200 | Julio DeGuzman | San_Diego | 20.00 | 
	| 204 | Ken Zuorro | San_Diego | 15.00 | 
	| 198 | John Walsh | Singles | 14.00 | 
 
S8OW
	| Bib | Name | Club | Total Points
 | 
	| 205 | Barbara Kaber | ULLR | 25.00 | 
 
S8OM
	| Bib | Name | Club | Total Points
 | 
	| 206 | Thompson Bundgard | San_Diego | 20.00 | 
 
S9SVM
	| Bib | Name | Club | Total Points
 | 
	| 212 | Chuck Hennings | Open | 25.00 | 
	| 213 | Al Tomei | Rokka | 17.00 | 
	| 211 | Carl Cobb | San_Diego | 1.00 | 
 
S9VW
	| Bib | Name | Club | Total Points
 | 
	| 215 | Anne Barneson | Schusski | 1.00 | 
 
S9OW
	| Bib | Name | Club | Total Points
 | 
	| 219 | Marnette Atkinson | Open | 1.00 | 
 
S10SVM
	| Bib | Name | Club | Total Points
 | 
	| 222 | James Hughes | Schusski | 20.00 | 
 
S10VW
	| Bib | Name | Club | Total Points
 | 
	| 223 | Maxine Hanlon | Schusski | 20.00 | 
	| 226 | Sallie Bett Tomei | Rokka | 1.00 | 
 
S10VM
	| Bib | Name | Club | Total Points
 | 
	| 228 | Jorge Vazquez | Rokka | 25.00 | 
 
S10OW
	| Bib | Name | Club | Total Points
 | 
	| 231 | Cathy Baird | Singles | 20.00 | 
 
SB1OM
	| Bib | Name | Club | Total Points
 | 
	| 233 | Mike Gilmore | Singles | 20.00 | 
	| 234 | Alan Godwin | San_Diego | 1.00 | 
 
SB2VM
	| Bib | Name | Club | Total Points
 | 
	| 235 | Ian Puleston | Singles | 25.00 | 
 
SB2OW
	| Bib | Name | Club | Total Points
 | 
	| 237 | Carlyn Spencer | Singles | 25.00 | 
 
 
Overall Points for the Junior Division
S2JW
	| Bib | Name | Club | Total Points
 | 
	| 25 | Crystal Rutledge | Sierra | 25.00 | 
 
S2JM
	| Bib | Name | Club | Total Points
 | 
	| 27 | Trevor Fritz | Rokka | 0 | 
 
S3JM
	| Bib | Name | Club | Total Points
 | 
	| 46 | Garrett Fritz | Rokka | 25.00 | 
	| 47 | Geoff Delorie | Rokka | 17.00 | 
 
S4JW
	| Bib | Name | Club | Total Points
 | 
	| 77 | Emi Takeda | Open | 0 | 
 
S4JM
	| Bib | Name | Club | Total Points
 | 
	| 78 | Gerry Delorie | Rokka | 20.00 | 
 
S6JW
	| Bib | Name | Club | Total Points
 | 
	| 138 | Sarah Ellis | Rokka | 20.00 | 
	| 137 | Makenzie Lilly | Sierra | 0 | 
 
S7JM
	| Bib | Name | Club | Total Points
 | 
	| 167 | Kelly Atkinson | Open | 0 | 
 
S8JW
	| Bib | Name | Club | Total Points
 | 
	| 192 | Emily Ellis | Rokka | 25.00 | 
 
S9JM
	| Bib | Name | Club | Total Points
 | 
	| 201 | Christopher DeGuzman | San_Diego | 25.00 | 
	| 208 | Dylan Atkinson | Open | 20.00 | 
	| 209 | Lars Atkinson | Open | 0 |