FWRA Championships


ZPT log for Far Wests 2010, GS at Mammoth on April 11th 2010

Generated Fri Jun 04 15:12:33 2010 by hcp version 10.12

--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course1-S0-3
                    ========================================

Classes: S0 S1 S2 S3

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|   53 Barbara McCabe        33.41    |    7 Mark Lilly            34.28    |
|   31 Art Pressel           35.25    |    8 Craig Faitel          34.31    |
|    8 Craig Faitel          35.32    |   53 Barbara McCabe        34.83    |
|   58 Karl Smith            35.66    |   76 JD Harper             34.86    |
|   55 Robert Brower         35.69    |   22 Royce Difley          35.21    |
|   15 Dave Mashaw           35.82    |    3 Bob Ellis             35.51    |
|    7 Mark Lilly            35.82    |   58 Karl Smith            35.52    |
|    3 Bob Ellis             35.85    |   73 Jerry Stokely         35.85    |
|   22 Royce Difley          35.97«   |   31 Art Pressel           35.88«   |
|   37 Mark Fisher           36.13«   |   15 Dave Mashaw           35.90«   |
|   73 Jerry Stokely         36.18«   |   38 Ken Williams          35.97«   |
|    1 Scott Peer            36.25«   |   34 Don Tsukimura         36.12«   |
|   76 JD Harper             36.29«   |    1 Scott Peer            36.14«   |
|    4 Don Shafe             36.42«   |    4 Don Shafe             36.19«   |
|    6 Rick Peterson         36.88«   |    6 Rick Peterson         36.35«   |
|   38 Ken Williams          37.36«   |    2 Jeff Shellhammer      36.68«   |
|    2 Jeff Shellhammer      37.52    |   37 Mark Fisher           36.74    |
|   34 Don Tsukimura         37.54    |   39 Gary Seaton           37.07    |
|   40 Larry Gowing          39.06    |   55 Robert Brower         37.34    |
|   29 Barbara Bryant        39.29    |   16 Rick Harrington       38.45    |
|   16 Rick Harrington       39.39    |   29 Barbara Bryant        38.97    |
|   59 Al Gonzales           39.39    |   40 Larry Gowing          39.11    |
|   39 Gary Seaton           40.16    |   59 Al Gonzales           39.42    |
|   42 Bill Phelps           40.50    |   42 Bill Phelps           39.66    |
|                           ======    |                           ======    |
|          Resultant ZPT:    36.43    |          Resultant ZPT:    36.15    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course1-S0-3:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       36.43        |       36.15        |       72.58        |
| Strikes:     |   7.01% (4 of 57)  |   5.17% (3 of 58)  |   5.26% (3 of 57)  |
| In handicap: |  40.35% (23 of 57) |  43.10% (25 of 58) |  43.85% (25 of 57) |
| In 2 h/caps: |  77.19% (44 of 57) |  81.03% (47 of 58) |  80.70% (46 of 57) |
| Beat cutoff: |  91.22% (52 of 57) |  96.55% (56 of 58) |  94.73% (54 of 57) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   1 Scott Peer           | 15.53% | 14.98% | 15.51% |
   8 Craig Faitel         | 20.12% | 16.46% | 14.02% |
   4 Don Shafe            | 21.19% | 21.16% | 21.35% |
   7 Mark Lilly           | 21.28% | 19.26% | 15.02% |
   6 Rick Peterson        | 22.58% | 24.10% | 23.29% |
   3 Bob Ellis            | 23.26% | 21.30% | 21.10% |
   2 Jeff Shellhammer     | 23.60% | 27.31% | 25.42% |
  22 Royce Difley         | 23.68% | 22.15% | 20.49% |
  40 Larry Gowing         | 24.57% | 33.57% | 34.77% |
  16 Rick Harrington      | 25.61% | 35.84% | 33.60% |
  34 Don Tsukimura        | 29.31% | 33.26% | 29.21% |
  39 Gary Seaton          | 30.86% | 44.27% | 34.19% |
  42 Bill Phelps          | 31.40% | 46.11% | 44.17% |
  38 Ken Williams         | 34.43% | 37.88% | 33.77% |
  29 Barbara Bryant       | 34.76% | 45.37% | 45.28% |
  59 Al Gonzales          | 35.47% | 46.50% | 47.74% |
  73 Jerry Stokely        | 36.98% | 36.06% | 35.87% |
  15 Dave Mashaw          | 37.04% | 34.77% | 36.12% |
  55 Robert Brower        | 37.22% | 34.44% | 41.74% |
  31 Art Pressel          | 39.31% | 34.83% | 38.28% |
  37 Mark Fisher          | 39.88% | 38.75% | 42.18% |
  58 Karl Smith           | 41.28% | 38.32% | 38.83% |
  76 JD Harper            | 42.52% | 41.99% | 37.45% |
  53 Barbara McCabe       | 47.32% | 35.13% | 41.96% |

Strikers on course Course1-S0-3:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|  47 Geoff Delorie          S3JM  | 29.39%   1  | 27.05%   1  | 28.23%   1  |
|  46 Garrett Fritz          S3JM  | 29.83%   1  | 31.47%   1  | 30.65%   1  |
|  71 Chris Adams            S2OM  | 24.86%   1  | 25.58%   1  | 25.22%   1  |
|  27 Trevor Fritz           S2JM  | 25.91%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  36.96  |    6 (10.52%)   |  36.51  |    4 (6.89%)    |
| Tightest cluster |  36.03  |    2 (3.50%)    |  36.05  |    3 (5.17%)    |
| Fastest cluster  |  35.35  |    0 (0%)       |  35.04  |    1 (1.72%)    |
| Middle cluster   |  36.43  |    4 (7.01%)    |  36.15  |    3 (5.17%)    |
| Slowest cluster  |  39.10  |   23 (40.35%)   |  38.34  |   19 (32.75%)   |
|                  |         | From 57 racers  |         | From 58 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course2-S6-7
                    ========================================

Classes: S6 S7

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|   99 John Pickard          27.40    |   99 John Pickard          28.05    |
|  130 Michelle Nightengale   27.85   |  110 Terrie Seaton         28.60    |
|   89 Bill Nees             28.08    |  130 Michelle Nightengale   28.83   |
|  110 Terrie Seaton         28.22    |   86 Lors Spicher          29.56«   |
|  121 Bob Warzynski         28.90    |   97 Ken Kawahara          29.65«   |
|   97 Ken Kawahara          29.37«   |  121 Bob Warzynski         29.75«   |
|   86 Lors Spicher          29.84«   |  155 Dan Crawford          30.33    |
|  155 Dan Crawford          31.55    |   89 Bill Nees             30.35    |
|  156 Izzy Goberman         32.99    |  156 Izzy Goberman         32.02    |
|                           ======    |                           ======    |
|          Resultant ZPT:    29.60    |          Resultant ZPT:    29.65    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was by middle cluster)   |

Final ZPT information for Course2-S6-7:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.60        |       29.65        |       59.25        |
| Strikes:     |  10.20% (5 of 49)  |  14.28% (7 of 49)  |   8.16% (4 of 49)  |
| In handicap: |  53.06% (26 of 49) |  63.26% (31 of 49) |  51.02% (25 of 49) |
| In 2 h/caps: |  73.46% (36 of 49) |  83.67% (41 of 49) |  81.63% (40 of 49) |
| Beat cutoff: |  91.83% (45 of 49) |  95.91% (47 of 49) |  95.91% (47 of 49) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
  97 Ken Kawahara         | 45.12% | 44.02% | 45.12% |
  89 Bill Nees            | 47.43% | 39.89% | 50.92% |
  86 Lors Spicher         | 47.75% | 48.98% | 47.31% |
 156 Izzy Goberman        | 51.52% | 68.91% | 63.67% |
 121 Bob Warzynski        | 54.42% | 50.77% | 54.94% |
  99 John Pickard         | 56.96% | 45.33% | 48.53% |
 130 Michelle Nightengale | 59.78% | 50.37% | 55.41% |
 110 Terrie Seaton        | 60.77% | 53.31% | 55.10% |
 155 Dan Crawford         | 64.49% | 75.33% | 68.29% |

Strikers on course Course2-S6-7:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 138 Sarah Ellis            S6JW  | 55.60%   1  | 52.51%   1  | 54.05%   1  |
| 165 Jim McGee              S6OM  | 58.68%   1  | 56.18%   1  | 57.43%   1  |
| 157 Robert Revet           S6OM  | 59.62%   1  | 56.82%   1  | 58.22%   1  |
| 189 Peter Schafer          S7OM  | 69.66%   1  | 69.47%   1  | 69.56%   1  |
|  89 Bill Nees              S4VM  | 39.89%   1  |  No strike  | 39.89%   1  |
| 146 Wendy Sumner           S6VW  |  No strike  | 57.09%   1  |  No strike  |
| 161 Lisa Schafer           S6OW  |  No strike  | 59.66%   1  |  No strike  |
| 173 Yvonne Freeman         S7VW  |  No strike  | 69.44%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.35  |    1 (2.04%)    |  29.68  |    7 (14.28%)   |
| Tightest cluster |  28.05  |    0 (0%)       |  29.65  |    7 (14.28%)   |
| Fastest cluster  |  27.77  |    0 (0%)       |  28.49  |    1 (2.04%)    |
| Middle cluster   |  28.83  |    1 (2.04%)    |  29.65  |    7 (14.28%)   |
| Slowest cluster  |  31.46  |   26 (53.06%)   |  30.90  |   26 (53.06%)   |
|                  |         | From 49 racers  |         | From 49 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course3-S4-5
                    ========================================

Classes: SB1 SB2 S4 S5

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|  101 Stephen Bard          29.74    |  101 Stephen Bard          31.23    |
|   99 John Pickard          33.02    |   15 Dave Mashaw           33.11    |
|   58 Karl Smith            33.94    |   58 Karl Smith            33.52    |
|   97 Ken Kawahara          34.30    |   99 John Pickard          33.88    |
|   89 Bill Nees             34.66    |  110 Terrie Seaton         35.31    |
|   86 Lors Spicher          34.71    |   86 Lors Spicher          35.45    |
|   15 Dave Mashaw           35.23«   |   89 Bill Nees             35.80«   |
|  110 Terrie Seaton         35.28«   |   31 Art Pressel           35.99«   |
|  130 Michelle Nightengale   35.32«  |    4 Don Shafe             36.00«   |
|   31 Art Pressel           35.51«   |   97 Ken Kawahara          36.05«   |
|    4 Don Shafe             36.22    |  130 Michelle Nightengale   36.18   |
|  121 Bob Warzynski         36.90    |  121 Bob Warzynski         38.42    |
|   40 Larry Gowing          37.66    |   40 Larry Gowing          38.64    |
|   94 Ken Simpson           41.85    |   94 Ken Simpson           42.58    |
|                           ======    |                           ======    |
|          Resultant ZPT:    35.33    |          Resultant ZPT:    35.96    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course3-S4-5:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       35.33        |       35.96        |       71.29        |
| Strikes:     |   5.00% (3 of 60)  |   6.77% (4 of 59)  |   3.38% (2 of 59)  |
| In handicap: |  43.33% (26 of 60) |  49.15% (29 of 59) |  45.76% (27 of 59) |
| In 2 h/caps: |  76.66% (46 of 60) |  77.96% (46 of 59) |  77.96% (46 of 59) |
| Beat cutoff: |  95.00% (57 of 60) |  91.52% (54 of 59) |  93.22% (55 of 59) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   4 Don Shafe            | 21.19% | 24.25% | 21.32% |
  40 Larry Gowing         | 24.57% | 32.80% | 33.87% |
  15 Dave Mashaw          | 37.04% | 36.65% | 26.19% |
  31 Art Pressel          | 39.31% | 40.05% | 39.46% |
  58 Karl Smith           | 41.28% | 35.74% | 31.72% |
  94 Ken Simpson          | 45.08% | 71.86% | 71.80% |
  97 Ken Kawahara         | 45.12% | 40.90% | 45.52% |
  89 Bill Nees            | 47.43% | 44.66% | 46.77% |
  86 Lors Spicher         | 47.75% | 45.17% | 45.68% |
 121 Bob Warzynski        | 54.42% | 61.30% | 65.01% |
  99 John Pickard         | 56.96% | 46.73% | 47.91% |
 130 Michelle Nightengale | 59.78% | 59.77% | 60.76% |
 110 Terrie Seaton        | 60.77% | 60.57% | 57.86% |
 101 Stephen Bard         | 62.50% | 36.79% | 41.15% |

Strikers on course Course3-S4-5:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 103 Mike Lanier            S4OM  | 32.09%   2  | 39.62%   1  | 35.89%   1  |
| 101 Stephen Bard           S4OM  | 36.79%   1  |  No strike  | 38.99%   1  |
|  90 Craig Ellis            S4VM  |  No strike  | 38.90%   1  |  No strike  |
|  88 Shayne Wallace         S4VM  | 39.76%   1  |  No strike  |  No strike  |
|  83 Libby Lacativo         S4VW  |  No strike  | 38.65%   1  |  No strike  |
|  58 Karl Smith             S3VM  |  No strike  | 31.72%   1  | 31.72%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  35.31  |    3 (5.00%)    |  35.86  |    3 (5.08%)    |
| Tightest cluster |  35.04  |    2 (3.33%)    |  36.00  |    4 (6.77%)    |
| Fastest cluster  |  33.13  |    0 (0%)       |  33.41  |    0 (0%)       |
| Middle cluster   |  35.04  |    2 (3.33%)    |  35.71  |    3 (5.08%)    |
| Slowest cluster  |  37.62  |   21 (35.00%)   |  38.37  |   29 (49.15%)   |
|                  |         | From 60 racers  |         | From 59 racers  |




--------------------------------------------------------------------------------

                   ZPT Calculations for Course Course4-S8-10
                   =========================================

Classes: S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|   55 Robert Brower         28.18    |   55 Robert Brower         28.70«   |
|   22 Royce Difley          29.34«   |   22 Royce Difley          30.11«   |
|    1 Scott Peer            31.10«   |                                     |
|   16 Rick Harrington       31.41    |                                     |
|   59 Al Gonzales           31.55    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    30.22    |          Resultant ZPT:    29.40    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course4-S8-10:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       30.22        |       29.40        |
| Strikes:     |  13.79% (4 of 29)  |   4.00% (1 of 25)  |
| In handicap: |  41.37% (12 of 29) |  32.00% (8 of 25)  |
| In 2 h/caps: |  79.31% (23 of 29) |  80.00% (20 of 25) |
| Beat cutoff: |  86.20% (25 of 29) |  88.00% (22 of 25) |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   1 Scott Peer           | 15.53% | 18.92% |   -    |
  22 Royce Difley         | 23.68% | 20.08% | 26.70% |
  16 Rick Harrington      | 25.61% | 30.57% |   -    |
  59 Al Gonzales          | 35.47% | 41.46% |   -    |
  55 Robert Brower        | 37.22% | 27.96% | 33.97% |

Strikers on course Course4-S8-10:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 201 Christopher DeGuzman   S8JM  | 67.40%   2  | 68.12%   2  | 67.40%   2  |
| 220 Moira Doherty          S9OW  | 85.63%   1  |  No strike  | 85.63%   1  |
| 206 Thompson Bundgard      S8OM  | 79.48%   1  |  No strike  | 79.48%   1  |
|  55 Robert Brower          S3VM  | 27.96%   1  |  No strike  | 27.96%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  30.31  |    4 (13.79%)   |  29.40  |    1 (4.00%)    |
| Tightest cluster |  31.48  |   10 (34.48%)   |  29.40  |    1 (4.00%)    |
| Fastest cluster  |  28.76  |    1 (3.44%)    |  28.70  |    1 (4.00%)    |
| Middle cluster   |  30.22  |    4 (13.79%)   |  29.40  |    1 (4.00%)    |
| Slowest cluster  |  31.48  |   10 (34.48%)   |  30.11  |    4 (16.00%)   |
|                  |         | From 29 racers  |         | From 25 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

  71 Chris Adams          S2OM    25.22%, 1 strike  below  26.00%
  47 Geoff Delorie        S3JM    28.23%, 1 strike  below  33.00%
  46 Garrett Fritz        S3JM    30.65%, 1 strike  below  33.00%
 103 Mike Lanier          S4OM    35.89%, 1 strike  below  40.00%
 101 Stephen Bard         S4OM    38.99%, 1 strike  below  40.00%
 138 Sarah Ellis          S6JW    54.05%, 1 strike  below  60.00%
 165 Jim McGee            S6OM    57.43%, 1 strike  below  60.00%
 157 Robert Revet         S6OM    58.22%, 1 strike  below  60.00%
 189 Peter Schafer        S7OM    69.56%, 1 strike  below  70.00%
 201 Christopher DeGuzman S8JM    67.40%, 2 strikes below  80.00%
 206 Thompson Bundgard    S8OM    79.48%, 1 strike  below  80.00%
 220 Moira Doherty        S9OW    85.63%, 1 strike  below  90.00%