S0VM
S0OM
S1VM
S1OM
S2JW
S2SVM
S2VW
S2VM
S2OM
S3JW
S3SVM
S3VW
S3VM
S3OW
S3OM
S4JW
S4JM
S4SVM
S4VW
S4VM
S4OW
S4OM
S5JW
S5VW
S5VM
S5OW
S5OM
S6JW
S6JM
S6VW
S6VM
S6OW
S6OM
S7JW
S7JM
S7SVM
S7VW
S7VM
S7OW
S7OM
S8JM
S8VW
S8VM
S8OW
S8OM
S9JM
S9SVM
S9VW
S9OW
S9OM
S10JM
SB5OW
SB5OM
SB8OM
Overall Points for the ADULT Division
S0VM
Bib | Name | Club | Total Points
|
3 | Bob Ellis | Singles | 20.00 |
258 | Chris Raney | Open | 17.00 |
701 | Jeff Shellhammer | Sierra | 15.00 |
610 | Pavel Bosin | Sierra | 0 |
S0OM
Bib | Name | Club | Total Points
|
327 | Bob Gibson | Open | 25.00 |
379 | Rick Peterson | Open | 20.00 |
2 | Craig Faitel | Singles | 15.00 |
903 | Hitoshi Kawaguchi | Open | 14.00 |
901 | Bill Schlough | Open | 13.00 |
469 | Jim Atkinson | Open | 0 |
705 | Mark Lilly | Sierra | 0 |
S1VM
Bib | Name | Club | Total Points
|
768 | Rich Gregg | Sierra | 20.00 |
679 | Steve Hilliker | Sierra | 17.00 |
711 | Mike Williams | Sierra | 15.00 |
126 | Ron Beck | Singles | 14.00 |
458 | Scott Langmack | Open | 13.00 |
334 | Ken Masurat | Open | 1.00 |
806 | Gary Erickson | Sierra | 0 |
1461 | Ian Puleston | Singles | 0 |
S1OM
Bib | Name | Club | Total Points
|
134 | Dan Walker | Singles | 20.00 |
7 | Ferdinand Krall | Singles | 1.00 |
279 | Curt Peterson | Open | 0 |
S2SVM
Bib | Name | Club | Total Points
|
665 | Dick Olson | Sierra | 0 |
S2VW
Bib | Name | Club | Total Points
|
614 | Barbara Bryant | Sierra | 1.00 |
S2VM
Bib | Name | Club | Total Points
|
303 | Bob Spencer | Singles | 20.00 |
707 | Mark Fisher | Sierra | 17.00 |
902 | Don Tsukimura | Open | 15.00 |
642 | Frank App | Sierra | 14.00 |
49 | Bruce Brewington | Singles | 1.00 |
559 | Jim Sommer | Sierra | 0 |
S2OM
Bib | Name | Club | Total Points
|
319 | Michael Mee | Open | 20.00 |
501 | Jeff Farnsworth | Open | 17.00 |
981 | Brad Hart | Open | 15.00 |
466 | Bill Phelps | Open | 1.00 |
S3SVM
Bib | Name | Club | Total Points
|
812 | Donn Bryant | Sierra | 1.00 |
S3VW
Bib | Name | Club | Total Points
|
645 | Barbara McCabe | Singles | 20.00 |
S3VM
Bib | Name | Club | Total Points
|
792 | Karl Smith | Singles | 20.00 |
984 | Reed Smith | Open | 17.00 |
483 | Brett Evart | Open | 15.00 |
311 | Keith Oatney | Open | 14.00 |
555 | John Schultheis | Open | 1.00 |
602 | Curtis Fisher | Sierra | 0 |
834 | Paul Vlasveld | Open | 0 |
938 | Don Attix | Open | 0 |
S3OW
Bib | Name | Club | Total Points
|
367 | Kelly Kramer | Open | 25.00 |
282 | Atossa Shafa | Open | 0 |
S3OM
Bib | Name | Club | Total Points
|
496 | Brian Taylor | Open | 20.00 |
119 | Mitchell McPeek | Singles | 17.00 |
380 | Billy Schmohl | Open | 1.00 |
29 | JD Harper | Singles | 0 |
S4SVM
Bib | Name | Club | Total Points
|
481 | Richard Shawkey | Open | 1.00 |
S4VW
Bib | Name | Club | Total Points
|
896 | Susan Kramer | Open | 25.00 |
34 | Libby Lacativo | Singles | 17.00 |
684 | Elaine Hilliker | Sierra | 15.00 |
807 | Andrea Woelfle | Sierra | 14.00 |
824 | Mary Redfern | Open | 0 |
S4VM
Bib | Name | Club | Total Points
|
817 | Larry Rutledge | Sierra | 20.00 |
804 | Mark Ostroff | Sierra | 17.00 |
928 | Don Pawlowski | Open | 15.00 |
220 | Steven Rhodes | Open | 1.00 |
688 | Ken Simpson | Sierra | 0 |
777 | Dan Jeffrey | Sierra | 0 |
814 | Shane Wallace | Sierra | 0 |
S4OW
Bib | Name | Club | Total Points
|
488 | Didi Ho | Open | 1.00 |
390 | Kelsey Zwiebel | Open | 0 |
S4OM
Bib | Name | Club | Total Points
|
361 | Robert Waal | Open | 20.00 |
904 | Stephen Bard | Open | 1.00 |
225 | Brian Healy | Singles | 0 |
262 | Greg Merino | Open | 0 |
826 | Rob Turner | Sierra | 0 |
935 | Abdi Nejad | Open | 0 |
S5SVM
Bib | Name | Club | Total Points
|
775 | David Reiley | Sierra | 0 |
S5VW
Bib | Name | Club | Total Points
|
774 | Nancy Ellis | Singles | 20.00 |
888 | Debi Phelps | Open | 17.00 |
50 | Julie Guttman | Singles | 1.00 |
716 | Coralie Burgess | Sierra | 0 |
S5VM
Bib | Name | Club | Total Points
|
632 | Bill Ramoni | Sierra | 25.00 |
927 | Maarten Vandermeer | Open | 20.00 |
728 | Wade Johnson | Sierra | 15.00 |
55 | Steve Shepherd | Singles | 14.00 |
53 | Chris Valle-Riestra | Singles | 13.00 |
801 | Jerry Shelton | Open | 12.00 |
149 | Bill Red | Singles | 11.00 |
110 | Richard Schnabel | Singles | 10.00 |
237 | Douglas Ball | Open | 0 |
828 | Mark Pearce | Open | 0 |
830 | Tom McGuire | Open | 0 |
S5OW
Bib | Name | Club | Total Points
|
597 | Tomoko Takeda | Open | 20.00 |
524 | Michelle Nightengale | Open | 17.00 |
60 | Lisa Chin | Singles | 0 |
831 | Ilena Tribuleac | Sierra | 0 |
S5OM
Bib | Name | Club | Total Points
|
965 | Peter Camarena | Open | 25.00 |
929 | David Cunningham | Open | 20.00 |
65 | Mike Carlson | Singles | 0 |
936 | Brian Manning | Open | 0 |
S6VW
Bib | Name | Club | Total Points
|
69 | Kathy Brewington | Singles | 25.00 |
160 | Wendy Sumner | Singles | 17.00 |
286 | Kathy Gibson | Open | 15.00 |
646 | Kathy Stewart | Sierra | 0 |
S6VM
Bib | Name | Club | Total Points
|
930 | Kent Peterson | Open | 25.00 |
108 | Rocky Speakman | Singles | 17.00 |
604 | Jeff McCabe | Singles | 1.00 |
80 | Bob Cannataro | Singles | 0 |
328 | Ed Moody | Open | 0 |
452 | Kirby Bobo | Open | 0 |
764 | Dave Mayeda | Sierra | 0 |
803 | George Stewart | Sierra | 0 |
S6OW
Bib | Name | Club | Total Points
|
393 | Sharon Waal | Open | 25.00 |
84 | Kristin Thornquist | Singles | 17.00 |
86 | Nikki Faitel | Singles | 0 |
S6OM
Bib | Name | Club | Total Points
|
81 | Gregg Keeling | Singles | 25.00 |
73 | Brian Burgess | Singles | 17.00 |
345 | Garry Lion | Open | 1.00 |
79 | Mark Greenberg | Singles | 0 |
S7SVM
Bib | Name | Club | Total Points
|
502 | Ron Jorgenson | Open | 20.00 |
S7VW
Bib | Name | Club | Total Points
|
289 | Pat Moody | Open | 20.00 |
690 | Jo Simpson | Sierra | 17.00 |
911 | Linda Hennings | Open | 15.00 |
95 | Janet Spencer | Singles | 14.00 |
261 | Anne Chartier | Open | 1.00 |
200 | Carlene Boutacoff | Sierra | 0 |
650 | Lauri Thompson | Sierra | 0 |
S7VM
Bib | Name | Club | Total Points
|
388 | Tim Hutton | Open | 20.00 |
123 | Jim Dimmock | Singles | 17.00 |
470 | Richard Felton | Open | 0 |
S7OW
Bib | Name | Club | Total Points
|
125 | Trisha Shepherd | Singles | 20.00 |
264 | Virginia Pozo | Open | 1.00 |
497 | Shari Prater | Open | 1.00 |
498 | Christy LaPierre | Open | 1.00 |
87 | Jan Lynn Shriner | Singles | 0 |
S7OM
Bib | Name | Club | Total Points
|
891 | David Oppenheimer | Open | 20.00 |
294 | Angelo Crudale | Open | 17.00 |
933 | Steve White | Open | 15.00 |
620 | Ronald White | Open | 0 |
S8VW
Bib | Name | Club | Total Points
|
802 | Debbie Stewart | Sierra | 25.00 |
330 | Roxanna Smith | Open | 17.00 |
816 | Gail Tierney | Sierra | 15.00 |
260 | Marie Barberi | Open | 14.00 |
519 | Debra Clover | Open | 13.00 |
156 | Susan Hauck | Singles | 12.00 |
S8VM
Bib | Name | Club | Total Points
|
512 | Will Moorhouse | Open | 25.00 |
853 | Keith Wilson | Open | 17.00 |
124 | John Walsh | Singles | 15.00 |
S8OW
Bib | Name | Club | Total Points
|
373 | Jennifer Buckley | Open | 25.00 |
287 | Marlene Hutton | Open | 20.00 |
S8OM
Bib | Name | Club | Total Points
|
931 | Kevin Coley | Open | 20.00 |
394 | Dave Morris | Open | 17.00 |
S9SVM
Bib | Name | Club | Total Points
|
384 | Charles Hennings | Open | 20.00 |
S9VW
Bib | Name | Club | Total Points
|
820 | Nan Carnal | Sierra | 25.00 |
621 | Sandra Kiyomura | Open | 17.00 |
S9OW
Bib | Name | Club | Total Points
|
520 | Marnette Atkinson | Open | 20.00 |
S9OM
Bib | Name | Club | Total Points
|
476 | Patrick Lanthier | Open | 25.00 |
364 | James McFadden | Open | 17.00 |
S10VM
Bib | Name | Club | Total Points
|
167 | Bob Campbell | Singles | 0 |
SB5OW
Bib | Name | Club | Total Points
|
193 | Carlyn Spencer | Singles | 20.00 |
SB5OM
Bib | Name | Club | Total Points
|
987 | Ken Hanlon | Open | 25.00 |
457 | James Bray | Open | 17.00 |
187 | Mike Gilmore | Singles | 15.00 |
267 | Stephen Goth | Open | 0 |
SB8OM
Bib | Name | Club | Total Points
|
321 | Toby O'Brien | Open | 25.00 |
186 | Ian Puleston | Singles | 20.00 |
864 | Brett Evart | Open | 17.00 |
Overall Points for the JUNIOR Division
S2JW
Bib | Name | Club | Total Points
|
839 | Crystal Rutledge | Sierra | 25.00 |
S3JW
Bib | Name | Club | Total Points
|
461 | Britt Tarien | Open | 20.00 |
S4JW
Bib | Name | Club | Total Points
|
335 | Mami Takeda | Open | 25.00 |
S4JM
Bib | Name | Club | Total Points
|
472 | Steven Waal | Open | 20.00 |
S5JW
Bib | Name | Club | Total Points
|
290 | Alexis Smith | Open | 20.00 |
S6JW
Bib | Name | Club | Total Points
|
568 | Alicia Leggett | Open | 25.00 |
554 | Colleen Waal | Open | 17.00 |
S6JM
Bib | Name | Club | Total Points
|
230 | Max Pearce | Open | 20.00 |
S7JW
Bib | Name | Club | Total Points
|
680 | Makenzie Lilly | Sierra | 0 |
991 | Michelle Waal | Open | 0 |
S7JM
Bib | Name | Club | Total Points
|
285 | Kyle Gahn | Open | 20.00 |
256 | Stewart Bobo | Open | 17.00 |
S8JM
Bib | Name | Club | Total Points
|
588 | Kelly Atkinson | Open | 25.00 |
S9JM
Bib | Name | Club | Total Points
|
589 | Lars Atkinson | Open | 0 |
596 | Dylan Atkinson | Open | 0 |
S10JM
Bib | Name | Club | Total Points
|
283 | TJ O'Brien | Open | 1.00 |