Norcals Championships


ZPT log for Norcals 2010 Race 1, SL at Squaw on March 27th 2010

Generated Mon Apr 05 14:25:54 2010 by hcp version 10.9

--------------------------------------------------------------------------------

                 ZPT Calculations for Course Norcal-SL-Advanced
                 ==============================================

Classes: S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|  904 Stephen Bard          31.75    |  792 Karl Smith            33.25    |
|  792 Karl Smith            32.13    |  379 Rick Peterson         33.91    |
|  379 Rick Peterson         32.29    |  705 Mark Lilly            36.47    |
|  701 Jeff Shellhammer      33.70    |  701 Jeff Shellhammer      36.72    |
|    2 Craig Faitel          33.88    |  707 Mark Fisher           36.91    |
|    3 Bob Ellis             34.14«   |  555 John Schultheis       37.48    |
|  902 Don Tsukimura         34.17«   |    2 Craig Faitel          37.78    |
|  555 John Schultheis       34.46«   |  981 Brad Hart             37.79«   |
|  707 Mark Fisher           35.12«   |  458 Scott Langmack        37.84«   |
|  458 Scott Langmack        35.22«   |  466 Bill Phelps           37.90«   |
|  645 Barbara McCabe        35.30    |    3 Bob Ellis             38.14«   |
|  614 Barbara Bryant        35.55    |  645 Barbara McCabe        39.75    |
|  981 Brad Hart             35.58    |  614 Barbara Bryant        39.89    |
|  466 Bill Phelps           36.06    |  902 Don Tsukimura         40.02    |
|   29 JD Harper             37.28    |  904 Stephen Bard          41.12    |
|                           ======    |                           ======    |
|          Resultant ZPT:    34.62    |          Resultant ZPT:    37.91    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was done manually)       |

Final calculated ZPT for run 1 after adjustments is 33.98
Final calculated ZPT for run 2 after adjustments is 34.87

Final ZPT information for Norcal-SL-Advanced:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       33.98        |       34.87        |       68.85        |
| Strikes:     |   3.22% (2 of 62)  |      0% (0 of 61)  |      0% (0 of 55)  |
| In handicap: |  17.74% (11 of 62) |   8.19% (5 of 61)  |  12.72% (7 of 55)  |
| In 2 h/caps: |  64.51% (40 of 62) |  37.70% (23 of 61) |  49.09% (27 of 55) |
| Beat cutoff: |  85.48% (53 of 62) |  70.49% (43 of 61) |  78.18% (43 of 55) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   2 Craig Faitel         | 15.61% | 15.30% | 25.26% |
 705 Mark Lilly           | 16.98% |   -    | 22.36% |
   3 Bob Ellis            | 18.26% | 18.83% | 29.36% |
 379 Rick Peterson        | 21.94% | 15.89% | 18.61% |
 701 Jeff Shellhammer     | 24.82% | 23.80% | 31.45% |
 458 Scott Langmack       | 30.68% | 35.46% | 41.84% |
 707 Mark Fisher          | 31.21% | 35.63% | 38.91% |
 902 Don Tsukimura        | 33.60% | 34.37% | 53.36% |
 981 Brad Hart            | 34.00% | 40.31% | 45.25% |
  29 JD Harper            | 41.06% | 54.79% |   -    |
 614 Barbara Bryant       | 44.02% | 50.70% | 64.75% |
 466 Bill Phelps          | 45.67% | 54.59% | 58.33% |
 645 Barbara McCabe       | 46.75% | 52.47% | 67.30% |
 555 John Schultheis      | 53.43% | 55.62% | 64.92% |
 792 Karl Smith           | 56.24% | 47.76% | 49.01% |
 904 Stephen Bard         | 74.22% | 62.80% | 105.44% |

Strikers on course Norcal-SL-Advanced:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 839 Crystal Rutledge       S2JW  | 23.77%   1  |  No strike  |  No strike  |
| 335 Mami Takeda            S4JW  | 35.22%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  33.98* |    3 (4.83%)    |  34.87* |    7 (11.47%)   |
| Tightest cluster |  33.98* |    4 (6.45%)    |  34.87* |    8 (13.11%)   |
| Fastest cluster  |  32.75  |    0 (0%)       |  34.87* |    1 (1.63%)    |
| Middle cluster   |  33.98* |    3 (4.83%)    |  34.87* |    8 (13.11%)   |
| Slowest cluster  |  33.98* |    6 (9.67%)    |  34.87* |   22 (36.06%)   |
|                  |         | From 62 racers  |         | From 61 racers  |
* ZPT was lowered because the fastest time on the course beat it.




--------------------------------------------------------------------------------

               ZPT Calculations for Course Norcal-SL-Intermediate
               ==================================================

Classes: S5 S6 S7

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|  981 Brad Hart             29.52    |   55 Steve Shepherd        32.66    |
|  555 John Schultheis       29.88    |  524 Michelle Nightengale   32.69   |
|  524 Michelle Nightengale   31.15   |  379 Rick Peterson         32.74«   |
|   55 Steve Shepherd        31.51«   |  981 Brad Hart             33.78«   |
|  888 Debi Phelps           31.54«   |  902 Don Tsukimura         34.39«   |
|  902 Don Tsukimura         32.14    |  555 John Schultheis       34.53    |
|    3 Bob Ellis             32.73    |  888 Debi Phelps           35.73    |
|                           ======    |                           ======    |
|          Resultant ZPT:    31.52    |          Resultant ZPT:    33.63    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was by middle cluster)   |

Final ZPT information for Norcal-SL-Intermediate:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       31.52        |       33.63        |       65.15        |
| Strikes:     |   1.78% (1 of 56)  |   1.58% (1 of 63)  |      0% (0 of 53)  |
| In handicap: |  19.64% (11 of 56) |  22.22% (14 of 63) |  18.86% (10 of 53) |
| In 2 h/caps: |  57.14% (32 of 56) |  60.31% (38 of 63) |  52.83% (28 of 53) |
| Beat cutoff: |  76.78% (43 of 56) |  87.30% (55 of 63) |  84.90% (45 of 53) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   3 Bob Ellis            | 18.26% | 22.81% |   -    |
 379 Rick Peterson        | 21.94% |   -    | 18.73% |
 902 Don Tsukimura        | 33.60% | 36.23% | 36.63% |
 981 Brad Hart            | 34.00% | 25.50% | 34.61% |
 555 John Schultheis      | 53.43% | 45.49% | 57.56% |
  55 Steve Shepherd       | 64.72% | 64.68% | 60.00% |
 888 Debi Phelps          | 66.97% | 67.10% | 77.43% |
 524 Michelle Nightengale | 72.39% | 70.39% | 67.58% |

Strikers on course Norcal-SL-Intermediate:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 981 Brad Hart              S2OM  | 25.50%   1  |  No strike  | 25.50%   1  |
|  81 Gregg Keeling          S6OM  |  No strike  | 58.07%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  31.21  |    0 (0%)       |  33.78  |    2 (3.17%)    |
| Tightest cluster |  31.40  |    1 (1.78%)    |  32.69  |    0 (0%)       |
| Fastest cluster  |  30.18  |    0 (0%)       |  32.69  |    0 (0%)       |
| Middle cluster   |  31.40  |    1 (1.78%)    |  33.63  |    1 (1.58%)    |
| Slowest cluster  |  32.13  |    1 (1.78%)    |  34.88  |    8 (12.69%)   |
|                  |         | From 56 racers  |         | From 63 racers  |




--------------------------------------------------------------------------------

                ZPT Calculations for Course Norcal-SL-Snowboard
                ===============================================

Classes: SB0 SB5 SB8

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter             ZPT
 --- ----------             ---
 792 Karl Smith            15.92 
 888 Debi Phelps           16.36«
 524 Michelle Nightengale   16.65«
  29 JD Harper             18.18 
                          ======
         Resultant ZPT:    16.50
                          ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Norcal-SL-Snowboard:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       16.50        |       16.50        |       33.00        |
| Strikes:     |      0% (0 of 11)  |      0% (0 of 8)   |      0% (0 of 10)  |
| In handicap: |  36.36% (4 of 11)  |  62.50% (5 of 8)   |  40.00% (4 of 10)  |
| In 2 h/caps: |  72.72% (8 of 11)  | 100.00% (8 of 8)   |  90.00% (9 of 10)  |
| Beat cutoff: | 100.00% (11 of 11) | 100.00% (8 of 8)   | 100.00% (10 of 10) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
  29 JD Harper            | 41.06% | 55.45% | 41.07% |
 792 Karl Smith           | 56.24% | 50.78% |   -    |
 888 Debi Phelps          | 66.97% | 65.63% |   -    |
 524 Michelle Nightengale | 72.39% | 74.00% |   -    |

No strikers on course Norcal-SL-Snowboard:


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  16.77  |    0 (0%)       |  22.30  |    8 (100.00%)   |
| Tightest cluster |  16.50  |    0 (0%)       |  22.30  |    8 (100.00%)   |
| Fastest cluster  |  16.14  |    0 (0%)       |  22.30  |    8 (100.00%)   |
| Middle cluster   |  16.50  |    0 (0%)       |  22.30  |    8 (100.00%)   |
| Slowest cluster  |  17.41  |    0 (0%)       |  22.30  |    8 (100.00%)   |
|                  |         | From 11 racers  |         | From 8 racers   |




--------------------------------------------------------------------------------

                  ZPT Calculations for Course Norcal-SL-Novice
                  ============================================

Classes: S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|   55 Steve Shepherd        18.35    |  792 Karl Smith            19.03    |
|  792 Karl Smith            18.74«   |  524 Michelle Nightengale   19.18   |
|  524 Michelle Nightengale   19.44«  |   55 Steve Shepherd        19.35«   |
|  458 Scott Langmack        19.56    |  458 Scott Langmack        19.66«   |
|  981 Brad Hart             19.79    |  981 Brad Hart             20.32    |
|   29 JD Harper             22.30    |   29 JD Harper             21.48    |
|                           ======    |                           ======    |
|          Resultant ZPT:    19.09    |          Resultant ZPT:    19.50    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was by middle cluster)   |

Final ZPT information for Norcal-SL-Novice:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       19.09        |       19.50        |
| Strikes:     |   3.70% (1 of 27)  |   3.84% (1 of 26)  |
| In handicap: |  25.92% (7 of 27)  |  23.07% (6 of 26)  |
| In 2 h/caps: |  70.37% (19 of 27) |  84.61% (22 of 26) |
| Beat cutoff: |  88.88% (24 of 27) |  96.15% (25 of 26) |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
 458 Scott Langmack       | 30.68% | 33.94% | 31.79% |
 981 Brad Hart            | 34.00% | 38.97% | 39.64% |
  29 JD Harper            | 41.06% | 64.79% | 55.43% |
 792 Karl Smith           | 56.24% | 53.43% | 52.51% |
  55 Steve Shepherd       | 64.72% | 58.35% | 63.48% |
 524 Michelle Nightengale | 72.39% | 75.58% | 69.58% |

Strikers on course Norcal-SL-Novice:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 802 Debbie Stewart         S8VW  | 79.25%   1  | 79.12%   1  | 79.12%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  19.69  |    3 (11.11%)   |  19.83  |    3 (11.53%)   |
| Tightest cluster |  19.50  |    3 (11.11%)   |  19.10  |    0 (0%)       |
| Fastest cluster  |  18.54  |    0 (0%)       |  19.10  |    0 (0%)       |
| Middle cluster   |  19.50  |    3 (11.11%)   |  19.50  |    1 (3.84%)    |
| Slowest cluster  |  21.04  |   12 (44.44%)   |  20.90  |    8 (30.76%)   |
|                  |         | From 27 racers  |         | From 26 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 802 Debbie Stewart       S8VW    79.12%, 1 strike  below  80.00%