Norcals Championships
ZPT log for Norcals 2010 Race 2, GS at Squaw on March 28th 2010
Generated Mon Apr 05 14:25:56 2010 by hcp version 10.9
--------------------------------------------------------------------------------
ZPT Calculations for Course Norcal-GS-Advanced
==============================================
Classes: SB0 S0 S1 S2 S3 S4
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 645 Barbara McCabe 37.29 | 904 Stephen Bard 36.06 |
| 705 Mark Lilly 39.09 | 792 Karl Smith 39.65 |
| 792 Karl Smith 39.15 | 645 Barbara McCabe 39.69 |
| 707 Mark Fisher 39.56 | 705 Mark Lilly 40.43 |
| 3 Bob Ellis 39.79 | 707 Mark Fisher 40.67 |
| 29 JD Harper 40.06« | 29 JD Harper 40.75« |
| 701 Jeff Shellhammer 40.08« | 701 Jeff Shellhammer 41.18« |
| 2 Craig Faitel 40.61« | 2 Craig Faitel 41.42« |
| 379 Rick Peterson 40.74« | 3 Bob Ellis 41.81« |
| 981 Brad Hart 41.04« | 981 Brad Hart 42.08« |
| 614 Barbara Bryant 41.42« | 902 Don Tsukimura 42.40« |
| 902 Don Tsukimura 41.65 | 483 Brett Evart 42.64 |
| 458 Scott Langmack 41.67 | 614 Barbara Bryant 43.70 |
| 483 Brett Evart 42.58 | 555 John Schultheis 44.20 |
| 466 Bill Phelps 42.73 | 466 Bill Phelps 44.27 |
| 555 John Schultheis 43.41 | 458 Scott Langmack 44.35 |
| 688 Ken Simpson 44.25 | 688 Ken Simpson 45.43 |
| ====== | ====== |
| Resultant ZPT: 40.65 | Resultant ZPT: 41.60 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Norcal-GS-Advanced:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 40.65 | 41.60 | 82.25 |
| Strikes: | 6.94% (5 of 72) | 5.97% (4 of 67) | 6.15% (4 of 65) |
| In handicap: | 36.11% (26 of 72) | 37.31% (25 of 67) | 32.30% (21 of 65) |
| In 2 h/caps: | 87.50% (63 of 72) | 77.61% (52 of 67) | 87.69% (57 of 65) |
| Beat cutoff: | 98.61% (71 of 72) | 97.01% (65 of 67) | 96.92% (63 of 65) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
2 Craig Faitel | 20.12% | 20.02% | 19.61% |
705 Mark Lilly | 21.28% | 16.62% | 17.88% |
379 Rick Peterson | 22.58% | 22.85% | - |
3 Bob Ellis | 23.26% | 20.66% | 23.89% |
701 Jeff Shellhammer | 23.60% | 21.89% | 22.37% |
458 Scott Langmack | 27.06% | 30.25% | 35.48% |
902 Don Tsukimura | 29.31% | 32.52% | 31.80% |
466 Bill Phelps | 31.40% | 38.13% | 39.85% |
614 Barbara Bryant | 34.76% | 37.31% | 41.58% |
555 John Schultheis | 38.54% | 47.97% | 47.21% |
707 Mark Fisher | 39.88% | 36.13% | 36.75% |
981 Brad Hart | 39.92% | 41.27% | 41.56% |
483 Brett Evart | 40.46% | 47.15% | 43.99% |
792 Karl Smith | 41.28% | 36.08% | 34.68% |
29 JD Harper | 42.52% | 40.46% | 39.61% |
688 Ken Simpson | 45.08% | 57.95% | 58.46% |
645 Barbara McCabe | 47.32% | 35.15% | 40.57% |
904 Stephen Bard | 62.50% | - | 40.86% |
Strikers on course Norcal-GS-Advanced:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 472 Steven Waal S4JM | 32.98% 2 | 32.64% 2 | 32.81% 2 |
| 461 Britt Tarien S3JW | 28.90% 1 | 31.70% 1 | 30.32% 1 |
| 335 Mami Takeda S4JW | 36.08% 1 | 38.89% 1 | 37.50% 1 |
| 367 Kelly Kramer S3OW | 30.67% 1 | 32.54% 1 | 31.62% 1 |
| 814 Shane Wallace S4VM | 39.38% 1 | No strike | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 40.88 | 5 (6.94%) | 41.80 | 4 (5.97%) |
| Tightest cluster | 39.62 | 3 (4.16%) | 41.04 | 1 (1.49%) |
| Fastest cluster | 39.15 | 1 (1.38%) | 39.54 | 1 (1.49%) |
| Middle cluster | 40.65 | 5 (6.94%) | 41.60 | 4 (5.97%) |
| Slowest cluster | 41.90* | 16 (22.22%) | 41.83* | 22 (32.83%) |
| | | From 72 racers | | From 67 racers |
* ZPT was lowered because the fastest time on the course beat it.
--------------------------------------------------------------------------------
ZPT Calculations for Course Norcal-GS-Intermediate
==================================================
Classes: SB5 SB8 S5 S6 S7 S8
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 29 JD Harper 38.28 | 524 Michelle Nightengale 39.22« |
| 524 Michelle Nightengale 38.90 | 29 JD Harper 40.47« |
| 888 Debi Phelps 39.45« | 55 Steve Shepherd 41.97« |
| 55 Steve Shepherd 39.56« | 2 Craig Faitel 42.21 |
| 902 Don Tsukimura 41.02 | 902 Don Tsukimura 43.06 |
| 2 Craig Faitel 42.08 | 555 John Schultheis 43.61 |
| 555 John Schultheis 42.26 | 888 Debi Phelps 44.35 |
| ====== | ====== |
| Resultant ZPT: 39.50 | Resultant ZPT: 40.55 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Norcal-GS-Intermediate:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 39.50 | 40.55 | 80.05 |
| Strikes: | 6.81% (6 of 88) | 10.46% (9 of 86) | 6.89% (6 of 87) |
| In handicap: | 43.18% (38 of 88) | 39.53% (34 of 86) | 42.52% (37 of 87) |
| In 2 h/caps: | 80.68% (71 of 88) | 74.41% (64 of 86) | 77.01% (67 of 87) |
| Beat cutoff: | 90.90% (80 of 88) | 88.37% (76 of 86) | 91.95% (80 of 87) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
2 Craig Faitel | 20.12% | 27.97% | 25.05% |
902 Don Tsukimura | 29.31% | 34.30% | 37.33% |
555 John Schultheis | 38.54% | 48.22% | 49.00% |
29 JD Harper | 42.52% | 38.15% | 42.24% |
55 Steve Shepherd | 56.17% | 56.43% | 61.65% |
524 Michelle Nightengale | 59.78% | 57.39% | 54.57% |
888 Debi Phelps | 67.14% | 66.93% | 82.81% |
Strikers on course Norcal-GS-Intermediate:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 853 Keith Wilson S8VM | 73.51% 1 | No strike | 73.51% 1 |
| 774 Nancy Ellis S5VW | 48.27% 1 | 47.02% 1 | 47.64% 1 |
| 764 Dave Mayeda S6VM | No strike | 55.14% 1 | 57.82% 1 |
| 680 Makenzie Lilly S7JW | 63.74% 1 | No strike | 69.09% 1 |
| 588 Kelly Atkinson S8JM | No strike | 79.35% 1 | 79.35% 1 |
| 79 Mark Greenberg S6OM | 53.01% 1 | No strike | 59.56% 1 |
| 554 Colleen Waal S6JW | No strike | 58.05% 1 | No strike |
| 620 Ronald White S7OM | 61.18% 1 | No strike | No strike |
| 803 George Stewart S6VM | No strike | 59.72% 1 | No strike |
| 160 Wendy Sumner S6VW | 57.84% 1 | No strike | No strike |
| 393 Sharon Waal S6OW | No strike | 58.96% 1 | No strike |
| 81 Gregg Keeling S6OM | No strike | 59.85% 1 | No strike |
| 95 Janet Spencer S7VW | No strike | 69.71% 1 | No strike |
| 830 Tom McGuire S5VM | No strike | 49.88% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 40.22 | 12 (13.63%) | 42.12 | 20 (23.25%) |
| Tightest cluster | 39.30 | 6 (6.81%) | 42.41 | 23 (26.74%) |
| Fastest cluster | 38.87 | 4 (4.54%) | 40.55 | 9 (10.46%) |
| Middle cluster | 40.01 | 10 (11.36%) | 42.41 | 23 (26.74%) |
| Slowest cluster | 41.78 | 32 (36.36%) | 43.67 | 34 (39.53%) |
| | | From 88 racers | | From 86 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Norcal-GS-Novice
============================================
Classes: S9 S10
ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):
Bib Pacesetter ZPT
--- ---------- ---
524 Michelle Nightengale 23.51
792 Karl Smith 24.46«
981 Brad Hart 24.48«
29 JD Harper 24.65
705 Mark Lilly 24.81
458 Scott Langmack 25.31
======
Resultant ZPT: 24.47
======
(selection was manually)
The ZPT for run 2 is taken from run 1
Final ZPT information for Norcal-GS-Novice:
+--------------------------------------------------------+
| | Run 1 | Run 2 |
| | ----- | ----- |
| Final ZPT: | 24.47 | 24.47 |
| Strikes: | 10.00% (1 of 10) | 25.00% (1 of 4) |
| In handicap: | 40.00% (4 of 10) | 50.00% (2 of 4) |
| In 2 h/caps: | 80.00% (8 of 10) | 75.00% (3 of 4) |
| Beat cutoff: | 100.00% (10 of 10) | 75.00% (3 of 4) |
+--------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
705 Mark Lilly | 21.28% | 23.00% | - |
458 Scott Langmack | 27.06% | 31.42% | - |
981 Brad Hart | 39.92% | 40.00% | - |
792 Karl Smith | 41.28% | 41.23% | - |
29 JD Harper | 42.52% | 43.60% | - |
524 Michelle Nightengale | 59.78% | 53.57% | - |
Strikers on course Norcal-GS-Novice:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 820 Nan Carnal S9VW | 87.53% 1 | 83.36% 1 | 83.36% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 24.53 | 1 (10.00%) | - | - |
| Tightest cluster | 24.47 | 1 (10.00%) | - | - |
| Fastest cluster | 23.98 | 0 (0%) | - | - |
| Middle cluster | 24.56 | 1 (10.00%) | - | - |
| Slowest cluster | 25.06 | 3 (30.00%) | - | - |
| | | From 10 racers | | |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
461 Britt Tarien S3JW 30.32%, 1 strike below 33.00%
367 Kelly Kramer S3OW 31.62%, 1 strike below 33.00%
335 Mami Takeda S4JW 37.50%, 1 strike below 40.00%
472 Steven Waal S4JM 32.81%, 2 strikes below 40.00%
774 Nancy Ellis S5VW 47.64%, 1 strike below 50.00%
764 Dave Mayeda S6VM 57.82%, 1 strike below 60.00%
79 Mark Greenberg S6OM 59.56%, 1 strike below 60.00%
680 Makenzie Lilly S7JW 69.09%, 1 strike below 70.00%
588 Kelly Atkinson S8JM 79.35%, 1 strike below 80.00%
853 Keith Wilson S8VM 73.51%, 1 strike below 80.00%
820 Nan Carnal S9VW 83.36%, 1 strike below 90.00%