Expert Run 1
  Expert Run 2
  Advanced Run 1
  Advanced Run 2
  Intermediate Run 1
  Intermediate Run 2
  Beginner
Course:  Expert Run 1
Zero Par Time = 31.29.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 160 | Wendy Sumner | S6VW | RB | 51.78 | 65.48 |  | Rookie | 
Pacesetters: 1
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 55 | Steve Shepherd | S5VM | RB | 53.60 | 71.30 |  | 
Starters: 24
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0OM | IN | 37.41 | 19.55 |  | 
	| 2 | 461 | Ian Puleston | S1OM | SN | 37.69 | 20.45 |  | 
	| 3 | 746 | John Wolfe | S1OM | Captl | 38.09 | 21.73 |  | 
	| 4 | 7 | Ferdinand Krall | S1OM | SF | 38.84 | 24.12 |  | 
	| 5 | 134 | Dan Walker | S1OM | IN | 39.31 | 25.63 |  | 
	| 6 | 126 | Ron Beck | S1OM | SN | 40.45 | 29.27 |  | 
	| 7 | 12 | Craig Hada | S2VM | SN | 40.56 | 29.62 |  | 
	| 8 | 303 | Bob Spencer | S4VM | RB | 40.75 | 30.23 | 2 | 
	| 9 | 645 | Barbara McCabe | S3VW | BB | 42.56 | 36.01 |  | 
	| 10 | 29 | JD Harper | S3OM | SN | 42.80 | 36.78 |  | 
	| 11 | 38 | Don Bradley | S4VM | SN | 43.48 | 38.95 | 1 | 
	| 12 | 16 | Bruce Brewington | S2VM | SF | 43.63 | 39.43 |  | 
	| 13 | 22 | John Douglas | S3VM | RB | 43.74 | 39.78 |  | 
	| 14 | 792 | Karl Smith | S3VM | RB | 44.03 | 40.71 |  | 
	| 15 | 43 | David Baird | S4OM | IN | 44.11 | 40.97 |  | 
	| 16 | 119 | Mitchell McPeek | S3OM | SN | 44.30 | 41.57 |  | Rookie | 
	| 17 | 44 | Herb Ko | S4OM | SN | 44.61 | 42.56 |  | 
	| 18 | 162 | Melissa House | S3OW | SN | 44.65 | 42.69 |  | 
	| 19 | 688 | Ken Simpson | S4VM | Reno | 45.83 | 46.46 |  | 
	| 20 | 45 | Jim Stewart | S4OM | RB | 46.74 | 49.37 |  | 
	| 21 | 46 | Stuart Scott | S4OM | SN | 46.82 | 49.63 |  | 
	| 22 | 488 | Didi Ho | S4OW | Open | DQ | --- |  | 
	| 23 | 812 | Donn Bryant | S3LM | Cabrn | DQ | --- |  | 
	| 24 | 34 | Libby Lacativo | S4VW | RB | DNF | --- |  | 
 
Course:  Expert Run 2
Zero Par Time = 31.38.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 160 | Wendy Sumner | S6VW | RB | 51.39 | 63.76 |  | Rookie | 
Pacesetters: 1
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 55 | Steve Shepherd | S5VM | RB | 47.99 | 52.93 |  | 
Starters: 24
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0OM | IN | 37.94 | 20.90 |  | 
	| 2 | 746 | John Wolfe | S1OM | Captl | 38.17 | 21.63 |  | 
	| 3 | 461 | Ian Puleston | S1OM | SN | 38.43 | 22.46 |  | 
	| 4 | 134 | Dan Walker | S1OM | IN | 39.54 | 26.00 |  | 
	| 5 | 12 | Craig Hada | S2VM | SN | 40.29 | 28.39 |  | 
	| 6 | 126 | Ron Beck | S1OM | SN | 40.63 | 29.47 |  | 
	| 7 | 7 | Ferdinand Krall | S1OM | SF | 40.70 | 29.70 |  | 
	| 8 | 303 | Bob Spencer | S4VM | RB | 41.35 | 31.77 | 2 | 
	| 9 | 29 | JD Harper | S3OM | SN | 41.95 | 33.68 |  | 
	| 10 | 645 | Barbara McCabe | S3VW | BB | 42.31 | 34.83 |  | 
	| 11 | 119 | Mitchell McPeek | S3OM | SN | 42.89 | 36.67 |  | Rookie | 
	| 12 | 22 | John Douglas | S3VM | RB | 43.39 | 38.27 |  | 
	| 13 | 16 | Bruce Brewington | S2VM | SF | 43.91 | 39.92 |  | 
	| 14 | 162 | Melissa House | S3OW | SN | 44.17 | 40.75 |  | 
	| 15 | 34 | Libby Lacativo | S4VW | RB | 44.46 | 41.68 |  | 
	| 16 | 38 | Don Bradley | S4VM | SN | 44.46 | 41.68 |  | 
	| 17 | 43 | David Baird | S4OM | IN | 44.54 | 41.93 |  | 
	| 18 | 792 | Karl Smith | S3VM | RB | 45.01 | 43.43 |  | 
	| 19 | 45 | Jim Stewart | S4OM | RB | 45.72 | 45.69 |  | 
	| 20 | 488 | Didi Ho | S4OW | Open | 46.05 | 46.74 |  | 
	| 21 | 44 | Herb Ko | S4OM | SN | 46.20 | 47.22 |  | 
	| 22 | 46 | Stuart Scott | S4OM | SN | 47.52 | 51.43 |  | 
	| 23 | 812 | Donn Bryant | S3LM | Cabrn | 47.69 | 51.97 |  | 
	| 24 | 688 | Ken Simpson | S4VM | Reno | 48.91 | 55.86 |  | 
 
Course:  Advanced Run 1
Zero Par Time = 25.80.  ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 119 | Mitchell McPeek | S3OM | SN | 37.44 | 45.11 |  | Rookie | 
	| 2 | 167 | Bob Campbell | S10VM | RB | 49.52 | 91.93 |  | Rookie | 
	| 3 | 148 | Marc Schnarr | S9VM | RB | 51.38 | 99.14 |  | Rookie | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0OM | IN | 31.26 | 21.16 |  | 
	| 2 | 645 | Barbara McCabe | S3VW | BB | 35.61 | 38.02 |  | 
	| 3 | 29 | JD Harper | S3OM | SN | 35.86 | 38.99 |  | 
	| 4 | 792 | Karl Smith | S3VM | RB | 36.24 | 40.46 |  | 
	| 5 | 44 | Herb Ko | S4OM | SN | 36.41 | 41.12 |  | 
Starters: 40
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 54 | Chris Valle-Riestra | S5VM | SF | 39.04 | 51.31 |  | 
	| 2 | 110 | Richard Schnabel | S5VM | IN | 40.37 | 56.47 |  | Rookie | 
	| 3 | 69 | Kathy Brewington | S6VW | SN | 40.48 | 56.89 | 1 | 
	| 4 | 55 | Steve Shepherd | S5VM | RB | 40.54 | 57.13 |  | 
	| 5 | 60 | Lisa Chin | S5OW | BB | 40.61 | 57.40 |  | 
	| 6 | 59 | Karen Albrecht | S5OW | IN | 40.70 | 57.75 |  | 
	| 7 | 149 | Bill Red | S5VM | RB | 41.54 | 61.00 |  | 
	| 8 | 86 | Nikki Faitel | S6OW | RB | 41.60 | 61.24 |  | 
	| 9 | 75 | Paul Wallace | S6VM | RB | 42.34 | 64.10 |  | 
	| 10 | 73 | Brian Burgess | S6OM | IN | 42.35 | 64.14 |  | 
	| 11 | 81 | Gregg Keeling | S6OM | SF | 42.35 | 64.14 |  | 
	| 12 | 108 | Rocky Speakman | S7VM | SN | 42.72 | 65.58 | 1 | 
	| 13 | 160 | Wendy Sumner | S6VW | RB | 42.77 | 65.77 |  | Rookie | 
	| 14 | 604 | Jeff McCabe | S6VM | BB | 42.81 | 65.93 |  | 
	| 15 | 79 | Mark Greenberg | S6OM | RB | 42.89 | 66.24 |  | 
	| 16 | 84 | Kristin Thornquist | S6OW | SN | 42.92 | 66.35 |  | 
	| 17 | 220 | Jim Mrazek | S6OM | -- | 42.99 | 66.62 |  | Rookie | 
	| 18 | 82 | Paul Bottorff | S6VM | IN | 43.02 | 66.74 |  | 
	| 19 | 170 | Marc DesChamps | S6VM | RB | 43.09 | 67.01 |  | Rookie | 
	| 20 | 80 | Bob Cannataro | S6VM | SN | 43.33 | 67.94 |  | 
	| 21 | 65 | Mike Carlson | S5OM | SN | 44.03 | 70.65 |  | 
	| 22 | 98 | Maria Mancianti | S7VW | RB | 44.42 | 72.17 |  | 
	| 23 | 221 | Chris Castledine | S7VM | SN | 45.06 | 74.65 |  | Rookie | 
	| 24 | 103 | Jessica Disney | S7VW | IN | 45.32 | 75.65 |  | 
	| 25 | 95 | Janet Spencer | S7VW | RB | 45.72 | 77.20 |  | 
	| 26 | 77 | Michael Natali | S6VM | RB | 45.78 | 77.44 |  | 
	| 27 | 128 | Carol Fuerth | S7OW | SF | 46.13 | 78.79 |  | Rookie | 
	| 28 | 109 | Carl Jorgensen | S7VM | BB | 46.21 | 79.10 |  | Rookie | 
	| 29 | 187 | Mike Gilmore | SB6M | RB | 46.60 | 80.62 |  | 
	| 30 | 115 | Tina Nott | S7OW | RB | 47.01 | 82.20 |  | 
	| 31 | 188 | Francois Pohan | SB6M | RB | 47.07 | 82.44 |  | 
	| 32 | 99 | Louise Gallegos | S7VW | RB | 47.90 | 85.65 |  | 
	| 33 | 690 | Jo Simpson | S7VW | Reno | 48.53 | 88.10 |  | 
	| 34 | 186 | Ian Puleston | SB6M | SN | 50.07 | 94.06 |  | 
	| 35 | 111 | John Preston | S7VM | RB | 50.75 | 96.70 |  | 
	| 36 | 185 | Stuart Scott | SB6M | SN | 51.79 | 100.73 |  | 
	| 37 | 116 | Sonia Martinez | S7VW | IN | 51.93 | 101.27 |  | 
	| 38 | 76 | Joe Malin | S6VM | SN | 52.21 | 102.36 |  | 
	| 39 | 74 | Chuck Olson | S6VM | SF | 53.30 | 106.58 |  | 
	| 40 | 197 | Jim Dimmock | SB6M | RB | 66.22 | 156.66 |  | 
 
Course:  Advanced Run 2
Zero Par Time = 26.76.  ZPT Adjustment: Manual = 0%, Total = -1.48%
Forerunners/Provisionals: 3
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 119 | Mitchell McPeek | S3OM | SN | 38.20 | 42.75 |  | Rookie | 
	| 2 | 167 | Bob Campbell | S10VM | RB | 49.88 | 86.39 |  | Rookie | 
	| 3 | 148 | Marc Schnarr | S9VM | RB | 52.53 | 96.30 |  | Rookie | 
Starters: 40
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 110 | Richard Schnabel | S5VM | IN | 40.13 | 49.96 |  | Rookie | 
	| 2 | 54 | Chris Valle-Riestra | S5VM | SF | 40.78 | 52.39 |  | 
	| 3 | 60 | Lisa Chin | S5OW | BB | 41.65 | 55.64 |  | 
	| 4 | 59 | Karen Albrecht | S5OW | IN | 41.78 | 56.12 |  | 
	| 5 | 55 | Steve Shepherd | S5VM | RB | 42.43 | 58.55 |  | 
	| 6 | 108 | Rocky Speakman | S7VM | SN | 42.49 | 58.78 | 2 | 
	| 7 | 170 | Marc DesChamps | S6VM | RB | 42.69 | 59.52 |  | Rookie | 
	| 8 | 73 | Brian Burgess | S6OM | IN | 42.81 | 59.97 | 1 | 
	| 9 | 79 | Mark Greenberg | S6OM | RB | 42.98 | 60.61 |  | 
	| 10 | 65 | Mike Carlson | S5OM | SN | 43.26 | 61.65 |  | 
	| 11 | 75 | Paul Wallace | S6VM | RB | 43.32 | 61.88 |  | 
	| 12 | 69 | Kathy Brewington | S6VW | SN | 43.42 | 62.25 |  | 
	| 13 | 604 | Jeff McCabe | S6VM | BB | 43.44 | 62.33 |  | 
	| 14 | 149 | Bill Red | S5VM | RB | 43.45 | 62.36 |  | 
	| 15 | 80 | Bob Cannataro | S6VM | SN | 43.62 | 63.00 |  | 
	| 16 | 81 | Gregg Keeling | S6OM | SF | 43.83 | 63.78 |  | 
	| 17 | 86 | Nikki Faitel | S6OW | RB | 44.22 | 65.24 |  | 
	| 18 | 84 | Kristin Thornquist | S6OW | SN | 44.57 | 66.55 |  | 
	| 19 | 82 | Paul Bottorff | S6VM | IN | 44.64 | 66.81 |  | 
	| 20 | 160 | Wendy Sumner | S6VW | RB | 44.89 | 67.75 |  | Rookie | 
	| 21 | 95 | Janet Spencer | S7VW | RB | 44.97 | 68.04 | 1 | 
	| 22 | 220 | Jim Mrazek | S6OM | -- | 45.59 | 70.36 |  | Rookie | 
	| 23 | 103 | Jessica Disney | S7VW | IN | 46.05 | 72.08 |  | 
	| 24 | 221 | Chris Castledine | S7VM | SN | 46.42 | 73.46 |  | Rookie | 
	| 25 | 98 | Maria Mancianti | S7VW | RB | 46.67 | 74.40 |  | 
	| 26 | 109 | Carl Jorgensen | S7VM | BB | 47.21 | 76.42 |  | Rookie | 
	| 27 | 187 | Mike Gilmore | SB6M | RB | 47.54 | 77.65 |  | 
	| 28 | 188 | Francois Pohan | SB6M | RB | 47.70 | 78.25 |  | 
	| 29 | 74 | Chuck Olson | S6VM | SF | 47.82 | 78.69 |  | 
	| 30 | 115 | Tina Nott | S7OW | RB | 47.96 | 79.22 |  | 
	| 31 | 128 | Carol Fuerth | S7OW | SF | 48.11 | 79.78 |  | Rookie | 
	| 32 | 76 | Joe Malin | S6VM | SN | 48.60 | 81.61 |  | 
	| 33 | 690 | Jo Simpson | S7VW | Reno | 49.20 | 83.85 |  | 
	| 34 | 111 | John Preston | S7VM | RB | 50.69 | 89.42 |  | 
	| 35 | 186 | Ian Puleston | SB6M | SN | 50.85 | 90.02 |  | 
	| 36 | 116 | Sonia Martinez | S7VW | IN | 51.76 | 93.42 |  | 
	| 37 | 185 | Stuart Scott | SB6M | SN | 52.00 | 94.31 |  | 
	| 38 | 99 | Louise Gallegos | S7VW | RB | 57.99 | 116.70 |  | 
	| 39 | 197 | Jim Dimmock | SB6M | RB | 70.95 | 165.13 |  | 
	| 40 | 77 | Michael Natali | S6VM | RB | DQ | --- |  | 
 
Course:  Intermediate Run 1
Zero Par Time = 14.86.  ZPT Adjustment: Manual = 0%, Total = -15.38%
Forerunners/Provisionals: 9
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 21.98 | 47.91 | 
	| 2 | FB |   |   |   | 23.92 | 60.96 | 
	| 3 | FC |   |   |   | 24.70 | 66.21 | 
	| 4 | FD |   |   |   | 24.76 | 66.62 | 
	| 5 | FE |   |   |   | 27.55 | 85.39 | 
	| 6 | 160 | Wendy Sumner | S6VW | RB | 29.09 | 95.76 |  | Rookie | 
	| 7 | 220 | Jim Mrazek | S6OM | -- | 30.62 | 106.05 |  | Rookie | 
	| 8 | 170 | Marc DesChamps | S6VM | RB | 30.19 | 103.16 |  | Rookie | 
	| 9 | 128 | Carol Fuerth | S7OW | SF | 32.21 | 116.75 |  | Rookie | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0OM | IN | 21.98 | 47.91 |  | 
	| 2 | 645 | Barbara McCabe | S3VW | BB | 23.92 | 60.96 |  | 
	| 3 | 792 | Karl Smith | S3VM | RB | 24.70 | 66.21 |  | 
	| 4 | 44 | Herb Ko | S4OM | SN | 24.76 | 66.62 |  | 
	| 5 | 55 | Steve Shepherd | S5VM | RB | 27.55 | 85.39 |  | 
Starters: 19
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 123 | Jim Dimmock | S8VM | RB | 28.52 | 91.92 |  | 
	| 2 | 124 | John Walsh | S8VM | SF | 28.76 | 93.53 |  | 
	| 3 | 141 | John Coles | S9VM | BB | 28.81 | 93.87 |  | 
	| 4 | 164 | Jim Bowden | S10VM | BB | 29.19 | 96.43 | 1 | 
	| 5 | 156 | Susan Hauck | S10VW | RB | 30.46 | 104.97 | 1 | 
	| 6 | 225 | Bruce Methuen | S10VM | -- | 30.95 | 108.27 |  | Rookie | 
	| 7 | 139 | Dennis Heffley | S9VM | RB | 31.76 | 113.72 |  | 
	| 8 | 135 | Judy Shulman | S9VW | SF | 32.26 | 117.09 |  | 
	| 9 | 148 | Marc Schnarr | S9VM | RB | 33.12 | 122.88 |  | Rookie | 
	| 10 | 165 | Don Nelson | S10VM | RB | 33.30 | 124.09 |  | 
	| 11 | 224 | Rita Trachuk | S10VW | RB | 34.92 | 134.99 |  | 
	| 12 | 161 | Keiko Hsu | S10VW | SF | 35.58 | 139.43 |  | Rookie | 
	| 13 | 167 | Bob Campbell | S10VM | RB | 37.95 | 155.38 |  | Rookie | 
	| 14 | 171 | Irwin Neswitz | S10VM | SN | 38.12 | 156.52 |  | 
	| 15 | 132 | Debi Clancy | S9VW | RB | 47.28 | 218.16 |  | 
	| 16 | 226 | Catherie Scudert | S10VW | -- | 48.37 | 225.50 |  | Rookie | 
	| 17 | 177 | Marie Noto | S10OW | IN | 48.76 | 228.12 |  | Rookie | 
	| 18 | 157 | Gay Worth | S10VW | RB | 50.32 | 238.62 |  | 
	| 19 | 158 | Patti Zanotelli | S10VW | RB | 55.88 | 276.04 |  | 
 
Course:  Intermediate Run 2
Zero Par Time = 14.86.  ZPT Adjustment: Manual = 0%, Total = -15.38%
Starters: 18
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 123 | Jim Dimmock | S8VM | RB | 27.74 | 86.67 |  | 
	| 2 | 141 | John Coles | S9VM | BB | 28.72 | 93.27 |  | 
	| 3 | 164 | Jim Bowden | S10VM | BB | 28.76 | 93.53 | 1 | 
	| 4 | 124 | John Walsh | S8VM | SF | 29.13 | 96.02 |  | 
	| 5 | 139 | Dennis Heffley | S9VM | RB | 30.18 | 103.09 |  | 
	| 6 | 156 | Susan Hauck | S10VW | RB | 30.60 | 105.92 |  | 
	| 7 | 225 | Bruce Methuen | S10VM | -- | 30.64 | 106.19 |  | Rookie | 
	| 8 | 135 | Judy Shulman | S9VW | SF | 30.95 | 108.27 |  | 
	| 9 | 165 | Don Nelson | S10VM | RB | 31.73 | 113.52 |  | 
	| 10 | 148 | Marc Schnarr | S9VM | RB | 32.66 | 119.78 |  | Rookie | 
	| 11 | 167 | Bob Campbell | S10VM | RB | 32.99 | 122.00 |  | Rookie | 
	| 12 | 224 | Rita Trachuk | S10VW | RB | 33.22 | 123.55 |  | 
	| 13 | 161 | Keiko Hsu | S10VW | SF | 35.47 | 138.69 |  | Rookie | 
	| 14 | 177 | Marie Noto | S10OW | IN | 43.15 | 190.37 |  | Rookie | 
	| 15 | 132 | Debi Clancy | S9VW | RB | 44.15 | 197.10 |  | 
	| 16 | 226 | Catherie Scudert | S10VW | -- | 44.16 | 197.17 |  | Rookie | 
	| 17 | 158 | Patti Zanotelli | S10VW | RB | 44.20 | 197.44 |  | 
	| 18 | 157 | Gay Worth | S10VW | RB | 48.41 | 225.77 |  | 
 
Course:  Beginner
Zero Par Time = 8.64.  ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 2
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 2 | Craig Faitel | S0OM | IN | 11.00 | 27.31 |  | 
	| 2 | 792 | Karl Smith | S3VM | RB | 11.50 | 33.10 |  | 
Starters: 1
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 190 | Michael Clancy | BEGM | RB | 57.63 | 567.01 |  | Rookie |