2010 Season Race Results

Back to 2010 results


ZPT log for Race 2, SL at Alpine Meadows on January 10th 2010

Generated Thu Feb 25 10:50:05 2010 by hcp version 10.1

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Expert
                       ==================================

Classes: S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter            ZPT       | Bib Pacesetter            ZPT       |
| --- ----------            ---       | --- ----------            ---       |
|  55 Steve Shepherd       36.86      |   2 Craig Faitel         38.59      |
|   3 Bob Ellis            38.23      | 688 Ken Simpson          38.90      |
|  44 Herb Ko              38.83«     |  29 JD Harper            38.93«     |
|   2 Craig Faitel         38.94«     |  44 Herb Ko              38.98«     |
| 645 Barbara McCabe       39.74«     |   3 Bob Ellis            39.46      |
|  29 JD Harper            39.96      | 645 Barbara McCabe       39.59      |
| 688 Ken Simpson          41.25      |                                     |
|                         ======      |                         ======      |
|        Resultant ZPT:    39.17      |        Resultant ZPT:    38.95      |
|                         ======      |                         ======      |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Expert:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       39.17        |       38.95        |       78.12        |
| Strikes:     |   8.69% (2 of 23)  |   8.69% (2 of 23)  |   8.69% (2 of 23)  |
| In handicap: |  43.47% (10 of 23) |  30.43% (7 of 23)  |  39.13% (9 of 23)  |
| In 2 h/caps: |  86.95% (20 of 23) |  91.30% (21 of 23) |  95.65% (22 of 23) |
| Beat cutoff: | 100.00% (23 of 23) | 100.00% (23 of 23) | 100.00% (23 of 23) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
  2 Craig Faitel        | 15.61% | 14.96% | 14.55% |
  3 Bob Ellis           | 18.26% | 15.44% | 19.82% |
 29 JD Harper           | 41.06% | 43.91% | 41.00% |
645 Barbara McCabe      | 46.75% | 48.91% | 49.16% |
 44 Herb Ko             | 54.29% | 52.97% | 54.42% |
688 Ken Simpson         | 54.51% | 62.75% | 54.32% |
 55 Steve Shepherd      | 64.72% | 55.04% |   -    |

Strikers on course Expert:
                                 |    Run 1    |    Run 2    |  Combined   |
                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                 | ----- ----- | ----- ----- | ----- ----- |
|746 John Wolfe            S1OM  | 15.62%   1  | 12.24%   2  | 13.94%   2  |
|303 Bob Spencer           S3VM  | 26.52%   1  | 29.57%   1  | 28.04%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  39.11  |    2 (8.69%)    |  39.07  |    2 (8.69%)    |
| Tightest cluster |  38.66  |    2 (8.69%)    |  38.91  |    2 (8.69%)    |
| Fastest cluster  |  37.97  |    1 (4.34%)    |  38.74  |    2 (8.69%)    |
| Middle cluster   |  39.17  |    2 (8.69%)    |  38.95  |    2 (8.69%)    |
| Slowest cluster  |  40.31  |    4 (17.39%)   |  39.52  |    3 (13.04%)   |
|                  |         | From 23 racers  |         | From 23 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Advanced
                      ====================================

Classes: SB6 S5 S6 S7

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

Bib Pacesetter            ZPT
--- ----------            ---
 55 Steve Shepherd       37.09 
 44 Herb Ko              37.23 
  2 Craig Faitel         37.31 
688 Ken Simpson          37.78«
645 Barbara McCabe       38.48«
 29 JD Harper            38.75 
                        ======
       Resultant ZPT:    38.13
                        ======
(selection was manually)

A manual adjustment of +1.00% was applied
Final calculated ZPT after adjustments is 38.51

The ZPT for run 2 is taken from run 1

Final ZPT information for Advanced:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       38.51        |       38.51        |       77.02        |
| Strikes:     |   8.10% (3 of 37)  |  12.12% (4 of 33)  |   8.82% (3 of 34)  |
| In handicap: |  24.32% (9 of 37)  |  42.42% (14 of 33) |  29.41% (10 of 34) |
| In 2 h/caps: |  70.27% (26 of 37) |  81.81% (27 of 33) |  76.47% (26 of 34) |
| Beat cutoff: |  91.89% (34 of 37) |  96.96% (32 of 33) |  91.17% (31 of 34) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
  2 Craig Faitel        | 15.61% | 12.02% |   -    |
 29 JD Harper           | 41.06% | 41.96% |   -    |
645 Barbara McCabe      | 46.75% | 46.63% |   -    |
 44 Herb Ko             | 54.29% | 49.18% |   -    |
688 Ken Simpson         | 54.51% | 51.59% |   -    |
 55 Steve Shepherd      | 64.72% | 58.68% | 58.11% |

Strikers on course Advanced:
                                 |    Run 1    |    Run 2    |  Combined   |
                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                 | ----- ----- | ----- ----- | ----- ----- |
| 79 Mark Greenberg        S6OM  | 57.41%   1  | 54.99%   1  | 56.20%   1  |
|108 Rocky Speakman        S7VM  | 68.70%   1  | 68.31%   1  | 68.51%   1  |
| 86 Nikki Faitel          S6OW  | 59.51%   1  | 59.67%   1  | 59.59%   1  |
| 81 Gregg Keeling         S6OM  |  No strike  | 54.19%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  37.77  |    0 (0%)       |  36.96  |    0 (0%)       |
| Tightest cluster |  37.27  |    0 (0%)       |  36.96  |    0 (0%)       |
| Fastest cluster  |  37.16  |    0 (0%)       |  36.96  |    0 (0%)       |
| Middle cluster   |  37.54  |    0 (0%)       |  36.96  |    0 (0%)       |
| Slowest cluster  |  38.61  |    3 (8.10%)    |  36.96  |    0 (0%)       |
|                  |         | From 37 racers  |         | From 33 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Intermediate
                    ========================================

Classes: SB9 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

Bib Pacesetter            ZPT
--- ----------            ---
 55 Steve Shepherd       24.31 
 44 Herb Ko              25.78«
645 Barbara McCabe       25.81«
  2 Craig Faitel         25.81 
 29 JD Harper            26.79 
                        ======
       Resultant ZPT:    25.79
                        ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Intermediate:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       25.79        |       25.79        |       51.58        |
| Strikes:     |   8.33% (1 of 12)  |  22.22% (2 of 9)   |  14.28% (2 of 14)  |
| In handicap: |  41.66% (5 of 12)  |  44.44% (4 of 9)   |  42.85% (6 of 14)  |
| In 2 h/caps: |  75.00% (9 of 12)  |  55.55% (5 of 9)   |  71.42% (10 of 14) |
| Beat cutoff: |  91.66% (11 of 12) |  77.77% (7 of 9)   |  85.71% (12 of 14) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter          | Rated  | Run 1  | Run 2  |
--- ----------          | -----  | -----  | -----  |
  2 Craig Faitel        | 15.61% | 15.70% |   -    |
 29 JD Harper           | 41.06% | 46.52% |   -    |
645 Barbara McCabe      | 46.75% | 46.87% |   -    |
 44 Herb Ko             | 54.29% | 54.24% |   -    |
 55 Steve Shepherd      | 64.72% | 55.29% |   -    |

Strikers on course Intermediate:
                                 |    Run 1    |    Run 2    |  Combined   |
                                 | H'cap Strks | H'cap Strks | H'cap Strks |
                                 | ----- ----- | ----- ----- | ----- ----- |
|123 Jim Dimmock           S8VM  | 70.99%   1  | 73.12%   1  | 70.99%   1  |
|156 Susan Hauck          S10VW  |  No strike  | 101.27%  1  | 101.27%  1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  25.70  |    1 (8.33%)    |    -    |         -       |
| Tightest cluster |  25.81  |    1 (8.33%)    |    -    |         -       |
| Fastest cluster  |  25.04  |    1 (8.33%)    |    -    |         -       |
| Middle cluster   |  25.79  |    1 (8.33%)    |    -    |         -       |
| Slowest cluster  |  26.30  |    1 (8.33%)    |    -    |         -       |
|                  |         | From 12 racers  |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

746 John Wolfe          S1OM    13.94%, 2 strikes below  19.00%
303 Bob Spencer         S3VM    28.04%, 1 strike  below  33.00%
 86 Nikki Faitel        S6OW    59.59%, 1 strike  below  60.00%
 79 Mark Greenberg      S6OM    56.20%, 1 strike  below  60.00%
108 Rocky Speakman      S7VM    68.51%, 1 strike  below  70.00%
123 Jim Dimmock         S8VM    70.99%, 1 strike  below  80.00%
156 Susan Hauck         S10VW  101.27%, 1 strike  below 105.00%