Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Beginner
Course:  Expert Run 1
Zero Par Time = 58.19. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 30
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 258 | Chris Raney | S1VM | Open | 69.47 | 19.38 | |
2 | 705 | Mark Lilly | S0OM | RatPk | 69.53 | 19.48 | |
3 | 2 | Craig Faitel | S0OM | IN | 70.22 | 20.67 | |
4 | 611 | Kris Buttenberg | S0OM | RatPk | 70.44 | 21.05 | |
5 | 461 | Ian Puleston | S1OM | SN | 72.25 | 24.16 | |
6 | 3 | Bob Ellis | S0OM | BB | 74.02 | 27.20 | |
7 | 679 | Steve Hilliker | S1LM | Cabrn | 74.85 | 28.63 | |
8 | 192 | Don Tsukimura | S2VM | Indep | 74.91 | 28.73 | |
9 | 12 | Craig Hada | S2VM | SN | 75.29 | 29.38 | |
10 | 341 | Sean Murphy | S2OM | -- | 75.48 | 29.71 | |
11 | 303 | Bob Spencer | S2VM | RB | 77.39 | 32.99 | |
12 | 642 | Frank App | S2VM | Cabrn | 79.56 | 36.72 | |
13 | 645 | Barbara McCabe | S3VW | BB | 80.13 | 37.70 | |
14 | 614 | Barbara Bryant | S2LW | Cabrn | 80.16 | 37.75 | |
15 | 804 | Mark Ostroff | S4VM | Captl | 81.22 | 39.57 | 1 |
16 | 119 | Mitchell McPeek | S3OM | SN | 82.07 | 41.03 | |
17 | 602 | Curtis Fisher | S3VM | Reno | 82.27 | 41.38 | |
18 | 38 | Don Bradley | S4VM | SN | 83.36 | 43.25 | |
19 | 22 | John Douglas | S3VM | RB | 83.90 | 44.18 | |
20 | 807 | Andrea Woelfle | S4VW | Fagws | 86.05 | 47.87 | |
21 | 812 | Donn Bryant | S3LM | Cabrn | 87.44 | 50.26 | |
22 | 134 | Dan Walker | S1OM | IN | 88.08 | 51.36 | |
23 | 814 | Shane Wallace | S4VM | Reno | 91.34 | 56.96 | |
24 | 39 | Dave Button | S4VM | IN | 94.58 | 62.53 | |
25 | 126 | Ron Beck | S1OM | SN | DQ | --- | |
26 | 684 | Elaine Hilliker | S4VW | Cabrn | DQ | --- | |
27 | 29 | JD Harper | S3OM | SN | DNF | --- | |
28 | 43 | David Baird | S4OM | IN | DNF | --- | |
29 | 559 | Jim Sommer | S2VM | Reno | DNF | --- | |
30 | 688 | Ken Simpson | S4VM | Reno | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 58.87. ZPT Adjustment: Manual = 0%, Total = -2.10%
Starters: 29
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 258 | Chris Raney | S1VM | Open | 69.66 | 18.32 | 1 |
2 | 611 | Kris Buttenberg | S0OM | RatPk | 70.59 | 19.90 | |
3 | 705 | Mark Lilly | S0OM | RatPk | 70.75 | 20.18 | |
4 | 2 | Craig Faitel | S0OM | IN | 73.64 | 25.08 | |
5 | 461 | Ian Puleston | S1OM | SN | 74.83 | 27.11 | |
6 | 559 | Jim Sommer | S2VM | Reno | 75.55 | 28.33 | |
7 | 134 | Dan Walker | S1OM | IN | 76.20 | 29.43 | |
8 | 12 | Craig Hada | S2VM | SN | 78.34 | 33.07 | |
9 | 303 | Bob Spencer | S2VM | RB | 78.76 | 33.78 | |
10 | 679 | Steve Hilliker | S1LM | Cabrn | 78.83 | 33.90 | |
11 | 192 | Don Tsukimura | S2VM | Indep | 79.65 | 35.29 | |
12 | 341 | Sean Murphy | S2OM | -- | 81.86 | 39.05 | |
13 | 614 | Barbara Bryant | S2LW | Cabrn | 82.07 | 39.40 | |
14 | 642 | Frank App | S2VM | Cabrn | 82.37 | 39.91 | |
15 | 119 | Mitchell McPeek | S3OM | SN | 82.38 | 39.93 | |
16 | 814 | Shane Wallace | S4VM | Reno | 82.41 | 39.98 | 1 |
17 | 804 | Mark Ostroff | S4VM | Captl | 84.44 | 43.43 | |
18 | 29 | JD Harper | S3OM | SN | 84.60 | 43.70 | |
19 | 602 | Curtis Fisher | S3VM | Reno | 85.10 | 44.55 | |
20 | 22 | John Douglas | S3VM | RB | 85.25 | 44.81 | |
21 | 645 | Barbara McCabe | S3VW | BB | 86.35 | 46.67 | |
22 | 38 | Don Bradley | S4VM | SN | 86.55 | 47.01 | |
23 | 807 | Andrea Woelfle | S4VW | Fagws | 87.16 | 48.05 | |
24 | 812 | Donn Bryant | S3LM | Cabrn | 90.19 | 53.20 | |
25 | 39 | Dave Button | S4VM | IN | 94.74 | 60.93 | |
26 | 684 | Elaine Hilliker | S4VW | Cabrn | 94.88 | 61.16 | |
27 | 43 | David Baird | S4OM | IN | DQ | --- | |
28 | 3 | Bob Ellis | S0OM | BB | DNF | --- | |
29 | 126 | Ron Beck | S1OM | SN | DNF | --- | |
Course:  Advanced Run 1
Zero Par Time = 57.79. ZPT Adjustment: Manual = 0%, Total = -2.16%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 826 | Rob Turner | S4OM | Reno | 84.42 | 46.08 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 705 | Mark Lilly | S0OM | RatPk | 70.09 | 21.28 | |
2 | 2 | Craig Faitel | S0OM | IN | 73.45 | 27.09 | |
3 | 645 | Barbara McCabe | S3VW | BB | 83.54 | 44.55 | |
4 | 29 | JD Harper | S3OM | SN | 86.33 | 49.38 | |
Starters: 43
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 54 | Chris Valle-Riestra | S5VM | SF | 84.80 | 46.73 | 1 |
2 | 774 | Nancy Ellis | S5VW | BB | 86.77 | 50.14 | |
3 | 215 | Masako Masuda | S5OW | -- | 87.45 | 51.32 | |
4 | 110 | Richard Schnabel | S5VM | IN | 91.56 | 58.43 | |
5 | 60 | Lisa Chin | S5OW | BB | 91.62 | 58.53 | |
6 | 149 | Bill Red | S5VM | RB | 91.99 | 59.17 | |
7 | 803 | George Stewart | S6VM | Cabrn | 92.09 | 59.35 | 1 |
8 | 716 | Coralie Burgess | S5VW | Cabrn | 92.15 | 59.45 | |
9 | 821 | Jim Hunt | S5LM | Indep | 92.27 | 59.66 | | Rookie |
10 | 80 | Bob Cannataro | S6VM | SN | 92.46 | 59.99 | 1 |
11 | 69 | Kathy Brewington | S6VW | SN | 92.61 | 60.25 | |
12 | 73 | Brian Burgess | S6OM | IN | 92.83 | 60.63 | |
13 | 632 | Bill Ramoni | S5VM | Reno | 93.20 | 61.27 | |
14 | 65 | Mike Carlson | S5OM | SN | 93.50 | 61.79 | |
15 | 79 | Mark Greenberg | S6OM | RB | 93.75 | 62.22 | |
16 | 55 | Steve Shepherd | S5VM | RB | 94.22 | 63.03 | |
17 | 775 | David Reiley | S5LM | Cabrn | 94.63 | 63.74 | |
18 | 108 | Rocky Speakman | S6OM | SN | 95.37 | 65.02 | |
19 | 81 | Gregg Keeling | S6OM | SF | 95.63 | 65.47 | |
20 | 160 | Wendy Sumner | S6VW | RB | 95.71 | 65.61 | |
21 | 86 | Nikki Faitel | S6OW | RB | 95.79 | 65.75 | |
22 | 98 | Maria Mancianti | S7VW | RB | 96.95 | 67.76 | 1 |
23 | 646 | Kathy Stewart | S6VW | Captl | 97.16 | 68.12 | |
24 | 84 | Kristin Thornquist | S6OW | SN | 97.17 | 68.14 | |
25 | 221 | Chris Castledine | S7VM | SN | 99.74 | 72.59 | |
26 | 604 | Jeff McCabe | S6VM | BB | 100.74 | 74.32 | |
27 | 82 | Paul Bottorff | S6VM | IN | 101.54 | 75.70 | |
28 | 680 | Makenzie Lilly | S7JW | RatPk | 102.66 | 77.64 | |
29 | 115 | Tina Nott | S7OW | RB | 103.07 | 78.35 | |
30 | 107 | Bill Manfredi | S7VM | RB | 103.70 | 79.44 | |
31 | 654 | Jack Love | S7VM | Captl | 107.03 | 85.20 | |
32 | 99 | Louise Gallegos | S7VW | RB | 107.50 | 86.01 | |
33 | 87 | Jan Lynn Shriner | S7OW | SN | 108.82 | 88.30 | |
34 | 187 | Mike Gilmore | SB6M | RB | 109.17 | 88.90 | |
35 | 95 | Janet Spencer | S7VW | RB | 110.90 | 91.90 | |
36 | 123 | Jim Dimmock | S7VM | RB | 110.94 | 91.97 | |
37 | 690 | Jo Simpson | S7VW | Reno | 111.03 | 92.12 | |
38 | 111 | John Preston | S7VM | RB | 111.55 | 93.02 | |
39 | 193 | Carlyn Spencer | SB6OW | RB | 115.27 | 99.46 | |
40 | 650 | Lauri Thompson | S7VW | Reno | 125.88 | 117.82 | |
41 | 186 | Ian Puleston | SB6M | SN | DQ | --- | |
42 | 188 | Francois Pohan | SB6M | RB | DQ | --- | |
43 | 74 | Chuck Olson | S6VM | SF | DNF | --- | |
Course:  Advanced Run 2
Zero Par Time = 58.94. ZPT Adjustment: Manual = -2.92%, Total = -2.92%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 826 | Rob Turner | S4OM | Reno | 81.84 | 38.85 | | Rookie |
Starters: 43
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 54 | Chris Valle-Riestra | S5VM | SF | 88.70 | 50.49 | |
2 | 821 | Jim Hunt | S5LM | Indep | 88.95 | 50.91 | | Rookie |
3 | 775 | David Reiley | S5LM | Cabrn | 90.05 | 52.78 | |
4 | 716 | Coralie Burgess | S5VW | Cabrn | 90.95 | 54.30 | |
5 | 110 | Richard Schnabel | S5VM | IN | 91.31 | 54.92 | |
6 | 149 | Bill Red | S5VM | RB | 91.90 | 55.92 | |
7 | 774 | Nancy Ellis | S5VW | BB | 92.64 | 57.17 | |
8 | 60 | Lisa Chin | S5OW | BB | 92.96 | 57.71 | |
9 | 215 | Masako Masuda | S5OW | -- | 93.36 | 58.39 | |
10 | 73 | Brian Burgess | S6OM | IN | 93.49 | 58.61 | 1 |
11 | 803 | George Stewart | S6VM | Cabrn | 93.89 | 59.29 | 1 |
12 | 69 | Kathy Brewington | S6VW | SN | 94.32 | 60.02 | |
13 | 55 | Steve Shepherd | S5VM | RB | 94.82 | 60.87 | |
14 | 108 | Rocky Speakman | S6OM | SN | 94.85 | 60.92 | |
15 | 632 | Bill Ramoni | S5VM | Reno | 96.84 | 64.30 | |
16 | 80 | Bob Cannataro | S6VM | SN | 97.11 | 64.76 | |
17 | 86 | Nikki Faitel | S6OW | RB | 97.12 | 64.77 | |
18 | 84 | Kristin Thornquist | S6OW | SN | 97.83 | 65.98 | |
19 | 81 | Gregg Keeling | S6OM | SF | 98.22 | 66.64 | |
20 | 65 | Mike Carlson | S5OM | SN | 98.43 | 67.00 | |
21 | 79 | Mark Greenberg | S6OM | RB | 98.69 | 67.44 | |
22 | 646 | Kathy Stewart | S6VW | Captl | 99.01 | 67.98 | |
23 | 160 | Wendy Sumner | S6VW | RB | 101.29 | 71.85 | |
24 | 98 | Maria Mancianti | S7VW | RB | 102.67 | 74.19 | |
25 | 107 | Bill Manfredi | S7VM | RB | 104.66 | 77.57 | |
26 | 82 | Paul Bottorff | S6VM | IN | 105.53 | 79.04 | |
27 | 123 | Jim Dimmock | S7VM | RB | 106.23 | 80.23 | |
28 | 221 | Chris Castledine | S7VM | SN | 106.98 | 81.50 | |
29 | 654 | Jack Love | S7VM | Captl | 108.69 | 84.40 | |
30 | 187 | Mike Gilmore | SB6M | RB | 109.08 | 85.06 | |
31 | 680 | Makenzie Lilly | S7JW | RatPk | 111.56 | 89.27 | |
32 | 99 | Louise Gallegos | S7VW | RB | 111.82 | 89.71 | |
33 | 111 | John Preston | S7VM | RB | 112.40 | 90.70 | |
34 | 95 | Janet Spencer | S7VW | RB | 113.72 | 92.94 | |
35 | 87 | Jan Lynn Shriner | S7OW | SN | 117.95 | 100.11 | |
36 | 115 | Tina Nott | S7OW | RB | 119.02 | 101.93 | |
37 | 186 | Ian Puleston | SB6M | SN | 122.02 | 107.02 | |
38 | 193 | Carlyn Spencer | SB6OW | RB | 123.16 | 108.95 | |
39 | 188 | Francois Pohan | SB6M | RB | 129.24 | 119.27 | |
40 | 690 | Jo Simpson | S7VW | Reno | 129.84 | 120.29 | |
41 | 650 | Lauri Thompson | S7VW | Reno | 135.03 | 129.09 | |
42 | 74 | Chuck Olson | S6VM | SF | DQ | --- | |
43 | 604 | Jeff McCabe | S6VM | BB | DNF | --- | |
Course:  Intermediate Run 1
Zero Par Time = 38.39. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 23
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 68.56 | 78.58 |
2 | 684 | | | | 105.66 | 175.22 |
3 | 807 | | | | 86.05 | 124.14 |
4 | 679 | | | | 74.85 | 94.97 |
5 | 812 | | | | 87.44 | 127.76 |
6 | 611 | | | | 70.44 | 83.48 |
7 | 258 | | | | 69.47 | 80.95 |
8 | 134 | | | | 88.08 | 129.43 |
9 | 461 | | | | 72.25 | 88.20 |
10 | 126 | | | | 76.42 | 99.06 |
11 | 12 | | | | 75.29 | 96.11 |
12 | 642 | | | | 79.56 | 107.24 |
13 | 303 | | | | 77.39 | 101.58 |
14 | 559 | | | | 104.91 | 173.27 |
15 | 602 | | | | 82.27 | 114.30 |
16 | 22 | | | | 83.90 | 118.54 |
17 | 119 | | | | 82.07 | 113.77 |
18 | 804 | | | | 81.22 | 111.56 |
19 | 38 | | | | 83.36 | 117.13 |
20 | 814 | | | | 91.34 | 137.92 |
21 | 39 | | | | 94.58 | 146.36 |
22 | 43 | | | | 87.66 | 128.34 |
23 | 341 | | | | 81.86 | 113.23 |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 2 | Craig Faitel | S0OM | IN | 49.99 | 30.21 | |
2 | 3 | Bob Ellis | S0OM | BB | 51.48 | 34.09 | |
3 | 645 | Barbara McCabe | S3VW | BB | 56.57 | 47.35 | |
4 | 29 | JD Harper | S3OM | SN | 57.22 | 49.04 | |
Starters: 12
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 125 | Trisha Shepherd | S8OW | RB | 66.27 | 72.62 | 1 |
2 | 802 | Debbie Stewart | S8VW | Cabrn | 68.58 | 78.64 | 1 |
3 | 124 | John Walsh | S8VM | SF | 73.65 | 91.84 | |
4 | 156 | Susan Hauck | S9VW | RB | 74.44 | 93.90 | |
5 | 820 | Nan Carnal | S9VW | TDSA | 75.57 | 96.84 | | Rookie |
6 | 816 | Gail Tierney | S8VW | TDSA | 76.12 | 98.28 | | Rookie |
7 | 165 | Don Nelson | S10VM | RB | 77.64 | 102.24 | 1 |
8 | 167 | Bob Campbell | S10VM | RB | 77.69 | 102.37 | 1 |
9 | 132 | Debi Clancy | S9VW | RB | 88.51 | 130.55 | |
10 | 139 | Dennis Heffley | S9VM | RB | 89.40 | 132.87 | |
11 | 171 | Irwin Neswitz | S10VM | SN | 96.42 | 151.15 | |
12 | 157 | Gay Worth | S10VW | RB | 113.90 | 196.69 | |
Course:  Intermediate Run 2
Zero Par Time = 38.39. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 7
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 802 | Debbie Stewart | S8VW | Cabrn | 68.74 | 79.05 | 1 |
2 | 816 | Gail Tierney | S8VW | TDSA | 72.88 | 89.84 | | Rookie |
3 | 820 | Nan Carnal | S9VW | TDSA | 73.41 | 91.22 | | Rookie |
4 | 124 | John Walsh | S8VM | SF | 74.54 | 94.16 | |
5 | 156 | Susan Hauck | S9VW | RB | 76.32 | 98.80 | |
6 | 167 | Bob Campbell | S10VM | RB | 77.34 | 101.45 | 1 |
7 | 132 | Debi Clancy | S9VW | RB | 89.56 | 133.28 | |
Course:  Beginner