Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Beginner
Course:  Expert Run 1
Zero Par Time = 46.48. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 68.15 | 46.62 |
Starters: 57
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 763 | Erick Northrop | S0OM | Indep | 48.58 | 4.51 | |
2 | 612 | Paul Laudenschlager | S0VM | Reno | 52.72 | 13.42 | |
3 | 838 | Daniele Farnedi | S0OM | Indep | 52.87 | 13.74 | |
4 | 610 | Pavel Bosin | S0VM | Rus | 53.80 | 15.74 | |
5 | 705 | Mark Lilly | S0OM | RatPk | 53.82 | 15.79 | |
6 | 830 | Lindsay Barnhart | S0JW | TopGn | 54.39 | 17.01 | | Rookie |
7 | 3 | Bob Ellis | S0OM | BB | 55.77 | 19.98 | |
8 | 640 | Russ Probert | S0VM | Indep | 55.77 | 19.98 | |
9 | 2 | Craig Faitel | S0OM | IN | 56.12 | 20.74 | |
10 | 461 | Ian Puleston | S1OM | SN | 56.50 | 21.55 | |
11 | 701 | Jeff Shellhammer | S0VM | TopGn | 56.62 | 21.81 | |
12 | 711 | Mike Williams | S1VM | TopGn | 56.83 | 22.26 | |
13 | 1221 | Mark Nirviss | S1VM | TopGn | 58.08 | 24.95 | |
14 | 198 | Jim Brake | S1OM | Indep | 59.26 | 27.49 | | Rookie |
15 | 134 | Dan Walker | S1OM | IN | 59.58 | 28.18 | |
16 | 768 | Richard Gregg | S1VM | Cabrn | 59.73 | 28.50 | |
17 | 7 | Ferdinand Krall | S1OM | SF | 59.76 | 28.57 | |
18 | 806 | Gary Erickson | S2VM | Cabrn | 59.78 | 28.61 | |
19 | 729 | Gaetano De Matteii | S1LM | Cabrn | 59.80 | 28.65 | |
20 | 303 | Bob Spencer | S2VM | RB | 60.28 | 29.69 | |
21 | 126 | Ron Beck | S1OM | SN | 60.49 | 30.14 | |
22 | 826 | Rob Turner | S4OM | Reno | 60.74 | 30.67 | | Rookie |
23 | 559 | Jim Sommer | S2VM | Reno | 60.78 | 30.76 | |
24 | 192 | Don Tsukimura | S2VM | Indep | 61.06 | 31.36 | |
25 | 614 | Barbara Bryant | S2LW | Cabrn | 62.13 | 33.67 | |
26 | 466 | Bill Phelps | S2OM | Open | 62.39 | 34.22 | |
27 | 665 | Dick Olson | S2LM | Cabrn | 63.39 | 36.38 | |
28 | 341 | Sean Murphy | S2OM | -- | 63.60 | 36.83 | |
29 | 119 | Mitchell McPeek | S3OM | SN | 63.81 | 37.28 | |
30 | 792 | Karl Smith | S3VM | RB | 64.08 | 37.86 | |
31 | 645 | Barbara McCabe | S3VW | BB | 64.30 | 38.33 | |
32 | 613 | Greg Peairs | S3VM | TopGn | 64.45 | 38.66 | |
33 | 282 | Atossa Shafa | S3OW | Open | 64.66 | 39.11 | |
34 | 12 | Craig Hada | S2VM | SN | 65.04 | 39.93 | |
35 | 642 | Frank App | S2VM | Cabrn | 65.86 | 41.69 | |
36 | 29 | JD Harper | S3OM | SN | 66.44 | 42.94 | |
37 | 311 | Keith Oatney | S3VM | Open | 66.75 | 43.61 | |
38 | 807 | Andrea Woelfle | S4VW | Fagws | 67.15 | 44.47 | |
39 | 814 | Shane Wallace | S4VM | Reno | 67.36 | 44.92 | |
40 | 786 | Hayden Brake | S4JM | Indep | 67.65 | 45.54 | | Rookie |
41 | 804 | Mark Ostroff | S4VM | Captl | 68.16 | 46.64 | |
42 | 935 | Abdi Nejad | S4OM | Open | 68.16 | 46.64 | |
43 | 667 | John Manter | S3LM | TopGn | 68.19 | 46.70 | |
44 | 812 | Donn Bryant | S3LM | Cabrn | 68.32 | 46.98 | |
45 | 22 | John Douglas | S3VM | RB | 68.48 | 47.33 | |
46 | 693 | Dan Hopper | S1VM | TopGn | 68.53 | 47.43 | |
47 | 777 | Dan Jeffrey | S4VM | RatPk | 68.54 | 47.46 | | Rookie |
48 | 629 | Carl Pomey | S3LM | Indep | 68.59 | 47.56 | |
49 | 787 | Trevor Brake | S4JM | Indep | 68.74 | 47.89 | | Rookie |
50 | 38 | Don Bradley | S4VM | SN | 69.32 | 49.13 | |
51 | 16 | Bruce Brewington | S2VM | SF | 70.29 | 51.22 | |
52 | 43 | David Baird | S4OM | IN | 71.47 | 53.76 | |
53 | 684 | Elaine Hilliker | S4VW | Cabrn | 72.04 | 54.99 | |
54 | 700 | Steve Sawyer | S3VM | Captl | 72.93 | 56.90 | |
55 | 692 | Beth Hopper | S4OW | Captl | 73.95 | 59.10 | |
56 | 688 | Ken Simpson | S4VM | Reno | 78.44 | 68.76 | |
57 | 676 | Don Pawlowski | S4VM | Reno | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 48.49. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 68.15 | 40.54 |
Starters: 56
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 838 | Daniele Farnedi | S0OM | Indep | 54.43 | 12.24 | |
2 | 612 | Paul Laudenschlager | S0VM | Reno | 55.00 | 13.42 | |
3 | 705 | Mark Lilly | S0OM | RatPk | 56.17 | 15.83 | |
4 | 610 | Pavel Bosin | S0VM | Rus | 57.03 | 17.61 | |
5 | 701 | Jeff Shellhammer | S0VM | TopGn | 57.27 | 18.10 | |
6 | 830 | Lindsay Barnhart | S0JW | TopGn | 57.39 | 18.35 | | Rookie |
7 | 3 | Bob Ellis | S0OM | BB | 58.12 | 19.85 | |
8 | 711 | Mike Williams | S1VM | TopGn | 58.44 | 20.51 | |
9 | 461 | Ian Puleston | S1OM | SN | 59.85 | 23.42 | |
10 | 2 | Craig Faitel | S0OM | IN | 59.88 | 23.48 | |
11 | 198 | Jim Brake | S1OM | Indep | 60.21 | 24.16 | | Rookie |
12 | 134 | Dan Walker | S1OM | IN | 61.64 | 27.11 | |
13 | 1221 | Mark Nirviss | S1VM | TopGn | 62.01 | 27.88 | |
14 | 303 | Bob Spencer | S2VM | RB | 62.25 | 28.37 | |
15 | 126 | Ron Beck | S1OM | SN | 63.49 | 30.93 | |
16 | 192 | Don Tsukimura | S2VM | Indep | 63.69 | 31.34 | |
17 | 341 | Sean Murphy | S2OM | -- | 63.73 | 31.42 | |
18 | 466 | Bill Phelps | S2OM | Open | 64.21 | 32.41 | |
19 | 559 | Jim Sommer | S2VM | Reno | 64.34 | 32.68 | |
20 | 729 | Gaetano De Matteii | S1LM | Cabrn | 64.71 | 33.45 | |
21 | 768 | Richard Gregg | S1VM | Cabrn | 64.89 | 33.82 | |
22 | 693 | Dan Hopper | S1VM | TopGn | 64.94 | 33.92 | |
23 | 613 | Greg Peairs | S3VM | TopGn | 65.03 | 34.11 | |
24 | 806 | Gary Erickson | S2VM | Cabrn | 65.53 | 35.14 | |
25 | 614 | Barbara Bryant | S2LW | Cabrn | 66.11 | 36.33 | |
26 | 792 | Karl Smith | S3VM | RB | 66.58 | 37.30 | |
27 | 119 | Mitchell McPeek | S3OM | SN | 66.60 | 37.34 | |
28 | 642 | Frank App | S2VM | Cabrn | 66.62 | 37.38 | |
29 | 12 | Craig Hada | S2VM | SN | 67.56 | 39.32 | |
30 | 282 | Atossa Shafa | S3OW | Open | 67.78 | 39.78 | |
31 | 645 | Barbara McCabe | S3VW | BB | 68.07 | 40.37 | |
32 | 29 | JD Harper | S3OM | SN | 69.13 | 42.56 | |
33 | 786 | Hayden Brake | S4JM | Indep | 69.60 | 43.53 | | Rookie |
34 | 22 | John Douglas | S3VM | RB | 69.88 | 44.11 | |
35 | 935 | Abdi Nejad | S4OM | Open | 70.06 | 44.48 | |
36 | 311 | Keith Oatney | S3VM | Open | 70.12 | 44.60 | |
37 | 777 | Dan Jeffrey | S4VM | RatPk | 70.70 | 45.80 | | Rookie |
38 | 804 | Mark Ostroff | S4VM | Captl | 71.00 | 46.42 | |
39 | 814 | Shane Wallace | S4VM | Reno | 71.17 | 46.77 | |
40 | 812 | Donn Bryant | S3LM | Cabrn | 71.52 | 47.49 | |
41 | 16 | Bruce Brewington | S2VM | SF | 72.53 | 49.57 | |
42 | 38 | Don Bradley | S4VM | SN | 72.54 | 49.59 | |
43 | 676 | Don Pawlowski | S4VM | Reno | 73.38 | 51.33 | |
44 | 667 | John Manter | S3LM | TopGn | 74.41 | 53.45 | |
45 | 700 | Steve Sawyer | S3VM | Captl | 74.68 | 54.01 | |
46 | 629 | Carl Pomey | S3LM | Indep | 75.10 | 54.87 | |
47 | 692 | Beth Hopper | S4OW | Captl | 77.27 | 59.35 | |
48 | 43 | David Baird | S4OM | IN | 77.40 | 59.62 | |
49 | 684 | Elaine Hilliker | S4VW | Cabrn | 79.76 | 64.48 | |
50 | 688 | Ken Simpson | S4VM | Reno | 83.51 | 72.22 | |
51 | 7 | Ferdinand Krall | S1OM | SF | DNF | --- | |
52 | 640 | Russ Probert | S0VM | Indep | DNF | --- | |
53 | 665 | Dick Olson | S2LM | Cabrn | DNF | --- | |
54 | 787 | Trevor Brake | S4JM | Indep | DNF | --- | | Rookie |
55 | 807 | Andrea Woelfle | S4VW | Fagws | DNF | --- | |
56 | 826 | Rob Turner | S4OM | Reno | DNF | --- | | Rookie |
Course:  Advanced Run 1
Zero Par Time = 42.69. ZPT Adjustment: Manual = 0%, Total = -1.75%
Forerunners/Provisionals: 4
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 830 | Lindsay Barnhart | S0JW | TopGn | 53.41 | 25.11 | | Rookie |
2 | 198 | Jim Brake | S1OM | Indep | 55.36 | 29.67 | | Rookie |
3 | 787 | Trevor Brake | S4JM | Indep | 62.47 | 46.33 | | Rookie |
4 | 786 | Hayden Brake | S4JM | Indep | 62.68 | 46.82 | | Rookie |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 701 | Jeff Shellhammer | S0VM | TopGn | 52.48 | 22.93 | |
2 | 2 | Craig Faitel | S0OM | IN | 54.48 | 27.61 | |
3 | 693 | Dan Hopper | S1VM | TopGn | 57.71 | 35.18 | |
4 | 192 | Don Tsukimura | S2VM | Indep | 59.68 | 39.79 | |
5 | 29 | JD Harper | S3OM | SN | 60.42 | 41.53 | |
6 | 645 | Barbara McCabe | S3VW | BB | 63.99 | 49.89 | |
Starters: 35
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 774 | Nancy Ellis | S5VW | BB | 64.43 | 50.92 | |
2 | 775 | David Reiley | S5LM | Cabrn | 66.39 | 55.51 | |
3 | 55 | Steve Shepherd | S5VM | RB | 67.16 | 57.32 | |
4 | 727 | Jeff Michael | S6VM | Indep | 67.92 | 59.10 | 1 |
5 | 73 | Brian Burgess | S6OM | IN | 68.16 | 59.66 | 1 |
6 | 82 | Paul Bottorff | S6VM | IN | 68.29 | 59.96 | 1 |
7 | 829 | Wade Johnson | S5VM | Indep | 68.36 | 60.13 | | Rookie |
8 | 831 | Ilena Tribuleac | S5OW | Reno | 68.76 | 61.06 | |
9 | 84 | Kristin Thornquist | S6OW | SN | 69.35 | 62.45 | |
10 | 632 | Bill Ramoni | S5VM | Reno | 69.59 | 63.01 | |
11 | 680 | Makenzie Lilly | S7JW | RatPk | 70.26 | 64.58 | 1 |
12 | 69 | Kathy Brewington | S6VW | SN | 70.94 | 66.17 | |
13 | 80 | Bob Cannataro | S6VM | SN | 71.00 | 66.31 | |
14 | 888 | Debi Phelps | S5VW | Open | 71.19 | 66.76 | |
15 | 149 | Bill Red | S5VM | RB | 72.79 | 70.50 | |
16 | 160 | Wendy Sumner | S6VW | RB | 72.95 | 70.88 | |
17 | 98 | Maria Mancianti | S7VW | RB | 73.00 | 71.00 | |
18 | 107 | Bill Manfredi | S7VM | RB | 73.20 | 71.46 | |
19 | 81 | Gregg Keeling | S6OM | SF | 73.48 | 72.12 | |
20 | 86 | Nikki Faitel | S6OW | RB | 73.93 | 73.17 | |
21 | 115 | Tina Nott | S7OW | RB | 74.13 | 73.64 | |
22 | 735 | Carroll Rotkel | S6VW | BB | 75.51 | 76.87 | |
23 | 59 | Karen Albrecht | S5OW | IN | 75.88 | 77.74 | |
24 | 221 | Chris Castledine | S7VM | SN | 76.09 | 78.23 | |
25 | 77 | Michael Natali | S6VM | RB | 76.37 | 78.89 | |
26 | 128 | Carol Fuerth | S7OW | SF | 76.64 | 79.52 | |
27 | 604 | Jeff McCabe | S6VM | BB | 78.87 | 84.75 | |
28 | 87 | Jan Lynn Shriner | S7OW | SN | 81.02 | 89.78 | |
29 | 187 | Mike Gilmore | SB6M | RB | 81.10 | 89.97 | |
30 | 690 | Jo Simpson | S7VW | Reno | 81.47 | 90.84 | |
31 | 123 | Jim Dimmock | S7VM | RB | 81.64 | 91.23 | |
32 | 74 | Chuck Olson | S6VM | SF | 82.33 | 92.85 | |
33 | 99 | Louise Gallegos | S7VW | RB | 84.06 | 96.90 | |
34 | 111 | John Preston | S7VM | RB | 85.67 | 100.67 | |
35 | 186 | Ian Puleston | SB6M | SN | 86.17 | 101.85 | |
Course:  Advanced Run 2
Zero Par Time = 42.69. ZPT Adjustment: Manual = 0%, Total = -1.75%
Starters: 35
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 774 | Nancy Ellis | S5VW | BB | 65.06 | 52.40 | |
2 | 829 | Wade Johnson | S5VM | Indep | 66.65 | 56.12 | | Rookie |
3 | 775 | David Reiley | S5LM | Cabrn | 68.28 | 59.94 | |
4 | 727 | Jeff Michael | S6VM | Indep | 69.43 | 62.63 | |
5 | 55 | Steve Shepherd | S5VM | RB | 70.42 | 64.95 | |
6 | 73 | Brian Burgess | S6OM | IN | 70.48 | 65.09 | |
7 | 149 | Bill Red | S5VM | RB | 70.55 | 65.26 | |
8 | 81 | Gregg Keeling | S6OM | SF | 70.85 | 65.96 | |
9 | 160 | Wendy Sumner | S6VW | RB | 72.00 | 68.65 | |
10 | 680 | Makenzie Lilly | S7JW | RatPk | 72.00 | 68.65 | 1 |
11 | 69 | Kathy Brewington | S6VW | SN | 72.89 | 70.74 | |
12 | 632 | Bill Ramoni | S5VM | Reno | 72.98 | 70.95 | |
13 | 80 | Bob Cannataro | S6VM | SN | 73.41 | 71.96 | |
14 | 115 | Tina Nott | S7OW | RB | 73.41 | 71.96 | |
15 | 831 | Ilena Tribuleac | S5OW | Reno | 73.95 | 73.22 | |
16 | 221 | Chris Castledine | S7VM | SN | 74.85 | 75.33 | |
17 | 86 | Nikki Faitel | S6OW | RB | 75.41 | 76.64 | |
18 | 107 | Bill Manfredi | S7VM | RB | 76.15 | 78.37 | |
19 | 99 | Louise Gallegos | S7VW | RB | 76.42 | 79.01 | |
20 | 888 | Debi Phelps | S5VW | Open | 76.74 | 79.76 | |
21 | 735 | Carroll Rotkel | S6VW | BB | 76.83 | 79.97 | |
22 | 604 | Jeff McCabe | S6VM | BB | 77.33 | 81.14 | |
23 | 59 | Karen Albrecht | S5OW | IN | 78.29 | 83.39 | |
24 | 82 | Paul Bottorff | S6VM | IN | 78.74 | 84.44 | |
25 | 128 | Carol Fuerth | S7OW | SF | 79.01 | 85.07 | |
26 | 123 | Jim Dimmock | S7VM | RB | 80.25 | 87.98 | |
27 | 74 | Chuck Olson | S6VM | SF | 82.31 | 92.80 | |
28 | 187 | Mike Gilmore | SB6M | RB | 82.69 | 93.69 | |
29 | 111 | John Preston | S7VM | RB | 85.50 | 100.28 | |
30 | 690 | Jo Simpson | S7VW | Reno | 85.75 | 100.86 | |
31 | 186 | Ian Puleston | SB6M | SN | 92.16 | 115.88 | |
32 | 87 | Jan Lynn Shriner | S7OW | SN | 98.56 | 130.87 | |
33 | 77 | Michael Natali | S6VM | RB | DNF | --- | |
34 | 84 | Kristin Thornquist | S6OW | SN | DNF | --- | |
35 | 98 | Maria Mancianti | S7VW | RB | DNF | --- | |
Course:  Intermediate Run 1
Zero Par Time = 25.93. ZPT Adjustment: Manual = 0%, Total = -0.92%
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Bob Ellis | S0OM | BB | 32.39 | 24.91 | |
2 | 2 | Craig Faitel | S0OM | IN | 33.18 | 27.95 | |
3 | 693 | Dan Hopper | S1VM | TopGn | 34.13 | 31.62 | |
4 | 192 | Don Tsukimura | S2VM | Indep | 37.12 | 43.15 | |
5 | 645 | Barbara McCabe | S3VW | BB | 37.73 | 45.50 | |
6 | 55 | Steve Shepherd | S5VM | RB | 40.73 | 57.07 | |
Starters: 10
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 125 | Trisha Shepherd | S8OW | RB | 45.06 | 73.77 | 1 |
2 | 156 | Susan Hauck | S9VW | RB | 49.26 | 89.97 | 1 |
3 | 816 | Gail Tierney | S8VW | TDSA | 50.31 | 94.02 | |
4 | 161 | Keiko Hsu | S10VW | SF | 53.35 | 105.74 | |
5 | 148 | Marc Schnarr | S9VM | RB | 55.50 | 114.03 | |
6 | 139 | Dennis Heffley | S9VM | RB | 56.26 | 116.96 | |
7 | 175 | Cathy Baird | S10OW | IN | 60.08 | 131.70 | |
8 | 171 | Irwin Neswitz | S10VM | SN | 85.22 | 228.65 | |
9 | 197 | Jim Dimmock | SB9M | RB | 95.65 | 268.87 | |
10 | 834 | Stefano Farnedi | S10JM | Indep | 104.63 | 303.50 | | Rookie |
Course:  Intermediate Run 2
Zero Par Time = 25.93. ZPT Adjustment: Manual = 0%, Total = -0.92%
Starters: 9
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 125 | Trisha Shepherd | S8OW | RB | 46.19 | 78.13 | 1 |
2 | 156 | Susan Hauck | S9VW | RB | 51.08 | 96.99 | |
3 | 139 | Dennis Heffley | S9VM | RB | 52.36 | 101.92 | |
4 | 175 | Cathy Baird | S10OW | IN | 57.65 | 122.32 | |
5 | 834 | Stefano Farnedi | S10JM | Indep | 90.29 | 248.20 | | Rookie |
6 | 197 | Jim Dimmock | SB9M | RB | 98.42 | 279.56 | |
7 | 148 | Marc Schnarr | S9VM | RB | DQ | --- | |
8 | 161 | Keiko Hsu | S10VW | SF | DQ | --- | |
9 | 816 | Gail Tierney | S8VW | TDSA | DQ | --- | |
Course:  Beginner