2010 Season Race Results

Back to 2010 results


ZPT log for Sierra League Super-G, SG at Northstar on March 7th 2010

Generated Mon Mar 29 10:40:44 2010 by hcp version 10.7

--------------------------------------------------------------------------------

                   ZPT Calculations for Course Course-1-Upper
                   ==========================================

Classes: S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter            ZPT      |  Bib Pacesetter            ZPT      |
|  --- ----------            ---      |  --- ----------            ---      |
|  693 Dan Hopper           55.82     |  714 Alex Mikhailov       54.31     |
|  714 Alex Mikhailov       55.94     |  693 Dan Hopper           55.36     |
|  700 Steve Sawyer         56.57«    |  700 Steve Sawyer         55.45«    |
|  701 Jeff Shellhammer     59.53«    |  701 Jeff Shellhammer     57.73     |
|  614 Barbara Bryant       60.23     |  688 Ken Simpson          59.74     |
|  688 Ken Simpson          61.49     |                                     |
|                          ======     |                          ======     |
|         Resultant ZPT:    58.05     |         Resultant ZPT:    55.45     |
|                          ======     |                          ======     |
| (selection was by middle cluster)   | (selection was done manually)       |

Final ZPT information for Course-1-Upper:
+--------------------------------------------------------+
|              |       Run 1*       |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       58.05        |       55.45        |
| Strikes:     |   4.00% (1 of 25)  |   4.16% (1 of 24)  |
| In handicap: |  36.00% (9 of 25)  |  16.66% (4 of 24)  |
| In 2 h/caps: |  80.00% (20 of 25) |  83.33% (20 of 24) |
| Beat cutoff: | 100.00% (25 of 25) | 100.00% (24 of 24) |
+--------------------------------------------------------+

* Practice run - strikes do not count.

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter          | Rated  | Run 1  | Run 2  |
 --- ----------          | -----  | -----  | -----  |
 701 Jeff Shellhammer    | 23.60% | 26.75% | 28.69% |
 693 Dan Hopper          | 32.75% | 27.66% | 32.55% |
 614 Barbara Bryant      | 34.76% | 39.82% |   -    |
 714 Alex Mikhailov      | 36.98% | 32.00% | 34.17% |
 688 Ken Simpson         | 45.08% | 53.67% | 56.32% |
 700 Steve Sawyer        | 46.99% | 43.25% | 47.01% |

Strikers on course Course-1-Upper:
                                  |    Run 1*   |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 806 Gary Erickson         S2VM  | 21.27%   1  | 24.12%   1  | 24.12%   1  |

* Practice run - strikes do not count.


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  58.26  |    1 (4.00%)    |  56.51  |    1 (4.16%)    |
| Tightest cluster |  55.88  |    1 (4.00%)    |  55.40  |    1 (4.16%)    |
| Fastest cluster  |  55.88  |    1 (4.00%)    |  54.83  |    1 (4.16%)    |
| Middle cluster   |  58.05  |    1 (4.00%)    |  55.40  |    1 (4.16%)    |
| Slowest cluster  |  60.86  |    7 (28.00%)   |  58.73  |    3 (12.50%)   |
|                  |         | From 25 racers  |         | From 24 racers  |




--------------------------------------------------------------------------------

                   ZPT Calculations for Course Course-2-Lower
                   ==========================================

Classes: S5 S6 S7 S8 S9 S10

The ZPT for run 1 is taken from Course-1-Upper Run 1

The ZPT for run 2 is taken from Course-1-Upper Run 2

Final ZPT information for Course-2-Lower:
+--------------------------------------------------------+
|              |       Run 1*       |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       58.05        |       55.45        |
| Strikes:     |  33.33% (4 of 12)  |  16.66% (2 of 12)  |
| In handicap: |  91.66% (11 of 12) |  58.33% (7 of 12)  |
| In 2 h/caps: | 100.00% (12 of 12) |  91.66% (11 of 12) |
| Beat cutoff: | 100.00% (12 of 12) | 100.00% (12 of 12) |
+--------------------------------------------------------+

* Practice run - strikes do not count.


Strikers on course Course-2-Lower:
                                  |    Run 1*   |    Run 2    |  Combined   |
                                  | H'cap Strks | H'cap Strks | H'cap Strks |
                                  | ----- ----- | ----- ----- | ----- ----- |
| 816 Gail Tierney          S8VW  | 76.05%   1  | 77.24%   1  | 77.24%   1  |
| 933 Steve White           S7OM  | 61.92%   1  | 69.48%   1  | 69.48%   1  |
| 716 Coralie Burgess       S5VW  | 46.11%   1  |  No strike  |  No strike  |
| 646 Kathy Stewart         S6VW  | 54.22%   1  |  No strike  |  No strike  |

* Practice run - strikes do not count.





--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 806 Gary Erickson       S2VM    24.12%, 1 strike  below  26.00%
 933 Steve White         S7OM    69.48%, 1 strike  below  70.00%
 816 Gail Tierney        S8VW    77.24%, 1 strike  below  80.00%