2010 Season Race Results
Back to 2010 results
ZPT log for Race 6, GS at Squaw on March 13th 2010
Generated Mon Mar 29 10:40:45 2010 by hcp version 10.7
--------------------------------------------------------------------------------
ZPT Calculations for Course Expert
==================================
Classes: S0 S1 S2 S3 S4
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 645 Barbara McCabe 41.55 | 792 Karl Smith 43.94 |
| 792 Karl Smith 42.58« | 645 Barbara McCabe 44.92« |
| 3 Bob Ellis 47.11« | 29 JD Harper 46.81« |
| 29 JD Harper 47.18« | 3 Bob Ellis 46.84 |
| 2 Craig Faitel 47.24 | 2 Craig Faitel 47.18 |
| ====== | ====== |
| Resultant ZPT: 45.62 | Resultant ZPT: 45.86 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Expert:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 45.62 | 45.86 | 91.48 |
| Strikes: | 18.75% (3 of 16) | 6.25% (1 of 16) | 12.50% (2 of 16) |
| In handicap: | 50.00% (8 of 16) | 50.00% (8 of 16) | 62.50% (10 of 16) |
| In 2 h/caps: | 87.50% (14 of 16) | 87.50% (14 of 16) | 81.25% (13 of 16) |
| Beat cutoff: | 100.00% (16 of 16) | 100.00% (16 of 16) | 100.00% (16 of 16) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
2 Craig Faitel | 20.12% | 24.39% | 23.59% |
3 Bob Ellis | 23.26% | 27.31% | 25.90% |
792 Karl Smith | 41.28% | 31.89% | 35.39% |
29 JD Harper | 42.52% | 47.41% | 45.48% |
645 Barbara McCabe | 47.32% | 34.19% | 44.33% |
Strikers on course Expert:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 304 Duane Faitel S3OM | 30.18% 1 | 31.05% 1 | 30.61% 1 |
|1834 Paul Vlasveld S4VM | 35.02% 1 | No strike | 39.71% 1 |
| 792 Karl Smith S3VM | 31.89% 1 | No strike | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 45.13 | 2 (12.50%) | 45.93 | 1 (6.25%) |
| Tightest cluster | 47.21 | 5 (31.25%) | 46.82 | 2 (12.50%) |
| Fastest cluster | 42.06 | 0 (0%) | 44.43 | 0 (0%) |
| Middle cluster | 44.84 | 2 (12.50%) | 45.86 | 1 (6.25%) |
| Slowest cluster | 47.21 | 5 (31.25%) | 47.01 | 2 (12.50%) |
| | | From 16 racers | | From 16 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Advanced
====================================
Classes: SB6 S5 S6 S7
ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):
Bib Pacesetter ZPT
--- ---------- ---
55 Steve Shepherd 37.66
645 Barbara McCabe 37.97
792 Karl Smith 38.78«
29 JD Harper 39.06«
3 Bob Ellis 40.92
2 Craig Faitel 42.90
======
Resultant ZPT: 38.92
======
(selection was by middle cluster)
Gives 11.76% strikes (4 out of 34)
Strike percentage is higher than the defined 10.00% limit
Final calculated ZPT after adjustments is 38.88
The ZPT for run 2 is taken from run 1
Final ZPT information for Advanced:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 38.88 | 38.88 | 77.76 |
| Strikes: | 8.82% (3 of 34) | 0% (0 of 28) | 0% (0 of 32) |
| In handicap: | 58.82% (20 of 34) | 50.00% (14 of 28) | 62.50% (20 of 32) |
| In 2 h/caps: | 88.23% (30 of 34) | 75.00% (21 of 28) | 87.50% (28 of 32) |
| Beat cutoff: | 100.00% (34 of 34) | 96.42% (27 of 28) | 100.00% (32 of 32) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
2 Craig Faitel | 20.12% | 32.56% | - |
3 Bob Ellis | 23.26% | 29.73% | - |
792 Karl Smith | 41.28% | 40.94% | - |
29 JD Harper | 42.52% | 43.20% | - |
645 Barbara McCabe | 47.32% | 43.90% | - |
55 Steve Shepherd | 56.17% | 51.28% | 57.79% |
Strikers on course Advanced:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 108 Rocky Speakman S6OM | 55.94% 1 | No strike | No strike |
| 69 Kathy Brewington S6VW | 58.48% 1 | No strike | No strike |
| 774 Nancy Ellis S5VW | 49.97% 1 | No strike | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 39.54 | 7 (20.58%) | 39.28 | 0 (0%) |
| Tightest cluster | 38.92 | 4 (11.76%) | 39.28 | 0 (0%) |
| Fastest cluster | 37.81 | 0 (0%) | 39.28 | 0 (0%) |
| Middle cluster | 38.92 | 4 (11.76%) | 39.28 | 0 (0%) |
| Slowest cluster | 41.91 | 23 (67.64%) | 39.28 | 0 (0%) |
| | | From 34 racers | | From 28 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Intermediate
========================================
Classes: SB9 S8 S9 S10
ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):
Bib Pacesetter ZPT
--- ---------- ---
792 Karl Smith 25.84
29 JD Harper 27.39«
3 Bob Ellis 27.42«
2 Craig Faitel 28.06
645 Barbara McCabe 28.23
======
Resultant ZPT: 27.40
======
(selection was by middle cluster)
The ZPT for run 2 is taken from run 1
Final ZPT information for Intermediate:
+--------------------------------------------------------+
| | Run 1 | Run 2 |
| | ----- | ----- |
| Final ZPT: | 27.40 | 27.40 |
| Strikes: | 9.09% (1 of 11) | 16.66% (1 of 6) |
| In handicap: | 18.18% (2 of 11) | 66.66% (4 of 6) |
| In 2 h/caps: | 54.54% (6 of 11) | 83.33% (5 of 6) |
| Beat cutoff: | 90.90% (10 of 11) | 83.33% (5 of 6) |
+--------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
2 Craig Faitel | 20.12% | 23.02% | - |
3 Bob Ellis | 23.26% | 23.35% | - |
792 Karl Smith | 41.28% | 33.24% | - |
29 JD Harper | 42.52% | 42.51% | - |
645 Barbara McCabe | 47.32% | 51.78% | - |
Strikers on course Intermediate:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 156 Susan Hauck S9VW | 84.05% 1 | 85.80% 1 | 84.05% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 27.38 | 1 (9.09%) | - | - |
| Tightest cluster | 27.40 | 1 (9.09%) | - | - |
| Fastest cluster | 26.61 | 1 (9.09%) | - | - |
| Middle cluster | 27.40 | 1 (9.09%) | - | - |
| Slowest cluster | 28.14 | 2 (18.18%) | - | - |
| | | From 11 racers | | |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
304 Duane Faitel S3OM 30.61%, 1 strike below 33.00%
1834 Paul Vlasveld S4VM 39.71%, 1 strike below 40.00%
156 Susan Hauck S9VW 84.05%, 1 strike below 90.00%