Per-Course Combined Results for Race 1, GS at Alpine Meadows on January 8th 2011
Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Beginner
Course:  Expert Run 1
Zero Par Time = 35.60. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 43.77 | 22.94 |
2 | 843 | Jon Fry | S5OM | TopGn | 55.11 | 54.80 | | Rookie |
Starters: 36
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S0VM+OM | Rus | 41.80 | 17.41 | |
2 | 3 | Craig Faitel | S0VM+OM | RstBn | 42.15 | 18.39 | |
3 | 806 | Gary Erickson | S1VM+OM | Cabrn | 42.30 | 18.82 | 1 |
4 | 833 | Daniele Farnedi | S0OM | Rus | 42.31 | 18.84 | |
5 | 746 | John Wolfe | S0OM | SrDct | 42.62 | 19.71 | |
6 | 2 | Bob Ellis | S0VM+OM | BtBgr | 43.77 | 22.94 | |
7 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 45.40 | 27.52 | |
8 | 134 | Dan Walker | S1VM+OM | Inskr | 45.71 | 28.39 | |
9 | 175 | Ian Puleston | S1VM+OM | SnwDr | 47.18 | 32.52 | |
10 | 627 | Konstantin Vodopyanov | S1VM+OM | Rus | 47.33 | 32.94 | |
11 | 126 | Ron Beck | S1VM+OM | SnwDr | 48.21 | 35.42 | |
12 | 642 | Frank App | S2SVM/LM | Cabrn | 48.33 | 35.75 | |
13 | 26 | David Baird | S4OM | Inskr | 48.97 | 37.55 | 1 |
14 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 49.01 | 37.66 | |
15 | 16 | JD Harper | S3OM | SnwDr | 49.04 | 37.75 | |
16 | 844 | Joseph Fry | S4JM | TopGn | 49.50 | 39.04 | | Rookie |
17 | 758 | Alan Tiscareno | S4OM | RstBn | 49.94 | 40.28 | |
18 | 36 | Bruce Brewington | S2VM+OM | SanFr | 50.12 | 40.78 | |
19 | 814 | Shayne Wallace | S4VM | Reno | 50.39 | 41.54 | |
20 | 11 | Mitchell McPeek | S3VM | SnwDr | 50.77 | 42.61 | |
21 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 50.85 | 42.83 | |
22 | 17 | Sean Gold | S3OM | Guest | 50.98 | 43.20 | | Rookie |
23 | 685 | Mark Hadley | S2SVM/LM | Fagws | 51.14 | 43.65 | |
24 | 121 | Dirk Jagdmann | S4OM | SnwDr | 52.89 | 48.56 | | Rookie |
25 | 842 | John McGregor | S4VM | TDSA | 53.38 | 49.94 | | Rookie |
26 | 28 | Jim Stewart | S4OM | RstBn | 53.51 | 50.30 | |
27 | 9 | John Douglas | S3VM | RstBn | 53.85 | 51.26 | |
28 | 774 | Nancy Ellis | S4VW | BtBgr | 54.10 | 51.96 | |
29 | 602 | Curtis Fisher | S3VM | Reno | 54.40 | 52.80 | |
30 | 807 | Andrea Woelfle | S4VW | Fagws | 54.64 | 53.48 | |
31 | 688 | Ken Simpson | S4SVM/LM | Reno | 55.26 | 55.22 | |
32 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 55.36 | 55.50 | |
33 | 29 | Libby Lacativo | S4VW | RstBn | 55.48 | 55.84 | |
34 | 684 | Elaine Hilliker | S4VW | Cabrn | 58.48 | 64.26 | |
35 | 488 | Didi Ho | S4OW | Cabrn | 59.36 | 66.74 | |
36 | 303 | Bob Spencer | S2VM+OM | RstBn | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 36.80. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 43.77 | 18.94 |
2 | 843 | Jon Fry | S5OM | TopGn | 55.34 | 50.38 | | Rookie |
Starters: 35
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S0VM+OM | Rus | 42.11 | 14.42 | |
2 | 833 | Daniele Farnedi | S0OM | Rus | 42.54 | 15.59 | |
3 | 3 | Craig Faitel | S0VM+OM | RstBn | 43.48 | 18.15 | |
4 | 806 | Gary Erickson | S1VM+OM | Cabrn | 43.62 | 18.53 | 1 |
5 | 746 | John Wolfe | S0OM | SrDct | 43.80 | 19.02 | |
6 | 134 | Dan Walker | S1VM+OM | Inskr | 45.80 | 24.45 | |
7 | 2 | Bob Ellis | S0VM+OM | BtBgr | 45.84 | 24.56 | |
8 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 47.17 | 28.17 | |
9 | 175 | Ian Puleston | S1VM+OM | SnwDr | 47.23 | 28.34 | |
10 | 627 | Konstantin Vodopyanov | S1VM+OM | Rus | 48.19 | 30.95 | |
11 | 126 | Ron Beck | S1VM+OM | SnwDr | 49.57 | 34.70 | |
12 | 642 | Frank App | S2SVM/LM | Cabrn | 49.61 | 34.80 | |
13 | 16 | JD Harper | S3OM | SnwDr | 50.32 | 36.73 | |
14 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 50.58 | 37.44 | |
15 | 758 | Alan Tiscareno | S4OM | RstBn | 50.92 | 38.36 | 1 |
16 | 11 | Mitchell McPeek | S3VM | SnwDr | 51.00 | 38.58 | |
17 | 36 | Bruce Brewington | S2VM+OM | SanFr | 51.76 | 40.65 | |
18 | 844 | Joseph Fry | S4JM | TopGn | 52.00 | 41.30 | | Rookie |
19 | 26 | David Baird | S4OM | Inskr | 52.23 | 41.92 | |
20 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 52.36 | 42.28 | |
21 | 685 | Mark Hadley | S2SVM/LM | Fagws | 52.72 | 43.26 | |
22 | 28 | Jim Stewart | S4OM | RstBn | 52.85 | 43.61 | |
23 | 842 | John McGregor | S4VM | TDSA | 53.24 | 44.67 | | Rookie |
24 | 814 | Shayne Wallace | S4VM | Reno | 53.32 | 44.89 | |
25 | 17 | Sean Gold | S3OM | Guest | 53.93 | 46.54 | | Rookie |
26 | 121 | Dirk Jagdmann | S4OM | SnwDr | 54.03 | 46.82 | | Rookie |
27 | 29 | Libby Lacativo | S4VW | RstBn | 55.57 | 51.00 | |
28 | 9 | John Douglas | S3VM | RstBn | 55.67 | 51.27 | |
29 | 774 | Nancy Ellis | S4VW | BtBgr | 55.70 | 51.35 | |
30 | 602 | Curtis Fisher | S3VM | Reno | 55.74 | 51.46 | |
31 | 807 | Andrea Woelfle | S4VW | Fagws | 56.42 | 53.31 | |
32 | 688 | Ken Simpson | S4SVM/LM | Reno | 56.60 | 53.80 | |
33 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 56.85 | 54.48 | |
34 | 684 | Elaine Hilliker | S4VW | Cabrn | 58.25 | 58.28 | |
35 | 488 | Didi Ho | S4OW | Cabrn | 63.59 | 72.79 | |
Course:  Advanced Run 1
Zero Par Time = 34.60. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 5
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 41.98 | 21.32 |
2 | 844 | Joseph Fry | S4JM | TopGn | 47.93 | 38.52 | | Rookie |
3 | 842 | John McGregor | S4VM | TDSA | DQ | --- | | Rookie |
4 | 141 | Laurie Mont | S8VW | SanFr | 62.29 | 80.02 | | Rookie |
5 | 121 | Dirk Jagdmann | S4OM | SnwDr | 50.68 | 46.47 | | Rookie |
Pacesetters: 8
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 40.76 | 17.80 | |
2 | 806 | Gary Erickson | S1VM+OM | Cabrn | 41.98 | 21.32 | |
3 | 175 | Ian Puleston | S1VM+OM | SnwDr | 42.37 | 22.45 | |
4 | 134 | Dan Walker | S1VM+OM | Inskr | 45.61 | 31.82 | |
5 | 16 | JD Harper | S3OM | SnwDr | 47.14 | 36.24 | |
6 | 814 | Shayne Wallace | S4VM | Reno | 49.96 | 44.39 | |
7 | 2 | Bob Ellis | S0VM+OM | BtBgr | 55.12 | 59.30 | |
8 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | DNF | --- | |
* Pacetter strikes do not count |
Starters: 41
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 149 | Bill Red | S5SVM/LM | Cabrn | 52.01 | 50.31 | |
2 | 39 | Chris Valle-Riestra | S5VM | SanFr | 53.00 | 53.17 | |
3 | 52 | Nikki Faitel | S5OW | RstBn | 53.49 | 54.59 | |
4 | 108 | Kevin Kendall | S5VM | Guest | 53.52 | 54.68 | | Rookie |
5 | 764 | Dave Mayeda | S5VM | Sqoia | 54.81 | 58.41 | |
6 | 80 | Rocky Speakman | S6VM | SnwDr | 55.10 | 59.24 | 1 |
7 | 843 | Jon Fry | S5OM | TopGn | 55.12 | 59.30 | | Rookie |
8 | 845 | Jesse Fry | S5JM | TopGn | 55.20 | 59.53 | | Rookie |
9 | 34 | Wendy Sumner | S5VW | RstBn | 55.36 | 60.00 | |
10 | 71 | Brian Burgess | S6VM | Inskr | 55.54 | 60.52 | |
11 | 172 | Rob Fitzstephens | S5VM | Guest | 55.70 | 60.98 | | Rookie |
12 | 106 | Debra Summers | S6W | Inskr | 55.75 | 61.12 | | Rookie |
13 | 33 | Kathy Brewington | S5VW | SnwDr | 55.98 | 61.79 | |
14 | 47 | Karen Albrecht | S5OW | Inskr | 56.03 | 61.93 | |
15 | 72 | Chris Castledine | S6VM | SnwDr | 56.04 | 61.96 | |
16 | 119 | David Cassaro | S6VM | SnwDr | 56.49 | 63.26 | | Rookie |
17 | 632 | Bill Ramoni | S5VM | Reno | 56.87 | 64.36 | |
18 | 167 | Dave Mengelkamp | S6VM | BtBgr | 57.24 | 65.43 | | Rookie |
19 | 73 | Gregg Keeling | S6VM | SanFr | 57.43 | 65.98 | |
20 | 95 | Maria Mancianti | S7VW | RstBn | 58.04 | 67.74 | 1 |
21 | 32 | Julie Guttman | S5VW | RstBn | 58.08 | 67.86 | |
22 | 63 | Kristin Thornquist | S6W | SnwDr | 58.21 | 68.23 | |
23 | 100 | Bill Manfredi | S7VM | RstBn | 58.59 | 69.33 | 1 |
24 | 43 | Steve Shepherd | S5VM | RstBn | 58.75 | 69.79 | |
25 | 690 | Jo Simpson | S7SVW/LW | Reno | 58.84 | 70.05 | |
26 | 811 | Vladimir Dioumaev | S6OM | Rus | 58.86 | 70.11 | | Rookie |
27 | 42 | Mark Greenberg | S5VM | RstBn | 59.32 | 71.44 | |
28 | 742 | David Reiley | S5SVM/LM | Cabrn | 59.55 | 72.10 | |
29 | 177 | Mike Gilmore | SB6VM | RstBn | 60.70 | 75.43 | |
30 | 171 | Carlyn Spencer | SB6OW | RstBn | 61.14 | 76.70 | |
31 | 604 | Jeff McCabe | S6SVM/LM | BtBgr | 61.36 | 77.34 | |
32 | 91 | Janet Spencer | S7VW | RstBn | 61.51 | 77.77 | |
33 | 92 | Jessica Disney | S7VW | Inskr | 61.88 | 78.84 | |
34 | 62 | Kathy Silver | S6W | Inskr | 62.33 | 80.14 | |
35 | 110 | Tina Nott | S7OW | RstBn | 65.27 | 88.64 | |
36 | 96 | Susan Spencer | S7OW | RstBn | 68.55 | 98.12 | |
37 | 105 | Jim Dimmock | S7VM | RstBn | 68.74 | 98.67 | |
38 | 90 | Cathy Boyer | S7VW | SnwDr | 68.75 | 98.69 | |
39 | 88 | Carol Fuerth | S7OW | SanFr | 69.48 | 100.80 | |
40 | 74 | Michael Natali | S6VM | RstBn | 72.48 | 109.47 | |
41 | 650 | Lauri Thompson | S7VW | Reno | 81.65 | 135.98 | |
Course:  Advanced Run 2
Zero Par Time = 34.52. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 6
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 41.98 | 21.61 |
2 | 758 | Alan Tiscareno | S4OM | RstBn | DQ | --- | |
3 | 844 | Joseph Fry | S4JM | TopGn | 48.95 | 41.80 | | Rookie |
4 | 842 | John McGregor | S4VM | TDSA | 49.25 | 42.67 | | Rookie |
5 | 141 | Laurie Mont | S8VW | SanFr | DQ | --- | | Rookie |
6 | 121 | Dirk Jagdmann | S4OM | SnwDr | 51.77 | 49.97 | | Rookie |
Pacesetters: 7
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 40.65 | 17.75 | |
2 | 175 | Ian Puleston | S1VM+OM | SnwDr | 41.96 | 21.55 | |
3 | 806 | Gary Erickson | S1VM+OM | Cabrn | 42.67 | 23.60 | |
4 | 134 | Dan Walker | S1VM+OM | Inskr | 46.23 | 33.92 | |
5 | 16 | JD Harper | S3OM | SnwDr | 46.37 | 34.32 | |
6 | 814 | Shayne Wallace | S4VM | Reno | 49.31 | 42.84 | |
7 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 52.42 | 51.85 | |
* Pacetter strikes do not count |
Starters: 41
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 39 | Chris Valle-Riestra | S5VM | SanFr | 52.04 | 50.75 | |
2 | 149 | Bill Red | S5SVM/LM | Cabrn | 52.20 | 51.21 | |
3 | 172 | Rob Fitzstephens | S5VM | Guest | 53.68 | 55.50 | | Rookie |
4 | 843 | Jon Fry | S5OM | TopGn | 53.85 | 55.99 | | Rookie |
5 | 845 | Jesse Fry | S5JM | TopGn | 54.11 | 56.74 | | Rookie |
6 | 108 | Kevin Kendall | S5VM | Guest | 54.22 | 57.06 | | Rookie |
7 | 52 | Nikki Faitel | S5OW | RstBn | 54.85 | 58.89 | |
8 | 34 | Wendy Sumner | S5VW | RstBn | 54.87 | 58.95 | |
9 | 71 | Brian Burgess | S6VM | Inskr | 54.95 | 59.18 | 1 |
10 | 72 | Chris Castledine | S6VM | SnwDr | 55.56 | 60.95 | |
11 | 43 | Steve Shepherd | S5VM | RstBn | 55.69 | 61.32 | |
12 | 167 | Dave Mengelkamp | S6VM | BtBgr | 56.12 | 62.57 | | Rookie |
13 | 80 | Rocky Speakman | S6VM | SnwDr | 56.41 | 63.41 | |
14 | 100 | Bill Manfredi | S7VM | RstBn | 56.63 | 64.04 | 1 |
15 | 106 | Debra Summers | S6W | Inskr | 56.67 | 64.16 | | Rookie |
16 | 32 | Julie Guttman | S5VW | RstBn | 57.01 | 65.15 | |
17 | 742 | David Reiley | S5SVM/LM | Cabrn | 57.29 | 65.96 | |
18 | 632 | Bill Ramoni | S5VM | Reno | 57.34 | 66.10 | |
19 | 811 | Vladimir Dioumaev | S6OM | Rus | 57.48 | 66.51 | | Rookie |
20 | 42 | Mark Greenberg | S5VM | RstBn | 57.53 | 66.65 | |
21 | 47 | Karen Albrecht | S5OW | Inskr | 57.63 | 66.94 | |
22 | 73 | Gregg Keeling | S6VM | SanFr | 57.64 | 66.97 | |
23 | 119 | David Cassaro | S6VM | SnwDr | 57.85 | 67.58 | | Rookie |
24 | 33 | Kathy Brewington | S5VW | SnwDr | 58.07 | 68.22 | |
25 | 764 | Dave Mayeda | S5VM | Sqoia | 58.30 | 68.88 | |
26 | 95 | Maria Mancianti | S7VW | RstBn | 58.57 | 69.66 | 1 |
27 | 63 | Kristin Thornquist | S6W | SnwDr | 58.75 | 70.19 | |
28 | 177 | Mike Gilmore | SB6VM | RstBn | 59.40 | 72.07 | |
29 | 604 | Jeff McCabe | S6SVM/LM | BtBgr | 59.88 | 73.46 | |
30 | 91 | Janet Spencer | S7VW | RstBn | 61.35 | 77.72 | |
31 | 171 | Carlyn Spencer | SB6OW | RstBn | 62.35 | 80.61 | |
32 | 62 | Kathy Silver | S6W | Inskr | 62.72 | 81.69 | |
33 | 110 | Tina Nott | S7OW | RstBn | 63.02 | 82.56 | |
34 | 105 | Jim Dimmock | S7VM | RstBn | 64.11 | 85.71 | |
35 | 92 | Jessica Disney | S7VW | Inskr | 64.88 | 87.94 | |
36 | 74 | Michael Natali | S6VM | RstBn | 65.25 | 89.02 | |
37 | 88 | Carol Fuerth | S7OW | SanFr | 65.59 | 90.00 | |
38 | 90 | Cathy Boyer | S7VW | SnwDr | 66.93 | 93.88 | |
39 | 96 | Susan Spencer | S7OW | RstBn | 68.91 | 99.62 | |
40 | 650 | Lauri Thompson | S7VW | Reno | 81.64 | 136.50 | |
41 | 690 | Jo Simpson | S7SVW/LW | Reno | DNF | --- | |
Course:  Intermediate Run 1
Zero Par Time = 18.91. ZPT Adjustment: Manual = 0%, Total = -5.60%
Forerunners/Provisionals: 8
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 25.54 | 35.06 |
2 | 106 | Debra Summers | S6W | Inskr | 33.52 | 77.26 | | Rookie |
3 | 119 | David Cassaro | S6VM | SnwDr | 39.45 | 108.61 | | Rookie |
4 | 121 | Dirk Jagdmann | S4OM | SnwDr | 29.07 | 53.72 | | Rookie |
5 | 811 | Vladimir Dioumaev | S6OM | Rus | 34.46 | 82.23 | | Rookie |
6 | 167 | Dave Mengelkamp | S6VM | BtBgr | 34.04 | 80.01 | | Rookie |
7 | 172 | Rob Fitzstephens | S5VM | Guest | 32.61 | 72.44 | | Rookie |
8 | 842 | John McGregor | S4VM | TDSA | 28.65 | 51.50 | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 24.07 | 27.28 | |
2 | 806 | Gary Erickson | S1VM+OM | Cabrn | 25.54 | 35.06 | |
3 | 134 | Dan Walker | S1VM+OM | Inskr | 26.51 | 40.19 | |
4 | 16 | JD Harper | S3OM | SnwDr | 27.96 | 47.85 | |
5 | 814 | Shayne Wallace | S4VM | Reno | 27.98 | 47.96 | |
* Pacetter strikes do not count |
Starters: 19
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 141 | Laurie Mont | S8VW | SanFr | 34.77 | 83.87 | | Rookie |
2 | 132 | John Coles | S9VM | BtBgr | 36.77 | 94.44 | |
3 | 120 | John Walsh | S8VM | SanFr | 36.80 | 94.60 | |
4 | 820 | Nan Carnal | S9VW | TDSA | 36.95 | 95.39 | |
5 | 124 | Kathy Severin | S9VW | RstBn | 37.92 | 100.52 | |
6 | 173 | Jim Bowden | S10VM | BtBgr | 38.00 | 100.95 | 1 |
7 | 166 | Kirsten Peterson | S9OW | Guest | 38.29 | 102.48 | | Rookie |
8 | 153 | Bob Campbell | S10VM | RstBn | 38.76 | 104.97 | 1 |
9 | 846 | Bill Codick | S10VM | Reno | 40.93 | 116.44 | |
10 | 137 | Marc Schnarr | S9VM | RstBn | 41.24 | 118.08 | |
11 | 151 | Robert Fletcher | S10VM | RstBn | 41.61 | 120.04 | | Rookie |
12 | 122 | Judy Shulman | S9SVW/LW | SanFr | 41.64 | 120.20 | |
13 | 155 | Irwin Neswitz | S10VM | SnwDr | 45.39 | 140.03 | |
14 | 162 | Marie Noto | S10OW | Inskr | 48.57 | 156.84 | |
15 | 161 | Cathy Baird | S10OW | Inskr | 49.23 | 160.33 | |
16 | 146 | Patti Zanotelli | S10VW | RstBn | 52.95 | 180.01 | |
17 | 144 | Christine Hoskinson | S10VW | RstBn | 56.69 | 199.78 | |
18 | 170 | Gay Worth | S10VW | RstBn | 78.69 | 316.12 | |
19 | 164 | John Baker | S10VM | Inskr | DNF | --- | | Rookie |
Course:  Intermediate Run 2
Zero Par Time = 16.90. ZPT Adjustment: Manual = 0%, Total = -16.42%
Forerunners/Provisionals: 7
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 106 | Debra Summers | S6W | Inskr | 34.74 | 105.56 | | Rookie |
2 | 119 | David Cassaro | S6VM | SnwDr | 33.15 | 96.15 | | Rookie |
3 | 121 | Dirk Jagdmann | S4OM | SnwDr | 29.14 | 72.42 | | Rookie |
4 | 811 | Vladimir Dioumaev | S6OM | Rus | 32.41 | 91.77 | | Rookie |
5 | 167 | Dave Mengelkamp | S6VM | BtBgr | 32.00 | 89.34 | | Rookie |
6 | 172 | Rob Fitzstephens | S5VM | Guest | 31.60 | 86.98 | | Rookie |
7 | 842 | John McGregor | S4VM | TDSA | 28.84 | 70.65 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 24.04 | 42.24 | |
2 | 806 | Gary Erickson | S1VM+OM | Cabrn | 25.25 | 49.40 | |
3 | 134 | Dan Walker | S1VM+OM | Inskr | 26.24 | 55.26 | |
4 | 814 | Shayne Wallace | S4VM | Reno | 27.64 | 63.55 | |
* Pacetter strikes do not count |
Starters: 18
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 153 | Bob Campbell | S10VM | RstBn | 34.64 | 104.97 | 1 |
2 | 141 | Laurie Mont | S8VW | SanFr | 35.10 | 107.69 | | Rookie |
3 | 132 | John Coles | S9VM | BtBgr | 35.19 | 108.22 | |
4 | 173 | Jim Bowden | S10VM | BtBgr | 35.22 | 108.40 | |
5 | 124 | Kathy Severin | S9VW | RstBn | 36.44 | 115.62 | |
6 | 137 | Marc Schnarr | S9VM | RstBn | 37.25 | 120.41 | |
7 | 820 | Nan Carnal | S9VW | TDSA | 37.34 | 120.94 | |
8 | 120 | John Walsh | S8VM | SanFr | 37.42 | 121.42 | |
9 | 166 | Kirsten Peterson | S9OW | Guest | 38.22 | 126.15 | | Rookie |
10 | 151 | Robert Fletcher | S10VM | RstBn | 38.69 | 128.93 | | Rookie |
11 | 164 | John Baker | S10VM | Inskr | 42.08 | 148.99 | | Rookie |
12 | 162 | Marie Noto | S10OW | Inskr | 43.80 | 159.17 | |
13 | 155 | Irwin Neswitz | S10VM | SnwDr | 44.41 | 162.78 | |
14 | 161 | Cathy Baird | S10OW | Inskr | 45.60 | 169.82 | |
15 | 146 | Patti Zanotelli | S10VW | RstBn | 46.69 | 176.27 | |
16 | 170 | Gay Worth | S10VW | RstBn | 53.70 | 217.75 | |
17 | 144 | Christine Hoskinson | S10VW | RstBn | 54.96 | 225.20 | |
18 | 846 | Bill Codick | S10VM | Reno | DQ | --- | |
Course:  Beginner