Per-Course Combined Results for Race 2, SL at Alpine Meadows on January 9th 2011
Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Beginner
Course:  Expert Run 1
Zero Par Time = 38.38. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 43.32 | 12.87 |
Starters: 29
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 43.17 | 12.48 | |
2 | 2 | Bob Ellis | S0VM+OM | BtBgr | 44.61 | 16.23 | |
3 | 134 | Dan Walker | S1VM+OM | Inskr | 47.23 | 23.05 | |
4 | 806 | Gary Erickson | S1VM+OM | Cabrn | 48.08 | 25.27 | |
5 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 49.41 | 28.73 | |
6 | 175 | Ian Puleston | S1VM+OM | SnwDr | 51.55 | 34.31 | |
7 | 126 | Ron Beck | S1VM+OM | SnwDr | 51.69 | 34.67 | |
8 | 613 | Greg Peairs | S3VM | TopGn | 51.98 | 35.43 | |
9 | 36 | Bruce Brewington | S2VM+OM | SanFr | 53.61 | 39.68 | |
10 | 814 | Shayne Wallace | S4VM | Reno | 53.83 | 40.25 | |
11 | 16 | JD Harper | S3OM | SnwDr | 55.92 | 45.70 | |
12 | 642 | Frank App | S2SVM/LM | Cabrn | 56.40 | 46.95 | |
13 | 9 | John Douglas | S3VM | RstBn | 56.51 | 47.23 | |
14 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 56.75 | 47.86 | |
15 | 29 | Libby Lacativo | S4VW | RstBn | 57.81 | 50.62 | |
16 | 26 | David Baird | S3OM | Inskr | 58.04 | 51.22 | |
17 | 11 | Mitchell McPeek | S3VM | SnwDr | 58.20 | 51.64 | |
18 | 842 | John McGregor | S4VM | TDSA | 59.32 | 54.55 | |
19 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 60.11 | 56.61 | |
20 | 758 | Alan Tiscareno | S4OM | RstBn | 60.33 | 57.19 | |
21 | 684 | Elaine Hilliker | S4VW | Cabrn | 60.65 | 58.02 | |
22 | 28 | Jim Stewart | S4OM | RstBn | 60.86 | 58.57 | |
23 | 774 | Nancy Ellis | S4VW | BtBgr | 62.00 | 61.54 | |
24 | 121 | Dirk Jagdmann | S4OM | SnwDr | 62.81 | 63.65 | |
25 | 688 | Ken Simpson | S4SVM/LM | Reno | 64.53 | 68.13 | |
26 | 488 | Didi Ho | S4OW | Cabrn | 66.28 | 72.69 | |
27 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 66.47 | 73.18 | |
28 | 602 | Curtis Fisher | S3VM | Reno | DNF | --- | |
29 | 685 | Mark Hadley | S2SVM/LM | Fagws | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 39.26. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 43.32 | 10.34 |
Starters: 29
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 42.86 | 9.16 | |
2 | 2 | Bob Ellis | S0VM+OM | BtBgr | 45.93 | 16.98 | |
3 | 806 | Gary Erickson | S1VM+OM | Cabrn | 48.48 | 23.48 | |
4 | 613 | Greg Peairs | S3VM | TopGn | 51.31 | 30.69 | 1 |
5 | 175 | Ian Puleston | S1VM+OM | SnwDr | 52.55 | 33.85 | |
6 | 126 | Ron Beck | S1VM+OM | SnwDr | 54.24 | 38.15 | |
7 | 36 | Bruce Brewington | S2VM+OM | SanFr | 55.03 | 40.16 | |
8 | 11 | Mitchell McPeek | S3VM | SnwDr | 55.64 | 41.72 | |
9 | 642 | Frank App | S2SVM/LM | Cabrn | 55.92 | 42.43 | |
10 | 758 | Alan Tiscareno | S4OM | RstBn | 56.16 | 43.04 | |
11 | 814 | Shayne Wallace | S4VM | Reno | 56.22 | 43.19 | |
12 | 685 | Mark Hadley | S2SVM/LM | Fagws | 56.24 | 43.25 | |
13 | 16 | JD Harper | S3OM | SnwDr | 56.57 | 44.09 | |
14 | 29 | Libby Lacativo | S4VW | RstBn | 57.33 | 46.02 | |
15 | 602 | Curtis Fisher | S3VM | Reno | 57.73 | 47.04 | |
16 | 9 | John Douglas | S3VM | RstBn | 58.19 | 48.21 | |
17 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 58.29 | 48.47 | |
18 | 28 | Jim Stewart | S4OM | RstBn | 58.33 | 48.57 | |
19 | 842 | John McGregor | S4VM | TDSA | 58.46 | 48.90 | |
20 | 26 | David Baird | S3OM | Inskr | 58.97 | 50.20 | |
21 | 121 | Dirk Jagdmann | S4OM | SnwDr | 60.02 | 52.87 | |
22 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 60.48 | 54.04 | |
23 | 684 | Elaine Hilliker | S4VW | Cabrn | 61.18 | 55.83 | |
24 | 774 | Nancy Ellis | S4VW | BtBgr | 62.34 | 58.78 | |
25 | 134 | Dan Walker | S1VM+OM | Inskr | 62.40 | 58.94 | |
26 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 65.61 | 67.11 | |
27 | 688 | Ken Simpson | S4SVM/LM | Reno | 66.05 | 68.23 | |
28 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 67.71 | 72.46 | |
29 | 488 | Didi Ho | S4OW | Cabrn | 68.94 | 75.59 | |
Course:  Advanced Run 1
Zero Par Time = 39.10. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 42.65 | 9.07 |
2 | 117 | | | | 77.40 | 97.95 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 42.99 | 9.94 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 47.61 | 21.76 | |
3 | 175 | Ian Puleston | S1VM+OM | SnwDr | 50.45 | 29.02 | |
4 | 16 | JD Harper | S3OM | SnwDr | 56.13 | 43.55 | |
5 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 60.16 | 53.86 | |
* Pacetter strikes do not count |
Starters: 36
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 632 | Bill Ramoni | S5VM | Reno | 58.81 | 50.40 | |
2 | 149 | Bill Red | S5SVM/LM | Cabrn | 61.07 | 56.18 | |
3 | 39 | Chris Valle-Riestra | S5VM | SanFr | 61.33 | 56.85 | |
4 | 33 | Kathy Brewington | S5VW | SnwDr | 61.60 | 57.54 | |
5 | 34 | Wendy Sumner | S5VW | RstBn | 61.70 | 57.80 | |
6 | 52 | Nikki Faitel | S5OW | RstBn | 63.57 | 62.58 | |
7 | 80 | Rocky Speakman | S6VM | SnwDr | 63.88 | 63.37 | |
8 | 42 | Mark Greenberg | S5VM | RstBn | 64.93 | 66.06 | |
9 | 73 | Gregg Keeling | S6VM | SanFr | 65.25 | 66.87 | |
10 | 716 | Coralie Burgess | S5VW | Cabrn | 65.79 | 68.26 | |
11 | 32 | Julie Guttman | S5VW | RstBn | 66.58 | 70.28 | |
12 | 63 | Kristin Thornquist | S6W | SnwDr | 66.68 | 70.53 | |
13 | 47 | Karen Albrecht | S5OW | Inskr | 68.30 | 74.68 | |
14 | 91 | Janet Spencer | S7VW | RstBn | 68.99 | 76.44 | |
15 | 71 | Brian Burgess | S5VM | Inskr | 69.19 | 76.95 | |
16 | 106 | Debra Summers | S6W | Inskr | 69.56 | 77.90 | |
17 | 100 | Bill Manfredi | S7VM | RstBn | 70.27 | 79.71 | |
18 | 119 | David Cassaro | S6VM | SnwDr | 70.76 | 80.97 | |
19 | 110 | Tina Nott | S7OW | RstBn | 71.67 | 83.29 | |
20 | 95 | Maria Mancianti | S7VW | RstBn | 72.26 | 84.80 | |
21 | 167 | Dave Mengelkamp | S6VM | BtBgr | 72.98 | 86.64 | |
22 | 604 | Jeff McCabe | S6SVM/LM | BtBgr | 74.10 | 89.51 | |
23 | 88 | Carol Fuerth | S7OW | SanFr | 75.43 | 92.91 | |
24 | 690 | Jo Simpson | S7SVW/LW | Reno | 76.16 | 94.78 | |
25 | 650 | Lauri Thompson | S7VW | Reno | 76.52 | 95.70 | |
26 | 177 | Mike Gilmore | SB6VM | RstBn | 77.40 | 97.95 | |
27 | 105 | Jim Dimmock | S7VM | RstBn | 77.45 | 98.08 | |
28 | 92 | Jessica Disney | S7VW | Inskr | 77.51 | 98.23 | |
29 | 171 | Carlyn Spencer | SB6OW | RstBn | 78.84 | 101.63 | |
30 | 141 | Laurie Mont | S7VW | SanFr | 79.35 | 102.94 | |
31 | 767 | Beth Perryman | S6VW | Reno | 79.42 | 103.12 | |
32 | 90 | Cathy Boyer | S7VW | SnwDr | 79.47 | 103.24 | |
33 | 62 | Kathy Silver | S6W | Inskr | DQ | --- | |
34 | 96 | Susan Spencer | S7OW | RstBn | DQ | --- | |
35 | 61 | Jim Mrazek | S6OM | Guest | DNF | --- | |
36 | 72 | Chris Castledine | S6VM | SnwDr | DNF | --- | |
Course:  Advanced Run 2
Zero Par Time = 41.21. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 42.65 | 3.49 |
2 | 117 | | | | 77.40 | 87.81 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 44.37 | 7.66 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 50.26 | 21.96 | |
3 | 175 | Ian Puleston | S1VM+OM | SnwDr | 55.46 | 34.57 | |
4 | 16 | JD Harper | S3OM | SnwDr | 57.92 | 40.54 | |
5 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 63.48 | 54.04 | |
* Pacetter strikes do not count |
Starters: 36
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 632 | Bill Ramoni | S5VM | Reno | 60.81 | 47.56 | 1 |
2 | 34 | Wendy Sumner | S5VW | RstBn | 61.84 | 50.06 | |
3 | 42 | Mark Greenberg | S5VM | RstBn | 63.42 | 53.89 | |
4 | 33 | Kathy Brewington | S5VW | SnwDr | 63.48 | 54.04 | |
5 | 39 | Chris Valle-Riestra | S5VM | SanFr | 64.58 | 56.70 | |
6 | 52 | Nikki Faitel | S5OW | RstBn | 65.27 | 58.38 | |
7 | 80 | Rocky Speakman | S6VM | SnwDr | 65.39 | 58.67 | 1 |
8 | 73 | Gregg Keeling | S6VM | SanFr | 67.47 | 63.72 | |
9 | 149 | Bill Red | S5SVM/LM | Cabrn | 68.00 | 65.00 | |
10 | 32 | Julie Guttman | S5VW | RstBn | 69.37 | 68.33 | |
11 | 71 | Brian Burgess | S5VM | Inskr | 69.40 | 68.40 | |
12 | 63 | Kristin Thornquist | S6W | SnwDr | 70.30 | 70.58 | |
13 | 716 | Coralie Burgess | S5VW | Cabrn | 70.44 | 70.92 | |
14 | 91 | Janet Spencer | S7VW | RstBn | 71.10 | 72.53 | |
15 | 100 | Bill Manfredi | S7VM | RstBn | 71.97 | 74.64 | |
16 | 119 | David Cassaro | S6VM | SnwDr | 72.38 | 75.63 | |
17 | 110 | Tina Nott | S7OW | RstBn | 72.95 | 77.02 | |
18 | 47 | Karen Albrecht | S5OW | Inskr | 73.03 | 77.21 | |
19 | 106 | Debra Summers | S6W | Inskr | 73.23 | 77.69 | |
20 | 95 | Maria Mancianti | S7VW | RstBn | 75.20 | 82.47 | |
21 | 88 | Carol Fuerth | S7OW | SanFr | 75.80 | 83.93 | |
22 | 72 | Chris Castledine | S6VM | SnwDr | 75.84 | 84.03 | |
23 | 690 | Jo Simpson | S7SVW/LW | Reno | 77.25 | 87.45 | |
24 | 604 | Jeff McCabe | S6SVM/LM | BtBgr | 77.52 | 88.10 | |
25 | 177 | Mike Gilmore | SB6VM | RstBn | 79.34 | 92.52 | |
26 | 141 | Laurie Mont | S7VW | SanFr | 80.64 | 95.68 | |
27 | 767 | Beth Perryman | S6VW | Reno | 80.76 | 95.97 | |
28 | 105 | Jim Dimmock | S7VM | RstBn | 80.78 | 96.02 | |
29 | 96 | Susan Spencer | S7OW | RstBn | 81.13 | 96.86 | |
30 | 61 | Jim Mrazek | S6OM | Guest | 81.17 | 96.96 | |
31 | 650 | Lauri Thompson | S7VW | Reno | 81.38 | 97.47 | |
32 | 92 | Jessica Disney | S7VW | Inskr | 82.62 | 100.48 | |
33 | 171 | Carlyn Spencer | SB6OW | RstBn | 84.83 | 105.84 | |
34 | 90 | Cathy Boyer | S7VW | SnwDr | 84.85 | 105.89 | |
35 | 62 | Kathy Silver | S6W | Inskr | DNF | --- | |
36 | 167 | Dave Mengelkamp | S6VM | BtBgr | DNF | --- | |
Course:  Intermediate Run 1
Zero Par Time = 22.91. ZPT Adjustment: Manual = 0%, Total = -5.88%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 26.46 | 15.49 |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 2 | Bob Ellis | S0VM+OM | BtBgr | 28.88 | 26.05 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 31.23 | 36.31 | |
3 | 175 | Ian Puleston | S1VM+OM | SnwDr | 31.24 | 36.35 | |
4 | 814 | Shayne Wallace | S4VM | Reno | 33.98 | 48.31 | |
5 | 16 | JD Harper | S3OM | SnwDr | 35.26 | 53.90 | |
6 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 37.02 | 61.58 | |
* Pacetter strikes do not count |
Starters: 14
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 124 | Kathy Severin | S9VW | RstBn | 42.13 | 83.89 | 1 |
2 | 132 | John Coles | S9VM | BtBgr | 43.51 | 89.91 | 1 |
3 | 166 | Kirsten Peterson | S9OW | Guest | 43.74 | 90.92 | |
4 | 153 | Bob Campbell | S9VM | RstBn | 44.83 | 95.67 | |
5 | 120 | John Walsh | S8VM | SanFr | 45.80 | 99.91 | |
6 | 122 | Judy Shulman | S9SVW/LW | SanFr | 46.68 | 103.75 | |
7 | 846 | Bill Codick | S10VM | Reno | 48.90 | 113.44 | |
8 | 137 | Marc Schnarr | S9VM | RstBn | 49.43 | 115.75 | |
9 | 164 | John Baker | S10VM | Inskr | 49.87 | 117.67 | |
10 | 161 | Cathy Baird | S10OW | Inskr | 50.83 | 121.86 | |
11 | 151 | Robert Fletcher | S10VM | RstBn | 53.19 | 132.16 | |
12 | 146 | Patti Zanotelli | S10VW | RstBn | 56.70 | 147.49 | |
13 | 155 | Irwin Neswitz | S10VM | SnwDr | 57.05 | 149.01 | |
14 | 144 | Christine Hoskinson | S10VW | RstBn | 69.38 | 202.83 | |
Course:  Intermediate Run 2
Zero Par Time = 22.83. ZPT Adjustment: Manual = 0%, Total = -6.63%
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 2 | Bob Ellis | S0VM+OM | BtBgr | 29.26 | 28.16 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 30.25 | 32.50 | |
3 | 175 | Ian Puleston | S1VM+OM | SnwDr | 31.81 | 39.33 | |
4 | 814 | Shayne Wallace | S4VM | Reno | 34.81 | 52.47 | |
5 | 16 | JD Harper | S3OM | SnwDr | 35.61 | 55.97 | |
6 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 37.89 | 65.96 | |
* Pacetter strikes do not count |
Starters: 15
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 124 | Kathy Severin | S9VW | RstBn | 43.20 | 89.22 | 1 |
2 | 166 | Kirsten Peterson | S9OW | Guest | 43.36 | 89.92 | 1 |
3 | 153 | Bob Campbell | S9VM | RstBn | 45.40 | 98.86 | |
4 | 132 | John Coles | S9VM | BtBgr | 45.98 | 101.40 | |
5 | 120 | John Walsh | S8VM | SanFr | 46.04 | 101.66 | |
6 | 137 | Marc Schnarr | S9VM | RstBn | 47.85 | 109.59 | |
7 | 122 | Judy Shulman | S9SVW/LW | SanFr | 48.31 | 111.60 | |
8 | 846 | Bill Codick | S10VM | Reno | 50.28 | 120.23 | |
9 | 164 | John Baker | S10VM | Inskr | 50.42 | 120.84 | |
10 | 161 | Cathy Baird | S10OW | Inskr | 50.44 | 120.93 | |
11 | 151 | Robert Fletcher | S10VM | RstBn | 50.48 | 121.11 | |
12 | 162 | Marie Noto | S10OW | Inskr | 51.62 | 126.10 | |
13 | 146 | Patti Zanotelli | S10VW | RstBn | 53.22 | 133.11 | |
14 | 155 | Irwin Neswitz | S10VM | SnwDr | 61.08 | 167.54 | |
15 | 144 | Christine Hoskinson | S10VW | RstBn | 63.19 | 176.78 | |
Course:  Beginner