2011 Season Race Results
Back to 2011 results
ZPT log for Race 3, SL at Sugarbowl on February 5rd 2011
Generated Wed Mar 16 14:11:40 2011 by hcp version 11.9
--------------------------------------------------------------------------------
ZPT Calculations for Course Expert
==================================
Classes: S0 S1 S2 S3 S4
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 3 Craig Faitel 37.73 | 134 Dan Walker 39.98 |
| 806 Gary Erickson 38.27 | 806 Gary Erickson 40.07 |
| 16 JD Harper 39.07« | 16 JD Harper 40.93 |
| 774 Nancy Ellis 39.14« | 774 Nancy Ellis 41.22« |
| 2 Bob Ellis 39.47« | 645 Barbara Mccabe 41.42« |
| 645 Barbara Mccabe 39.58 | 2 Bob Ellis 42.19« |
| 134 Dan Walker 39.64 | 175 Ian Puleston 42.28 |
| 175 Ian Puleston 39.67 | 688 Ken Simpson 42.86 |
| | 3 Craig Faitel 50.22 |
| ====== | ====== |
| Resultant ZPT: 39.22 | Resultant ZPT: 41.61 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Expert:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 39.22 | 41.61 | 80.83 |
| Strikes: | 0% (0 of 30) | 3.33% (1 of 30) | 0% (0 of 26) |
| In handicap: | 30.00% (9 of 30) | 40.00% (12 of 30) | 34.61% (9 of 26) |
| In 2 h/caps: | 73.33% (22 of 30) | 70.00% (21 of 30) | 76.92% (20 of 26) |
| Beat cutoff: | 86.66% (26 of 30) | 83.33% (25 of 30) | 84.61% (22 of 26) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
3 Craig Faitel | 14.00% | 9.68% | 37.61% |
2 Bob Ellis | 17.96% | 18.74% | 19.61% |
806 Gary Erickson | 23.83% | 20.85% | 19.25% |
134 Dan Walker | 25.82% | 27.18% | 20.90% |
175 Ian Puleston | 29.00% | 30.49% | 31.09% |
16 JD Harper | 46.81% | 46.25% | 44.43% |
645 Barbara McCabe | 49.37% | 50.76% | 48.69% |
774 Nancy Ellis | 58.58% | 58.28% | 57.12% |
688 Ken Simpson | 66.44% | - | 71.47% |
Strikers on course Expert:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
|842 John McGregor S4VM | No strike | 38.62% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 39.07 | 0 (0%) | 42.35 | 6 (20.00%) |
| Tightest cluster | 39.63 | 1 (3.33%) | 41.19 | 0 (0%) |
| Fastest cluster | 38.35 | 0 (0%) | 40.32 | 0 (0%) |
| Middle cluster | 39.22 | 0 (0%) | 41.61 | 1 (3.33%) |
| Slowest cluster | 39.63 | 1 (3.33%) | 45.12 | 12 (40.00%) |
| | | From 30 racers | | From 30 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Advanced
====================================
Classes: SB6 S5 S6 S7
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 16 JD Harper 37.72 | 16 JD Harper 40.18 |
| 43 Steve Shepherd 38.51 | 43 Steve Shepherd 40.42 |
| 134 Dan Walker 38.85« | 134 Dan Walker 41.12« |
| 2 Bob Ellis 40.44« | 3 Craig Faitel 42.21« |
| 645 Barbara Mccabe 40.46 | 645 Barbara Mccabe 42.55 |
| 3 Craig Faitel 41.18 | 2 Bob Ellis 42.73 |
| ====== | ====== |
| Resultant ZPT: 39.64 | Resultant ZPT: 41.66 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Advanced:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 39.64 | 41.66 | 81.30 |
| Strikes: | 2.27% (1 of 44) | 4.65% (2 of 43) | 2.38% (1 of 42) |
| In handicap: | 22.72% (10 of 44) | 37.20% (16 of 43) | 21.42% (9 of 42) |
| In 2 h/caps: | 68.18% (30 of 44) | 76.74% (33 of 43) | 73.80% (31 of 42) |
| Beat cutoff: | 90.90% (40 of 44) | 90.69% (39 of 43) | 90.47% (38 of 42) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
3 Craig Faitel | 14.00% | 18.44% | 15.53% |
2 Bob Ellis | 17.96% | 20.35% | 21.00% |
134 Dan Walker | 25.82% | 23.33% | 24.19% |
16 JD Harper | 46.81% | 39.73% | 41.59% |
645 Barbara McCabe | 49.37% | 52.47% | 52.56% |
43 Steve Shepherd | 67.55% | 62.79% | 62.57% |
Strikers on course Advanced:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 73 Gregg Keeling S6VM | 55.75% 1 | 49.03% 2 | 52.31% 1 |
|843 Jon Fry S5OM | No strike | 40.83% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 39.52 | 1 (2.27%) | 41.53 | 2 (4.65%) |
| Tightest cluster | 40.45 | 2 (4.54%) | 42.64 | 4 (9.30%) |
| Fastest cluster | 38.11 | 0 (0%) | 40.30 | 2 (4.65%) |
| Middle cluster | 39.64 | 1 (2.27%) | 41.66 | 2 (4.65%) |
| Slowest cluster | 40.82 | 2 (4.54%) | 42.64 | 4 (9.30%) |
| | | From 44 racers | | From 43 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Intermediate
========================================
Classes: SB9 S8 S9 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 134 Dan Walker 26.97« | 134 Dan Walker 27.38 |
| 2 Bob Ellis 28.04« | 2 Bob Ellis 27.86« |
| 645 Barbara Mccabe 28.18 | 645 Barbara Mccabe 28.53 |
| 175 Ian Puleston 28.27 | 175 Ian Puleston 28.58 |
| ====== | ====== |
| Resultant ZPT: 27.50 | Resultant ZPT: 27.86 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Gives 14.28% strikes (3 out of 21) for run 2
Strike percentage for run 2 is higher than the defined 10.00% limit
Final calculated ZPT for run 2 after adjustments is 27.52
Final ZPT information for Intermediate:
+--------------------------------------------------------+
| | Run 1 | Run 2 |
| | ----- | ----- |
| Final ZPT: | 27.50 | 27.52 |
| Strikes: | 10.52% (2 of 19) | 9.52% (2 of 21) |
| In handicap: | 52.63% (10 of 19) | 42.85% (9 of 21) |
| In 2 h/caps: | 94.73% (18 of 19) | 80.95% (17 of 21) |
| Beat cutoff: | 100.00% (19 of 19) | 95.23% (20 of 21) |
+--------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
2 Bob Ellis | 17.96% | 20.29% | 19.44% |
134 Dan Walker | 25.82% | 23.41% | 25.18% |
175 Ian Puleston | 29.00% | 32.65% | 33.97% |
645 Barbara McCabe | 49.37% | 53.09% | 54.90% |
Strikers on course Intermediate:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
|124 Kathy Severin S8VW | 65.52% 2 | 64.64% 2 | 64.64% 2 |
|820 Nan Carnal S9VW | 84.65% 1 | No strike | 84.65% 1 |
|162 Marie Noto S10OW | No strike | 104.94% 1 | 104.94% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 27.86 | 3 (15.78%) | 28.08 | 4 (19.04%) |
| Tightest cluster | 28.22 | 4 (21.05%) | 28.55 | 4 (19.04%) |
| Fastest cluster | 27.50 | 2 (10.52%) | 27.62 | 2 (9.52%) |
| Middle cluster | 28.11 | 3 (15.78%) | 28.19 | 4 (19.04%) |
| Slowest cluster | 28.22 | 4 (21.05%) | 28.55 | 4 (19.04%) |
| | | From 19 racers | | From 21 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
73 Gregg Keeling S6VM 52.31%, 1 strike below 60.00%
124 Kathy Severin S8VW 64.64%, 2 strikes below 80.00%
820 Nan Carnal S9VW 84.65%, 1 strike below 90.00%
162 Marie Noto S10OW 104.94%, 1 strike below 105.00%