Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 31.86. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 44
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 35.66 | 11.92 | |
2 | 841 | Blair Wallace | S0VM+OM | Cabrn | 36.18 | 13.55 | |
3 | 849 | Tim Stewart | S0VM+OM | TopGn | 36.95 | 15.97 | |
4 | 612 | Paul Laudenschlager | S0VM+OM | Reno | 37.88 | 18.89 | |
5 | 833 | Daniele Farnedi | S0OM | Rus | 38.54 | 20.96 | |
6 | 851 | Mark Mirviss | S1VM+OM | TopGn | 39.02 | 22.47 | | Rookie |
7 | 134 | Dan Walker | S1VM+OM | Inskr | 39.93 | 25.32 | |
8 | 701 | Jeff Shellhammer | S0VM+OM | TopGn | 40.20 | 26.17 | |
9 | 839 | Crystal Rutledge | S2JW | Cabrn | 40.28 | 26.42 | |
10 | 303 | Bob Spencer | S2VM+OM | RstBn | 43.01 | 34.99 | |
11 | 175 | Ian Puleston | S1VM+OM | SnwDr | 43.19 | 35.56 | |
12 | 613 | Greg Peairs | S3VM | TopGn | 43.85 | 37.63 | |
13 | 693 | Dan Hopper | S1VM+OM | Captl | 43.95 | 37.94 | |
14 | 852 | Mark Fisher | S2VM+OM | Captl | 44.22 | 38.79 | |
15 | 126 | Ron Beck | S1VM+OM | SnwDr | 44.24 | 38.85 | |
16 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 44.40 | 39.35 | |
17 | 11 | Mitchell McPeek | S3VM | SnwDr | 45.59 | 43.09 | |
18 | 205 | Duane Faitel | S3OM | Guest | 46.62 | 46.32 | |
19 | 729 | Gaetano De Matteii | S1SVM/LM | Captl | 47.46 | 48.96 | |
20 | 842 | John McGregor | S4VM | TDSA | 47.65 | 49.56 | |
21 | 36 | Bruce Brewington | S2VM+OM | SanFr | 48.03 | 50.75 | |
22 | 602 | Curtis Fisher | S3VM | Reno | 48.25 | 51.44 | |
23 | 206 | Karl Smith | S3VM | Guest | 48.69 | 52.82 | |
24 | 29 | Libby Lacativo | S4VW | RstBn | 48.80 | 53.17 | |
25 | 121 | Dirk Jagdmann | S4OM | SnwDr | 49.02 | 53.86 | |
26 | 804 | Mark Ostroff | S4VM | Captl | 49.48 | 55.30 | |
27 | 34 | Wendy Sumner | S4VW | RstBn | 49.56 | 55.55 | |
28 | 26 | David Baird | S3OM | Inskr | 49.60 | 55.68 | |
29 | 9 | John Douglas | S3VM | RstBn | 49.65 | 55.83 | |
30 | 16 | JD Harper | S3OM | SnwDr | 49.73 | 56.08 | |
31 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 50.10 | 57.25 | |
32 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 50.96 | 59.94 | |
33 | 817 | Larry Rutledge | S4VM | Cabrn | 52.38 | 64.40 | |
34 | 123 | Brian Healy | S4OM | SanFr | 52.57 | 65.00 | |
35 | 629 | Carl Pomey | S2SVM/LM | Indep | 53.51 | 67.95 | |
36 | 700 | Steve Sawyer | S3VM | Captl | 54.30 | 70.43 | |
37 | 684 | Elaine Hilliker | S4VW | Cabrn | 55.71 | 74.85 | |
38 | 19 | Don Bradley | S4VM | SnwDr | 56.73 | 78.06 | |
39 | 855 | Andrea Woelfle | S4VW | Fagws | 57.15 | 79.37 | |
40 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 57.35 | 80.00 | |
41 | 688 | Ken Simpson | S4SVM/LM | Reno | 58.22 | 82.73 | |
42 | 662 | Brien Walters | S3SVM/LM | SrDct | 65.06 | 104.20 | |
43 | 28 | Jim Stewart | S4OM | RstBn | DNF | --- | |
44 | 714 | Alex Mikhailov | S2VM+OM | Rus | DNF | --- | |
Course:  Expert Run 2
Zero Par Time = 34.50. ZPT Adjustment: Manual = 0%, Total = -0.78%
Starters: 44
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 841 | Blair Wallace | S0VM+OM | Cabrn | 36.74 | 6.49 | |
2 | 849 | Tim Stewart | S0VM+OM | TopGn | 38.32 | 11.07 | |
3 | 612 | Paul Laudenschlager | S0VM+OM | Reno | 40.01 | 15.97 | |
4 | 833 | Daniele Farnedi | S0OM | Rus | 40.12 | 16.28 | |
5 | 851 | Mark Mirviss | S1VM+OM | TopGn | 41.06 | 19.01 | | Rookie |
6 | 134 | Dan Walker | S1VM+OM | Inskr | 41.28 | 19.65 | |
7 | 3 | Craig Faitel | S0VM+OM | RstBn | 41.81 | 21.18 | |
8 | 701 | Jeff Shellhammer | S0VM+OM | TopGn | 42.30 | 22.60 | |
9 | 839 | Crystal Rutledge | S2JW | Cabrn | 42.68 | 23.71 | 1 |
10 | 852 | Mark Fisher | S2VM+OM | Captl | 45.00 | 30.43 | |
11 | 303 | Bob Spencer | S2VM+OM | RstBn | 45.12 | 30.78 | |
12 | 11 | Mitchell McPeek | S3VM | SnwDr | 45.16 | 30.89 | 1 |
13 | 126 | Ron Beck | S1VM+OM | SnwDr | 45.27 | 31.21 | |
14 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 45.49 | 31.85 | |
15 | 175 | Ian Puleston | S1VM+OM | SnwDr | 45.68 | 32.40 | |
16 | 613 | Greg Peairs | S3VM | TopGn | 46.31 | 34.23 | |
17 | 693 | Dan Hopper | S1VM+OM | Captl | 46.57 | 34.98 | |
18 | 842 | John McGregor | S4VM | TDSA | 47.91 | 38.86 | 1 |
19 | 205 | Duane Faitel | S3OM | Guest | 47.99 | 39.10 | |
20 | 729 | Gaetano De Matteii | S1SVM/LM | Captl | 48.22 | 39.76 | |
21 | 121 | Dirk Jagdmann | S4OM | SnwDr | 48.29 | 39.97 | 1 |
22 | 602 | Curtis Fisher | S3VM | Reno | 49.35 | 43.04 | |
23 | 16 | JD Harper | S3OM | SnwDr | 49.37 | 43.10 | |
24 | 29 | Libby Lacativo | S4VW | RstBn | 49.49 | 43.44 | |
25 | 206 | Karl Smith | S3VM | Guest | 49.61 | 43.79 | |
26 | 36 | Bruce Brewington | S2VM+OM | SanFr | 50.00 | 44.92 | |
27 | 28 | Jim Stewart | S4OM | RstBn | 51.08 | 48.05 | |
28 | 9 | John Douglas | S3VM | RstBn | 51.59 | 49.53 | |
29 | 804 | Mark Ostroff | S4VM | Captl | 51.62 | 49.62 | |
30 | 34 | Wendy Sumner | S4VW | RstBn | 52.58 | 52.40 | |
31 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 52.71 | 52.78 | |
32 | 817 | Larry Rutledge | S4VM | Cabrn | 53.62 | 55.42 | |
33 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 54.03 | 56.60 | |
34 | 629 | Carl Pomey | S2SVM/LM | Indep | 54.12 | 56.86 | |
35 | 123 | Brian Healy | S4OM | SanFr | 55.08 | 59.65 | |
36 | 714 | Alex Mikhailov | S2VM+OM | Rus | 55.27 | 60.20 | |
37 | 700 | Steve Sawyer | S3VM | Captl | 55.39 | 60.55 | |
38 | 684 | Elaine Hilliker | S4VW | Cabrn | 58.57 | 69.76 | |
39 | 855 | Andrea Woelfle | S4VW | Fagws | 58.57 | 69.76 | |
40 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 58.88 | 70.66 | |
41 | 19 | Don Bradley | S4VM | SnwDr | 60.71 | 75.97 | |
42 | 688 | Ken Simpson | S4SVM/LM | Reno | 62.14 | 80.11 | |
43 | 662 | Brien Walters | S3SVM/LM | SrDct | 67.66 | 96.11 | |
44 | 26 | David Baird | S3OM | Inskr | DNF | --- | |
Course:  Advanced Run 1
Zero Par Time = 30.85. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 40.16 | 30.17 |
2 | 841 | | | | 36.18 | 17.27 |
3 | 179 | | | | 64.59 | 109.36 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S1VM+OM | Inskr | 36.03 | 16.79 | 1 |
2 | 3 | Craig Faitel | S0VM+OM | RstBn | 36.22 | 17.40 | |
3 | 175 | Ian Puleston | S1VM+OM | SnwDr | 41.93 | 35.91 | |
4 | 206 | Karl Smith | S3VM | Guest | 42.91 | 39.09 | |
5 | 16 | JD Harper | S3OM | SnwDr | 45.47 | 47.39 | |
* Pacetter strikes do not count |
Starters: 35
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 73 | Gregg Keeling | S5VM | SanFr | 46.31 | 50.11 | |
2 | 632 | Bill Ramoni | S5VM | Reno | 49.40 | 60.12 | |
3 | 42 | Mark Greenberg | S5VM | RstBn | 49.76 | 61.29 | |
4 | 39 | Chris Valle-Riestra | S5VM | SanFr | 49.98 | 62.00 | |
5 | 95 | Maria Mancianti | S6W | RstBn | 50.81 | 64.70 | |
6 | 71 | Brian Burgess | S5VM | Inskr | 50.82 | 64.73 | |
7 | 47 | Karen Albrecht | S5OW | Inskr | 51.12 | 65.70 | |
8 | 43 | Steve Shepherd | S5VM | RstBn | 51.50 | 66.93 | |
9 | 33 | Kathy Brewington | S5VW | SnwDr | 51.71 | 67.61 | |
10 | 207 | Bethany Smith | S7OW | Guest | 52.13 | 68.97 | | Rookie |
11 | 80 | Rocky Speakman | S6VM | SnwDr | 52.18 | 69.14 | |
12 | 63 | Kristin Thornquist | S6W | SnwDr | 53.05 | 71.96 | |
13 | 149 | Bill Red | S5SVM/LM | Cabrn | 53.56 | 73.61 | |
14 | 106 | Debra Summers | S6W | Inskr | 53.79 | 74.35 | |
15 | 124 | Kat Severin | S7VW | RstBn | 54.50 | 76.66 | |
16 | 100 | Bill Manfredi | S7VM | RstBn | 57.22 | 85.47 | |
17 | 141 | Laurie Mont | S7VW | SanFr | 58.09 | 88.29 | |
18 | 690 | Jo Simpson | S7SVW/LW | Reno | 58.93 | 91.02 | |
19 | 650 | Lauri Thompson | S7VW | Reno | 59.15 | 91.73 | |
20 | 62 | Kathy Silver | S6W | Inskr | 59.24 | 92.02 | |
21 | 171 | Carlyn Spencer | SB6OW | RstBn | 60.18 | 95.07 | |
22 | 96 | Susan Spencer | S7OW | RstBn | 60.40 | 95.78 | |
23 | 177 | Mike Gilmore | SB6VM | RstBn | 60.87 | 97.30 | |
24 | 105 | Jim Dimmock | S7VM | RstBn | 62.25 | 101.78 | |
25 | 604 | Jeff McCabe | S6SVM/LM | BtBgr | 63.89 | 107.09 | |
26 | 119 | David Cassaro | S6VM | SnwDr | 64.59 | 109.36 | |
27 | 91 | Janet Spencer | S7VW | RstBn | 68.63 | 122.46 | |
28 | 72 | Chris Castledine | S6VM | SnwDr | 69.93 | 126.67 | |
29 | 187 | Francois Pohan | SB6OM | RstBn | 70.75 | 129.33 | |
30 | 110 | Tina Nott | S7OW | RstBn | DQ | --- | |
31 | 88 | Carol Fuerth | S7OW | SanFr | DNF | --- | |
32 | 92 | Jessica Disney | S7VW | Inskr | DNF | --- | |
33 | 115 | Amberg Tom | S7OM | SnwDr | DNF | --- | |
34 | 764 | Dave Mayeda | S5VM | Sqoia | DNF | --- | |
35 | 808 | Iliana Tibuleac | S5OW | Reno | DNF | --- | |
Course:  Advanced Run 2
Zero Par Time = 31.76. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 40.16 | 26.44 |
2 | 841 | | | | 36.18 | 13.91 |
3 | 179 | | | | 64.59 | 103.36 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 37.31 | 17.47 | |
2 | 175 | Ian Puleston | S1VM+OM | SnwDr | 42.14 | 32.68 | |
3 | 206 | Karl Smith | S3VM | Guest | 45.63 | 43.67 | |
4 | 16 | JD Harper | S3OM | SnwDr | 47.15 | 48.45 | |
5 | 134 | Dan Walker | S1VM+OM | Inskr | DQ | --- | |
* Pacetter strikes do not count |
Starters: 34
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 73 | Gregg Keeling | S5VM | SanFr | 48.90 | 53.96 | |
2 | 42 | Mark Greenberg | S5VM | RstBn | 49.20 | 54.91 | |
3 | 632 | Bill Ramoni | S5VM | Reno | 50.62 | 59.38 | |
4 | 71 | Brian Burgess | S5VM | Inskr | 50.71 | 59.66 | |
5 | 47 | Karen Albrecht | S5OW | Inskr | 52.06 | 63.91 | |
6 | 43 | Steve Shepherd | S5VM | RstBn | 52.64 | 65.74 | |
7 | 95 | Maria Mancianti | S6W | RstBn | 52.78 | 66.18 | |
8 | 808 | Iliana Tibuleac | S5OW | Reno | 52.84 | 66.37 | |
9 | 39 | Chris Valle-Riestra | S5VM | SanFr | 53.48 | 68.38 | |
10 | 63 | Kristin Thornquist | S6W | SnwDr | 53.81 | 69.42 | |
11 | 80 | Rocky Speakman | S6VM | SnwDr | 54.70 | 72.22 | |
12 | 33 | Kathy Brewington | S5VW | SnwDr | 56.03 | 76.41 | |
13 | 149 | Bill Red | S5SVM/LM | Cabrn | 56.10 | 76.63 | |
14 | 124 | Kat Severin | S7VW | RstBn | 56.22 | 77.01 | |
15 | 141 | Laurie Mont | S7VW | SanFr | 57.07 | 79.69 | |
16 | 207 | Bethany Smith | S7OW | Guest | 57.31 | 80.44 | | Rookie |
17 | 72 | Chris Castledine | S6VM | SnwDr | 57.59 | 81.32 | |
18 | 110 | Tina Nott | S7OW | RstBn | 60.44 | 90.30 | |
19 | 650 | Lauri Thompson | S7VW | Reno | 60.50 | 90.49 | |
20 | 115 | Amberg Tom | S7OM | SnwDr | 61.90 | 94.89 | |
21 | 96 | Susan Spencer | S7OW | RstBn | 63.10 | 98.67 | |
22 | 105 | Jim Dimmock | S7VM | RstBn | 63.53 | 100.03 | |
23 | 100 | Bill Manfredi | S7VM | RstBn | 66.56 | 109.57 | |
24 | 604 | Jeff McCabe | S6SVM/LM | BtBgr | 67.58 | 112.78 | |
25 | 91 | Janet Spencer | S7VW | RstBn | 69.32 | 118.26 | |
26 | 690 | Jo Simpson | S7SVW/LW | Reno | 70.97 | 123.45 | |
27 | 171 | Carlyn Spencer | SB6OW | RstBn | 75.61 | 138.06 | |
28 | 177 | Mike Gilmore | SB6VM | RstBn | 76.79 | 141.78 | |
29 | 187 | Francois Pohan | SB6OM | RstBn | 77.32 | 143.45 | |
30 | 119 | David Cassaro | S6VM | SnwDr | 106.83 | 236.36 | |
31 | 62 | Kathy Silver | S6W | Inskr | DQ | --- | |
32 | 88 | Carol Fuerth | S7OW | SanFr | DQ | --- | |
33 | 106 | Debra Summers | S6W | Inskr | DNF | --- | |
34 | 764 | Dave Mayeda | S5VM | Sqoia | DNF | --- | |
Course:  Intermediate Run 1
Zero Par Time = 19.10. ZPT Adjustment: Manual = 0%, Total = -5.73%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 24.69 | 29.26 |
2 | FB | | | | 27.34 | 43.14 |
3 | 20 | | | | 39.07 | 104.55 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 23.08 | 20.83 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 24.77 | 29.68 | |
3 | 16 | JD Harper | S3OM | SnwDr | 29.79 | 55.96 | |
4 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 31.30 | 63.87 | |
5 | 175 | Ian Puleston | S1VM+OM | SnwDr | DQ | --- | |
* Pacetter strikes do not count |
Starters: 15
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 816 | Gail Tierney | S8SVW/LW | TDSA | 36.04 | 88.69 | |
2 | 139 | Jennifer Lawry | S8OW | SnwDr | 36.59 | 91.57 | |
3 | 153 | Bob Campbell | S9VM | RstBn | 36.82 | 92.77 | |
4 | 820 | Nan Carnal | S8VW | TDSA | 38.39 | 100.99 | |
5 | 120 | John Walsh | S8VM | SanFr | 39.07 | 104.55 | |
6 | 162 | Marie Noto | S10OW | Inskr | 39.14 | 104.92 | 1 |
7 | 132 | John Coles | S8VM | BtBgr | 39.39 | 106.23 | |
8 | 161 | Cathy Baird | S10OW | Inskr | 40.11 | 110.00 | |
9 | 179 | Roger Cordi | S10SVM/LM | RstBn | 41.83 | 119.00 | |
10 | 164 | John Baker | S10SVM/LM | Inskr | 42.53 | 122.67 | |
11 | 137 | Marc Schnarr | S9VM | RstBn | 44.19 | 131.36 | |
12 | 155 | Irwin Neswitz | S10VM | SnwDr | 45.46 | 138.01 | |
13 | 127 | Mary Tolotti | S9VW | RstBn | 45.49 | 138.16 | |
14 | 846 | Bill Codick | S10VM | Reno | 45.58 | 138.63 | |
15 | 151 | Robert Fletcher | S10VM | RstBn | DNF | --- | |
Course:  Intermediate Run 2
Zero Par Time = 18.98. ZPT Adjustment: Manual = 0%, Total = -8.75%
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 23.43 | 23.44 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 25.08 | 32.13 | |
3 | 16 | JD Harper | S3OM | SnwDr | 30.91 | 62.85 | |
4 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 31.60 | 66.49 | |
5 | 175 | Ian Puleston | S1VM+OM | SnwDr | DNF | --- | |
* Pacetter strikes do not count |
Starters: 13
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 816 | Gail Tierney | S8SVW/LW | TDSA | 35.11 | 84.98 | |
2 | 139 | Jennifer Lawry | S8OW | SnwDr | 36.96 | 94.73 | |
3 | 820 | Nan Carnal | S8VW | TDSA | 38.18 | 101.15 | |
4 | 162 | Marie Noto | S10OW | Inskr | 38.90 | 104.95 | 1 |
5 | 153 | Bob Campbell | S9VM | RstBn | 38.96 | 105.26 | |
6 | 161 | Cathy Baird | S10OW | Inskr | 40.00 | 110.74 | |
7 | 151 | Robert Fletcher | S10VM | RstBn | 40.13 | 111.43 | |
8 | 132 | John Coles | S8VM | BtBgr | 40.50 | 113.38 | |
9 | 137 | Marc Schnarr | S9VM | RstBn | 40.94 | 115.70 | |
10 | 179 | Roger Cordi | S10SVM/LM | RstBn | 41.50 | 118.65 | |
11 | 164 | John Baker | S10SVM/LM | Inskr | 42.66 | 124.76 | |
12 | 846 | Bill Codick | S10VM | Reno | 46.91 | 147.15 | |
13 | 127 | Mary Tolotti | S9VW | RstBn | 49.57 | 161.16 | |