Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 37.55. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 46.68 | 24.31 |
2 | 856 | Bob Gregory | S6VM | Cabrn | DQ | --- | | Rookie |
3 | 853 | Mark Diele | S6VM | Cabrn | 56.61 | 50.75 | | Rookie |
Starters: 46
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 841 | Blair Wallace | S0VM+OM | Cabrn | 42.87 | 14.16 | |
2 | 612 | Paul Laudenschlager | S0VM+OM | Reno | 43.91 | 16.93 | |
3 | 833 | Daniele Farnedi | S0OM | Rus | 44.69 | 19.01 | |
4 | 3 | Craig Faitel | S0VM+OM | RstBn | 44.83 | 19.38 | |
5 | 851 | Mark Mirviss | S1VM+OM | TopGn | 45.44 | 21.01 | |
6 | 701 | Jeff Shellhammer | S0VM+OM | TopGn | 46.19 | 23.00 | |
7 | 175 | Ian Puleston | S1VM+OM | SnwDr | 46.26 | 23.19 | |
8 | 198 | Philip Butler | S2OM | Indep | 48.23 | 28.44 | | Rookie |
9 | 711 | Mike Williams | S1VM+OM | TopGn | 48.47 | 29.08 | |
10 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 48.59 | 29.40 | |
11 | 729 | Gaetano De Matteii | S1SVM/LM | Captl | 49.86 | 32.78 | |
12 | 839 | Crystal Rutledge | S1JW | Cabrn | 49.86 | 32.78 | |
13 | 303 | Bob Spencer | S2VM+OM | RstBn | 50.09 | 33.39 | |
14 | 693 | Dan Hopper | S1VM+OM | Captl | 50.53 | 34.56 | |
15 | 613 | Greg Peairs | S3VM | TopGn | 50.76 | 35.17 | |
16 | 205 | Duane Faitel | S3OM | Guest | 50.77 | 35.20 | |
17 | 852 | Mark Fisher | S2VM+OM | Captl | 51.35 | 36.75 | |
18 | 126 | Ron Beck | S1VM+OM | SnwDr | 51.84 | 38.05 | |
19 | 11 | Mitchell McPeek | S3VM | SnwDr | 52.19 | 38.98 | |
20 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 52.38 | 39.49 | |
21 | 121 | Dirk Jagdmann | S4OM | SnwDr | 52.96 | 41.03 | |
22 | 28 | Jim Stewart | S4OM | RstBn | 53.70 | 43.00 | |
23 | 16 | JD Harper | S3OM | SnwDr | 53.97 | 43.72 | |
24 | 842 | John McGregor | S4VM | TDSA | 54.16 | 44.23 | |
25 | 804 | Mark Ostroff | S4VM | Captl | 55.11 | 46.76 | |
26 | 848 | Guna Griswold | S4VW | Reno | 55.82 | 48.65 | |
27 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 55.96 | 49.02 | |
28 | 860 | Mark Vingralek | S0JM | SrDct | 56.02 | 49.18 | | Rookie |
29 | 714 | Alex Mikhailov | S2VM+OM | Rus | 56.08 | 49.34 | |
30 | 826 | Rob Turner | S4OM | Reno | 56.58 | 50.67 | |
31 | 817 | Larry Rutledge | S4VM | Cabrn | 56.73 | 51.07 | |
32 | 206 | Karl Smith | S3VM | Guest | 57.00 | 51.79 | |
33 | 34 | Wendy Sumner | S4VW | RstBn | 57.11 | 52.09 | |
34 | 700 | Steve Sawyer | S3VM | Captl | 57.89 | 54.16 | |
35 | 602 | Curtis Fisher | S3VM | Reno | 58.57 | 55.97 | |
36 | 688 | Ken Simpson | S4SVM/LM | Reno | 59.47 | 58.37 | |
37 | 36 | Bruce Brewington | S2VM+OM | SanFr | 59.88 | 59.46 | |
38 | 26 | David Baird | S3OM | Inskr | 60.37 | 60.77 | |
39 | 684 | Elaine Hilliker | S4VW | Cabrn | 60.75 | 61.78 | |
40 | 855 | Andrea Woelfle | S4VW | Fagws | 61.09 | 62.68 | |
41 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 61.55 | 63.91 | |
42 | 134 | Dan Walker | S1VM+OM | Inskr | DQ | --- | |
43 | 208 | Greg Green | S4VM | Guest | DQ | --- | | Rookie |
44 | 849 | Tim Stewart | S0VM+OM | TopGn | DQ | --- | |
45 | 857 | Radek Vingralek | S0OM | SrDct | DQ | --- | |
46 | 854 | Mark Phil | S4VM | Cabrn | DNF | --- | | Rookie |
Course:  Expert Run 2
Zero Par Time = 38.54. ZPT Adjustment: Manual = 0%, Total = -0.52%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 46.68 | 21.12 |
2 | 856 | Bob Gregory | S6VM | Cabrn | 57.08 | 48.10 | | Rookie |
3 | 853 | Mark Diele | S6VM | Cabrn | DQ | --- | | Rookie |
Starters: 46
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 849 | Tim Stewart | S0VM+OM | TopGn | 43.17 | 12.01 | |
2 | 841 | Blair Wallace | S0VM+OM | Cabrn | 43.29 | 12.32 | |
3 | 833 | Daniele Farnedi | S0OM | Rus | 43.93 | 13.98 | |
4 | 612 | Paul Laudenschlager | S0VM+OM | Reno | 45.19 | 17.25 | |
5 | 134 | Dan Walker | S1VM+OM | Inskr | 45.86 | 18.99 | 1 |
6 | 839 | Crystal Rutledge | S1JW | Cabrn | 46.64 | 21.01 | |
7 | 851 | Mark Mirviss | S1VM+OM | TopGn | 46.74 | 21.27 | |
8 | 857 | Radek Vingralek | S0OM | SrDct | 47.43 | 23.06 | |
9 | 701 | Jeff Shellhammer | S0VM+OM | TopGn | 48.20 | 25.06 | |
10 | 198 | Philip Butler | S2OM | Indep | 48.38 | 25.53 | | Rookie |
11 | 3 | Craig Faitel | S0VM+OM | RstBn | 48.66 | 26.25 | |
12 | 711 | Mike Williams | S1VM+OM | TopGn | 49.01 | 27.16 | |
13 | 679 | Steve Hilliker | S1SVM/LM | Cabrn | 50.44 | 30.87 | |
14 | 729 | Gaetano De Matteii | S1SVM/LM | Captl | 50.51 | 31.05 | |
15 | 208 | Greg Green | S4VM | Guest | 50.66 | 31.44 | | Rookie |
16 | 613 | Greg Peairs | S3VM | TopGn | 50.76 | 31.70 | 1 |
17 | 303 | Bob Spencer | S2VM+OM | RstBn | 50.94 | 32.17 | |
18 | 205 | Duane Faitel | S3OM | Guest | 51.26 | 33.00 | |
19 | 126 | Ron Beck | S1VM+OM | SnwDr | 51.88 | 34.61 | |
20 | 693 | Dan Hopper | S1VM+OM | Captl | 52.60 | 36.48 | |
21 | 11 | Mitchell McPeek | S3VM | SnwDr | 52.66 | 36.63 | |
22 | 842 | John McGregor | S4VM | TDSA | 52.77 | 36.92 | 1 |
23 | 121 | Dirk Jagdmann | S4OM | SnwDr | 52.82 | 37.05 | 1 |
24 | 852 | Mark Fisher | S2VM+OM | Captl | 52.84 | 37.10 | |
25 | 16 | JD Harper | S3OM | SnwDr | 53.82 | 39.64 | |
26 | 206 | Karl Smith | S3VM | Guest | 54.13 | 40.45 | |
27 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | 54.31 | 40.91 | |
28 | 28 | Jim Stewart | S4OM | RstBn | 54.62 | 41.72 | |
29 | 614 | Barbara Bryant | S2SVW/LW | Cabrn | 54.94 | 42.55 | |
30 | 175 | Ian Puleston | S1VM+OM | SnwDr | 56.52 | 46.65 | |
31 | 714 | Alex Mikhailov | S2VM+OM | Rus | 56.78 | 47.32 | |
32 | 804 | Mark Ostroff | S4VM | Captl | 56.81 | 47.40 | |
33 | 860 | Mark Vingralek | S0JM | SrDct | 57.47 | 49.11 | | Rookie |
34 | 700 | Steve Sawyer | S3VM | Captl | 58.34 | 51.37 | |
35 | 34 | Wendy Sumner | S4VW | RstBn | 58.35 | 51.40 | |
36 | 36 | Bruce Brewington | S2VM+OM | SanFr | 58.42 | 51.58 | |
37 | 848 | Guna Griswold | S4VW | Reno | 58.48 | 51.73 | |
38 | 817 | Larry Rutledge | S4VM | Cabrn | 59.00 | 53.08 | |
39 | 602 | Curtis Fisher | S3VM | Reno | 59.02 | 53.13 | |
40 | 812 | Donn Bryant | S3SVM/LM | Cabrn | 60.25 | 56.33 | |
41 | 855 | Andrea Woelfle | S4VW | Fagws | 60.71 | 57.52 | |
42 | 684 | Elaine Hilliker | S4VW | Cabrn | 62.11 | 61.15 | |
43 | 688 | Ken Simpson | S4SVM/LM | Reno | 62.68 | 62.63 | |
44 | 26 | David Baird | S3OM | Inskr | 63.34 | 64.34 | |
45 | 854 | Mark Phil | S4VM | Cabrn | DQ | --- | | Rookie |
46 | 826 | Rob Turner | S4OM | Reno | DNF | --- | |
Course:  Advanced Run 1
Zero Par Time = 37.93. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 48.65 | 28.26 |
2 | 208 | Greg Green | S4VM | Guest | 50.69 | 33.64 | | Rookie |
3 | 854 | Mark Phil | S4VM | Cabrn | 53.27 | 40.44 | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S1VM+OM | Inskr | 47.57 | 25.41 | |
2 | 3 | Craig Faitel | S0VM+OM | RstBn | 49.61 | 30.79 | |
3 | 206 | Karl Smith | S3VM | Guest | 52.65 | 38.80 | |
4 | 16 | JD Harper | S3OM | SnwDr | 53.00 | 39.73 | |
5 | 645 | Barbara McCabe | S3SVW/LW | BtBgr | DNF | --- | |
* Pacetter strikes do not count |
Starters: 40
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 73 | Gregg Keeling | S5VM | SanFr | 58.49 | 54.20 | |
2 | 43 | Steve Shepherd | S5VM | RstBn | 60.59 | 59.74 | |
3 | 39 | Chris Valle-Riestra | S5VM | SanFr | 60.98 | 60.76 | |
4 | 764 | Dave Mayeda | S5VM | Sqoia | 61.65 | 62.53 | |
5 | 42 | Mark Greenberg | S5VM | RstBn | 61.98 | 63.40 | |
6 | 149 | Bill Red | S5SVM/LM | Cabrn | 62.71 | 65.33 | |
7 | 632 | Bill Ramoni | S5VM | Reno | 63.03 | 66.17 | |
8 | 80 | Rocky Speakman | S6VM | SnwDr | 63.18 | 66.56 | |
9 | 71 | Brian Burgess | S5VM | Inskr | 63.39 | 67.12 | |
10 | 106 | Debra Summers | S6W | Inskr | 63.69 | 67.91 | |
11 | 47 | Karen Albrecht | S5OW | Inskr | 63.79 | 68.17 | |
12 | 100 | Bill Manfredi | S7VM | RstBn | 64.25 | 69.39 | 1 |
13 | 853 | Mark Diele | S6VM | Cabrn | 64.75 | 70.70 | | Rookie |
14 | 63 | Kristin Thornquist | S6W | SnwDr | 65.19 | 71.86 | |
15 | 856 | Bob Gregory | S6VM | Cabrn | 66.43 | 75.13 | | Rookie |
16 | 207 | Bethany Smith | S7OW | Guest | 67.22 | 77.22 | |
17 | 33 | Kathy Brewington | S5VW | SnwDr | 67.40 | 77.69 | |
18 | 72 | Chris Castledine | S6VM | SnwDr | 67.40 | 77.69 | |
19 | 690 | Jo Simpson | S7SVW/LW | Reno | 68.20 | 79.80 | |
20 | 716 | Coralie Burgess | S5VW | Cabrn | 68.97 | 81.83 | |
21 | 840 | Dennis Corcoran | S5VM | Captl | 69.14 | 82.28 | |
22 | 727 | Jeff Michael | S6VM | SrDct | 69.42 | 83.02 | |
23 | 84 | Carl Jorgensen | S7VM | BtBgr | 70.33 | 85.42 | |
24 | 110 | Tina Nott | S7OW | RstBn | 71.70 | 89.03 | |
25 | 171 | Carlyn Spencer | SB6OW | RstBn | 73.37 | 93.43 | |
26 | 461 | Ian Puleston | SB6VM | SnwDr | 74.21 | 95.64 | |
27 | 141 | Laurie Mont | S7VW | SanFr | 74.76 | 97.09 | |
28 | 62 | Kathy Silver | S6W | Inskr | 75.13 | 98.07 | |
29 | 650 | Lauri Thompson | S7VW | Reno | 75.69 | 99.55 | |
30 | 124 | Kat Severin | S7VW | RstBn | 75.86 | 100.00 | |
31 | 88 | Carol Fuerth | S7OW | SanFr | 76.26 | 101.05 | |
32 | 119 | David Cassaro | S6VM | SnwDr | 76.76 | 102.37 | |
33 | 105 | Jim Dimmock | S7VM | RstBn | 77.03 | 103.08 | |
34 | 808 | Iliana Tibuleac | S5OW | Reno | 77.30 | 103.79 | |
35 | 96 | Susan Spencer | S7OW | RstBn | 78.57 | 107.14 | |
36 | 115 | Amberg Tom | S7OM | SnwDr | 79.01 | 108.30 | |
37 | 91 | Janet Spencer | S7VW | RstBn | 81.45 | 114.73 | |
38 | 187 | Francois Pohan | SB6OM | RstBn | 83.74 | 120.77 | |
39 | 177 | Mike Gilmore | SB6VM | RstBn | 93.27 | 145.90 | |
40 | 95 | Maria Mancianti | S6W | RstBn | DQ | --- | |
Course:  Advanced Run 2
Zero Par Time = 39.34. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 48.65 | 23.66 |
2 | 208 | Greg Green | S4VM | Guest | 51.85 | 31.79 | | Rookie |
3 | 854 | Mark Phil | S4VM | Cabrn | 53.25 | 35.35 | | Rookie |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 48.81 | 24.07 | |
2 | 206 | Karl Smith | S3VM | Guest | 54.62 | 38.84 | |
3 | 16 | JD Harper | S3OM | SnwDr | 54.96 | 39.70 | |
4 | 134 | Dan Walker | S1VM+OM | Inskr | DQ | --- | |
* Pacetter strikes do not count |
Starters: 40
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 853 | Mark Diele | S6VM | Cabrn | 59.01 | 50.00 | | Rookie |
2 | 856 | Bob Gregory | S6VM | Cabrn | 59.81 | 52.03 | | Rookie |
3 | 43 | Steve Shepherd | S5VM | RstBn | 61.14 | 55.41 | |
4 | 39 | Chris Valle-Riestra | S5VM | SanFr | 61.15 | 55.43 | |
5 | 73 | Gregg Keeling | S5VM | SanFr | 61.70 | 56.83 | |
6 | 71 | Brian Burgess | S5VM | Inskr | 61.93 | 57.42 | |
7 | 42 | Mark Greenberg | S5VM | RstBn | 61.97 | 57.52 | |
8 | 764 | Dave Mayeda | S5VM | Sqoia | 62.71 | 59.40 | |
9 | 47 | Karen Albrecht | S5OW | Inskr | 62.99 | 60.11 | |
10 | 100 | Bill Manfredi | S7VM | RstBn | 63.52 | 61.46 | 1 |
11 | 95 | Maria Mancianti | S6W | RstBn | 63.75 | 62.04 | |
12 | 80 | Rocky Speakman | S6VM | SnwDr | 64.13 | 63.01 | |
13 | 106 | Debra Summers | S6W | Inskr | 64.83 | 64.79 | |
14 | 63 | Kristin Thornquist | S6W | SnwDr | 65.20 | 65.73 | |
15 | 632 | Bill Ramoni | S5VM | Reno | 65.26 | 65.88 | |
16 | 727 | Jeff Michael | S6VM | SrDct | 66.44 | 68.88 | |
17 | 149 | Bill Red | S5SVM/LM | Cabrn | 66.75 | 69.67 | |
18 | 72 | Chris Castledine | S6VM | SnwDr | 68.49 | 74.09 | |
19 | 690 | Jo Simpson | S7SVW/LW | Reno | 69.17 | 75.82 | |
20 | 207 | Bethany Smith | S7OW | Guest | 69.83 | 77.50 | |
21 | 808 | Iliana Tibuleac | S5OW | Reno | 70.91 | 80.24 | |
22 | 33 | Kathy Brewington | S5VW | SnwDr | 70.93 | 80.29 | |
23 | 840 | Dennis Corcoran | S5VM | Captl | 71.31 | 81.26 | |
24 | 84 | Carl Jorgensen | S7VM | BtBgr | 71.53 | 81.82 | |
25 | 716 | Coralie Burgess | S5VW | Cabrn | 72.81 | 85.07 | |
26 | 62 | Kathy Silver | S6W | Inskr | 74.12 | 88.40 | |
27 | 141 | Laurie Mont | S7VW | SanFr | 74.24 | 88.71 | |
28 | 115 | Amberg Tom | S7OM | SnwDr | 74.44 | 89.22 | |
29 | 110 | Tina Nott | S7OW | RstBn | 75.23 | 91.23 | |
30 | 177 | Mike Gilmore | SB6VM | RstBn | 75.58 | 92.11 | |
31 | 124 | Kat Severin | S7VW | RstBn | 75.73 | 92.50 | |
32 | 119 | David Cassaro | S6VM | SnwDr | 76.42 | 94.25 | |
33 | 650 | Lauri Thompson | S7VW | Reno | 77.35 | 96.61 | |
34 | 91 | Janet Spencer | S7VW | RstBn | 78.28 | 98.98 | |
35 | 105 | Jim Dimmock | S7VM | RstBn | 78.30 | 99.03 | |
36 | 88 | Carol Fuerth | S7OW | SanFr | 78.97 | 100.73 | |
37 | 461 | Ian Puleston | SB6VM | SnwDr | 81.13 | 106.22 | |
38 | 171 | Carlyn Spencer | SB6OW | RstBn | 81.97 | 108.36 | |
39 | 96 | Susan Spencer | S7OW | RstBn | 83.53 | 112.32 | |
40 | 187 | Francois Pohan | SB6OM | RstBn | 93.90 | 138.68 | |
Course:  Intermediate Run 1
Zero Par Time = 22.89. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 6
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 42 | Mark Greenberg | S5VM | RstBn | 39.36 | 71.95 | |
2 | FA | | | | 29.00 | 26.69 |
3 | 208 | Greg Green | S4VM | Guest | 30.45 | 33.02 | | Rookie |
4 | 854 | Mark Phil | S4VM | Cabrn | 32.15 | 40.45 | | Rookie |
5 | 856 | Bob Gregory | S6VM | Cabrn | 34.75 | 51.81 | | Rookie |
6 | 853 | Mark Diele | S6VM | Cabrn | 35.77 | 56.26 | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 28.50 | 24.50 | |
2 | 175 | Ian Puleston | S1VM+OM | SnwDr | 29.38 | 28.35 | |
3 | 134 | Dan Walker | S1VM+OM | Inskr | 29.65 | 29.53 | |
4 | 16 | JD Harper | S3OM | SnwDr | 33.12 | 44.69 | |
5 | 43 | Steve Shepherd | S5VM | RstBn | 35.65 | 55.74 | |
* Pacetter strikes do not count |
Starters: 16
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 816 | Gail Tierney | S8SVW/LW | TDSA | 40.98 | 79.03 | 1 |
2 | 820 | Nan Carnal | S8VW | TDSA | 42.44 | 85.40 | |
3 | 162 | Marie Noto | S9OW | Inskr | 42.59 | 86.06 | 1 |
4 | 139 | Jennifer Lawry | S8OW | SnwDr | 45.99 | 100.91 | |
5 | 120 | John Walsh | S8VM | SanFr | 46.99 | 105.28 | |
6 | 137 | Marc Schnarr | S9VM | RstBn | 47.32 | 106.72 | |
7 | 132 | John Coles | S8VM | BtBgr | 47.56 | 107.77 | |
8 | 858 | Carlene Boutacoff | S8VW | TDSA | 47.73 | 108.51 | |
9 | 179 | Roger Cordi | S10SVM/LM | RstBn | 48.08 | 110.04 | |
10 | 151 | Robert Fletcher | S10VM | RstBn | 49.43 | 115.94 | |
11 | 127 | Mary Tolotti | S9VW | RstBn | 49.76 | 117.38 | |
12 | 155 | Irwin Neswitz | S10VM | SnwDr | 55.44 | 142.20 | |
13 | 153 | Bob Campbell | S9VM | RstBn | 60.62 | 164.83 | |
14 | 161 | Cathy Baird | S10OW | Inskr | DQ | --- | |
15 | 164 | John Baker | S10SVM/LM | Inskr | DNF | --- | |
16 | 211 | Mark Harper | SB9OM | Guest | DNF | --- | | Rookie |
Course:  Intermediate Run 2
Zero Par Time = 23.13. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 4
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 208 | Greg Green | S4VM | Guest | 31.09 | 34.41 | | Rookie |
2 | 854 | Mark Phil | S4VM | Cabrn | 32.26 | 39.47 | | Rookie |
3 | 856 | Bob Gregory | S6VM | Cabrn | 36.37 | 57.24 | | Rookie |
4 | 853 | Mark Diele | S6VM | Cabrn | 35.82 | 54.86 | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S0VM+OM | RstBn | 28.58 | 23.56 | |
2 | 134 | Dan Walker | S1VM+OM | Inskr | 28.88 | 24.85 | |
3 | 175 | Ian Puleston | S1VM+OM | SnwDr | 28.90 | 24.94 | |
4 | 16 | JD Harper | S3OM | SnwDr | 34.08 | 47.34 | |
5 | 43 | Steve Shepherd | S5VM | RstBn | 36.11 | 56.11 | |
* Pacetter strikes do not count |
Starters: 15
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 816 | Gail Tierney | S8SVW/LW | TDSA | 43.10 | 86.33 | |
2 | 820 | Nan Carnal | S8VW | TDSA | 44.15 | 90.87 | |
3 | 162 | Marie Noto | S9OW | Inskr | 44.91 | 94.16 | |
4 | 139 | Jennifer Lawry | S8OW | SnwDr | 45.41 | 96.32 | |
5 | 858 | Carlene Boutacoff | S8VW | TDSA | 46.51 | 101.08 | |
6 | 137 | Marc Schnarr | S9VM | RstBn | 46.79 | 102.29 | |
7 | 132 | John Coles | S8VM | BtBgr | 47.26 | 104.32 | |
8 | 179 | Roger Cordi | S10SVM/LM | RstBn | 47.45 | 105.14 | |
9 | 151 | Robert Fletcher | S10VM | RstBn | 48.83 | 111.11 | |
10 | 161 | Cathy Baird | S10OW | Inskr | 49.45 | 113.79 | |
11 | 120 | John Walsh | S8VM | SanFr | 51.09 | 120.88 | |
12 | 127 | Mary Tolotti | S9VW | RstBn | 51.20 | 121.35 | |
13 | 155 | Irwin Neswitz | S10VM | SnwDr | 54.26 | 134.58 | |
14 | 153 | Bob Campbell | S9VM | RstBn | DNF | --- | |
15 | 211 | Mark Harper | SB9OM | Guest | DNS | --- | | Rookie |