2011 Season Race Results

Back to 2011 results


ZPT log for Race 7, GS at Diamond Peak on March 12th 2011

Generated Thu Mar 17 12:32:27 2011 by hcp version 11.9

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Expert
                       ==================================

Classes: S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 814 Shayne Wallace         28.49    | 814 Shayne Wallace         28.56    |
| 134 Dan Walker             29.63    | 134 Dan Walker             30.02    |
|   2 Bob Ellis              30.27«   | 688 Ken Simpson            30.11«   |
| 688 Ken Simpson            30.39«   | 175 Ian Puleston           30.12«   |
| 817 Larry Rutledge         30.45«   | 817 Larry Rutledge         30.79«   |
| 175 Ian Puleston           30.75    |   2 Bob Ellis              30.85    |
| 774 Nancy Ellis            31.21    | 774 Nancy Ellis            31.31    |
|  16 JD Harper              34.18    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    30.37    |          Resultant ZPT:    30.34    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Gives 12.12% strikes (4 out of 33) for run 2
Strike percentage for run 2 is higher than the defined 10.00% limit
Final calculated ZPT for run 2 after adjustments is 30.27

Final ZPT information for Expert:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       30.37        |       30.27        |       60.64        |
| Strikes:     |   5.88% (2 of 34)  |   9.09% (3 of 33)  |   6.06% (2 of 33)  |
| In handicap: |  38.23% (13 of 34) |  30.30% (10 of 33) |  33.33% (11 of 33) |
| In 2 h/caps: |  73.52% (25 of 34) |  75.75% (25 of 33) |  75.75% (25 of 33) |
| Beat cutoff: |  91.17% (31 of 34) |  90.90% (30 of 33) |  93.93% (31 of 33) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  2 Bob Ellis             | 22.36% | 21.99% | 24.74% |
175 Ian Puleston          | 23.64% | 25.18% | 23.05% |
134 Dan Walker            | 27.76% | 24.66% | 26.72% |
 16 JD Harper             | 38.96% | 56.43% |   -    |
814 Shayne Wallace        | 41.78% | 33.02% | 33.79% |
774 Nancy Ellis           | 46.56% | 50.64% | 51.63% |
817 Larry Rutledge        | 52.99% | 53.44% | 55.63% |
688 Ken Simpson           | 56.30% | 56.43% | 55.50% |

Strikers on course Expert:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
|814 Shayne Wallace          S4VM     | 33.02%   1  | 33.79%   1  | 33.41%   1  |
|121 Dirk Jagdmann           S4OM     | 37.63%   1  | 36.90%   1  | 37.26%   1  |
|842 John McGregor           S4VM     |  No strike  | 39.97%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  30.67  |    2 (5.88%)    |  30.25  |    2 (6.06%)    |
| Tightest cluster |  30.37  |    2 (5.88%)    |  30.08  |    2 (6.06%)    |
| Fastest cluster  |  29.46  |    1 (2.94%)    |  29.56  |    1 (3.03%)    |
| Middle cluster   |  30.37  |    2 (5.88%)    |  30.34  |    4 (12.12%)   |
| Slowest cluster  |  32.04  |   10 (29.41%)   |  30.98  |    4 (12.12%)   |
|                  |         | From 34 racers  |         | From 33 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Advanced
                      ====================================

Classes: SB6 S5 S6 S7

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

Bib Pacesetter              ZPT
--- ----------              ---
814 Shayne Wallace         27.30 
817 Larry Rutledge         28.62 
 43 Steve Shepherd         28.83«
134 Dan Walker             29.66«
774 Nancy Ellis            30.38 
  2 Bob Ellis              30.59 
                          ======
         Resultant ZPT:    29.24
                          ======
(selection was by middle cluster)

The ZPT for run 2 is taken from run 1

Final ZPT information for Advanced:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       29.24        |       29.24        |       58.48        |
| Strikes:     |   9.09% (3 of 33)  |  19.23% (5 of 26)  |   6.45% (2 of 31)  |
| In handicap: |  72.72% (24 of 33) |  76.92% (20 of 26) |  70.96% (22 of 31) |
| In 2 h/caps: |  87.87% (29 of 33) |  88.46% (23 of 26) |  90.32% (28 of 31) |
| Beat cutoff: |  96.96% (32 of 33) | 100.00% (26 of 26) |  96.77% (30 of 31) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  2 Bob Ellis             | 22.36% | 28.04% |   -    |
134 Dan Walker            | 27.76% | 29.61% |   -    |
814 Shayne Wallace        | 41.78% | 32.38% |   -    |
774 Nancy Ellis           | 46.56% | 52.29% |   -    |
817 Larry Rutledge        | 52.99% | 49.76% |   -    |
 43 Steve Shepherd        | 57.75% | 55.54% | 50.82% |

Strikers on course Advanced:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
|845 Jesse Fry               S5JM     | 49.14%   1  | 46.92%   1  | 48.03%   1  |
|811 Vladimir Dioumaev       S6OM     |  No strike  | 54.95%   1  |  No strike  |
|862 Barlow Schuyler         S5VM     | 39.05%   2  |  No strike  |  No strike  |
|124 Kat Severin             S7VW     |  No strike  | 69.63%   1  |  No strike  |
| 91 Janet Spencer           S7VW     |  No strike  | 68.84%   1  |  No strike  |
| 72 Chris Castledine        S6VM     |  No strike  | 58.51%   1  |  No strike  |
                                      |             |             |             |
Non-competing pacesetters:            |             |             |             |
|814 Shayne Wallace          S4VM     | 32.38%   2  |   No run    | 32.38%   2  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  29.23  |    3 (9.09%)    |  27.95  |    0 (0%)       |
| Tightest cluster |  28.72  |    2 (6.06%)    |  27.95  |    0 (0%)       |
| Fastest cluster  |  27.96  |    2 (6.06%)    |  27.95  |    0 (0%)       |
| Middle cluster   |  29.24  |    3 (9.09%)    |  27.95  |    0 (0%)       |
| Slowest cluster  |  30.48  |   11 (33.33%)   |  27.95  |    0 (0%)       |
|                  |         | From 33 racers  |         | From 26 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Intermediate
                    ========================================

Classes: SB9 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

Bib Pacesetter              ZPT
--- ----------              ---
 43 Steve Shepherd         17.45 
817 Larry Rutledge         18.11 
 16 JD Harper              18.21«
175 Ian Puleston           19.38«
134 Dan Walker             19.39 
774 Nancy Ellis            20.20 
                          ======
         Resultant ZPT:    18.79
                          ======
(selection was by middle cluster)

Gives 42.10% strikes (8 out of 19)
Strike percentage is higher than the defined 10.00% limit
Final calculated ZPT after adjustments is 17.13

The ZPT for run 2 is taken from run 1

Final ZPT information for Intermediate:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       17.13        |       17.13        |
| Strikes:     |   5.26% (1 of 19)  |   7.69% (1 of 13)  |
| In handicap: |  26.31% (5 of 19)  |  30.76% (4 of 13)  |
| In 2 h/caps: |  73.68% (14 of 19) |  84.61% (11 of 13) |
| Beat cutoff: |  89.47% (17 of 19) | 100.00% (13 of 13) |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
175 Ian Puleston          | 23.64% | 39.92% |   -    |
134 Dan Walker            | 27.76% | 44.65% |   -    |
 16 JD Harper             | 38.96% | 47.75% |   -    |
774 Nancy Ellis           | 46.56% | 72.85% |   -    |
817 Larry Rutledge        | 52.99% | 61.82% |   -    |
 43 Steve Shepherd        | 57.75% | 60.77% |   -    |

Strikers on course Intermediate:
                                      |    Run 1    |    Run 2    |  Combined   |
                                      | H'cap Strks | H'cap Strks | H'cap Strks |
                                      | ----- ----- | ----- ----- | ----- ----- |
|153 Bob Campbell            S9VM     | 89.90%   1  | 89.90%   1  | 89.90%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  18.79  |    8 (42.10%)   |    -    |         -       |
| Tightest cluster |  19.38  |   11 (57.89%)   |    -    |         -       |
| Fastest cluster  |  17.78  |    2 (10.52%)   |    -    |         -       |
| Middle cluster   |  18.79  |    8 (42.10%)   |    -    |         -       |
| Slowest cluster  |  19.79  |   12 (63.15%)   |    -    |         -       |
|                  |         | From 19 racers  |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

814 Shayne Wallace        S4VM       33.41%, 1 strike  below  40.00%
121 Dirk Jagdmann         S4OM       37.26%, 1 strike  below  40.00%
845 Jesse Fry             S5JM       48.03%, 1 strike  below  50.00%
153 Bob Campbell          S9VM       89.90%, 1 strike  below  90.00%