FWRA Championships
ZPT log for Far West 2012 Race 1, SL at Mammoth on April 7th 2012
Generated Tue Apr 10 17:07:17 2012 by hcp version 12.10
--------------------------------------------------------------------------------
ZPT Calculations for Course Course1-S0-2
========================================
Classes: S0 S1 S2
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 12 Rick Harrington 44.86 | 12 Rick Harrington 47.16 |
| 2 Don Shafe 44.96 | 2 Don Shafe 47.56 |
| 28 Dave Mashaw 45.50 | 27 Larry Gowing 47.65 |
| 6 Craig Faitel 45.55« | 28 Dave Mashaw 47.66« |
| 1 Bob Ellis 46.29« | 6 Craig Faitel 48.08« |
| 27 Larry Gowing 46.87« | 18 Dan Walker 48.52« |
| 18 Dan Walker 47.42« | 1 Bob Ellis 48.62« |
| 22 Shayne Wallace 48.59 | 30 Don Tsukimura 50.88 |
| 30 Don Tsukimura 49.05 | 13 Ian Puleston 51.01 |
| 13 Ian Puleston 49.16 | 34 Bill Phelps 52.19 |
| 34 Bill Phelps 49.85 | |
| ====== | ====== |
| Resultant ZPT: 46.53 | Resultant ZPT: 48.22 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Course1-S0-2:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 46.53 | 48.22 | 94.75 |
| Strikes: | 11.53% (3 of 26) | 15.38% (4 of 26) | 12.50% (3 of 24) |
| In handicap: | 65.38% (17 of 26) | 76.92% (20 of 26) | 75.00% (18 of 24) |
| In 2 h/caps: | 88.46% (23 of 26) | 92.30% (24 of 26) | 91.66% (22 of 24) |
| Beat cutoff: | 100.00% (26 of 26) | 100.00% (26 of 26) | 100.00% (24 of 24) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
6 Craig Faitel | 15.30% | 12.89% | 14.97% |
1 Bob Ellis | 16.52% | 15.92% | 17.50% |
2 Don Shafe | 17.60% | 13.64% | 16.00% |
18 Dan Walker | 19.51% | 21.81% | 20.26% |
12 Rick Harrington | 27.69% | 23.12% | 24.90% |
28 Dave Mashaw | 27.75% | 24.93% | 26.27% |
13 Ian Puleston | 30.81% | 38.21% | 38.38% |
30 Don Tsukimura | 32.51% | 39.69% | 39.83% |
27 Larry Gowing | 33.07% | 34.04% | 31.52% |
34 Bill Phelps | 33.70% | 43.26% | 44.73% |
22 Shayne Wallace | 40.68% | 46.91% | - |
Strikers on course Course1-S0-2:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 24 Steve Crowley S2VM | 22.82% 1 | 24.72% 1 | 23.78% 1 |
| 35 Jay Zamporri S1OM | 18.07% 1 | 16.83% 1 | 17.44% 1 |
| 28 Dave Mashaw S2VM | 24.93% 1 | No strike | 25.61% 1 |
| 25 James Dugan S2VM | No strike | 24.67% 1 | No strike |
| 20 Mami Takeda S2JW | No strike | 25.44% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 47.10 | 3 (11.53%) | 48.93 | 6 (23.07%) |
| Tightest cluster | 45.21 | 0 (0%) | 47.50 | 1 (3.84%) |
| Fastest cluster | 45.21 | 0 (0%) | 47.50 | 1 (3.84%) |
| Middle cluster | 46.53 | 3 (11.53%) | 48.22 | 4 (15.38%) |
| Slowest cluster | 49.16 | 10 (38.46%) | 50.67 | 11 (42.30%) |
| | | From 26 racers | | From 26 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Course2-S5-6
========================================
Classes: S5 S6
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 40 Curtis Hedlund 38.96 | 65 Wendy Sumner 42.19 |
| 65 Wendy Sumner 39.16 | 92 Michelle Nightengale 43.03« |
| 74 Ken Kawahara 39.81 | 40 Curtis Hedlund 45.12« |
| 76 Steve Romine 39.87 | 93 Debi Phelps 45.52 |
| 41 Randy Lew 40.94« | 74 Ken Kawahara 45.58 |
| 92 Michelle Nightengale 41.50« | 76 Steve Romine 45.68 |
| 93 Debi Phelps 43.39 | 120 Laura Priess 50.04 |
| 120 Laura Priess 45.42 | |
| ====== | ====== |
| Resultant ZPT: 41.22 | Resultant ZPT: 44.07 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Course2-S5-6:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 41.22 | 44.07 | 85.29 |
| Strikes: | 13.79% (4 of 29) | 24.13% (7 of 29) | 17.85% (5 of 28) |
| In handicap: | 37.93% (11 of 29) | 37.93% (11 of 29) | 39.28% (11 of 28) |
| In 2 h/caps: | 68.96% (20 of 29) | 62.06% (18 of 29) | 67.85% (19 of 28) |
| Beat cutoff: | 82.75% (24 of 29) | 79.31% (23 of 29) | 82.14% (23 of 28) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
41 Randy Lew | 36.24% | 35.32% | - |
76 Steve Romine | 37.66% | 33.16% | 42.70% |
40 Curtis Hedlund | 40.75% | 33.06% | 44.13% |
65 Wendy Sumner | 46.95% | 39.64% | 40.68% |
74 Ken Kawahara | 54.46% | 49.19% | 59.76% |
93 Debi Phelps | 58.80% | 67.17% | 64.03% |
92 Michelle Nightengale | 64.11% | 65.25% | 60.26% |
120 Laura Priess | 66.73% | 83.72% | 89.33% |
Strikers on course Course2-S5-6:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 98 Joe Neilan S5VM | 45.36% 1 | 42.22% 1 | 43.74% 1 |
| 116 Susan Cook S6VW | 58.03% 1 | 52.57% 1 | 55.21% 1 |
| 118 Sherrie Marco S6VW | 58.95% 1 | 53.09% 1 | 55.92% 1 |
| 119 Pat Moody S6VW | 59.09% 1 | 58.52% 1 | 58.79% 1 |
| 87 Ed Moody S5SVM | No strike | 46.44% 1 | 49.47% 1 |
| 97 Robin Colleen S5VW | No strike | 49.71% 1 | No strike |
| 91 Mae Lon Ding S5VW | No strike | 48.76% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 41.13 | 4 (13.79%) | 45.30 | 8 (27.58%) |
| Tightest cluster | 39.61 | 0 (0%) | 45.59 | 9 (31.03%) |
| Fastest cluster | 39.31 | 0 (0%) | 43.44 | 4 (13.79%) |
| Middle cluster | 40.20 | 1 (3.44%) | 45.40 | 8 (27.58%) |
| Slowest cluster | 43.43 | 10 (34.48%) | 47.10 | 12 (41.37%) |
| | | From 29 racers | | From 29 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Course3-S3-4
========================================
Classes: S3 S4
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 65 Wendy Sumner 43.20 | 40 Curtis Hedlund 43.95 |
| 40 Curtis Hedlund 43.36 | 49 Ken Williams 45.33 |
| 37 Barbara McCabe 44.72 | 65 Wendy Sumner 45.92 |
| 49 Ken Williams 44.73 | 79 Dennis Frieborn 46.27 |
| 79 Dennis Frieborn 45.38« | 42 John McGregor 46.35« |
| 42 John McGregor 46.22« | 76 Steve Romine 46.68« |
| 71 George Eachus 46.35« | 37 Barbara McCabe 48.00« |
| 41 Randy Lew 46.37« | 74 Ken Kawahara 48.13« |
| 76 Steve Romine 46.44« | 43 Mitch McPeek 48.14« |
| 46 Art Pressel 46.60 | 44 Don Pawlowski 48.21 |
| 74 Ken Kawahara 46.93 | 41 Randy Lew 48.62 |
| 61 Nancy Ellis 47.38 | 61 Nancy Ellis 49.04 |
| 43 Mitch McPeek 47.71 | 71 George Eachus 49.42 |
| 44 Don Pawlowski 53.68 | 46 Art Pressel 52.31 |
| ====== | ====== |
| Resultant ZPT: 46.15 | Resultant ZPT: 47.46 |
| ====== | ====== |
| (selection was by middle cluster) | (selection was by middle cluster) |
Final ZPT information for Course3-S3-4:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 46.15 | 47.46 | 93.61 |
| Strikes: | 19.44% (7 of 36) | 19.44% (7 of 36) | 16.66% (6 of 36) |
| In handicap: | 61.11% (22 of 36) | 47.22% (17 of 36) | 52.77% (19 of 36) |
| In 2 h/caps: | 86.11% (31 of 36) | 80.55% (29 of 36) | 86.11% (31 of 36) |
| Beat cutoff: | 91.66% (33 of 36) | 91.66% (33 of 36) | 91.66% (33 of 36) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
43 Mitch McPeek | 35.06% | 39.65% | 36.99% |
71 George Eachus | 35.53% | 36.12% | 41.12% |
42 John McGregor | 36.11% | 36.33% | 32.95% |
41 Randy Lew | 36.24% | 36.90% | 39.59% |
46 Art Pressel | 36.56% | 37.89% | 50.52% |
76 Steve Romine | 37.66% | 38.54% | 35.41% |
44 Don Pawlowski | 38.95% | 61.62% | 41.17% |
40 Curtis Hedlund | 40.75% | 32.24% | 30.34% |
49 Ken Williams | 40.85% | 36.53% | 34.53% |
65 Wendy Sumner | 46.95% | 37.57% | 42.18% |
37 Barbara McCabe | 49.04% | 44.44% | 50.73% |
79 Dennis Frieborn | 52.95% | 50.40% | 49.11% |
61 Nancy Ellis | 53.75% | 57.87% | 58.87% |
74 Ken Kawahara | 54.46% | 57.09% | 56.65% |
Strikers on course Course3-S3-4:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 73 Tom Ito S4VM | 30.98% 2 | 35.08% 1 | 33.06% 1 |
| 76 Steve Romine S4VM | 38.54% 1 | 35.41% 1 | 36.96% 1 |
| 53 Koji Takeda S3OM | 30.96% 1 | 30.82% 1 | 30.89% 1 |
| 40 Curtis Hedlund S3VM | 32.24% 1 | 30.34% 1 | 31.27% 1 |
| 57 Howard Buckley S4SVM | 38.59% 1 | 37.96% 1 | 38.27% 1 |
| 65 Wendy Sumner S4VW | 37.57% 1 | No strike | 39.91% 1 |
| 64 Lors Spicher S4VW | No strike | 39.84% 1 | No strike |
| 70 Steve Brown S4VM | 37.98% 1 | No strike | No strike |
| 42 John McGregor S3SVM | No strike | 32.95% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 46.36 | 8 (22.22%) | 47.59 | 7 (19.44%) |
| Tightest cluster | 46.39 | 8 (22.22%) | 48.22 | 10 (27.77%) |
| Fastest cluster | 44.27 | 1 (2.77%) | 45.56 | 0 (0%) |
| Middle cluster | 46.15 | 7 (19.44%) | 47.46 | 7 (19.44%) |
| Slowest cluster | 48.46 | 21 (58.33%) | 49.52 | 14 (38.88%) |
| | | From 36 racers | | From 36 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Course4-S7-10
=========================================
Classes: SB1 SB2 S7 S8 S9 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 28 Dave Mashaw 34.86 | 28 Dave Mashaw 36.45 |
| 27 Larry Gowing 35.00 | 12 Rick Harrington 37.58 |
| 12 Rick Harrington 36.07 | 27 Larry Gowing 37.91 |
| 1 Bob Ellis 36.73 | 1 Bob Ellis 38.49 |
| 2 Don Shafe 36.91 | 2 Don Shafe 40.15 |
| 34 Bill Phelps 39.60« | 34 Bill Phelps 42.13« |
| ====== | ====== |
| Resultant ZPT: 39.60 | Resultant ZPT: 42.13 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
A manual adjustment of +1.00% was applied on run 1
Final calculated ZPT for run 1 after adjustments is 39.99
A manual adjustment of +2.00% was applied on run 2
Final calculated ZPT for run 2 after adjustments is 42.97
Final ZPT information for Course4-S7-10:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 39.99 | 42.97 | 82.96 |
| Strikes: | 12.12% (4 of 33) | 13.33% (4 of 30) | 11.76% (4 of 34) |
| In handicap: | 33.33% (11 of 33) | 23.33% (7 of 30) | 23.52% (8 of 34) |
| In 2 h/caps: | 45.45% (15 of 33) | 43.33% (13 of 30) | 47.05% (16 of 34) |
| Beat cutoff: | 66.66% (22 of 33) | 63.33% (19 of 30) | 64.70% (22 of 34) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
1 Bob Ellis | 16.52% | 7.02% | 4.39% |
2 Don Shafe | 17.60% | 8.55% | 9.89% |
12 Rick Harrington | 27.69% | 15.17% | 11.68% |
28 Dave Mashaw | 27.75% | 11.37% | 8.37% |
27 Larry Gowing | 33.07% | 16.47% | 17.43% |
34 Bill Phelps | 33.70% | 32.40% | 31.11% |
Strikers on course Course4-S7-10:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 140 Jim Hecht S7VM | 67.74% 1 | 57.08% 2 | 62.22% 1 |
| 145 Nicole Hall S7OW | 61.61% 1 | 65.99% 1 | 63.88% 1 |
| 151 David Arnold S7OM | 66.71% 1 | 62.18% 1 | 64.36% 1 |
| 141 Dave Olson S7VM | 69.91% 1 | 67.11% 1 | 68.46% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 36.52 | 0 (0%) | 38.78 | 0 (0%) |
| Tightest cluster | 34.93 | 0 (0%) | 37.74 | 0 (0%) |
| Fastest cluster | 34.93 | 0 (0%) | 37.01 | 0 (0%) |
| Middle cluster | 36.40 | 0 (0%) | 38.20 | 0 (0%) |
| Slowest cluster | 38.25 | 1 (3.03%) | 41.14 | 2 (6.66%) |
| | | From 33 racers | | From 30 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
35 Jay Zamporri S1OM 17.44%, 1 strike below 19.00%
24 Steve Crowley S2VM 23.78%, 1 strike below 26.00%
28 Dave Mashaw S2VM 25.61%, 1 strike below 26.00%
40 Curtis Hedlund S3VM 31.27%, 1 strike below 33.00%
53 Koji Takeda S3OM 30.89%, 1 strike below 33.00%
57 Howard Buckley S4SVM 38.27%, 1 strike below 40.00%
65 Wendy Sumner S4VW 39.91%, 1 strike below 40.00%
73 Tom Ito S4VM 33.06%, 1 strike below 40.00%
76 Steve Romine S4VM 36.96%, 1 strike below 40.00%
87 Ed Moody S5SVM 49.47%, 1 strike below 50.00%
98 Joe Neilan S5VM 43.74%, 1 strike below 50.00%
116 Susan Cook S6VW 55.21%, 1 strike below 60.00%
118 Sherrie Marco S6VW 55.92%, 1 strike below 60.00%
119 Pat Moody S6VW 58.79%, 1 strike below 60.00%
140 Jim Hecht S7VM 62.22%, 1 strike below 70.00%
141 Dave Olson S7VM 68.46%, 1 strike below 70.00%
145 Nicole Hall S7OW 63.88%, 1 strike below 70.00%
151 David Arnold S7OM 64.36%, 1 strike below 70.00%