S0VM
S0OM
S1VM
S1OM
S2JW
S2SVM
S2VM
S2OM
S3SVW
S3SVM
S3VW
S3VM
S3OM
S4JM
S4SVM
S4VW
S4VM
S4OW
S5JW
S5SVM
S5VW
S5VM
S5OW
S5OM
S6SVW
S6SVM
S6VW
S6VM
S6OW
S6OM
S7JM
S7SVW
S7VW
S7VM
S7OW
S7OM
S8VW
S8VM
S8OW
S8OM
S9SVM
S9VW
S9VM
S9OM
S10SVW
S10SVM
S10VW
S10VM
SB1VM
SB2OM
Overall Points for the Adult Division
S0VM
| Bib | Name | Club | Total Points
|
| 1 | Bob Ellis | Singles | 42.00 |
| 2 | Don Shafe | ULLR | 40.00 |
| 3 | Jeff Shellhammer | Sierra | 40.00 |
S0OM
| Bib | Name | Club | Total Points
|
| 5 | Jim Atkinson | Open | 38.00 |
| 7 | Hitoshi Kawaguchi | Open | 34.00 |
| 6 | Craig Faitel | Singles | 32.00 |
| 9 | Rick Peterson | Open | 26.00 |
| 8 | Ara Papazian | Rokka | 25.00 |
| 10 | Erich Van Stralen | Rokka | 20.00 |
| 35 | Jay Zamporri | San Diego | 15.00 |
S1VM
| Bib | Name | Club | Total Points
|
| 12 | Rick Harrington | Rokka | 40.00 |
| 14 | Mike Williams | Sierra | 40.00 |
| 13 | Ian Puleston | Singles | 28.00 |
| 28 | Dave Mashaw | Schusski | 25.00 |
S1OM
| Bib | Name | Club | Total Points
|
| 18 | Dan Walker | Singles | 45.00 |
| 16 | Mitch Hendrickson | Open | 34.00 |
| 35 | Jay Zamporri | San Diego | 25.00 |
| 17 | Brian Taylor | Open | 14.00 |
S2SVM
| Bib | Name | Club | Total Points
|
| 30 | Don Tsukimura | Open | 20.00 |
| 22 | Shayne Wallace | Sierra | 17.00 |
S2VM
| Bib | Name | Club | Total Points
|
| 24 | Steve Crowley | ULLR | 45.00 |
| 25 | James Dugan | Rokka | 34.00 |
| 26 | Mark Fischer | Sierra | 28.00 |
| 27 | Larry Gowing | ULLR | 28.00 |
| 29 | Jerry Stokely | San Diego | 25.00 |
| 28 | Dave Mashaw | Schusski | 20.00 |
S2OM
| Bib | Name | Club | Total Points
|
| 34 | Bill Phelps | Open | 39.00 |
| 32 | Duane Faitel | Singles | 34.00 |
| 33 | Michael Mee | Open | 17.00 |
| 53 | Koji Takeda | Open | 15.00 |
S3SVW
| Bib | Name | Club | Total Points
|
| 37 | Barbara McCabe | Singles | 40.00 |
S3SVM
| Bib | Name | Club | Total Points
|
| 42 | John McGregor | Sierra | 42.00 |
| 71 | George Eachus | ULLR | 40.00 |
S3VW
| Bib | Name | Club | Total Points
|
| 65 | Wendy Sumner | Singles | 25.00 |
S3VM
| Bib | Name | Club | Total Points
|
| 49 | Ken Williams | Rokka | 45.00 |
| 40 | Curtis Hedlund | ULLR | 40.00 |
| 47 | Karl Smith | Singles | 32.00 |
| 41 | Randy Lew | Pacrat | 31.00 |
| 39 | David Colleen | Open | 25.00 |
| 43 | Mitch McPeek | Singles | 24.00 |
| 45 | Gordon Pickering | Sierra | 24.00 |
| 73 | Tom Ito | Rokka | 17.00 |
| 77 | Steve Sawyer | Sierra | 16.00 |
| 44 | Don Pawlowski | Open | 15.00 |
| 46 | Art Pressel | Schusski | 15.00 |
| 48 | Jim Stewart | Singles | 12.00 |
S3OM
| Bib | Name | Club | Total Points
|
| 52 | Dirk Jagdmann | Singles | 37.00 |
| 53 | Koji Takeda | Open | 25.00 |
| 51 | Stephen Bard | Open | 14.00 |
S4SVM
| Bib | Name | Club | Total Points
|
| 57 | Howard Buckley | Rokka | 50.00 |
| 59 | Ken Simpson | Sierra | 34.00 |
| 58 | Bill Ramoni | Sierra | 15.00 |
S4VW
| Bib | Name | Club | Total Points
|
| 64 | Lors Spicher | Rokka | 45.00 |
| 62 | Masako Masuda | Rokka | 37.00 |
| 61 | Nancy Ellis | Singles | 31.00 |
| 65 | Wendy Sumner | Singles | 25.00 |
| 66 | Ann Nesbit | Rokka | 14.00 |
S4VM
| Bib | Name | Club | Total Points
|
| 76 | Steve Romine | ULLR | 40.00 |
| 74 | Ken Kawahara | ULLR | 35.00 |
| 75 | Richard Orosco | Rokka | 32.00 |
| 79 | Dennis Frieborn | Rokka | 29.00 |
| 69 | Glen Brewer | ULLR | 25.00 |
| 73 | Tom Ito | Rokka | 25.00 |
| 70 | Steve Brown | ULLR | 17.00 |
| 68 | Don Bradley | Singles | 13.00 |
| 72 | Art Grigg | San Diego | 12.00 |
| 78 | Paul Vlasveld | Open | 11.00 |
| 98 | Joe Neilan | Sierra | 0 |
S4OW
| Bib | Name | Club | Total Points
|
| 81 | Kim Wentworth | ULLR | 50.00 |
| 80 | Tomoko Takeda | Open | 37.00 |
S5SVM
| Bib | Name | Club | Total Points
|
| 87 | Ed Moody | Open | 50.00 |
| 88 | Dave Reiley | Sierra | 20.00 |
S5VW
| Bib | Name | Club | Total Points
|
| 97 | Robin Colleen | Open | 39.00 |
| 93 | Debi Phelps | Open | 38.00 |
| 94 | Debbie Warzynski | Rokka | 37.00 |
| 91 | Mae Lon Ding | Schusski | 33.00 |
| 92 | Michelle Nightengale | Open | 31.00 |
| 90 | Kathy Brewington | Singles | 20.00 |
| 95 | Glynis Foulk | Sierra | 19.00 |
| 63 | Joyce Rodela | ULLR | 15.00 |
| 119 | Pat Moody | Open | 11.00 |
| 118 | Sherrie Marco | Schusski | 10.00 |
S5VM
| Bib | Name | Club | Total Points
|
| 101 | Jeff Meyerson | San Diego | 50.00 |
| 100 | Eric Riccio | ULLR | 37.00 |
| 67 | Rick Bonnett | San Diego | 33.00 |
| 99 | Don Palazzo | ULLR | 30.00 |
S5OW
| Bib | Name | Club | Total Points
|
| 103 | Laura Kuiper | Open | 50.00 |
| 105 | Nikki Rubio | Singles | 34.00 |
| 104 | Natalya Pinchuk | Sierra | 15.00 |
S5OM
| Bib | Name | Club | Total Points
|
| 84 | Gary Christensen | Rokka | 40.00 |
| 83 | Bryce Fuller | San Diego | 26.00 |
| 107 | Tracy Kaber | ULLR | 15.00 |
S6SVW
| Bib | Name | Club | Total Points
|
| 110 | Jo Simpson | Sierra | 21.00 |
| 109 | Kathy Lewis | Rokka | 15.00 |
S6SVM
| Bib | Name | Club | Total Points
|
| 113 | Martin Wascher | San Diego | 25.00 |
| 112 | Jeff McCabe | Singles | 18.00 |
| 114 | Kirby Wilkerson | Sierra | 2.00 |
S6VW
| Bib | Name | Club | Total Points
|
| 116 | Susan Cook | Rokka | 50.00 |
| 117 | Maria Manciatti | Singles | 34.00 |
| 120 | Laura Priess | Rokka | 26.00 |
| 121 | Kat Severin | Singles | 26.00 |
| 118 | Sherrie Marco | Schusski | 20.00 |
| 119 | Pat Moody | Open | 17.00 |
S6VM
| Bib | Name | Club | Total Points
|
| 140 | Jim Hecht | ULLR | 25.00 |
| 123 | Izzy Goberman | Schusski | 20.00 |
| 124 | Ed Monteiro | Rokka | 15.00 |
| 125 | Joe Quezada | San Diego | 13.00 |
S6OW
| Bib | Name | Club | Total Points
|
| 145 | Nicole Hall | Open | 20.00 |
| 127 | Ileana Tibuleac | Sierra | 15.00 |
S6OM
| Bib | Name | Club | Total Points
|
| 129 | Bill Curran | ULLR | 2.00 |
S7SVW
| Bib | Name | Club | Total Points
|
| 133 | Gail Tierney | Sierra | 40.00 |
S7VW
| Bib | Name | Club | Total Points
|
| 136 | Laurie Mont | Singles | 45.00 |
| 137 | Judith Miller | Rokka | 42.00 |
| 135 | Yvonne Freeman | Schusski | 16.00 |
| 148 | Debra Reid | San Diego | 15.00 |
S7VM
| Bib | Name | Club | Total Points
|
| 141 | Dave Olson | Rokka | 45.00 |
| 139 | Dennis Corcoran | Sierra | 37.00 |
| 140 | Jim Hecht | ULLR | 25.00 |
| 142 | John Walsh | Singles | 15.00 |
S7OW
| Bib | Name | Club | Total Points
|
| 149 | Michelle Shafe | ULLR | 45.00 |
| 146 | Barbara Kaber | ULLR | 40.00 |
| 144 | Carol Fuerth | Singles | 29.00 |
| 147 | Virginia Pozo | Open | 17.00 |
S7OM
| Bib | Name | Club | Total Points
|
| 151 | David Arnold | San Diego | 50.00 |
| 152 | Nate Melster | San Diego | 21.00 |
S8VW
| Bib | Name | Club | Total Points
|
| 153 | Maren George | San Diego | 45.00 |
S8VM
| Bib | Name | Club | Total Points
|
| 155 | Roberto Tovar | ULLR | 25.00 |
S8OW
| Bib | Name | Club | Total Points
|
| 157 | Miyuki Bundgard | San Diego | 1.00 |
S8OM
| Bib | Name | Club | Total Points
|
| 160 | Aaron Kamerling | San Diego | 40.00 |
| 159 | Tom Bundgard | San Diego | 26.00 |
S9SVM
| Bib | Name | Club | Total Points
|
| 165 | Karl Cikste | San Diego | 40.00 |
| 162 | Al Tomei | Rokka | 37.00 |
| 163 | Carl Cobb | San Diego | 15.00 |
S9VW
| Bib | Name | Club | Total Points
|
| 166 | Adrienne Loder | San Diego | 50.00 |
| 164 | Betty Donellan | Sierra | 18.00 |
S9VM
| Bib | Name | Club | Total Points
|
| 168 | John Martin | ULLR | 37.00 |
S9OM
| Bib | Name | Club | Total Points
|
| 167 | Ken Zuorro | San Diego | 42.00 |
S10SVW
| Bib | Name | Club | Total Points
|
| 170 | Marie Lafayette | Rokka | 18.00 |
| 171 | Sallie Bett Tomei | Rokka | 16.00 |
S10SVM
| Bib | Name | Club | Total Points
|
| 173 | Bob Donellan | Sierra | 37.00 |
S10VW
| Bib | Name | Club | Total Points
|
| 175 | Anne Barneson | Schusski | 21.00 |
S10VM
| Bib | Name | Club | Total Points
|
| 178 | Jorge Vazquez | Rokka | 34.00 |
| 177 | Peter Lavy | Sierra | 0 |
SB1VM
| Bib | Name | Club | Total Points
|
| 180 | Mike Gilmore | Singles | 40.00 |
SB2OM
| Bib | Name | Club | Total Points
|
| 182 | Francois Pohan | Singles | 45.00 |
Overall Points for the Junior Division
S2JW
| Bib | Name | Club | Total Points
|
| 20 | Mami Takeda | Open | 50.00 |
S4JM
| Bib | Name | Club | Total Points
|
| 55 | Caspar Hendrickson | Open | 45.00 |
S5JW
| Bib | Name | Club | Total Points
|
| 85 | Nariah Hall | Open | 45.00 |
S7JM
| Bib | Name | Club | Total Points
|
| 131 | Sean Quezada | San Diego | 21.00 |