Course1-S0-2 Run 1
Course1-S0-2 Run 2
Course2-S5-6 Run 1
Course2-S5-6 Run 2
Course3-S3-4 Run 1
Course3-S3-4 Run 2
Course4-S7-10 Run 1
Course4-S7-10 Run 2
Course:  Course1-S0-2 Run 1
Zero Par Time = 33.42. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 37.51 | 12.23 |
2 | FB | | | | 37.45 | 12.05 |
Starters: 28
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 10 | Erich Van Stralen | S0OM | Rokka | 36.60 | 9.51 | |
2 | 8 | Ara Papazian | S0OM | Rokka | 36.63 | 9.60 | |
3 | 7 | Hitoshi Kawaguchi | S0OM | Open | 39.07 | 16.90 | |
4 | 3 | Jeff Shellhammer | S0VM | Sierra | 39.36 | 17.77 | |
5 | 1 | Bob Ellis | S0VM | Singles | 39.43 | 17.98 | |
6 | 6 | Craig Faitel | S0OM | Singles | 39.59 | 18.46 | |
7 | 35 | Jay Zamporri | S0OM | San Diego | 39.76 | 18.97 | |
8 | 5 | Jim Atkinson | S0OM | Open | 40.13 | 20.07 | |
9 | 18 | Dan Walker | S1OM | Singles | 40.38 | 20.82 | |
10 | 2 | Don Shafe | S0VM | ULLR | 40.43 | 20.97 | |
11 | 28 | Dave Mashaw | S1VM | Schusski | 40.49 | 21.15 | |
12 | 9 | Rick Peterson | S0OM | Open | 40.64 | 21.60 | |
13 | 12 | Rick Harrington | S1VM | Rokka | 40.64 | 21.60 | |
14 | 29 | Jerry Stokely | S2VM | San Diego | 42.36 | 26.75 | |
15 | 16 | Mitch Hendrickson | S1OM | Open | 42.53 | 27.25 | |
16 | 20 | Mami Takeda | S2JW | Open | 42.91 | 28.39 | |
17 | 14 | Mike Williams | S1VM | Sierra | 43.00 | 28.66 | |
18 | 24 | Steve Crowley | S2VM | ULLR | 43.18 | 29.20 | |
19 | 13 | Ian Puleston | S1VM | Singles | 43.34 | 29.68 | |
20 | 25 | James Dugan | S2VM | Rokka | 43.55 | 30.31 | |
21 | 34 | Bill Phelps | S2OM | Open | 44.14 | 32.07 | |
22 | 26 | Mark Fischer | S2VM | Sierra | 45.80 | 37.04 | |
23 | 27 | Larry Gowing | S2VM | ULLR | 46.39 | 38.80 | |
24 | 53 | Koji Takeda | S2OM | Open | 47.17 | 41.14 | |
25 | 22 | Shayne Wallace | S2SVM | Sierra | 49.17 | 47.12 | |
26 | 32 | Duane Faitel | S2OM | Singles | 50.63 | 51.49 | |
27 | 17 | Brian Taylor | S1OM | Open | DNF | --- | |
28 | 30 | Don Tsukimura | S2SVM | Open | DNF | --- | |
Course:  Course1-S0-2 Run 2
Zero Par Time = 33.32. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 37.51 | 12.57 |
2 | FB | | | | 37.45 | 12.39 |
Starters: 27
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 8 | Ara Papazian | S0OM | Rokka | 35.86 | 7.62 | |
2 | 10 | Erich Van Stralen | S0OM | Rokka | 35.96 | 7.92 | |
3 | 7 | Hitoshi Kawaguchi | S0OM | Open | 38.27 | 14.85 | |
4 | 1 | Bob Ellis | S0VM | Singles | 38.85 | 16.59 | |
5 | 3 | Jeff Shellhammer | S0VM | Sierra | 39.18 | 17.58 | |
6 | 2 | Don Shafe | S0VM | ULLR | 39.45 | 18.39 | |
7 | 35 | Jay Zamporri | S0OM | San Diego | 39.45 | 18.39 | |
8 | 5 | Jim Atkinson | S0OM | Open | 39.84 | 19.56 | |
9 | 18 | Dan Walker | S1OM | Singles | 40.04 | 20.16 | |
10 | 28 | Dave Mashaw | S1VM | Schusski | 40.42 | 21.30 | |
11 | 12 | Rick Harrington | S1VM | Rokka | 40.91 | 22.77 | |
12 | 14 | Mike Williams | S1VM | Sierra | 41.26 | 23.82 | |
13 | 9 | Rick Peterson | S0OM | Open | 41.51 | 24.57 | |
14 | 13 | Ian Puleston | S1VM | Singles | 41.79 | 25.42 | |
15 | 6 | Craig Faitel | S0OM | Singles | 42.05 | 26.20 | |
16 | 24 | Steve Crowley | S2VM | ULLR | 42.20 | 26.65 | |
17 | 16 | Mitch Hendrickson | S1OM | Open | 42.41 | 27.28 | |
18 | 29 | Jerry Stokely | S2VM | San Diego | 42.52 | 27.61 | |
19 | 20 | Mami Takeda | S2JW | Open | 42.90 | 28.75 | |
20 | 25 | James Dugan | S2VM | Rokka | 43.76 | 31.33 | |
21 | 34 | Bill Phelps | S2OM | Open | 43.91 | 31.78 | |
22 | 17 | Brian Taylor | S1OM | Open | 44.43 | 33.34 | |
23 | 26 | Mark Fischer | S2VM | Sierra | 45.90 | 37.75 | |
24 | 27 | Larry Gowing | S2VM | ULLR | 46.75 | 40.30 | |
25 | 53 | Koji Takeda | S2OM | Open | 46.77 | 40.36 | |
26 | 32 | Duane Faitel | S2OM | Singles | 48.86 | 46.63 | |
27 | 22 | Shayne Wallace | S2SVM | Sierra | 50.79 | 52.43 | |
Course:  Course2-S5-6 Run 1
Zero Par Time = 29.16. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 31.99 | 9.70 |
2 | FB | | | | 32.19 | 10.39 |
Pacesetters: 6
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 49 | Ken Williams | S3VM | Rokka | 37.40 | 28.25 | |
2 | 74 | Ken Kawahara | S4VM | ULLR | 40.50 | 38.88 | |
3 | 76 | Steve Romine | S4VM | ULLR | 41.23 | 41.39 | |
4 | 46 | Art Pressel | S3VM | Schusski | 41.79 | 43.31 | |
5 | 71 | George Eachus | S3SVM | ULLR | 42.49 | 45.71 | |
6 | 61 | Nancy Ellis | S4VW | Singles | 43.18 | 48.07 | |
* Pacetter strikes do not count |
Starters: 39
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 101 | Jeff Meyerson | S5VM | San Diego | 43.45 | 49.00 | 1 |
2 | 93 | Debi Phelps | S5VW | Open | 43.97 | 50.78 | |
3 | 83 | Bryce Fuller | S5OM | San Diego | 44.22 | 51.64 | |
4 | 92 | Michelle Nightengale | S5VW | Open | 44.60 | 52.94 | |
5 | 63 | Joyce Rodela | S5VW | ULLR | 44.72 | 53.36 | |
6 | 94 | Debbie Warzynski | S5VW | Rokka | 45.17 | 54.90 | |
7 | 97 | Robin Colleen | S5VW | Open | 45.67 | 56.61 | |
8 | 91 | Mae Lon Ding | S5VW | Schusski | 45.71 | 56.75 | |
9 | 67 | Rick Bonnett | S5VM | San Diego | 45.84 | 57.20 | |
10 | 84 | Gary Christensen | S5OM | Rokka | 45.92 | 57.47 | |
11 | 116 | Susan Cook | S6VW | Rokka | 46.03 | 57.85 | 1 |
12 | 100 | Eric Riccio | S5VM | ULLR | 46.04 | 57.88 | |
13 | 85 | Nariah Hall | S5JW | Open | 46.05 | 57.92 | |
14 | 88 | Dave Reiley | S5SVM | Sierra | 46.17 | 58.33 | |
15 | 99 | Don Palazzo | S5VM | ULLR | 46.34 | 58.91 | |
16 | 103 | Laura Kuiper | S5OW | Open | 46.42 | 59.19 | |
17 | 87 | Ed Moody | S5SVM | Open | 46.50 | 59.46 | |
18 | 118 | Sherrie Marco | S5VW | Schusski | 46.74 | 60.28 | |
19 | 104 | Natalya Pinchuk | S5OW | Sierra | 46.75 | 60.32 | |
20 | 105 | Nikki Rubio | S5OW | Singles | 46.82 | 60.56 | |
21 | 119 | Pat Moody | S5VW | Open | 47.28 | 62.13 | |
22 | 95 | Glynis Foulk | S5VW | Sierra | 47.79 | 63.88 | |
23 | 117 | Maria Manciatti | S6VW | Singles | 47.81 | 63.95 | |
24 | 107 | Tracy Kaber | S5OM | ULLR | 47.99 | 64.57 | |
25 | 113 | Martin Wascher | S6SVM | San Diego | 48.45 | 66.15 | |
26 | 123 | Izzy Goberman | S6VM | Schusski | 48.47 | 66.22 | |
27 | 140 | Jim Hecht | S6VM | ULLR | 48.59 | 66.63 | |
28 | 90 | Kathy Brewington | S5VW | Singles | 49.40 | 69.41 | |
29 | 145 | Nicole Hall | S6OW | Open | 49.90 | 71.12 | |
30 | 120 | Laura Priess | S6VW | Rokka | 50.92 | 74.62 | |
31 | 124 | Ed Monteiro | S6VM | Rokka | 51.72 | 77.36 | |
32 | 121 | Kat Severin | S6VW | Singles | 52.53 | 80.14 | |
33 | 112 | Jeff McCabe | S6SVM | Singles | 52.57 | 80.28 | |
34 | 110 | Jo Simpson | S6SVW | Sierra | 52.64 | 80.52 | |
35 | 109 | Kathy Lewis | S6SVW | Rokka | 54.00 | 85.18 | |
36 | 129 | Bill Curran | S6OM | ULLR | 54.43 | 86.65 | |
37 | 127 | Ileana Tibuleac | S6OW | Sierra | 55.60 | 90.67 | |
38 | 125 | Joe Quezada | S6VM | San Diego | 56.14 | 92.52 | |
39 | 114 | Kirby Wilkerson | S6SVM | Sierra | 56.36 | 93.27 | |
Course:  Course2-S5-6 Run 2
Zero Par Time = 29.01. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 31.99 | 10.27 |
2 | FB | | | | 32.19 | 10.96 |
Pacesetters: 6
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 49 | Ken Williams | S3VM | Rokka | 37.88 | 30.57 | |
2 | 76 | Steve Romine | S4VM | ULLR | 40.88 | 40.91 | |
3 | 74 | Ken Kawahara | S4VM | ULLR | 40.91 | 41.02 | |
4 | 46 | Art Pressel | S3VM | Schusski | 42.24 | 45.60 | |
5 | 71 | George Eachus | S3SVM | ULLR | 42.24 | 45.60 | |
6 | 61 | Nancy Ellis | S4VW | Singles | 42.61 | 46.88 | |
* Pacetter strikes do not count |
Starters: 39
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 83 | Bryce Fuller | S5OM | San Diego | 42.72 | 47.25 | 1 |
2 | 94 | Debbie Warzynski | S5VW | Rokka | 43.82 | 51.05 | |
3 | 87 | Ed Moody | S5SVM | Open | 43.90 | 51.32 | |
4 | 97 | Robin Colleen | S5VW | Open | 43.91 | 51.36 | |
5 | 67 | Rick Bonnett | S5VM | San Diego | 43.98 | 51.60 | |
6 | 91 | Mae Lon Ding | S5VW | Schusski | 44.12 | 52.08 | |
7 | 93 | Debi Phelps | S5VW | Open | 44.23 | 52.46 | |
8 | 92 | Michelle Nightengale | S5VW | Open | 44.70 | 54.08 | |
9 | 101 | Jeff Meyerson | S5VM | San Diego | 44.72 | 54.15 | |
10 | 84 | Gary Christensen | S5OM | Rokka | 44.81 | 54.46 | |
11 | 63 | Joyce Rodela | S5VW | ULLR | 44.83 | 54.53 | |
12 | 103 | Laura Kuiper | S5OW | Open | 45.06 | 55.32 | |
13 | 88 | Dave Reiley | S5SVM | Sierra | 45.19 | 55.77 | |
14 | 100 | Eric Riccio | S5VM | ULLR | 45.60 | 57.18 | |
15 | 99 | Don Palazzo | S5VM | ULLR | 45.80 | 57.87 | |
16 | 119 | Pat Moody | S5VW | Open | 46.02 | 58.63 | |
17 | 107 | Tracy Kaber | S5OM | ULLR | 46.17 | 59.15 | |
18 | 105 | Nikki Rubio | S5OW | Singles | 46.40 | 59.94 | |
19 | 104 | Natalya Pinchuk | S5OW | Sierra | 46.65 | 60.80 | |
20 | 85 | Nariah Hall | S5JW | Open | 46.89 | 61.63 | |
21 | 116 | Susan Cook | S6VW | Rokka | 47.04 | 62.15 | |
22 | 117 | Maria Manciatti | S6VW | Singles | 47.04 | 62.15 | |
23 | 118 | Sherrie Marco | S5VW | Schusski | 48.01 | 65.49 | |
24 | 124 | Ed Monteiro | S6VM | Rokka | 48.53 | 67.28 | |
25 | 95 | Glynis Foulk | S5VW | Sierra | 48.54 | 67.32 | |
26 | 140 | Jim Hecht | S6VM | ULLR | 49.07 | 69.14 | |
27 | 90 | Kathy Brewington | S5VW | Singles | 49.28 | 69.87 | |
28 | 113 | Martin Wascher | S6SVM | San Diego | 49.33 | 70.04 | |
29 | 145 | Nicole Hall | S6OW | Open | 49.45 | 70.45 | |
30 | 120 | Laura Priess | S6VW | Rokka | 49.60 | 70.97 | |
31 | 123 | Izzy Goberman | S6VM | Schusski | 49.65 | 71.14 | |
32 | 121 | Kat Severin | S6VW | Singles | 50.44 | 73.87 | |
33 | 112 | Jeff McCabe | S6SVM | Singles | 51.91 | 78.93 | |
34 | 110 | Jo Simpson | S6SVW | Sierra | 52.00 | 79.24 | |
35 | 125 | Joe Quezada | S6VM | San Diego | 52.39 | 80.59 | |
36 | 109 | Kathy Lewis | S6SVW | Rokka | 52.73 | 81.76 | |
37 | 127 | Ileana Tibuleac | S6OW | Sierra | 54.51 | 87.90 | |
38 | 129 | Bill Curran | S6OM | ULLR | 57.05 | 96.65 | |
39 | 114 | Kirby Wilkerson | S6SVM | Sierra | 57.11 | 96.86 | |
Course:  Course3-S3-4 Run 1
Zero Par Time = 29.93. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 31.90 | 6.58 |
2 | FB | | | | 32.65 | 9.08 |
3 | FC | | | | 32.89 | 9.88 |
Starters: 38
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 49 | Ken Williams | S3VM | Rokka | 38.47 | 28.53 | 1 |
2 | 73 | Tom Ito | S3VM | Rokka | 39.44 | 31.77 | 1 |
3 | 47 | Karl Smith | S3VM | Singles | 39.74 | 32.77 | 1 |
4 | 40 | Curtis Hedlund | S3VM | ULLR | 39.87 | 33.21 | |
5 | 41 | Randy Lew | S3VM | Pacrat | 40.20 | 34.31 | |
6 | 45 | Gordon Pickering | S3VM | Sierra | 41.31 | 38.02 | |
7 | 64 | Lors Spicher | S4VW | Rokka | 41.38 | 38.25 | 1 |
8 | 39 | David Colleen | S3VM | Open | 41.55 | 38.82 | |
9 | 62 | Masako Masuda | S4VW | Rokka | 41.64 | 39.12 | 1 |
10 | 65 | Wendy Sumner | S3VW | Singles | 41.64 | 39.12 | |
11 | 43 | Mitch McPeek | S3VM | Singles | 41.93 | 40.09 | |
12 | 74 | Ken Kawahara | S4VM | ULLR | 41.95 | 40.16 | |
13 | 81 | Kim Wentworth | S4OW | ULLR | 42.04 | 40.46 | |
14 | 57 | Howard Buckley | S4SVM | Rokka | 42.15 | 40.82 | |
15 | 48 | Jim Stewart | S3VM | Singles | 42.18 | 40.92 | |
16 | 76 | Steve Romine | S4VM | ULLR | 42.22 | 41.06 | |
17 | 75 | Richard Orosco | S4VM | Rokka | 42.42 | 41.73 | |
18 | 71 | George Eachus | S3SVM | ULLR | 42.54 | 42.13 | |
19 | 44 | Don Pawlowski | S3VM | Open | 42.98 | 43.60 | |
20 | 37 | Barbara McCabe | S3SVW | Singles | 43.11 | 44.03 | |
21 | 79 | Dennis Frieborn | S4VM | Rokka | 43.42 | 45.07 | |
22 | 61 | Nancy Ellis | S4VW | Singles | 43.44 | 45.13 | |
23 | 52 | Dirk Jagdmann | S3OM | Singles | 43.84 | 46.47 | |
24 | 69 | Glen Brewer | S4VM | ULLR | 44.06 | 47.21 | |
25 | 42 | John McGregor | S3SVM | Sierra | 44.27 | 47.91 | |
26 | 55 | Caspar Hendrickson | S4JM | Open | 44.66 | 49.21 | |
27 | 77 | Steve Sawyer | S3VM | Sierra | 44.67 | 49.24 | |
28 | 59 | Ken Simpson | S4SVM | Sierra | 45.28 | 51.28 | |
29 | 80 | Tomoko Takeda | S4OW | Open | 45.64 | 52.48 | |
30 | 46 | Art Pressel | S3VM | Schusski | 45.68 | 52.62 | |
31 | 98 | Joe Neilan | S4VM | Sierra | 45.76 | 52.89 | |
32 | 66 | Ann Nesbit | S4VW | Rokka | 45.81 | 53.05 | |
33 | 68 | Don Bradley | S4VM | Singles | 46.91 | 56.73 | |
34 | 72 | Art Grigg | S4VM | San Diego | 49.74 | 66.18 | |
35 | 58 | Bill Ramoni | S4SVM | Sierra | 49.84 | 66.52 | |
36 | 78 | Paul Vlasveld | S4VM | Open | 50.30 | 68.05 | |
37 | 180 | Mike Gilmore | SB1VM | Singles | 55.07 | 83.99 | |
38 | 182 | Francois Pohan | SB2OM | Singles | 65.24 | 117.97 | |
Course:  Course3-S3-4 Run 2
Zero Par Time = 31.21. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | League | Time | Handicap | | |
1 | FA | | | | 31.90 | 2.21 |
2 | FB | | | | 32.65 | 4.61 |
3 | FC | | | | 32.89 | 5.38 |
Starters: 38
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 47 | Karl Smith | S3VM | Singles | 40.70 | 30.40 | 1 |
2 | 49 | Ken Williams | S3VM | Rokka | 40.80 | 30.72 | 1 |
3 | 73 | Tom Ito | S3VM | Rokka | 41.38 | 32.58 | 1 |
4 | 40 | Curtis Hedlund | S3VM | ULLR | 41.56 | 33.16 | |
5 | 45 | Gordon Pickering | S3VM | Sierra | 41.84 | 34.05 | |
6 | 65 | Wendy Sumner | S3VW | Singles | 42.02 | 34.63 | |
7 | 41 | Randy Lew | S3VM | Pacrat | 42.20 | 35.21 | |
8 | 48 | Jim Stewart | S3VM | Singles | 42.72 | 36.87 | |
9 | 77 | Steve Sawyer | S3VM | Sierra | 43.02 | 37.84 | |
10 | 64 | Lors Spicher | S4VW | Rokka | 43.29 | 38.70 | 1 |
11 | 74 | Ken Kawahara | S4VM | ULLR | 43.32 | 38.80 | 1 |
12 | 55 | Caspar Hendrickson | S4JM | Open | 43.37 | 38.96 | 1 |
13 | 39 | David Colleen | S3VM | Open | 43.46 | 39.25 | |
14 | 37 | Barbara McCabe | S3SVW | Singles | 43.73 | 40.11 | |
15 | 52 | Dirk Jagdmann | S3OM | Singles | 43.77 | 40.24 | |
16 | 43 | Mitch McPeek | S3VM | Singles | 43.80 | 40.33 | |
17 | 44 | Don Pawlowski | S3VM | Open | 43.84 | 40.46 | |
18 | 62 | Masako Masuda | S4VW | Rokka | 44.01 | 41.01 | |
19 | 76 | Steve Romine | S4VM | ULLR | 44.03 | 41.07 | |
20 | 81 | Kim Wentworth | S4OW | ULLR | 44.13 | 41.39 | |
21 | 57 | Howard Buckley | S4SVM | Rokka | 44.36 | 42.13 | |
22 | 75 | Richard Orosco | S4VM | Rokka | 44.44 | 42.39 | |
23 | 61 | Nancy Ellis | S4VW | Singles | 44.67 | 43.12 | |
24 | 42 | John McGregor | S3SVM | Sierra | 45.06 | 44.37 | |
25 | 71 | George Eachus | S3SVM | ULLR | 45.21 | 44.85 | |
26 | 79 | Dennis Frieborn | S4VM | Rokka | 45.62 | 46.17 | |
27 | 69 | Glen Brewer | S4VM | ULLR | 46.03 | 47.48 | |
28 | 66 | Ann Nesbit | S4VW | Rokka | 46.47 | 48.89 | |
29 | 59 | Ken Simpson | S4SVM | Sierra | 47.39 | 51.84 | |
30 | 80 | Tomoko Takeda | S4OW | Open | 48.17 | 54.34 | |
31 | 46 | Art Pressel | S3VM | Schusski | 48.59 | 55.68 | |
32 | 68 | Don Bradley | S4VM | Singles | 49.01 | 57.03 | |
33 | 58 | Bill Ramoni | S4SVM | Sierra | 51.12 | 63.79 | |
34 | 78 | Paul Vlasveld | S4VM | Open | 51.96 | 66.48 | |
35 | 180 | Mike Gilmore | SB1VM | Singles | 57.74 | 85.00 | |
36 | 182 | Francois Pohan | SB2OM | Singles | 69.32 | 122.10 | |
37 | 72 | Art Grigg | S4VM | San Diego | DNF | --- | |
38 | 98 | Joe Neilan | S4VM | Sierra | DNF | --- | |
Course:  Course4-S7-10 Run 1
Zero Par Time = 28.75. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 6
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 1 | Bob Ellis | S0VM | Singles | 34.90 | 21.39 | |
2 | 13 | Ian Puleston | S1VM | Singles | 35.00 | 21.73 | |
3 | 2 | Don Shafe | S0VM | ULLR | 35.18 | 22.36 | |
4 | 6 | Craig Faitel | S0OM | Singles | 35.26 | 22.64 | |
5 | 34 | Bill Phelps | S2OM | Open | 36.74 | 27.79 | |
6 | 27 | Larry Gowing | S2VM | ULLR | 37.35 | 29.91 | |
* Pacetter strikes do not count |
Starters: 32
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 141 | Dave Olson | S7VM | Rokka | 47.50 | 65.21 | 1 |
2 | 149 | Michelle Shafe | S7OW | ULLR | 48.52 | 68.76 | 1 |
3 | 146 | Barbara Kaber | S7OW | ULLR | 49.09 | 70.74 | |
4 | 147 | Virginia Pozo | S7OW | Open | 50.34 | 75.09 | |
5 | 139 | Dennis Corcoran | S7VM | Sierra | 50.55 | 75.82 | |
6 | 137 | Judith Miller | S7VW | Rokka | 50.75 | 76.52 | |
7 | 151 | David Arnold | S7OM | San Diego | 50.79 | 76.66 | |
8 | 155 | Roberto Tovar | S8VM | ULLR | 51.16 | 77.94 | 1 |
9 | 136 | Laurie Mont | S7VW | Singles | 51.21 | 78.12 | |
10 | 144 | Carol Fuerth | S7OW | Singles | 51.39 | 78.74 | |
11 | 159 | Tom Bundgard | S8OM | San Diego | 51.90 | 80.52 | |
12 | 152 | Nate Melster | S7OM | San Diego | 52.65 | 83.13 | |
13 | 131 | Sean Quezada | S7JM | San Diego | 52.68 | 83.23 | |
14 | 133 | Gail Tierney | S7SVW | Sierra | 52.80 | 83.65 | |
15 | 148 | Debra Reid | S7VW | San Diego | 53.42 | 85.80 | |
16 | 160 | Aaron Kamerling | S8OM | San Diego | 53.49 | 86.05 | |
17 | 135 | Yvonne Freeman | S7VW | Schusski | 54.15 | 88.34 | |
18 | 153 | Maren George | S8VW | San Diego | 55.37 | 92.59 | |
19 | 165 | Karl Cikste | S9SVM | San Diego | 55.45 | 92.86 | |
20 | 167 | Ken Zuorro | S9OM | San Diego | 56.16 | 95.33 | |
21 | 142 | John Walsh | S7VM | Singles | 57.37 | 99.54 | |
22 | 162 | Al Tomei | S9SVM | Rokka | 59.73 | 107.75 | |
23 | 166 | Adrienne Loder | S9VW | San Diego | 61.30 | 113.21 | |
24 | 164 | Betty Donellan | S9VW | Sierra | 64.67 | 124.93 | |
25 | 163 | Carl Cobb | S9SVM | San Diego | 65.58 | 128.10 | |
26 | 173 | Bob Donellan | S10SVM | Sierra | 65.65 | 128.34 | |
27 | 175 | Anne Barneson | S10VW | Schusski | 67.81 | 135.86 | |
28 | 168 | John Martin | S9VM | ULLR | 68.35 | 137.73 | |
29 | 171 | Sallie Bett Tomei | S10SVW | Rokka | 78.87 | 174.33 | |
30 | 170 | Marie Lafayette | S10SVW | Rokka | 80.24 | 179.09 | |
31 | 178 | Jorge Vazquez | S10VM | Rokka | 84.39 | 193.53 | |
32 | 157 | Miyuki Bundgard | S8OW | San Diego | DQ | --- | |
Course:  Course4-S7-10 Run 2
Zero Par Time = 28.57. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 6
Rank | Bib | Name | Class | League | Time | Handicap | Strike* | |
1 | 2 | Don Shafe | S0VM | ULLR | 34.45 | 20.58 | |
2 | 13 | Ian Puleston | S1VM | Singles | 35.00 | 22.50 | |
3 | 6 | Craig Faitel | S0OM | Singles | 35.03 | 22.61 | |
4 | 1 | Bob Ellis | S0VM | Singles | 35.13 | 22.96 | |
5 | 34 | Bill Phelps | S2OM | Open | 37.30 | 30.55 | |
6 | 27 | Larry Gowing | S2VM | ULLR | 37.40 | 30.90 | |
* Pacetter strikes do not count |
Starters: 29
Rank | Bib | Name | Class | League | Time | Handicap | Strike | |
1 | 146 | Barbara Kaber | S7OW | ULLR | 47.66 | 66.81 | 1 |
2 | 141 | Dave Olson | S7VM | Rokka | 47.92 | 67.72 | 1 |
3 | 152 | Nate Melster | S7OM | San Diego | 48.51 | 69.79 | 1 |
4 | 144 | Carol Fuerth | S7OW | Singles | 48.79 | 70.77 | |
5 | 149 | Michelle Shafe | S7OW | ULLR | 48.94 | 71.29 | |
6 | 147 | Virginia Pozo | S7OW | Open | 49.20 | 72.20 | |
7 | 151 | David Arnold | S7OM | San Diego | 49.85 | 74.48 | |
8 | 136 | Laurie Mont | S7VW | Singles | 49.97 | 74.90 | |
9 | 137 | Judith Miller | S7VW | Rokka | 50.18 | 75.63 | |
10 | 153 | Maren George | S8VW | San Diego | 50.39 | 76.37 | 1 |
11 | 160 | Aaron Kamerling | S8OM | San Diego | 50.83 | 77.91 | 1 |
12 | 135 | Yvonne Freeman | S7VW | Schusski | 51.04 | 78.64 | |
13 | 159 | Tom Bundgard | S8OM | San Diego | 51.21 | 79.24 | 1 |
14 | 155 | Roberto Tovar | S8VM | ULLR | 51.37 | 79.80 | 1 |
15 | 131 | Sean Quezada | S7JM | San Diego | 51.96 | 81.86 | |
16 | 148 | Debra Reid | S7VW | San Diego | 52.17 | 82.60 | |
17 | 139 | Dennis Corcoran | S7VM | Sierra | 52.49 | 83.72 | |
18 | 157 | Miyuki Bundgard | S8OW | San Diego | 52.72 | 84.52 | |
19 | 133 | Gail Tierney | S7SVW | Sierra | 53.10 | 85.85 | |
20 | 165 | Karl Cikste | S9SVM | San Diego | 54.21 | 89.74 | 1 |
21 | 167 | Ken Zuorro | S9OM | San Diego | 55.16 | 93.06 | |
22 | 166 | Adrienne Loder | S9VW | San Diego | 58.33 | 104.16 | |
23 | 142 | John Walsh | S7VM | Singles | 59.09 | 106.82 | |
24 | 164 | Betty Donellan | S9VW | Sierra | 62.30 | 118.06 | |
25 | 168 | John Martin | S9VM | ULLR | 63.55 | 122.43 | |
26 | 163 | Carl Cobb | S9SVM | San Diego | 65.41 | 128.94 | |
27 | 175 | Anne Barneson | S10VW | Schusski | 68.25 | 138.88 | |
28 | 170 | Marie Lafayette | S10SVW | Rokka | 72.84 | 154.95 | |
29 | 178 | Jorge Vazquez | S10VM | Rokka | 75.62 | 164.68 | |