Norcals Championships


ZPT log for Norcals 2012 Race 1, SL at Alpine Meadows on March 24th 2012

Generated Sun Mar 25 13:18:02 2012 by hcp version 12.7

--------------------------------------------------------------------------------

                  ZPT Calculations for Course Norcal-SL-Upper
                  ===========================================

Classes: S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 711 Mike Williams          35.73    | 711 Mike Williams          36.15    |
| 688 Ken Simpson            37.91    | 684 Elaine Hilliker        40.55    |
| 379 Rick Peterson          39.05    | 679 Steve Hilliker         40.67    |
| 679 Steve Hilliker         39.59    | 469 Jim Atkinson           40.76    |
| 469 Jim Atkinson           39.77    | 555 John Schultheis        41.03    |
|   3 Craig Faitel           40.01    | 379 Rick Peterson          41.26    |
| 928 Don Pawlowski          40.35    | 814 Shayne Wallace         41.29«   |
| 684 Elaine Hilliker        40.38«   |  19 Wendy Sumner           41.48«   |
| 555 John Schultheis        40.98«   | 774 Nancy Ellis            42.21«   |
| 814 Shayne Wallace         41.01«   | 134 Dan Walker             42.85«   |
|   2 Bob Ellis              41.07«   |   3 Craig Faitel           42.87«   |
|  19 Wendy Sumner           41.52«   |   2 Bob Ellis              43.37«   |
| 645 Barbara McCabe         41.53«   | 873 John McGregor          43.46    |
| 466 Bill Phelps            41.81«   | 817 Larry Rutledge         43.47    |
| 981 Brad Hart              41.93    | 645 Barbara McCabe         43.58    |
| 774 Nancy Ellis            42.15    |  12 Mitchell McPeek        43.67    |
| 134 Dan Walker             42.76    | 466 Bill Phelps            43.97    |
| 175 Ian Puleston           43.16    | 981 Brad Hart              46.29    |
| 873 John McGregor          43.31    |                                     |
|  12 Mitchell McPeek        43.72    |                                     |
| 817 Larry Rutledge         44.54    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    41.18    |          Resultant ZPT:    42.34    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Norcal-SL-Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       41.18        |       42.34        |       83.52        |
| Strikes:     |   4.76% (3 of 63)  |   8.33% (5 of 60)  |   6.89% (4 of 58)  |
| In handicap: |  38.09% (24 of 63) |  46.66% (28 of 60) |  41.37% (24 of 58) |
| In 2 h/caps: |  74.60% (47 of 63) |  80.00% (48 of 60) |  79.31% (46 of 58) |
| Beat cutoff: |  92.06% (58 of 63) |  93.33% (56 of 60) |  93.10% (54 of 58) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
469 Jim Atkinson          | 12.56% |  8.71% |  8.38% |
  3 Craig Faitel          | 15.30% | 12.04% | 16.76% |
379 Rick Peterson         | 15.95% |  9.95% | 13.01% |
  2 Bob Ellis             | 16.52% | 16.22% | 19.36% |
134 Dan Walker            | 19.51% | 24.11% | 20.97% |
679 Steve Hilliker        | 25.77% | 20.93% | 20.83% |
981 Brad Hart             | 29.31% | 31.66% | 41.40% |
175 Ian Puleston          | 30.81% | 37.12% |   -    |
466 Bill Phelps           | 33.70% | 35.74% | 38.85% |
 12 Mitchell McPeek       | 35.06% | 43.41% | 39.32% |
873 John McGregor         | 36.11% | 43.15% | 39.72% |
711 Mike Williams         | 38.03% | 19.76% | 17.87% |
928 Don Pawlowski         | 38.95% | 36.15% |   -    |
814 Shayne Wallace        | 40.68% | 40.11% | 37.22% |
 19 Wendy Sumner          | 46.95% | 48.17% | 43.97% |
645 Barbara McCabe        | 49.04% | 50.33% | 53.42% |
817 Larry Rutledge        | 50.98% | 63.30% | 55.03% |
555 John Schultheis       | 53.48% | 52.76% | 48.74% |
774 Nancy Ellis           | 53.75% | 57.40% | 53.30% |
684 Elaine Hilliker       | 60.17% | 57.09% | 53.40% |
688 Ken Simpson           | 66.44% | 53.25% |   -    |

Strikers on course Norcal-SL-Upper:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|532 Tatjana Polyakova       S4OW  | 36.83%   1  | 37.10%   1  | 36.97%   1  |
|869 David Hefflefinger      S3VM  | 32.75%   1  | 27.46%   1  | 30.07%   1  |
|852 Mark Fisher             S2VM  | 25.42%   1  | 24.75%   1  | 25.08%   1  |
|711 Mike Williams           S1VM  |  No strike  | 17.87%   1  | 18.80%   1  |
|768 Rich Gregg              S1VM  |  No strike  | 17.17%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  41.06  |    2 (3.17%)    |  42.16  |    5 (8.33%)    |
| Tightest cluster |  41.40  |    4 (6.34%)    |  43.58  |   14 (23.33%)   |
| Fastest cluster  |  38.91  |    0 (0%)       |  40.07  |    0 (0%)       |
| Middle cluster   |  41.18  |    3 (4.76%)    |  42.34  |    5 (8.33%)    |
| Slowest cluster  |  43.08  |   13 (20.63%)   |  44.07  |   16 (26.66%)   |
|                  |         | From 63 racers  |         | From 60 racers  |




--------------------------------------------------------------------------------

                  ZPT Calculations for Course Norcal-SL-Middle
                  ============================================

Classes: S5 S6 S7

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 817 Larry Rutledge         37.48    | 928 Don Pawlowski          38.94    |
| 928 Don Pawlowski          37.84    | 888 Debi Phelps            39.64«   |
| 888 Debi Phelps            38.20    | 679 Steve Hilliker         40.50«   |
| 679 Steve Hilliker         39.29«   | 826 Michelle Nightengale   40.96    |
| 826 Michelle Nightengale   39.86«   | 873 John McGregor          42.64    |
| 873 John McGregor          41.55    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    39.57    |          Resultant ZPT:    40.07    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was by middle cluster)   |

Final ZPT information for Norcal-SL-Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       39.57        |       40.07        |       79.64        |
| Strikes:     |   2.12% (1 of 47)  |   6.52% (3 of 46)  |   2.22% (1 of 45)  |
| In handicap: |  27.65% (13 of 47) |  30.43% (14 of 46) |  26.66% (12 of 45) |
| In 2 h/caps: |  68.08% (32 of 47) |  73.91% (34 of 46) |  64.44% (29 of 45) |
| Beat cutoff: |  85.10% (40 of 47) |  91.30% (42 of 46) |  86.66% (39 of 45) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
679 Steve Hilliker        | 25.77% | 24.89% | 27.12% |
873 John McGregor         | 36.11% | 42.93% | 44.84% |
928 Don Pawlowski         | 38.95% | 32.87% | 35.06% |
817 Larry Rutledge        | 50.98% | 43.03% |   -    |
888 Debi Phelps           | 58.80% | 53.32% | 57.12% |
826 Michelle Nightengale  | 64.11% | 65.35% | 67.78% |

Strikers on course Norcal-SL-Middle:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
| 64 Nariah Hall             S6JW  |  No strike  | 59.47%   1  | 59.74%   1  |
| 69 Kat Severin             S6VW  |  No strike  | 59.89%   1  |  No strike  |
|454 Robin Colleen           S6VW  |  No strike  | 59.59%   1  |  No strike  |
                                   |             |             |             |
Non-competing pacesetters:         |             |             |             |
|928 Don Pawlowski           S3VM  | 32.87%   1  |  No strike  | 32.87%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  39.03  |    0 (0%)       |  40.53  |    4 (8.69%)    |
| Tightest cluster |  37.66  |    0 (0%)       |  40.73  |    5 (10.86%)   |
| Fastest cluster  |  37.66  |    0 (0%)       |  39.29  |    0 (0%)       |
| Middle cluster   |  38.74  |    0 (0%)       |  40.07  |    3 (6.52%)    |
| Slowest cluster  |  40.70  |    9 (19.14%)   |  41.80  |    9 (19.56%)   |
|                  |         | From 47 racers  |         | From 46 racers  |




--------------------------------------------------------------------------------

                  ZPT Calculations for Course Norcal-SL-Lower
                  ===========================================

Classes: SB0 SB5 SB8 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 888 Debi Phelps            26.30    | 679 Steve Hilliker         26.16    |
| 679 Steve Hilliker         26.59«   |  19 Wendy Sumner           26.41«   |
| 814 Shayne Wallace         26.67«   | 888 Debi Phelps            26.48«   |
|  19 Wendy Sumner           26.76    | 814 Shayne Wallace         26.84    |
|   2 Bob Ellis              30.67    |   2 Bob Ellis              27.67    |
|                           ======    |                           ======    |
|          Resultant ZPT:    26.63    |          Resultant ZPT:    26.44    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Norcal-SL-Lower:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       26.63        |       26.44        |       53.07        |
| Strikes:     |      0% (0 of 16)  |      0% (0 of 15)  |      0% (0 of 16)  |
| In handicap: |  37.50% (6 of 16)  |  26.66% (4 of 15)  |  43.75% (7 of 16)  |
| In 2 h/caps: |  75.00% (12 of 16) |  86.66% (13 of 15) |  93.75% (15 of 16) |
| Beat cutoff: |  93.75% (15 of 16) |  93.33% (14 of 15) |  93.75% (15 of 16) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  2 Bob Ellis             | 16.52% | 34.20% | 21.97% |
679 Steve Hilliker        | 25.77% | 25.61% | 24.47% |
814 Shayne Wallace        | 40.68% | 40.93% | 42.85% |
 19 Wendy Sumner          | 46.95% | 47.69% | 46.78% |
888 Debi Phelps           | 58.80% | 56.85% | 59.07% |

No strikers on course Norcal-SL-Lower:


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  27.39  |    1 (6.25%)    |  26.71  |    0 (0%)       |
| Tightest cluster |  26.63  |    0 (0%)       |  26.44  |    0 (0%)       |
| Fastest cluster  |  26.44  |    0 (0%)       |  26.28  |    0 (0%)       |
| Middle cluster   |  26.63  |    0 (0%)       |  26.44  |    0 (0%)       |
| Slowest cluster  |  28.71  |    6 (37.50%)   |  27.25  |    1 (6.66%)    |
|                  |         | From 16 racers  |         | From 15 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

711 Mike Williams         S1VM    18.80%, 1 strike  below  19.00%
852 Mark Fisher           S2VM    25.08%, 1 strike  below  26.00%
869 David Hefflefinger    S3VM    30.07%, 1 strike  below  33.00%
532 Tatjana Polyakova     S4OW    36.97%, 1 strike  below  40.00%
 64 Nariah Hall           S6JW    59.74%, 1 strike  below  60.00%