Overall Points After Norcals 2012 Race 2, GS at Alpine Meadows on March 25th 2012
S0VM
S0OM
S1SVM
S1VM
S1OW
S1OM
S2JW
S2SVW
S2SVM
S2VM
S2OM
S3JM
S3SVW
S3SVM
S3VM
S3OW
S3OM
S4JW
S4JM
S4SVM
S4VW
S4VM
S4OW
S5SVM
S5VW
S5VM
S5OW
S5OM
S6JW
S6SVW
S6SVM
S6VW
S6VM
S6OW
S7SVW
S7SVM
S7VW
S7VM
S7OW
S7OM
S8JW
S8SVM
S8OW
S8OM
S9SVM
S10JW
S10JM
S10SVM
S10OW
SB5VM
SB5OM
Overall Points for the ADULT Division
S0VM
Bib | Name | Club | Total Points
|
2 | Bob Ellis | Singles | 50.00 |
701 | Jeff Shellhammer | Sierra | 34.00 |
258 | Chris Raney | Open | 0 |
S0OM
Bib | Name | Club | Total Points
|
469 | Jim Atkinson | Open | 45.00 |
379 | Rick Peterson | Open | 32.00 |
901 | Bill Schlough | Open | 30.00 |
903 | Hitoshi Kawaguchi | Open | 25.00 |
3 | Craig Faitel | Singles | 15.00 |
S1SVM
Bib | Name | Club | Total Points
|
679 | Steve Hilliker | Sierra | 45.00 |
S1VM
Bib | Name | Club | Total Points
|
768 | Rich Gregg | Sierra | 45.00 |
711 | Mike Williams | Sierra | 42.00 |
627 | Konstantin Vodopyanov | Sierra | 30.00 |
279 | Curt Peterson | Open | 27.00 |
126 | Ron Beck | Singles | 26.00 |
175 | Ian Puleston | Singles | 20.00 |
458 | Scott Langmack | Open | 0 |
S1OW
Bib | Name | Club | Total Points
|
839 | Crystal Sousa | Sierra | 50.00 |
S1OM
Bib | Name | Club | Total Points
|
922 | Mitch Hendrickson | Open | 40.00 |
134 | Dan Walker | Singles | 25.00 |
496 | Brian Taylor | Open | 20.00 |
S2SVW
Bib | Name | Club | Total Points
|
614 | Barbara Bryant | Sierra | 20.00 |
S2SVM
Bib | Name | Club | Total Points
|
814 | Shayne Wallace | Sierra | 20.00 |
S2VM
Bib | Name | Club | Total Points
|
852 | Mark Fisher | Sierra | 40.00 |
613 | Greg Peairs | Sierra | 37.00 |
981 | Brad Hart | Open | 29.00 |
363 | David Colleen | Open | 17.00 |
S2OM
Bib | Name | Club | Total Points
|
466 | Bill Phelps | Open | 45.00 |
25 | Duane Faitel | Singles | 0 |
S3SVW
Bib | Name | Club | Total Points
|
645 | Barbara McCabe | Singles | 40.00 |
S3SVM
Bib | Name | Club | Total Points
|
873 | John McGregor | Sierra | 42.00 |
311 | Keith Oatney | Open | 35.00 |
9 | John Douglas | Singles | 34.00 |
938 | Don Attix | Open | 15.00 |
812 | Donn Bryant | Sierra | 14.00 |
S3VM
Bib | Name | Club | Total Points
|
361 | Robert Waal | Open | 45.00 |
555 | John Schultheis | Open | 27.00 |
700 | Steve Sawyer | Sierra | 27.00 |
869 | David Hefflefinger | Sierra | 25.00 |
865 | Gordon Pickering | Sierra | 24.00 |
11 | Karl Smith | Singles | 20.00 |
928 | Don Pawlowski | Open | 17.00 |
12 | Mitchell McPeek | Singles | 15.00 |
300 | Brett Evart | Open | 12.00 |
S3OW
Bib | Name | Club | Total Points
|
162 | Melissa House | Singles | 25.00 |
S3OM
Bib | Name | Club | Total Points
|
15 | Dirk Jagdmann | Singles | 42.00 |
577 | Koji Takeda | Open | 40.00 |
325 | Stefan Peterson | Open | 17.00 |
904 | Stephen Bard | Open | 0 |
S4SVM
Bib | Name | Club | Total Points
|
506 | Virgil Plautz | Open | 40.00 |
632 | Bill Ramoni | Sierra | 32.00 |
688 | Ken Simpson | Sierra | 25.00 |
S4VW
Bib | Name | Club | Total Points
|
19 | Wendy Sumner | Singles | 45.00 |
21 | Libby Lacativo | Singles | 45.00 |
848 | Guna Griswold | Sierra | 32.00 |
774 | Nancy Ellis | Singles | 27.00 |
802 | Susan Kramer | Open | 17.00 |
684 | Elaine Hilliker | Sierra | 13.00 |
S4VM
Bib | Name | Club | Total Points
|
24 | Jim Stewart | Singles | 50.00 |
882 | Rob Turner | Sierra | 40.00 |
22 | Don Bradley | Singles | 30.00 |
560 | Brian Farnsworth | Open | 29.00 |
825 | Michael Dudasko | Open | 29.00 |
817 | Larry Rutledge | Sierra | 23.00 |
834 | Paul Vlasveld | Open | 13.00 |
220 | Steven Rhodes | Open | 11.00 |
S4OW
Bib | Name | Club | Total Points
|
532 | Tatjana Polyakova | Open | 50.00 |
597 | Tomoko Takeda | Open | 37.00 |
488 | Didi Ho | Open | 15.00 |
S5SVM
Bib | Name | Club | Total Points
|
328 | Ed Moody | Open | 45.00 |
742 | Dave Reiley | Sierra | 20.00 |
481 | Richard Shawkey | Open | 17.00 |
S5VW
Bib | Name | Club | Total Points
|
888 | Debi Phelps | Open | 45.00 |
30 | Kathy Brewington | Singles | 40.00 |
826 | Michelle Nightengale | Open | 35.00 |
S5VM
Bib | Name | Club | Total Points
|
32 | Bill Manfredi | Singles | 40.00 |
879 | Alexei Bogdanov | Sierra | 38.00 |
92 | Rocky Speakman | Singles | 37.00 |
930 | Kent Peterson | Open | 37.00 |
34 | Brian Burgess | Singles | 29.00 |
301 | James Ambrosavage | Open | 23.00 |
828 | Mark Pearce | Open | 12.00 |
S5OW
Bib | Name | Club | Total Points
|
37 | Nikki Rubio | Singles | 40.00 |
875 | Natalya Pinchuk | Sierra | 34.00 |
S5OM
Bib | Name | Club | Total Points
|
936 | Brian Manning | Open | 20.00 |
S6SVW
Bib | Name | Club | Total Points
|
286 | Kathy Gibson | Open | 37.00 |
690 | Jo Simpson | Sierra | 20.00 |
S6SVM
Bib | Name | Club | Total Points
|
604 | Jeff McCabe | Singles | 20.00 |
345 | Garry Lion | Open | 18.00 |
S6VW
Bib | Name | Club | Total Points
|
454 | Robin Colleen | Open | 45.00 |
69 | Kat Severin | Singles | 42.00 |
289 | Pat Moody | Open | 27.00 |
393 | Sharon Waal | Open | 26.00 |
646 | Kathy Stewart | Sierra | 26.00 |
868 | Glynis Foulk | Sierra | 20.00 |
42 | Maria Mancianti | Singles | 14.00 |
44 | Ann Rawley | Singles | 13.00 |
43 | Patricia Sheehan | Singles | 2.00 |
S6VM
Bib | Name | Club | Total Points
|
47 | Chris Castledine | Singles | 45.00 |
52 | Michael Natali | Singles | 18.00 |
49 | Chuck Olson | Singles | 1.00 |
S6OW
Bib | Name | Club | Total Points
|
808 | Ileana Tibuleac | Sierra | 50.00 |
66 | Tina Nott | Singles | 35.00 |
914 | Nicole Hall | Open | 34.00 |
556 | Virginia Pozo | Open | 15.00 |
S7SVW
Bib | Name | Club | Total Points
|
816 | Gail Tierney | Sierra | 40.00 |
S7SVM
Bib | Name | Club | Total Points
|
512 | Will Moorhouse | Open | 37.00 |
993 | Ronald White | Open | 20.00 |
S7VW
Bib | Name | Club | Total Points
|
820 | Nan Carnal | Sierra | 42.00 |
911 | Linda Hennings | Open | 20.00 |
S7VM
Bib | Name | Club | Total Points
|
388 | Tim Hutton | Open | 35.00 |
877 | Dennis Corcoran | Sierra | 32.00 |
70 | John Walsh | Singles | 20.00 |
294 | Angelo Crudale | Open | 18.00 |
63 | Bob Campbell | Singles | 0 |
S7OW
Bib | Name | Club | Total Points
|
67 | Carol Fuerth | Singles | 45.00 |
S7OM
Bib | Name | Club | Total Points
|
933 | Steve White | Open | 45.00 |
918 | David Dippon | Open | 17.00 |
S8SVM
Bib | Name | Club | Total Points
|
384 | Charles Hennings | Open | 45.00 |
S8OW
Bib | Name | Club | Total Points
|
890 | Zin Kyi | Sierra | 20.00 |
S8OM
Bib | Name | Club | Total Points
|
394 | Dave Morris | Open | 45.00 |
S9SVM
Bib | Name | Club | Total Points
|
476 | Patrick Lanthier | Open | 0 |
S10SVM
Bib | Name | Club | Total Points
|
870 | Peter Lavy | Sierra | 25.00 |
S10OW
Bib | Name | Club | Total Points
|
908 | Lori Bard | Open | 40.00 |
SB5VM
Bib | Name | Club | Total Points
|
100 | Mike Gilmore | Singles | 45.00 |
807 | Brett Evart | Open | 1.00 |
SB5OM
Bib | Name | Club | Total Points
|
987 | Ken Hanlon | Open | 42.00 |
267 | Stephen Goth | Open | 31.00 |
105 | Francois Pohan | Singles | 30.00 |
321 | Toby O'Brien | Open | 25.00 |
Overall Points for the JUNIOR Division
S2JW
Bib | Name | Club | Total Points
|
461 | Britt Tarien | Open | 45.00 |
S3JM
Bib | Name | Club | Total Points
|
472 | Steven Waal | Open | 40.00 |
S4JW
Bib | Name | Club | Total Points
|
554 | Colleen Waal | Open | 50.00 |
S4JM
Bib | Name | Club | Total Points
|
578 | Caspar Hendrickson | Open | 50.00 |
S6JW
Bib | Name | Club | Total Points
|
64 | Nariah Hall | Open | 45.00 |
991 | Michelle Waal | Open | 45.00 |
S8JW
Bib | Name | Club | Total Points
|
921 | Victoria Morris | Open | 45.00 |
S10JW
Bib | Name | Club | Total Points
|
353 | Liberty Morris | Open | 0 |
S10JM
Bib | Name | Club | Total Points
|
251 | Ryan Hanlon | Open | 50.00 |
270 | TJ O'Brien | Open | 17.00 |