Norcals Championships


ZPT log for Norcals 2012 Race 2, GS at Alpine Meadows on March 25th 2012

Generated Sun Mar 25 13:43:10 2012 by hcp version 12.7

--------------------------------------------------------------------------------

                  ZPT Calculations for Course Norcal-GS-Upper
                  ===========================================

Classes: SB0 S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 688 Ken Simpson            27.12    |  19 Wendy Sumner           27.64    |
| 469 Jim Atkinson           27.26    | 469 Jim Atkinson           27.69    |
|  19 Wendy Sumner           27.47    | 688 Ken Simpson            27.79    |
|   2 Bob Ellis              27.84    | 711 Mike Williams          28.44    |
|  11 Karl Smith             27.94    | 904 Stephen Bard           28.56    |
| 711 Mike Williams          28.03    |  11 Karl Smith             28.60    |
| 466 Bill Phelps            28.33«   |   2 Bob Ellis              28.82«   |
| 679 Steve Hilliker         28.78«   | 175 Ian Puleston           29.19«   |
| 379 Rick Peterson          28.80«   | 466 Bill Phelps            29.38«   |
| 774 Nancy Ellis            28.97«   | 928 Don Pawlowski          29.63«   |
| 817 Larry Rutledge         29.11«   | 679 Steve Hilliker         29.73«   |
| 175 Ian Puleston           29.15«   | 774 Nancy Ellis            29.80«   |
|  12 Mitchell McPeek        29.49«   | 555 John Schultheis        30.02    |
| 645 Barbara McCabe         29.57    | 379 Rick Peterson          30.13    |
| 873 John McGregor          29.76    | 817 Larry Rutledge         30.26    |
| 928 Don Pawlowski          29.81    | 873 John McGregor          30.30    |
| 555 John Schultheis        29.82    | 645 Barbara McCabe         30.71    |
| 981 Brad Hart              30.46    | 981 Brad Hart              31.67    |
| 814 Shayne Wallace         30.58    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    28.94    |          Resultant ZPT:    29.42    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Norcal-GS-Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       28.94        |       29.42        |       58.36        |
| Strikes:     |   9.67% (6 of 62)  |  15.00% (9 of 60)  |  10.16% (6 of 59)  |
| In handicap: |  56.45% (35 of 62) |  56.66% (34 of 60) |  55.93% (33 of 59) |
| In 2 h/caps: |  91.93% (57 of 62) |  95.00% (57 of 60) |  93.22% (55 of 59) |
| Beat cutoff: | 100.00% (62 of 62) | 100.00% (60 of 60) | 100.00% (59 of 59) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  2 Bob Ellis             | 22.26% | 17.62% | 19.78% |
379 Rick Peterson         | 22.57% | 22.01% | 25.56% |
175 Ian Puleston          | 23.19% | 24.11% | 22.22% |
469 Jim Atkinson          | 23.70% | 16.55% | 16.45% |
679 Steve Hilliker        | 26.33% | 25.67% | 27.66% |
711 Mike Williams         | 27.81% | 23.80% | 23.58% |
466 Bill Phelps           | 31.29% | 28.54% | 31.13% |
981 Brad Hart             | 32.74% | 39.73% | 42.89% |
873 John McGregor         | 33.43% | 37.21% | 37.42% |
 12 Mitchell McPeek       | 35.06% | 37.66% |   -    |
928 Don Pawlowski         | 36.35% | 40.46% | 37.35% |
555 John Schultheis       | 37.86% | 42.05% | 40.68% |
814 Shayne Wallace        | 38.39% | 46.26% |   -    |
645 Barbara McCabe        | 39.26% | 42.29% | 45.37% |
 11 Karl Smith            | 39.57% | 34.76% | 35.69% |
904 Stephen Bard          | 41.71% |   -    | 37.59% |
 19 Wendy Sumner          | 45.72% | 38.35% | 36.91% |
774 Nancy Ellis           | 47.94% | 48.09% | 49.86% |
817 Larry Rutledge        | 52.99% | 53.93% | 57.40% |
688 Ken Simpson           | 56.30% | 46.47% | 47.65% |

Strikers on course Norcal-GS-Upper:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|532 Tatjana Polyakova       S4OW  | 35.00%   1  | 28.58%   2  | 31.76%   2  |
| 24 Jim Stewart             S4VM  | 33.62%   1  | 34.39%   1  | 34.01%   1  |
|578 Caspar Hendrickson      S4JM  | 33.44%   1  | 35.92%   1  | 34.69%   1  |
|461 Britt Tarien            S2JW  | 20.87%   1  | 20.87%   1  | 20.87%   1  |
|554 Colleen Waal            S4JW  | 37.11%   1  | 36.16%   1  | 36.63%   1  |
| 19 Wendy Sumner            S4VW  | 38.35%   1  | 36.91%   1  | 37.62%   1  |
| 15 Dirk Jagdmann           S3OM  |  No strike  | 32.76%   1  |  No strike  |
|577 Koji Takeda             S3OM  |  No strike  | 30.55%   1  |  No strike  |
|882 Rob Turner              S4VM  |  No strike  | 38.44%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.85  |    6 (9.67%)    |  29.35  |    8 (13.33%)   |
| Tightest cluster |  29.53  |   10 (16.12%)   |  30.04  |   14 (23.33%)   |
| Fastest cluster  |  27.71  |    2 (3.22%)    |  28.12  |    1 (1.66%)    |
| Middle cluster   |  28.94  |    6 (9.67%)    |  29.42  |    9 (15.00%)   |
| Slowest cluster  |  29.92  |   17 (27.41%)   |  30.51  |   22 (36.66%)   |
|                  |         | From 62 racers  |         | From 60 racers  |




--------------------------------------------------------------------------------

                  ZPT Calculations for Course Norcal-GS-Middle
                  ============================================

Classes: SB5 S5 S6 S7

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
|   2 Bob Ellis              29.70    | 888 Debi Phelps            29.83    |
| 888 Debi Phelps            29.79    |   2 Bob Ellis              30.27    |
| 826 Michelle Nightengale   30.00«   | 873 John McGregor          30.99«   |
| 175 Ian Puleston           30.44«   | 175 Ian Puleston           31.15«   |
| 679 Steve Hilliker         30.80    | 826 Michelle Nightengale   31.16    |
| 873 John McGregor          31.47    | 679 Steve Hilliker         31.45    |
|                           ======    |                           ======    |
|          Resultant ZPT:    30.22    |          Resultant ZPT:    31.07    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Norcal-GS-Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       30.22        |       31.07        |       61.29        |
| Strikes:     |  14.28% (8 of 56)  |  21.42% (12 of 56) |  14.54% (8 of 55)  |
| In handicap: |  50.00% (28 of 56) |  58.92% (33 of 56) |  52.72% (29 of 55) |
| In 2 h/caps: |  76.78% (43 of 56) |  87.50% (49 of 56) |  83.63% (46 of 55) |
| Beat cutoff: |  92.85% (52 of 56) | 100.00% (56 of 56) |  96.36% (53 of 55) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  2 Bob Ellis             | 22.26% | 20.18% | 19.11% |
175 Ian Puleston          | 23.19% | 24.09% | 23.52% |
679 Steve Hilliker        | 26.33% | 28.75% | 27.90% |
873 John McGregor         | 33.43% | 38.98% | 33.08% |
826 Michelle Nightengale  | 55.92% | 54.83% | 56.42% |
888 Debi Phelps           | 56.38% | 54.20% | 50.17% |

Strikers on course Norcal-GS-Middle:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|991 Michelle Waal           S6JW  | 55.62%   1  | 46.99%   2  | 51.24%   1  |
| 64 Nariah Hall             S6JW  | 48.51%   2  | 58.67%   1  | 53.66%   1  |
|454 Robin Colleen           S6VW  | 51.32%   1  | 55.93%   1  | 53.66%   1  |
|933 Steve White             S7OM  | 68.13%   1  | 59.34%   2  | 63.68%   1  |
|868 Glynis Foulk            S6VW  | 57.44%   1  | 56.32%   1  | 56.87%   1  |
| 69 Kat Severin             S6VW  | 59.79%   1  | 54.39%   1  | 57.05%   1  |
| 47 Chris Castledine        S6VM  | 59.89%   1  | 56.77%   1  | 58.31%   1  |
|820 Nan Carnal              S7VW  | 69.22%   1  | 67.52%   1  | 68.36%   1  |
|808 Ileana Tibuleac         S6OW  |  No strike  | 58.77%   1  |  No strike  |
|879 Alexei Bogdanov         S5VM  |  No strike  | 48.85%   1  |  No strike  |
| 66 Tina Nott               S6OW  |  No strike  | 56.71%   1  |  No strike  |
|289 Pat Moody               S6VW  |  No strike  | 54.90%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  30.36  |    8 (14.28%)   |  30.80  |    9 (16.07%)   |
| Tightest cluster |  29.74  |    4 (7.14%)    |  31.15  |   14 (25.00%)   |
| Fastest cluster  |  29.74  |    4 (7.14%)    |  30.05  |    3 (5.35%)    |
| Middle cluster   |  30.22  |    8 (14.28%)   |  31.07  |   12 (21.42%)   |
| Slowest cluster  |  31.13  |   14 (25.00%)   |  31.30  |   14 (25.00%)   |
|                  |         | From 56 racers  |         | From 56 racers  |




--------------------------------------------------------------------------------

                  ZPT Calculations for Course Norcal-GS-Lower
                  ===========================================

Classes: SB8 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 904 Stephen Bard           27.08    | 904 Stephen Bard           27.85    |
|  19 Wendy Sumner           27.49«   | 928 Don Pawlowski          29.24«   |
| 928 Don Pawlowski          28.58«   | 981 Brad Hart              29.35«   |
| 981 Brad Hart              28.74    |  12 Mitchell McPeek        30.98    |
|  12 Mitchell McPeek        30.82    |                                     |
|                           ======    |                           ======    |
|          Resultant ZPT:    28.03    |          Resultant ZPT:    29.29    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Norcal-GS-Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       28.03        |       29.29        |
| Strikes:     |   9.09% (1 of 11)  |  10.00% (1 of 10)  |
| In handicap: |  45.45% (5 of 11)  |  60.00% (6 of 10)  |
| In 2 h/caps: |  81.81% (9 of 11)  |  80.00% (8 of 10)  |
| Beat cutoff: |  90.90% (10 of 11) | 100.00% (10 of 10) |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
981 Brad Hart             | 32.74% | 36.10% | 33.04% |
 12 Mitchell McPeek       | 35.06% | 48.51% | 42.88% |
928 Don Pawlowski         | 36.35% | 39.02% | 36.12% |
904 Stephen Bard          | 41.71% | 36.92% | 34.75% |
 19 Wendy Sumner          | 45.72% | 42.91% |   -    |

Strikers on course Norcal-GS-Lower:
                                   |    Run 1    |    Run 2    |  Combined   |
                                   | H'cap Strks | H'cap Strks | H'cap Strks |
                                   | ----- ----- | ----- ----- | ----- ----- |
|251 Ryan Hanlon            S10JM  | 86.83%   2  | 86.13%   2  | 86.13%   2  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.54  |    1 (9.09%)    |  29.35  |    1 (10.00%)   |
| Tightest cluster |  28.66  |    2 (18.18%)   |  29.29  |    1 (10.00%)   |
| Fastest cluster  |  27.28  |    1 (9.09%)    |  28.54  |    1 (10.00%)   |
| Middle cluster   |  28.03  |    1 (9.09%)    |  29.29  |    1 (10.00%)   |
| Slowest cluster  |  29.78  |    6 (54.54%)   |  30.16  |    4 (40.00%)   |
|                  |         | From 11 racers  |         | From 10 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

461 Britt Tarien          S2JW    20.87%, 1 strike  below  26.00%
554 Colleen Waal          S4JW    36.63%, 1 strike  below  40.00%
578 Caspar Hendrickson    S4JM    34.69%, 1 strike  below  40.00%
 19 Wendy Sumner          S4VW    37.62%, 1 strike  below  40.00%
 24 Jim Stewart           S4VM    34.01%, 1 strike  below  40.00%
532 Tatjana Polyakova     S4OW    31.76%, 2 strikes below  40.00%
991 Michelle Waal         S6JW    51.24%, 1 strike  below  60.00%
 64 Nariah Hall           S6JW    53.66%, 1 strike  below  60.00%
454 Robin Colleen         S6VW    53.66%, 1 strike  below  60.00%
868 Glynis Foulk          S6VW    56.87%, 1 strike  below  60.00%
 69 Kat Severin           S6VW    57.05%, 1 strike  below  60.00%
 47 Chris Castledine      S6VM    58.31%, 1 strike  below  60.00%
820 Nan Carnal            S7VW    68.36%, 1 strike  below  70.00%
933 Steve White           S7OM    63.68%, 1 strike  below  70.00%
251 Ryan Hanlon           S10JM   86.13%, 2 strikes below 105.00%