Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 40.87. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 868 | Glynis Foulk | S6VW | Captl | 69.62 | 70.34 | | Rookie |
Starters: 65
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S0VM | Rus | 47.89 | 17.17 | |
2 | 3 | Craig Faitel | S0OM | Inskr | 47.98 | 17.39 | |
3 | 469 | Jim Atkinson | S0OM | Opn-SB | 48.87 | 19.57 | |
4 | 901 | Bill Schlough | S0OM | Opn-OC | 49.72 | 21.65 | |
5 | 175 | Ian Puleston | S1VM | SnwDr | 49.97 | 22.26 | |
6 | 379 | Rick Peterson | S0OM | Opn-OC | 50.02 | 22.38 | |
7 | 2 | Bob Ellis | S0VM | BtBgr | 50.08 | 22.53 | |
8 | 874 | John Mertes | S1VM | TopGn | 50.16 | 22.73 | | Rookie |
9 | 711 | Mike Williams | S1VM | TopGn | 50.36 | 23.21 | |
10 | 701 | Jeff Shellhammer | S0VM | TopGn | 50.39 | 23.29 | |
11 | 279 | Curt Peterson | S1VM | Opn-BR | 50.64 | 23.90 | |
12 | 303 | Bob Spencer | S2VM | RstBn | 51.04 | 24.88 | 1 |
13 | 976 | Dean Gloster | S2VM | Opn-NB | 51.43 | 25.83 | 1 |
14 | 863 | Scott Fritz | S2VM | Reno | 51.54 | 26.10 | |
15 | 134 | Dan Walker | S1OM | Inskr | 52.14 | 27.57 | |
16 | 496 | Brian Taylor | S2OM | Opn-CV | 52.21 | 27.74 | |
17 | 501 | Jeff Farnsworth | S1VM | Opn-AP | 52.36 | 28.11 | |
18 | 693 | Dan Hopper | S1VM | Fagws | 52.60 | 28.70 | |
19 | 871 | Rick Reinsch | S4VM | Reno | 52.77 | 29.11 | | Rookie |
20 | 679 | Steve Hilliker | S1SVM | Cabrn | 52.92 | 29.48 | |
21 | 461 | Britt Tarien | S2JW | Opn-BR | 53.19 | 30.14 | |
22 | 392 | Erin Schlough | S1OW | Opn-OX | 53.46 | 30.80 | |
23 | 613 | Greg Peairs | S3VM | TopGn | 54.34 | 32.95 | 1 |
24 | 126 | Ron Beck | S1VM | SnwDr | 54.42 | 33.15 | |
25 | 363 | David Colleen | S2VM | Opn-SC | 54.42 | 33.15 | |
26 | 356 | Ryan Wood | S2OM | Opn-OC | 54.64 | 33.69 | | Rookie |
27 | 466 | Bill Phelps | S2OM | Opn-SC | 54.89 | 34.30 | |
28 | 772 | Alexander Glushenko | S1VM | Rus | 55.10 | 34.81 | |
29 | 814 | Shayne Wallace | S4SVM | Reno | 55.13 | 34.89 | 1 |
30 | 319 | Michael Mee | S2OM | Opn-OC | 55.16 | 34.96 | |
31 | 555 | John Schultheis | S3VM | Opn-AP | 55.38 | 35.50 | |
32 | 11 | Karl Smith | S3VM | RstBn | 55.61 | 36.06 | |
33 | 981 | Brad Hart | S2VM | Opn-SB | 55.91 | 36.79 | |
34 | 577 | Koji Takeda | S3OM | Opn-SC | 56.08 | 37.21 | |
35 | 928 | Don Pawlowski | S3VM | Opn-SC | 56.90 | 39.22 | |
36 | 361 | Robert Waal | S4VM | Opn-OC | 56.96 | 39.36 | 1 |
37 | 597 | Tomoko Takeda | S4OW | Opn-SC | 57.01 | 39.49 | 1 |
38 | 311 | Keith Oatney | S3SVM | Opn-SC | 57.28 | 40.15 | |
39 | 645 | Barbara McCabe | S3SVW | BtBgr | 57.66 | 41.08 | |
40 | 22 | Don Bradley | S4VM | SnwDr | 57.88 | 41.61 | |
41 | 938 | Don Attix | S3SVM | Opn-AL | 57.94 | 41.76 | |
42 | 9 | John Douglas | S3SVM | RstBn | 58.21 | 42.42 | |
43 | 852 | Mark Fisher | S2VM | TopGn | 58.34 | 42.74 | |
44 | 282 | Atossa Shafa | S3OW | Opn-CI | 58.41 | 42.91 | |
45 | 825 | Michael Dudasko | S4VM | Opn-NB | 58.78 | 43.82 | |
46 | 560 | Brian Farnsworth | S4VM | Opn-AP | 58.79 | 43.84 | |
47 | 24 | Jim Stewart | S4VM | RstBn | 58.87 | 44.04 | |
48 | 774 | Nancy Ellis | S4VW | BtBgr | 59.06 | 44.50 | |
49 | 21 | Libby Lacativo | S4VW | RstBn | 59.46 | 45.48 | |
50 | 865 | Gordon Pickering | S4VM | Captl | 59.67 | 45.99 | |
51 | 700 | Steve Sawyer | S3VM | TopGn | 59.80 | 46.31 | |
52 | 325 | Stefan Peterson | S4OM | Opn-BR | 60.25 | 47.41 | |
53 | 15 | Dirk Jagdmann | S3OM | SnwDr | 60.39 | 47.76 | |
54 | 812 | Donn Bryant | S3SVM | Cabrn | 61.15 | 49.62 | |
55 | 220 | Steven Rhodes | S4VM | Opn-SC | 61.22 | 49.79 | |
56 | 315 | Abdi Nejad | S4OM | Opn-CI | 61.41 | 50.25 | |
57 | 614 | Barbara Bryant | S2SVW | Cabrn | 61.55 | 50.59 | |
58 | 12 | Mitchell McPeek | S3VM | SnwDr | 61.62 | 50.77 | |
59 | 506 | Virgil Plautz | S4SVM | Opn-SC | 61.82 | 51.26 | |
60 | 817 | Larry Rutledge | S4VM | Cabrn | 61.94 | 51.55 | |
61 | 904 | Stephen Bard | S3OM | Opn-OC | 62.62 | 53.21 | |
62 | 632 | Bill Ramoni | S4SVM | Reno | 63.55 | 55.49 | |
63 | 834 | Paul Vlasveld | S4VM | Opn-AP | 64.24 | 57.18 | |
64 | 855 | Andrea Woelfle | S4VW | Fagws | 66.47 | 62.63 | |
65 | 314 | Tim Laehy | S2VM | Opn-OX | DQ | --- | | Rookie |
Course:  Expert Run 2
Zero Par Time = 42.17. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 868 | Glynis Foulk | S6VW | Captl | 70.83 | 67.96 | | Rookie |
Starters: 65
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S0VM | Rus | 47.39 | 12.37 | |
2 | 469 | Jim Atkinson | S0OM | Opn-SB | 49.54 | 17.47 | |
3 | 3 | Craig Faitel | S0OM | Inskr | 50.29 | 19.25 | |
4 | 711 | Mike Williams | S1VM | TopGn | 50.36 | 19.42 | |
5 | 175 | Ian Puleston | S1VM | SnwDr | 50.65 | 20.10 | |
6 | 379 | Rick Peterson | S0OM | Opn-OC | 50.79 | 20.44 | |
7 | 134 | Dan Walker | S1OM | Inskr | 50.91 | 20.72 | |
8 | 701 | Jeff Shellhammer | S0VM | TopGn | 51.28 | 21.60 | |
9 | 901 | Bill Schlough | S0OM | Opn-OC | 51.56 | 22.26 | |
10 | 874 | John Mertes | S1VM | TopGn | 51.57 | 22.29 | | Rookie |
11 | 279 | Curt Peterson | S1VM | Opn-BR | 52.05 | 23.42 | |
12 | 976 | Dean Gloster | S2VM | Opn-NB | 52.47 | 24.42 | 1 |
13 | 303 | Bob Spencer | S2VM | RstBn | 52.51 | 24.51 | 1 |
14 | 501 | Jeff Farnsworth | S1VM | Opn-AP | 52.54 | 24.59 | |
15 | 2 | Bob Ellis | S0VM | BtBgr | 52.57 | 24.66 | |
16 | 863 | Scott Fritz | S2VM | Reno | 52.98 | 25.63 | 1 |
17 | 314 | Tim Laehy | S2VM | Opn-OX | 53.02 | 25.72 | | Rookie |
18 | 679 | Steve Hilliker | S1SVM | Cabrn | 53.15 | 26.03 | |
19 | 693 | Dan Hopper | S1VM | Fagws | 53.76 | 27.48 | |
20 | 392 | Erin Schlough | S1OW | Opn-OX | 54.32 | 28.81 | |
21 | 496 | Brian Taylor | S2OM | Opn-CV | 54.66 | 29.61 | |
22 | 613 | Greg Peairs | S3VM | TopGn | 54.72 | 29.76 | 1 |
23 | 461 | Britt Tarien | S2JW | Opn-BR | 55.17 | 30.82 | |
24 | 126 | Ron Beck | S1VM | SnwDr | 55.22 | 30.94 | |
25 | 356 | Ryan Wood | S2OM | Opn-OC | 55.23 | 30.96 | | Rookie |
26 | 772 | Alexander Glushenko | S1VM | Rus | 55.62 | 31.89 | |
27 | 319 | Michael Mee | S2OM | Opn-OC | 55.63 | 31.91 | |
28 | 577 | Koji Takeda | S3OM | Opn-SC | 55.64 | 31.94 | 1 |
29 | 466 | Bill Phelps | S2OM | Opn-SC | 55.73 | 32.15 | |
30 | 814 | Shayne Wallace | S4SVM | Reno | 55.73 | 32.15 | 2 |
31 | 363 | David Colleen | S2VM | Opn-SC | 56.63 | 34.28 | |
32 | 361 | Robert Waal | S4VM | Opn-OC | 57.12 | 35.45 | 1 |
33 | 11 | Karl Smith | S3VM | RstBn | 57.20 | 35.64 | |
34 | 560 | Brian Farnsworth | S4VM | Opn-AP | 57.31 | 35.90 | 1 |
35 | 597 | Tomoko Takeda | S4OW | Opn-SC | 58.21 | 38.03 | 1 |
36 | 928 | Don Pawlowski | S3VM | Opn-SC | 58.27 | 38.17 | |
37 | 865 | Gordon Pickering | S4VM | Captl | 58.29 | 38.22 | 1 |
38 | 852 | Mark Fisher | S2VM | TopGn | 58.55 | 38.84 | |
39 | 555 | John Schultheis | S3VM | Opn-AP | 58.88 | 39.62 | |
40 | 15 | Dirk Jagdmann | S3OM | SnwDr | 58.97 | 39.83 | |
41 | 700 | Steve Sawyer | S3VM | TopGn | 59.12 | 40.19 | |
42 | 24 | Jim Stewart | S4VM | RstBn | 59.24 | 40.47 | |
43 | 645 | Barbara McCabe | S3SVW | BtBgr | 59.27 | 40.55 | |
44 | 21 | Libby Lacativo | S4VW | RstBn | 59.33 | 40.69 | |
45 | 981 | Brad Hart | S2VM | Opn-SB | 59.37 | 40.78 | |
46 | 938 | Don Attix | S3SVM | Opn-AL | 59.54 | 41.19 | |
47 | 325 | Stefan Peterson | S4OM | Opn-BR | 59.70 | 41.56 | |
48 | 311 | Keith Oatney | S3SVM | Opn-SC | 59.76 | 41.71 | |
49 | 22 | Don Bradley | S4VM | SnwDr | 59.81 | 41.83 | |
50 | 825 | Michael Dudasko | S4VM | Opn-NB | 59.92 | 42.09 | |
51 | 282 | Atossa Shafa | S3OW | Opn-CI | 60.28 | 42.94 | |
52 | 9 | John Douglas | S3SVM | RstBn | 60.93 | 44.48 | |
53 | 774 | Nancy Ellis | S4VW | BtBgr | 61.42 | 45.64 | |
54 | 315 | Abdi Nejad | S4OM | Opn-CI | 61.73 | 46.38 | |
55 | 614 | Barbara Bryant | S2SVW | Cabrn | 62.93 | 49.22 | |
56 | 12 | Mitchell McPeek | S3VM | SnwDr | 62.96 | 49.30 | |
57 | 506 | Virgil Plautz | S4SVM | Opn-SC | 63.12 | 49.67 | |
58 | 904 | Stephen Bard | S3OM | Opn-OC | 63.62 | 50.86 | |
59 | 812 | Donn Bryant | S3SVM | Cabrn | 63.84 | 51.38 | |
60 | 834 | Paul Vlasveld | S4VM | Opn-AP | 64.40 | 52.71 | |
61 | 855 | Andrea Woelfle | S4VW | Fagws | 64.43 | 52.78 | |
62 | 817 | Larry Rutledge | S4VM | Cabrn | 64.45 | 52.83 | |
63 | 632 | Bill Ramoni | S4SVM | Reno | 65.55 | 55.44 | |
64 | 871 | Rick Reinsch | S4VM | Reno | DQ | --- | | Rookie |
65 | 220 | Steven Rhodes | S4VM | Opn-SC | DNF | --- | |
Course:  Advanced Run 1
Zero Par Time = 44.53. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 6
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 201 | | | | 81.64 | 83.33 |
2 | 865 | Gordon Pickering | S4VM | Captl | 67.45 | 51.47 | |
3 | 314 | Tim Laehy | S2VM | Opn-OX | 60.00 | 34.74 | | Rookie |
4 | 280 | Joseph Sanchez | S4OM | Opn-CI | 63.80 | 43.27 | | Rookie |
5 | 871 | Rick Reinsch | S4VM | Reno | 59.33 | 33.23 | | Rookie |
6 | 356 | Ryan Wood | S2OM | Opn-OC | 60.71 | 36.33 | | Rookie |
Pacesetters: 3
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 679 | Steve Hilliker | S1SVM | Cabrn | 63.05 | 41.58 | |
2 | 904 | Stephen Bard | S3OM | Opn-OC | 64.07 | 43.88 | |
3 | 12 | Mitchell McPeek | S3VM | SnwDr | 68.80 | 54.50 | |
* Pacetter strikes do not count |
Starters: 67
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 554 | Colleen Waal | S5JW | Opn-OX | 65.01 | 45.99 | 1 |
2 | 532 | Tatjana Polyakova | S5OW | Opn-SC | 65.07 | 46.12 | 1 |
3 | 684 | Elaine Hilliker | S5VW | Cabrn | 66.80 | 50.01 | |
4 | 688 | Ken Simpson | S5SVM | Reno | 66.98 | 50.41 | |
5 | 256 | Stewart Bobo | S5JM | Opn-AL | 67.38 | 51.31 | |
6 | 826 | Michelle Nightengale | S5VW | Opn-MO | 68.93 | 54.79 | |
7 | 888 | Debi Phelps | S5VW | Opn-SC | 69.12 | 55.22 | |
8 | 31 | Betsy Couch | S5VW | SnwDr | 69.16 | 55.31 | |
9 | 828 | Mark Pearce | S5VM | Opn-AL | 69.59 | 56.27 | |
10 | 349 | Isabelle Taylor | S6JW | Opn-SB | 69.68 | 56.47 | | Rookie |
11 | 475 | Laura Kuiper | S5OW | Opn-AP | 69.97 | 57.13 | |
12 | 301 | James Ambrosavage | S5VM | Opn-MO | 70.15 | 57.53 | |
13 | 39 | Karen Albrecht | S5OW | Inskr | 70.16 | 57.55 | |
14 | 382 | David Stastny | S5VM | Opn-OC | 71.00 | 59.44 | |
15 | 499 | Spenser Bushey | S7JM | Opn-AL | 71.49 | 60.54 | 1 |
16 | 869 | David Hefflefinger | S5VM | Cabrn | 72.00 | 61.68 | | Rookie |
17 | 286 | Kathy Gibson | S6VW | Opn-MO | 72.08 | 61.86 | |
18 | 950 | Danielle Thompson | S7JW | Opn-AL | 72.49 | 62.78 | 1 |
19 | 481 | Richard Shawkey | S5SVM | Opn-MO | 72.57 | 62.96 | |
20 | 930 | Kent Peterson | S6VM | Opn-BR | 72.62 | 63.08 | |
21 | 149 | Bill Red | S5SVM | Cabrn | 72.63 | 63.10 | |
22 | 452 | Kirby Bobo | S6VM | Opn-AL | 72.78 | 63.44 | |
23 | 30 | Kathy Brewington | S5VW | SnwDr | 73.24 | 64.47 | |
24 | 34 | Brian Burgess | S5VM | Inskr | 73.58 | 65.23 | |
25 | 875 | Natalya Pinchuk | S7OW | Rus | 73.69 | 65.48 | | Rookie |
26 | 69 | Kat Severin | S7VW | RstBn | 73.80 | 65.73 | 1 |
27 | 328 | Ed Moody | S5SVM | Opn-MO | 74.03 | 66.24 | |
28 | 348 | Alexander Taylor | S7JM | Opn-SB | 74.38 | 67.03 | | Rookie |
29 | 936 | Brian Manning | S5OM | Opn-AL | 74.46 | 67.21 | |
30 | 42 | Maria Mancianti | S6VW | RstBn | 74.69 | 67.72 | |
31 | 991 | Michelle Waal | S6JW | Opn-OX | 74.74 | 67.84 | |
32 | 457 | Jim Bray | B05OM | Opn-OC | 74.86 | 68.11 | |
33 | 872 | Chris Morse | S6OM | Cabrn | 75.12 | 68.69 | | Rookie |
34 | 235 | Jerry Thompson | S5VM | Opn-AL | 75.32 | 69.14 | |
35 | 289 | Pat Moody | S6VW | Opn-MO | 75.37 | 69.25 | |
36 | 393 | Sharon Waal | S6VW | Opn-OX | 75.58 | 69.72 | |
37 | 868 | Glynis Foulk | S6VW | Captl | 75.59 | 69.75 | | Rookie |
38 | 32 | Bill Manfredi | S5VM | RstBn | 75.89 | 70.42 | |
39 | 345 | Garry Lion | S6SVM | Opn-OC | 76.21 | 71.14 | |
40 | 467 | Isabelle Thompson | S7JW | Opn-AL | 76.89 | 72.67 | |
41 | 47 | Chris Castledine | S6VM | SnwDr | 76.90 | 72.69 | |
42 | 867 | Kirby Wilkerson | S7SVM | SrDct | 76.91 | 72.71 | |
43 | 933 | Steve White | S7OM | Opn-CV | 77.02 | 72.96 | |
44 | 690 | Jo Simpson | S6SVW | Reno | 77.07 | 73.07 | |
45 | 604 | Jeff McCabe | S6SVM | BtBgr | 77.25 | 73.47 | |
46 | 911 | Linda Hennings | S7VW | Opn-MO | 77.36 | 73.72 | |
47 | 330 | Fabio Bullara | S7VM | Opn-BK | 77.45 | 73.92 | | Rookie |
48 | 987 | Ken Hanlon | B05OM | Opn-AP | 77.87 | 74.87 | |
49 | 100 | Mike Gilmore | SB6VM | RstBn | 78.40 | 76.06 | |
50 | 43 | Patricia Sheehan | S6VW | SnwDr | 79.54 | 78.62 | |
51 | 816 | Gail Tierney | S7SVW | TDSA | 79.88 | 79.38 | |
52 | 59 | Laurie Mont | S7VW | SanFr | 80.31 | 80.35 | |
53 | 37 | Nikki Rubio | S5OW | RstBn | 80.32 | 80.37 | |
54 | 808 | Ileana Tibuleac | S6OW | Reno | 80.78 | 81.40 | |
55 | 388 | Tim Hutton | S7VM | Opn-MO | 81.23 | 82.41 | |
56 | 316 | Anil Thomas | S7OM | Opn-CI | 83.12 | 86.66 | | Rookie |
57 | 52 | Michael Natali | S6VM | RstBn | 84.10 | 88.86 | |
58 | 512 | Will Moorhouse | S7SVM | Opn-OC | 84.24 | 89.17 | |
59 | 474 | Jay Bushey | S7OM | Opn-AL | 84.68 | 90.16 | |
60 | 993 | Ronald White | S7SVM | Opn-CV | 85.35 | 91.66 | |
61 | 110 | Mark Harper | SB6OM | SnwDr | 85.78 | 92.63 | | Rookie |
62 | 853 | Keith Wilson | S7SVM | Opn-CV | 87.98 | 97.57 | |
63 | 267 | Stephen Goth | B05OM | Opn-OC | 88.09 | 97.82 | |
64 | 524 | Mindy Bushey | S7JW | Opn-AL | 88.21 | 98.09 | |
65 | 366 | Leanna Graves | S7OW | Opn-AL | 88.60 | 98.96 | |
66 | 250 | Adain Ramblas | S7JM | Opn-AL | 91.46 | 105.38 | |
67 | 105 | Francois Pohan | SB6OM | RstBn | 93.83 | 110.71 | |
Course:  Advanced Run 2
Zero Par Time = 44.89. ZPT Adjustment: Manual = -3.38%, Total = -3.38%
Forerunners/Provisionals: 6
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 201 | | | | 79.86 | 77.90 |
2 | 865 | Gordon Pickering | S4VM | Captl | 65.58 | 46.09 | |
3 | 314 | Tim Laehy | S2VM | Opn-OX | DNF | --- | | Rookie |
4 | 280 | Joseph Sanchez | S4OM | Opn-CI | 63.82 | 42.16 | | Rookie |
5 | 871 | Rick Reinsch | S4VM | Reno | 59.91 | 33.45 | | Rookie |
6 | 356 | Ryan Wood | S2OM | Opn-OC | 86.70 | 93.13 | | Rookie |
Pacesetters: 3
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 679 | Steve Hilliker | S1SVM | Cabrn | 63.92 | 42.39 | |
2 | 904 | Stephen Bard | S3OM | Opn-OC | 68.35 | 52.26 | |
3 | 12 | Mitchell McPeek | S3VM | SnwDr | 68.63 | 52.88 | |
* Pacetter strikes do not count |
Starters: 67
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 532 | Tatjana Polyakova | S5OW | Opn-SC | 62.04 | 38.20 | 2 |
2 | 688 | Ken Simpson | S5SVM | Reno | 66.53 | 48.20 | 1 |
3 | 554 | Colleen Waal | S5JW | Opn-OX | 68.29 | 52.12 | |
4 | 869 | David Hefflefinger | S5VM | Cabrn | 68.53 | 52.66 | | Rookie |
5 | 684 | Elaine Hilliker | S5VW | Cabrn | 68.65 | 52.92 | |
6 | 256 | Stewart Bobo | S5JM | Opn-AL | 69.19 | 54.13 | |
7 | 382 | David Stastny | S5VM | Opn-OC | 70.33 | 56.67 | |
8 | 826 | Michelle Nightengale | S5VW | Opn-MO | 70.81 | 57.74 | |
9 | 828 | Mark Pearce | S5VM | Opn-AL | 71.10 | 58.38 | |
10 | 31 | Betsy Couch | S5VW | SnwDr | 71.11 | 58.40 | |
11 | 452 | Kirby Bobo | S6VM | Opn-AL | 71.56 | 59.41 | 1 |
12 | 888 | Debi Phelps | S5VW | Opn-SC | 71.56 | 59.41 | |
13 | 499 | Spenser Bushey | S7JM | Opn-AL | 71.67 | 59.65 | 2 |
14 | 475 | Laura Kuiper | S5OW | Opn-AP | 71.87 | 60.10 | |
15 | 301 | James Ambrosavage | S5VM | Opn-MO | 72.12 | 60.65 | |
16 | 289 | Pat Moody | S6VW | Opn-MO | 72.77 | 62.10 | |
17 | 39 | Karen Albrecht | S5OW | Inskr | 72.87 | 62.33 | |
18 | 867 | Kirby Wilkerson | S7SVM | SrDct | 73.28 | 63.24 | 1 |
19 | 950 | Danielle Thompson | S7JW | Opn-AL | 73.28 | 63.24 | 1 |
20 | 149 | Bill Red | S5SVM | Cabrn | 73.52 | 63.77 | |
21 | 930 | Kent Peterson | S6VM | Opn-BR | 73.63 | 64.02 | |
22 | 328 | Ed Moody | S5SVM | Opn-MO | 73.90 | 64.62 | |
23 | 235 | Jerry Thompson | S5VM | Opn-AL | 74.17 | 65.22 | |
24 | 286 | Kathy Gibson | S6VW | Opn-MO | 74.46 | 65.87 | |
25 | 872 | Chris Morse | S6OM | Cabrn | 74.70 | 66.40 | | Rookie |
26 | 37 | Nikki Rubio | S5OW | RstBn | 75.08 | 67.25 | |
27 | 349 | Isabelle Taylor | S6JW | Opn-SB | 75.30 | 67.74 | | Rookie |
28 | 393 | Sharon Waal | S6VW | Opn-OX | 75.84 | 68.94 | |
29 | 868 | Glynis Foulk | S6VW | Captl | 76.01 | 69.32 | | Rookie |
30 | 936 | Brian Manning | S5OM | Opn-AL | 76.11 | 69.54 | |
31 | 481 | Richard Shawkey | S5SVM | Opn-MO | 76.13 | 69.59 | |
32 | 47 | Chris Castledine | S6VM | SnwDr | 76.18 | 69.70 | |
33 | 991 | Michelle Waal | S6JW | Opn-OX | 76.36 | 70.10 | |
34 | 345 | Garry Lion | S6SVM | Opn-OC | 76.42 | 70.23 | |
35 | 32 | Bill Manfredi | S5VM | RstBn | 76.47 | 70.34 | |
36 | 42 | Maria Mancianti | S6VW | RstBn | 76.48 | 70.37 | |
37 | 34 | Brian Burgess | S5VM | Inskr | 76.82 | 71.12 | |
38 | 457 | Jim Bray | B05OM | Opn-OC | 76.92 | 71.35 | |
39 | 30 | Kathy Brewington | S5VW | SnwDr | 77.27 | 72.13 | |
40 | 816 | Gail Tierney | S7SVW | TDSA | 77.92 | 73.57 | |
41 | 933 | Steve White | S7OM | Opn-CV | 78.01 | 73.78 | |
42 | 911 | Linda Hennings | S7VW | Opn-MO | 78.30 | 74.42 | |
43 | 604 | Jeff McCabe | S6SVM | BtBgr | 78.42 | 74.69 | |
44 | 348 | Alexander Taylor | S7JM | Opn-SB | 78.55 | 74.98 | | Rookie |
45 | 100 | Mike Gilmore | SB6VM | RstBn | 78.57 | 75.02 | |
46 | 69 | Kat Severin | S7VW | RstBn | 78.72 | 75.36 | |
47 | 467 | Isabelle Thompson | S7JW | Opn-AL | 79.27 | 76.58 | |
48 | 690 | Jo Simpson | S6SVW | Reno | 80.49 | 79.30 | |
49 | 59 | Laurie Mont | S7VW | SanFr | 81.16 | 80.79 | |
50 | 316 | Anil Thomas | S7OM | Opn-CI | 81.24 | 80.97 | | Rookie |
51 | 474 | Jay Bushey | S7OM | Opn-AL | 81.74 | 82.08 | |
52 | 808 | Ileana Tibuleac | S6OW | Reno | 81.76 | 82.13 | |
53 | 43 | Patricia Sheehan | S6VW | SnwDr | 82.42 | 83.60 | |
54 | 52 | Michael Natali | S6VM | RstBn | 83.16 | 85.25 | |
55 | 987 | Ken Hanlon | B05OM | Opn-AP | 84.10 | 87.34 | |
56 | 388 | Tim Hutton | S7VM | Opn-MO | 85.11 | 89.59 | |
57 | 524 | Mindy Bushey | S7JW | Opn-AL | 85.40 | 90.24 | |
58 | 512 | Will Moorhouse | S7SVM | Opn-OC | 85.49 | 90.44 | |
59 | 853 | Keith Wilson | S7SVM | Opn-CV | 86.25 | 92.13 | |
60 | 993 | Ronald White | S7SVM | Opn-CV | 86.55 | 92.80 | |
61 | 110 | Mark Harper | SB6OM | SnwDr | 89.37 | 99.08 | | Rookie |
62 | 267 | Stephen Goth | B05OM | Opn-OC | 90.73 | 102.11 | |
63 | 366 | Leanna Graves | S7OW | Opn-AL | 91.48 | 103.78 | |
64 | 250 | Adain Ramblas | S7JM | Opn-AL | 93.18 | 107.57 | |
65 | 105 | Francois Pohan | SB6OM | RstBn | 101.20 | 125.43 | |
66 | 330 | Fabio Bullara | S7VM | Opn-BK | DQ | --- | | Rookie |
67 | 875 | Natalya Pinchuk | S7OW | Rus | DQ | --- | | Rookie |
Course:  Intermediate Run 1
Zero Par Time = 27.71. ZPT Adjustment: Manual = -4.49%, Total = -4.49%
Forerunners/Provisionals: 11
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 201 | | | | 50.23 | 81.27 |
2 | 349 | Isabelle Taylor | S6JW | Opn-SB | 43.82 | 58.13 | | Rookie |
3 | 348 | Alexander Taylor | S7JM | Opn-SB | 47.11 | 70.01 | | Rookie |
4 | 330 | Fabio Bullara | S7VM | Opn-BK | 48.41 | 74.70 | | Rookie |
5 | 316 | Anil Thomas | S7OM | Opn-CI | 52.04 | 87.80 | | Rookie |
6 | 356 | Ryan Wood | S2OM | Opn-OC | 39.36 | 42.04 | | Rookie |
7 | 875 | Natalya Pinchuk | S7OW | Rus | 48.94 | 76.61 | | Rookie |
8 | 871 | Rick Reinsch | S4VM | Reno | 36.64 | 32.22 | | Rookie |
9 | 869 | David Hefflefinger | S5VM | Cabrn | 44.53 | 60.70 | | Rookie |
10 | 110 | Mark Harper | SB6OM | SnwDr | 56.33 | 103.28 | | Rookie |
11 | 872 | Chris Morse | S6OM | Cabrn | 48.46 | 74.88 | | Rookie |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 379 | Rick Peterson | S0OM | Opn-OC | 35.72 | 28.90 | |
2 | 928 | Don Pawlowski | S3VM | Opn-SC | 39.29 | 41.78 | |
3 | 319 | Michael Mee | S2OM | Opn-OC | 40.41 | 45.83 | |
4 | 904 | Stephen Bard | S3OM | Opn-OC | 41.41 | 49.44 | |
5 | 774 | Nancy Ellis | S4VW | BtBgr | 42.73 | 54.20 | |
6 | 826 | Michelle Nightengale | S5VW | Opn-MO | 44.63 | 61.06 | |
* Pacetter strikes do not count |
Starters: 17
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 820 | Nan Carnal | S8VW | TDSA | 47.07 | 69.86 | 2 |
2 | 513 | Karen Attix | S8VW | Opn-AL | 47.58 | 71.70 | 1 |
3 | 596 | Dylan Atkinson | S9JM | Opn-SB | 47.97 | 73.11 | 2 |
4 | 589 | Lars Atkinson | S9JM | Opn-SB | 48.61 | 75.42 | 2 |
5 | 72 | John Coles | S8VM | BtBgr | 50.67 | 82.85 | |
6 | 931 | Kevin Coley | S8OM | Opn-SB | 51.26 | 84.98 | |
7 | 70 | John Walsh | S8VM | SanFr | 51.78 | 86.86 | |
8 | 313 | Joan Schuman | S10VW | Opn-AP | 53.42 | 92.78 | 1 |
9 | 384 | Charles Hennings | S9SVM | Opn-MO | 53.69 | 93.75 | |
10 | 80 | Jim Bowden | S9VM | BtBgr | 53.99 | 94.83 | |
11 | 73 | Judy Shulman | S8SVW | SanFr | 54.08 | 95.16 | |
12 | 81 | Marie Noto | S9OW | Inskr | 54.67 | 97.29 | |
13 | 251 | Ryan Hanlon | S10JM | Opn-AP | 56.99 | 105.66 | |
14 | 846 | Bill Codick | S10VM | Reno | 57.41 | 107.18 | |
15 | 92 | Irwin Neswitz | S10VM | SnwDr | 59.27 | 113.89 | |
