Expert Run 1
  Expert Run 2
  Advanced Run 1
  Advanced Run 2
  Intermediate Run 1
  Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 44.08.  ZPT Adjustment: Manual = 0%, Total = -2.07%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 56.31 | 27.74 | 
	| 2 | 879 | Alexei Bogdanov | S5VM | Rus | 72.32 | 64.06 |  | Rookie | 
Starters: 30
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 3 | Craig Faitel | S0OM | Inskr | 53.75 | 21.93 |  | 
	| 2 | 2 | Bob Ellis | S0VM | BtBgr | 54.76 | 24.22 |  | 
	| 3 | 711 | Mike Williams | S1VM | TopGn | 54.86 | 24.45 |  | 
	| 4 | 134 | Dan Walker | S1OM | Inskr | 55.71 | 26.38 |  | 
	| 5 | 279 | Curt Peterson | S1VM | Opn-BR | 55.72 | 26.40 |  | 
	| 6 | 874 | John Mertes | S1VM | TopGn | 55.92 | 26.86 |  | 
	| 7 | 175 | Ian Puleston | S1VM | SnwDr | 56.04 | 27.13 |  | 
	| 8 | 863 | Scott Fritz | S1VM | Reno | 56.06 | 27.17 |  | 
	| 9 | 461 | Britt Tarien | S2JW | Opn-BR | 56.28 | 27.67 |  | 
	| 10 | 303 | Bob Spencer | S2VM | RstBn | 56.39 | 27.92 |  | 
	| 11 | 679 | Steve Hilliker | S1SVM | Cabrn | 56.66 | 28.53 |  | 
	| 12 | 814 | Shayne Wallace | S3SVM | Reno | 58.47 | 32.64 | 1 | 
	| 13 | 11 | Karl Smith | S3VM | RstBn | 58.62 | 32.98 | 1 | 
	| 14 | 627 | Konstantin Vodopyanov | S1VM | Rus | 59.02 | 33.89 |  | 
	| 15 | 693 | Dan Hopper | S1VM | Fagws | 59.09 | 34.05 |  | 
	| 16 | 126 | Ron Beck | S1VM | SnwDr | 59.23 | 34.36 |  | 
	| 17 | 613 | Greg Peairs | S3VM | TopGn | 59.27 | 34.46 |  | 
	| 18 | 325 | Stefan Peterson | S4OM | Opn-BR | 60.54 | 37.34 | 1 | 
	| 19 | 645 | Barbara McCabe | S3SVW | BtBgr | 61.28 | 39.01 |  | 
	| 20 | 12 | Mitchell McPeek | S3VM | SnwDr | 61.99 | 40.63 |  | 
	| 21 | 22 | Don Bradley | S4VM | SnwDr | 62.67 | 42.17 |  | 
	| 22 | 865 | Gordon Pickering | S4VM | Captl | 63.03 | 42.99 |  | 
	| 23 | 25 | Duane Faitel | S2OM | Inskr | 63.50 | 44.05 |  | 
	| 24 | 614 | Barbara Bryant | S2SVW | Cabrn | 64.58 | 46.50 |  | 
	| 25 | 817 | Larry Rutledge | S4VM | Cabrn | 64.68 | 46.73 |  | 
	| 26 | 642 | Frank App | S2SVM | Cabrn | 65.28 | 48.09 |  | 
	| 27 | 774 | Nancy Ellis | S4VW | BtBgr | 65.80 | 49.27 |  | 
	| 28 | 873 | John McGregor | S3SVM | TDSA | 66.07 | 49.88 |  | 
	| 29 | 632 | Bill Ramoni | S4SVM | Reno | 68.83 | 56.14 |  | 
	| 30 | 24 | Jim Stewart | S4VM | RstBn | 69.02 | 56.57 |  | 
 
Course:  Expert Run 2
Zero Par Time = 44.40.  ZPT Adjustment: Manual = 0%, Total = -2.29%
Forerunners/Provisionals: 2
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 56.31 | 26.82 | 
	| 2 | 879 | Alexei Bogdanov | S5VM | Rus | 70.56 | 58.91 |  | Rookie | 
Starters: 30
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 3 | Craig Faitel | S0OM | Inskr | 54.15 | 21.95 |  | 
	| 2 | 175 | Ian Puleston | S1VM | SnwDr | 54.82 | 23.46 |  | 
	| 3 | 711 | Mike Williams | S1VM | TopGn | 55.14 | 24.18 |  | 
	| 4 | 134 | Dan Walker | S1OM | Inskr | 55.71 | 25.47 |  | 
	| 5 | 2 | Bob Ellis | S0VM | BtBgr | 55.79 | 25.65 |  | 
	| 6 | 874 | John Mertes | S1VM | TopGn | 56.25 | 26.68 |  | 
	| 7 | 279 | Curt Peterson | S1VM | Opn-BR | 56.42 | 27.07 |  | 
	| 8 | 303 | Bob Spencer | S2VM | RstBn | 56.50 | 27.25 |  | 
	| 9 | 461 | Britt Tarien | S2JW | Opn-BR | 56.51 | 27.27 |  | 
	| 10 | 863 | Scott Fritz | S1VM | Reno | 56.75 | 27.81 |  | 
	| 11 | 679 | Steve Hilliker | S1SVM | Cabrn | 57.87 | 30.33 |  | 
	| 12 | 627 | Konstantin Vodopyanov | S1VM | Rus | 58.61 | 32.00 |  | 
	| 13 | 11 | Karl Smith | S3VM | RstBn | 59.04 | 32.97 | 1 | 
	| 14 | 613 | Greg Peairs | S3VM | TopGn | 59.07 | 33.04 |  | 
	| 15 | 126 | Ron Beck | S1VM | SnwDr | 59.12 | 33.15 |  | 
	| 16 | 693 | Dan Hopper | S1VM | Fagws | 59.61 | 34.25 |  | 
	| 17 | 25 | Duane Faitel | S2OM | Inskr | 59.75 | 34.57 |  | 
	| 18 | 814 | Shayne Wallace | S3SVM | Reno | 60.25 | 35.69 |  | 
	| 19 | 645 | Barbara McCabe | S3SVW | BtBgr | 61.52 | 38.55 |  | 
	| 20 | 865 | Gordon Pickering | S4VM | Captl | 61.86 | 39.32 | 1 | 
	| 21 | 325 | Stefan Peterson | S4OM | Opn-BR | 61.95 | 39.52 | 1 | 
	| 22 | 12 | Mitchell McPeek | S3VM | SnwDr | 62.25 | 40.20 |  | 
	| 23 | 22 | Don Bradley | S4VM | SnwDr | 62.59 | 40.96 |  | 
	| 24 | 642 | Frank App | S2SVM | Cabrn | 63.78 | 43.64 |  | 
	| 25 | 614 | Barbara Bryant | S2SVW | Cabrn | 64.56 | 45.40 |  | 
	| 26 | 873 | John McGregor | S3SVM | TDSA | 65.80 | 48.19 |  | 
	| 27 | 817 | Larry Rutledge | S4VM | Cabrn | 66.43 | 49.61 |  | 
	| 28 | 774 | Nancy Ellis | S4VW | BtBgr | 66.68 | 50.18 |  | 
	| 29 | 24 | Jim Stewart | S4VM | RstBn | 68.15 | 53.49 |  | 
	| 30 | 632 | Bill Ramoni | S4SVM | Reno | 68.33 | 53.89 |  | 
 
Course:  Advanced Run 1
Zero Par Time = 42.43.  ZPT Adjustment: Manual = 0%, Total = -3.57%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 55.87 | 31.67 | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 134 | Dan Walker | S1OM | Inskr | 53.00 | 24.91 |  | 
	| 2 | 175 | Ian Puleston | S1VM | SnwDr | 53.22 | 25.43 |  | 
	| 3 | 679 | Steve Hilliker | S1SVM | Cabrn | 55.32 | 30.37 |  | 
	| 4 | 693 | Dan Hopper | S1VM | Fagws | 57.14 | 34.66 |  | 
	| 5 | 873 | John McGregor | S3SVM | TDSA | 62.87 | 48.17 |  | 
| * Pacetter strikes do not count | 
Starters: 31
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 688 | Ken Simpson | S5SVM | Reno | 61.77 | 45.58 | 1 | 
	| 2 | 869 | David Hefflefinger | S5VM | Cabrn | 63.63 | 49.96 | 1 | 
	| 3 | 764 | Dave Mayeda | S5VM | Sqoia | 64.53 | 52.08 |  | 
	| 4 | 684 | Elaine Hilliker | S5VW | Cabrn | 65.25 | 53.78 |  | 
	| 5 | 875 | Natalya Pinchuk | S5OW | Rus | 65.96 | 55.45 |  | Rookie | 
	| 6 | 149 | Bill Red | S5SVM | Cabrn | 66.64 | 57.05 |  | 
	| 7 | 930 | Kent Peterson | S6VM | Opn-BR | 66.89 | 57.64 | 1 | 
	| 8 | 39 | Karen Albrecht | S5OW | Inskr | 67.43 | 58.92 |  | 
	| 9 | 879 | Alexei Bogdanov | S5VM | Rus | 67.77 | 59.72 |  | Rookie | 
	| 10 | 868 | Glynis Foulk | S6VW | Captl | 68.19 | 60.71 |  | 
	| 11 | 37 | Nikki Rubio | S5OW | RstBn | 69.56 | 63.94 |  | 
	| 12 | 42 | Maria Mancianti | S6VW | RstBn | 69.78 | 64.45 |  | 
	| 13 | 47 | Chris Castledine | S6VM | SnwDr | 69.80 | 64.50 |  | 
	| 14 | 690 | Jo Simpson | S6SVW | Reno | 70.23 | 65.51 |  | 
	| 15 | 30 | Kathy Brewington | S5VW | SnwDr | 70.34 | 65.77 |  | 
	| 16 | 867 | Kirby Wilkerson | S7SVM | SrDct | 70.51 | 66.17 | 1 | 
	| 17 | 604 | Jeff McCabe | S6SVM | BtBgr | 71.50 | 68.51 |  | 
	| 18 | 820 | Nan Carnal | S7VW | TDSA | 72.13 | 69.99 | 1 | 
	| 19 | 69 | Kat Severin | S7VW | RstBn | 72.82 | 71.62 |  | 
	| 20 | 32 | Bill Manfredi | S5VM | RstBn | 73.35 | 72.87 |  | 
	| 21 | 816 | Gail Tierney | S7SVW | TDSA | 74.51 | 75.60 |  | 
	| 22 | 100 | Mike Gilmore | SB6VM | RstBn | 74.57 | 75.74 |  | 
	| 23 | 877 | Dennis Corcoran | S7VM | Captl | 75.15 | 77.11 |  | 
	| 24 | 55 | Janet Spencer | S7VW | RstBn | 75.80 | 78.64 |  | 
	| 25 | 43 | Patricia Sheehan | S6VW | SnwDr | 76.10 | 79.35 |  | 
	| 26 | 59 | Laurie Mont | S7VW | SanFr | 77.58 | 82.84 |  | 
	| 27 | 66 | Tina Nott | S7OW | RstBn | 77.92 | 83.64 |  | 
	| 28 | 61 | Jim Dimmock | S7VM | RstBn | 78.47 | 84.93 |  | 
	| 29 | 63 | Bob Campbell | S7VM | RstBn | 79.57 | 87.53 |  | 
	| 30 | 60 | Marc Schnarr | S7VM | RstBn | 81.69 | 92.52 |  | 
	| 31 | 105 | Francois Pohan | SB6OM | RstBn | 87.30 | 105.75 |  | 
 
Course:  Advanced Run 2
Zero Par Time = 41.71.  ZPT Adjustment: Manual = 0%, Total = -6.34%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 55.87 | 33.94 | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 175 | Ian Puleston | S1VM | SnwDr | 53.20 | 27.54 |  | 
	| 2 | 134 | Dan Walker | S1OM | Inskr | 53.35 | 27.90 |  | 
	| 3 | 679 | Steve Hilliker | S1SVM | Cabrn | 56.30 | 34.97 |  | 
	| 4 | 693 | Dan Hopper | S1VM | Fagws | 58.00 | 39.05 |  | 
	| 5 | 873 | John McGregor | S3SVM | TDSA | 63.10 | 51.28 |  | 
| * Pacetter strikes do not count | 
Starters: 31
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 869 | David Hefflefinger | S5VM | Cabrn | 60.99 | 46.22 | 1 | 
	| 2 | 688 | Ken Simpson | S5SVM | Reno | 61.96 | 48.54 | 1 | 
	| 3 | 684 | Elaine Hilliker | S5VW | Cabrn | 64.87 | 55.52 |  | 
	| 4 | 764 | Dave Mayeda | S5VM | Sqoia | 65.53 | 57.10 |  | 
	| 5 | 875 | Natalya Pinchuk | S5OW | Rus | 66.00 | 58.23 |  | Rookie | 
	| 6 | 930 | Kent Peterson | S6VM | Opn-BR | 66.18 | 58.66 | 1 | 
	| 7 | 868 | Glynis Foulk | S6VW | Captl | 66.73 | 59.98 | 1 | 
	| 8 | 149 | Bill Red | S5SVM | Cabrn | 67.82 | 62.59 |  | 
	| 9 | 39 | Karen Albrecht | S5OW | Inskr | 68.01 | 63.05 |  | 
	| 10 | 47 | Chris Castledine | S6VM | SnwDr | 68.06 | 63.17 |  | 
	| 11 | 879 | Alexei Bogdanov | S5VM | Rus | 68.84 | 65.04 |  | Rookie | 
	| 12 | 867 | Kirby Wilkerson | S7SVM | SrDct | 69.29 | 66.12 | 1 | 
	| 13 | 42 | Maria Mancianti | S6VW | RstBn | 69.79 | 67.32 |  | 
	| 14 | 37 | Nikki Rubio | S5OW | RstBn | 70.47 | 68.95 |  | 
	| 15 | 816 | Gail Tierney | S7SVW | TDSA | 70.96 | 70.12 |  | 
	| 16 | 690 | Jo Simpson | S6SVW | Reno | 71.30 | 70.94 |  | 
	| 17 | 30 | Kathy Brewington | S5VW | SnwDr | 72.03 | 72.69 |  | 
	| 18 | 69 | Kat Severin | S7VW | RstBn | 72.43 | 73.65 |  | 
	| 19 | 604 | Jeff McCabe | S6SVM | BtBgr | 73.38 | 75.92 |  | 
	| 20 | 32 | Bill Manfredi | S5VM | RstBn | 74.23 | 77.96 |  | 
	| 21 | 820 | Nan Carnal | S7VW | TDSA | 75.34 | 80.62 |  | 
	| 22 | 877 | Dennis Corcoran | S7VM | Captl | 75.46 | 80.91 |  | 
	| 23 | 100 | Mike Gilmore | SB6VM | RstBn | 75.62 | 81.29 |  | 
	| 24 | 66 | Tina Nott | S7OW | RstBn | 75.65 | 81.37 |  | 
	| 25 | 59 | Laurie Mont | S7VW | SanFr | 76.47 | 83.33 |  | 
	| 26 | 55 | Janet Spencer | S7VW | RstBn | 76.68 | 83.84 |  | 
	| 27 | 43 | Patricia Sheehan | S6VW | SnwDr | 77.59 | 86.02 |  | 
	| 28 | 61 | Jim Dimmock | S7VM | RstBn | 79.22 | 89.93 |  | 
	| 29 | 63 | Bob Campbell | S7VM | RstBn | 79.81 | 91.34 |  | 
	| 30 | 60 | Marc Schnarr | S7VM | RstBn | 80.44 | 92.85 |  | 
	| 31 | 105 | Francois Pohan | SB6OM | RstBn | 88.58 | 112.37 |  | 
 
Course:  Intermediate Run 1
Zero Par Time = 23.30.  ZPT Adjustment: Manual = 0%, Total = -9.24%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 35.16 | 50.90 | 
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 3 | Craig Faitel | S0OM | Inskr | 31.74 | 36.22 |  | 
	| 2 | 12 | Mitchell McPeek | S3VM | SnwDr | 34.90 | 49.78 |  | 
	| 3 | 814 | Shayne Wallace | S3SVM | Reno | 35.31 | 51.54 |  | 
	| 4 | 684 | Elaine Hilliker | S5VW | Cabrn | 36.68 | 57.42 |  | 
| * Pacetter strikes do not count | 
Starters: 8
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 74 | Roger Borsherdt | S8SVM | SanFr | 41.88 | 79.74 | 1 | 
	| 2 | 70 | John Walsh | S8VM | SanFr | 41.93 | 79.95 | 1 | 
	| 3 | 72 | John Coles | S8VM | BtBgr | 43.07 | 84.84 |  | 
	| 4 | 878 | Teddi Hambaroff | S8VW | Reno | 43.18 | 85.32 |  | 
	| 5 | 858 | Carlene Boutacoff | S8VW | TDSA | 43.62 | 87.21 |  | 
	| 6 | 81 | Marie Noto | S9OW | Inskr | 44.88 | 92.61 |  | 
	| 7 | 73 | Judy Shulman | S8SVW | SanFr | 48.17 | 106.73 |  | 
	| 8 | 92 | Irwin Neswitz | S10VM | SnwDr | 51.73 | 122.01 |  | 
 
Course:  Intermediate Run 2
Zero Par Time = 23.28.  ZPT Adjustment: Manual = -7.07%, Total = -7.07%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 35.16 | 51.03 | 
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 3 | Craig Faitel | S0OM | Inskr | 31.85 | 36.81 |  | 
	| 2 | 12 | Mitchell McPeek | S3VM | SnwDr | 34.21 | 46.95 |  | 
	| 3 | 814 | Shayne Wallace | S3SVM | Reno | 34.31 | 47.37 |  | 
	| 4 | 684 | Elaine Hilliker | S5VW | Cabrn | 36.03 | 54.76 |  | 
| * Pacetter strikes do not count | 
Starters: 8
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 74 | Roger Borsherdt | S8SVM | SanFr | 41.43 | 77.96 | 1 | 
	| 2 | 72 | John Coles | S8VM | BtBgr | 43.23 | 85.69 |  | 
	| 3 | 70 | John Walsh | S8VM | SanFr | 43.84 | 88.31 |  | 
	| 4 | 81 | Marie Noto | S9OW | Inskr | 44.24 | 90.03 |  | 
	| 5 | 73 | Judy Shulman | S8SVW | SanFr | 47.71 | 104.93 |  | 
	| 6 | 92 | Irwin Neswitz | S10VM | SnwDr | 52.51 | 125.55 |  | 
	| 7 | 858 | Carlene Boutacoff | S8VW | TDSA | DNF | --- |  | 
	| 8 | 878 | Teddi Hambaroff | S8VW | Reno | DNF | --- |  |