Expert Run 1
Expert Run 2
Advanced Run 1
Advanced Run 2
Intermediate Run 1
Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 42.23. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 50.05 | 18.51 |
Starters: 36
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S0VM | Rus | 48.42 | 14.65 | |
2 | 3 | Craig Faitel | S0OM | Inskr | 49.59 | 17.42 | |
3 | 175 | Ian Puleston | S1VM | SnwDr | 51.65 | 22.30 | |
4 | 701 | Jeff Shellhammer | S0VM | TopGn | 51.84 | 22.75 | |
5 | 2 | Bob Ellis | S0VM | BtBgr | 52.29 | 23.82 | |
6 | 134 | Dan Walker | S1OM | Inskr | 52.36 | 23.98 | |
7 | 711 | Mike Williams | S1VM | TopGn | 52.40 | 24.08 | |
8 | 461 | Britt Tarien | S2JW | Opn-BR | 52.66 | 24.69 | 1 |
9 | 679 | Steve Hilliker | S1SVM | Cabrn | 53.29 | 26.18 | |
10 | 303 | Bob Spencer | S2VM | RstBn | 53.85 | 27.51 | |
11 | 874 | John Mertes | S1VM | TopGn | 53.91 | 27.65 | |
12 | 863 | Scott Fritz | S1VM | Reno | 54.38 | 28.77 | |
13 | 613 | Greg Peairs | S3VM | TopGn | 54.70 | 29.52 | 1 |
14 | 627 | Konstantin Vodopyanov | S1VM | Rus | 54.76 | 29.67 | |
15 | 814 | Shayne Wallace | S3SVM | Reno | 55.31 | 30.97 | 1 |
16 | 11 | Karl Smith | S3VM | RstBn | 55.76 | 32.03 | 1 |
17 | 126 | Ron Beck | S1VM | SnwDr | 56.64 | 34.12 | |
18 | 852 | Mark Fisher | S2VM | TopGn | 56.71 | 34.28 | |
19 | 25 | Duane Faitel | S2OM | Inskr | 57.63 | 36.46 | |
20 | 645 | Barbara McCabe | S3SVW | BtBgr | 57.67 | 36.56 | |
21 | 700 | Steve Sawyer | S3VM | TopGn | 57.76 | 36.77 | |
22 | 865 | Gordon Pickering | S4VM | Captl | 58.77 | 39.16 | 1 |
23 | 22 | Don Bradley | S4VM | SnwDr | 59.60 | 41.13 | |
24 | 614 | Barbara Bryant | S2SVW | Cabrn | 60.15 | 42.43 | |
25 | 12 | Mitchell McPeek | S3VM | SnwDr | 60.16 | 42.45 | |
26 | 688 | Ken Simpson | S4SVM | Reno | 60.19 | 42.52 | |
27 | 325 | Stefan Peterson | S3OM | Opn-BR | 60.53 | 43.33 | |
28 | 873 | John McGregor | S3SVM | TDSA | 60.83 | 44.04 | |
29 | 817 | Larry Rutledge | S4VM | Cabrn | 61.16 | 44.82 | |
30 | 774 | Nancy Ellis | S4VW | BtBgr | 62.23 | 47.35 | |
31 | 24 | Jim Stewart | S4VM | RstBn | 62.61 | 48.25 | |
32 | 642 | Frank App | S2SVM | Cabrn | 62.96 | 49.08 | |
33 | 632 | Bill Ramoni | S4SVM | Reno | 63.19 | 49.63 | |
34 | 812 | Donn Bryant | S3SVM | Cabrn | 64.60 | 52.97 | |
35 | 21 | Libby Lacativo | S4VW | RstBn | 67.06 | 58.79 | |
36 | 279 | Curt Peterson | S1VM | Opn-BR | 73.47 | 73.97 | |
Course:  Expert Run 2
Zero Par Time = 42.55. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 50.05 | 17.62 |
Starters: 36
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S0VM | Rus | 48.15 | 13.16 | |
2 | 175 | Ian Puleston | S1VM | SnwDr | 51.53 | 21.10 | |
3 | 3 | Craig Faitel | S0OM | Inskr | 51.55 | 21.15 | |
4 | 701 | Jeff Shellhammer | S0VM | TopGn | 51.63 | 21.33 | |
5 | 711 | Mike Williams | S1VM | TopGn | 51.78 | 21.69 | |
6 | 134 | Dan Walker | S1OM | Inskr | 51.95 | 22.09 | |
7 | 2 | Bob Ellis | S0VM | BtBgr | 52.41 | 23.17 | |
8 | 874 | John Mertes | S1VM | TopGn | 54.00 | 26.90 | |
9 | 679 | Steve Hilliker | S1SVM | Cabrn | 54.01 | 26.93 | |
10 | 279 | Curt Peterson | S1VM | Opn-BR | 54.16 | 27.28 | |
11 | 863 | Scott Fritz | S1VM | Reno | 54.66 | 28.46 | |
12 | 461 | Britt Tarien | S2JW | Opn-BR | 54.75 | 28.67 | |
13 | 627 | Konstantin Vodopyanov | S1VM | Rus | 55.15 | 29.61 | |
14 | 303 | Bob Spencer | S2VM | RstBn | 55.23 | 29.80 | |
15 | 613 | Greg Peairs | S3VM | TopGn | 55.26 | 29.87 | 1 |
16 | 126 | Ron Beck | S1VM | SnwDr | 55.90 | 31.37 | |
17 | 814 | Shayne Wallace | S3SVM | Reno | 56.91 | 33.74 | |
18 | 11 | Karl Smith | S3VM | RstBn | 57.03 | 34.03 | |
19 | 852 | Mark Fisher | S2VM | TopGn | 57.46 | 35.04 | |
20 | 25 | Duane Faitel | S2OM | Inskr | 57.93 | 36.14 | |
21 | 865 | Gordon Pickering | S4VM | Captl | 58.16 | 36.68 | 1 |
22 | 645 | Barbara McCabe | S3SVW | BtBgr | 58.37 | 37.17 | |
23 | 21 | Libby Lacativo | S4VW | RstBn | 58.62 | 37.76 | 1 |
24 | 325 | Stefan Peterson | S3OM | Opn-BR | 59.13 | 38.96 | |
25 | 700 | Steve Sawyer | S3VM | TopGn | 59.31 | 39.38 | |
26 | 614 | Barbara Bryant | S2SVW | Cabrn | 60.19 | 41.45 | |
27 | 688 | Ken Simpson | S4SVM | Reno | 60.32 | 41.76 | |
28 | 12 | Mitchell McPeek | S3VM | SnwDr | 60.56 | 42.32 | |
29 | 22 | Don Bradley | S4VM | SnwDr | 60.59 | 42.39 | |
30 | 24 | Jim Stewart | S4VM | RstBn | 61.62 | 44.81 | |
31 | 774 | Nancy Ellis | S4VW | BtBgr | 62.20 | 46.18 | |
32 | 817 | Larry Rutledge | S4VM | Cabrn | 62.97 | 47.99 | |
33 | 632 | Bill Ramoni | S4SVM | Reno | 64.24 | 50.97 | |
34 | 812 | Donn Bryant | S3SVM | Cabrn | 64.98 | 52.71 | |
35 | 642 | Frank App | S2SVM | Cabrn | 65.48 | 53.88 | |
36 | 873 | John McGregor | S3SVM | TDSA | DQ | --- | |
Course:  Advanced Run 1
Zero Par Time = 40.33. ZPT Adjustment: Manual = 0%, Total = -1.57%
Forerunners/Provisionals: 8
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 49.87 | 23.65 |
2 | FB | | | | 48.84 | 21.10 |
3 | FC | | | | 53.09 | 31.63 |
4 | FD | | | | 55.60 | 37.86 |
5 | FE | | | | 51.89 | 28.66 |
6 | FF | | | | 50.11 | 24.24 |
7 | FG | | | | 49.33 | 22.31 |
8 | FH | | | | 52.46 | 30.07 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 175 | Ian Puleston | S1VM | SnwDr | 50.04 | 24.07 | |
2 | 134 | Dan Walker | S1OM | Inskr | 51.03 | 26.53 | |
3 | 679 | Steve Hilliker | S1SVM | Cabrn | 52.05 | 29.06 | |
4 | 645 | Barbara McCabe | S3SVW | BtBgr | 56.76 | 40.73 | |
5 | 873 | John McGregor | S3SVM | TDSA | 59.29 | 47.01 | |
* Pacetter strikes do not count |
Starters: 33
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 684 | Elaine Hilliker | S5VW | Cabrn | 60.99 | 51.22 | |
2 | 149 | Bill Red | S5SVM | Cabrn | 62.12 | 54.02 | |
3 | 930 | Kent Peterson | S5VM | Opn-BR | 62.49 | 54.94 | |
4 | 764 | Dave Mayeda | S5VM | Sqoia | 63.30 | 56.95 | |
5 | 879 | Alexei Bogdanov | S5VM | Rus | 64.44 | 59.78 | |
6 | 47 | Chris Castledine | S6VM | SnwDr | 64.48 | 59.88 | 1 |
7 | 867 | Kirby Wilkerson | S6SVM | SrDct | 64.52 | 59.98 | 1 |
8 | 808 | Ileana Tibuleac | S6OW | Reno | 64.84 | 60.77 | |
9 | 30 | Kathy Brewington | S5VW | SnwDr | 66.02 | 63.69 | |
10 | 66 | Tina Nott | S7OW | RstBn | 67.28 | 66.82 | 1 |
11 | 39 | Karen Albrecht | S5OW | Inskr | 67.38 | 67.07 | |
12 | 604 | Jeff McCabe | S6SVM | BtBgr | 67.54 | 67.46 | |
13 | 37 | Nikki Rubio | S5OW | RstBn | 67.65 | 67.74 | |
14 | 690 | Jo Simpson | S6SVW | Reno | 68.07 | 68.78 | |
15 | 868 | Glynis Foulk | S6VW | Captl | 68.12 | 68.90 | |
16 | 69 | Kat Severin | S7VW | RstBn | 68.70 | 70.34 | |
17 | 875 | Natalya Pinchuk | S5OW | Rus | 69.26 | 71.73 | |
18 | 59 | Laurie Mont | S7VW | SanFr | 69.37 | 72.00 | |
19 | 820 | Nan Carnal | S7VW | TDSA | 69.60 | 72.57 | |
20 | 816 | Gail Tierney | S7SVW | TDSA | 69.74 | 72.92 | |
21 | 74 | Roger Borsherdt | S7SVM | SanFr | 70.90 | 75.79 | |
22 | 872 | Chris Morse | S6OM | Cabrn | 72.19 | 78.99 | |
23 | 63 | Bob Campbell | S7VM | RstBn | 72.98 | 80.95 | |
24 | 100 | Mike Gilmore | SB6VM | RstBn | 73.45 | 82.12 | |
25 | 61 | Jim Dimmock | S7VM | RstBn | 73.47 | 82.17 | |
26 | 43 | Patricia Sheehan | S6VW | SnwDr | 74.75 | 85.34 | |
27 | 767 | Beth Perryman | S6VW | Reno | 74.92 | 85.76 | |
28 | 55 | Janet Spencer | S7VW | RstBn | 75.37 | 86.88 | |
29 | 654 | Jack Love | S7VM | Captl | 76.43 | 89.51 | |
30 | 60 | Marc Schnarr | S7VM | RstBn | 82.19 | 103.79 | |
31 | 105 | Francois Pohan | SB6OM | RstBn | 90.99 | 125.61 | |
32 | 32 | Bill Manfredi | S5VM | RstBn | DQ | --- | |
33 | 869 | David Hefflefinger | S5VM | Cabrn | DQ | --- | |
Course:  Advanced Run 2
Zero Par Time = 40.70. ZPT Adjustment: Manual = 0%, Total = -4.01%
Forerunners/Provisionals: 8
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 49.87 | 22.53 |
2 | FB | | | | 48.84 | 20.00 |
3 | FC | | | | 53.09 | 30.44 |
4 | FD | | | | 55.60 | 36.60 |
5 | FE | | | | 51.89 | 27.49 |
6 | FF | | | | 50.11 | 23.12 |
7 | FG | | | | 49.33 | 21.20 |
8 | FH | | | | 52.46 | 28.89 |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S1OM | Inskr | 51.48 | 26.48 | |
2 | 175 | Ian Puleston | S1VM | SnwDr | 51.57 | 26.70 | |
3 | 679 | Steve Hilliker | S1SVM | Cabrn | 54.47 | 33.83 | |
4 | 645 | Barbara McCabe | S3SVW | BtBgr | 57.09 | 40.27 | |
5 | 873 | John McGregor | S3SVM | TDSA | 60.87 | 49.55 | |
* Pacetter strikes do not count |
Starters: 33
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 869 | David Hefflefinger | S5VM | Cabrn | 55.60 | 36.60 | 2 |
2 | 930 | Kent Peterson | S5VM | Opn-BR | 62.85 | 54.42 | |
3 | 764 | Dave Mayeda | S5VM | Sqoia | 63.06 | 54.93 | |
4 | 684 | Elaine Hilliker | S5VW | Cabrn | 63.45 | 55.89 | |
5 | 39 | Karen Albrecht | S5OW | Inskr | 64.52 | 58.52 | |
6 | 149 | Bill Red | S5SVM | Cabrn | 65.11 | 59.97 | |
7 | 47 | Chris Castledine | S6VM | SnwDr | 65.34 | 60.54 | |
8 | 867 | Kirby Wilkerson | S6SVM | SrDct | 66.16 | 62.55 | |
9 | 69 | Kat Severin | S7VW | RstBn | 66.22 | 62.70 | 1 |
10 | 879 | Alexei Bogdanov | S5VM | Rus | 66.32 | 62.94 | |
11 | 30 | Kathy Brewington | S5VW | SnwDr | 67.30 | 65.35 | |
12 | 816 | Gail Tierney | S7SVW | TDSA | 67.70 | 66.33 | 1 |
13 | 868 | Glynis Foulk | S6VW | Captl | 67.80 | 66.58 | |
14 | 66 | Tina Nott | S7OW | RstBn | 67.95 | 66.95 | 1 |
15 | 37 | Nikki Rubio | S5OW | RstBn | 69.00 | 69.53 | |
16 | 604 | Jeff McCabe | S6SVM | BtBgr | 69.49 | 70.73 | |
17 | 690 | Jo Simpson | S6SVW | Reno | 69.55 | 70.88 | |
18 | 820 | Nan Carnal | S7VW | TDSA | 69.64 | 71.10 | |
19 | 872 | Chris Morse | S6OM | Cabrn | 69.99 | 71.96 | |
20 | 654 | Jack Love | S7VM | Captl | 71.50 | 75.67 | |
21 | 63 | Bob Campbell | S7VM | RstBn | 72.22 | 77.44 | |
22 | 767 | Beth Perryman | S6VW | Reno | 72.79 | 78.84 | |
23 | 32 | Bill Manfredi | S5VM | RstBn | 73.00 | 79.36 | |
24 | 61 | Jim Dimmock | S7VM | RstBn | 73.64 | 80.93 | |
25 | 43 | Patricia Sheehan | S6VW | SnwDr | 76.06 | 86.87 | |
26 | 100 | Mike Gilmore | SB6VM | RstBn | 76.09 | 86.95 | |
27 | 60 | Marc Schnarr | S7VM | RstBn | 83.60 | 105.40 | |
28 | 105 | Francois Pohan | SB6OM | RstBn | 89.67 | 120.31 | |
29 | 59 | Laurie Mont | S7VW | SanFr | DQ | --- | |
30 | 74 | Roger Borsherdt | S7SVM | SanFr | DQ | --- | |
31 | 55 | Janet Spencer | S7VW | RstBn | DNF | --- | |
32 | 808 | Ileana Tibuleac | S6OW | Reno | DNF | --- | |
33 | 875 | Natalya Pinchuk | S5OW | Rus | DNF | --- | |
Course:  Intermediate Run 1
Zero Par Time = 24.47. ZPT Adjustment: Manual = 0%, Total = -4.49%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 32.54 | 32.97 |
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 679 | Steve Hilliker | S1SVM | Cabrn | 32.40 | 32.40 | |
2 | 3 | Craig Faitel | S0OM | Inskr | 32.64 | 33.38 | |
3 | 12 | Mitchell McPeek | S3VM | SnwDr | 34.58 | 41.31 | |
4 | 774 | Nancy Ellis | S4VW | BtBgr | 37.08 | 51.53 | |
* Pacetter strikes do not count |
Starters: 7
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 70 | John Walsh | S8VM | SanFr | 44.04 | 79.97 | 1 |
2 | 81 | Marie Noto | S9OW | Inskr | 44.33 | 81.16 | 1 |
3 | 72 | John Coles | S8VM | BtBgr | 45.46 | 85.77 | |
4 | 858 | Carlene Boutacoff | S8VW | TDSA | 45.64 | 86.51 | |
5 | 73 | Judy Shulman | S8SVW | SanFr | 49.37 | 101.75 | |
6 | 870 | Peter Lavy | S10SVM | Cabrn | 50.68 | 107.11 | |
7 | 92 | Irwin Neswitz | S10VM | SnwDr | 51.61 | 110.91 | |
Course:  Intermediate Run 2
Zero Par Time = 23.91. ZPT Adjustment: Manual = 0%, Total = -5.83%
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 679 | Steve Hilliker | S1SVM | Cabrn | 32.14 | 34.42 | |
2 | 3 | Craig Faitel | S0OM | Inskr | 33.23 | 38.97 | |
3 | 12 | Mitchell McPeek | S3VM | SnwDr | 34.24 | 43.20 | |
4 | 774 | Nancy Ellis | S4VW | BtBgr | 36.72 | 53.57 | |
* Pacetter strikes do not count |
Starters: 7
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 70 | John Walsh | S8VM | SanFr | 43.03 | 79.96 | 1 |
2 | 72 | John Coles | S8VM | BtBgr | 44.05 | 84.23 | |
3 | 81 | Marie Noto | S9OW | Inskr | 44.36 | 85.52 | 1 |
4 | 870 | Peter Lavy | S10SVM | Cabrn | 49.33 | 106.31 | |
5 | 73 | Judy Shulman | S8SVW | SanFr | 49.37 | 106.48 | |
6 | 92 | Irwin Neswitz | S10VM | SnwDr | 54.24 | 126.85 | |
7 | 858 | Carlene Boutacoff | S8VW | TDSA | DQ | --- | |