2012 Season Race Results

Back to 2012 results


ZPT log for Race 4, SL at Alpine Meadows on March 3rd 2012

Generated Wed Mar 14 13:54:02 2012 by hcp version 12.4

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Expert
                       ==================================

Classes: S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 693 Dan Hopper             37.98    | 693 Dan Hopper             40.72    |
| 175 Ian Puleston           39.50    | 175 Ian Puleston           41.28    |
| 928 Don Pawlowski          40.37    |   3 Craig Faitel           42.36    |
|   2 Bob Ellis              40.41«   | 873 John McGregor          42.57«   |
| 288 Don Tsukimura          40.54«   | 679 Steve Hilliker         42.89«   |
| 134 Dan Walker             41.12«   | 645 Barbara McCabe         43.04«   |
| 888 Debi Phelps            41.32«   | 814 Shayne Wallace         43.09«   |
| 645 Barbara McCabe         41.77    |   2 Bob Ellis              43.30«   |
| 774 Nancy Ellis            41.78    | 466 Bill Phelps            43.36«   |
| 814 Shayne Wallace         42.08    | 928 Don Pawlowski          43.59    |
| 873 John McGregor          42.63    |  12 Mitchell McPeek        43.88    |
| 466 Bill Phelps            42.78    | 134 Dan Walker             43.91    |
|  12 Mitchell McPeek        44.40    | 774 Nancy Ellis            44.42    |
| 679 Steve Hilliker         45.01    | 288 Don Tsukimura          44.51    |
|                                     | 888 Debi Phelps            44.74    |
|                           ======    |                           ======    |
|          Resultant ZPT:    40.84    |          Resultant ZPT:    43.04    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Expert:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       40.84        |       43.04        |       83.88        |
| Strikes:     |   2.85% (1 of 35)  |   8.33% (3 of 36)  |   5.71% (2 of 35)  |
| In handicap: |  45.71% (16 of 35) |  52.77% (19 of 36) |  51.42% (18 of 35) |
| In 2 h/caps: |  80.00% (28 of 35) |  91.66% (33 of 36) |  88.57% (31 of 35) |
| Beat cutoff: |  97.14% (34 of 35) | 100.00% (36 of 36) |  97.14% (34 of 35) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  3 Craig Faitel          | 15.30% |   -    | 13.49% |
  2 Bob Ellis             | 16.52% | 15.30% | 17.23% |
134 Dan Walker            | 19.51% | 20.34% | 21.93% |
679 Steve Hilliker        | 25.77% | 38.63% | 25.34% |
175 Ian Puleston          | 30.81% | 26.51% | 25.48% |
288 Don Tsukimura         | 32.51% | 31.56% | 37.05% |
466 Bill Phelps           | 33.70% | 40.05% | 34.71% |
 12 Mitchell McPeek       | 35.06% | 46.84% | 37.70% |
693 Dan Hopper            | 35.27% | 25.80% | 27.99% |
873 John McGregor         | 36.11% | 42.09% | 34.64% |
928 Don Pawlowski         | 38.95% | 37.36% | 40.72% |
814 Shayne Wallace        | 40.68% | 44.95% | 40.86% |
645 Barbara McCabe        | 49.04% | 52.44% | 49.07% |
774 Nancy Ellis           | 53.75% | 57.32% | 58.71% |
888 Debi Phelps           | 58.80% | 60.67% | 65.10% |

Strikers on course Expert:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
|711 Mike Williams           S1VM    | 17.80%   1  |  No strike  |  No strike  |
|865 Gordon Pickering        S4VM    |  No strike  | 36.15%   1  | 39.61%   1  |
| 24 Jim Stewart             S4VM    |  No strike  | 37.26%   1  | 39.91%   1  |
|303 Bob Spencer             S2VM    |  No strike  | 25.00%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  41.54  |    3 (8.57%)    |  43.17  |    3 (8.33%)    |
| Tightest cluster |  40.75  |    1 (2.85%)    |  43.13  |    3 (8.33%)    |
| Fastest cluster  |  39.76  |    0 (0%)       |  41.96  |    1 (2.77%)    |
| Middle cluster   |  41.30  |    1 (2.85%)    |  43.27  |    3 (8.33%)    |
| Slowest cluster  |  43.38  |   13 (37.14%)   |  44.29  |    6 (16.66%)   |
|                  |         | From 35 racers  |         | From 36 racers  |




--------------------------------------------------------------------------------

                      ZPT Calculations for Course Advanced
                      ====================================

Classes: SB6 S5 S6 S7

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 684 Elaine Hilliker        37.16    | 693 Dan Hopper             38.64    |
| 693 Dan Hopper             37.88    | 684 Elaine Hilliker        38.83    |
|   3 Craig Faitel           38.41    | 888 Debi Phelps            40.93    |
| 888 Debi Phelps            38.52    |   3 Craig Faitel           41.00    |
| 134 Dan Walker             39.28«   | 175 Ian Puleston           41.54«   |
| 873 John McGregor          39.69«   | 873 John McGregor          41.58«   |
| 814 Shayne Wallace         43.48    | 134 Dan Walker             42.06    |
|                           ======    |                           ======    |
|          Resultant ZPT:    39.48    |          Resultant ZPT:    41.56    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

A manual adjustment of +2.00% was applied on run 1
Final calculated ZPT for run 1 after adjustments is 40.26

Final ZPT information for Advanced:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       40.26        |       41.56        |       81.82        |
| Strikes:     |  13.33% (4 of 30)  |   6.89% (2 of 29)  |   7.14% (2 of 28)  |
| In handicap: |  40.00% (12 of 30) |  44.82% (13 of 29) |  46.42% (13 of 28) |
| In 2 h/caps: |  83.33% (25 of 30) |  79.31% (23 of 29) |  85.71% (24 of 28) |
| Beat cutoff: | 100.00% (30 of 30) | 100.00% (29 of 29) | 100.00% (28 of 28) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  3 Craig Faitel          | 15.30% | 10.00% | 13.76% |
134 Dan Walker            | 19.51% | 16.61% | 20.95% |
175 Ian Puleston          | 30.81% |   -    | 30.77% |
693 Dan Hopper            | 35.27% | 27.29% | 25.79% |
873 John McGregor         | 36.11% | 34.20% | 36.18% |
814 Shayne Wallace        | 40.68% | 51.96% |   -    |
888 Debi Phelps           | 58.80% | 51.96% | 56.40% |
684 Elaine Hilliker       | 60.17% | 47.86% | 49.68% |

Strikers on course Advanced:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
| 55 Janet Spencer           S7VW    | 66.12%   1  | 59.96%   2  | 62.99%   1  |
|684 Elaine Hilliker         S5VW    | 47.86%   1  | 49.68%   1  | 48.79%   1  |
| 30 Kathy Brewington        S5VW    | 49.57%   1  |  No strike  |  No strike  |
                                     |             |             |             |
Non-competing pacesetters:           |             |             |             |
|134 Dan Walker              S1OM    | 16.61%   1  |  No strike  | 16.61%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  39.20  |    0 (0%)       |  40.65  |    1 (3.44%)    |
| Tightest cluster |  38.27  |    0 (0%)       |  41.72  |    2 (6.89%)    |
| Fastest cluster  |  37.81  |    0 (0%)       |  39.46  |    1 (3.44%)    |
| Middle cluster   |  38.73  |    0 (0%)       |  41.15  |    1 (3.44%)    |
| Slowest cluster  |  40.81  |    7 (23.33%)   |  41.72  |    2 (6.89%)    |
|                  |         | From 30 racers  |         | From 29 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Intermediate
                    ========================================

Classes: SB9 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
|   3 Craig Faitel           26.99    |   3 Craig Faitel           27.32    |
| 888 Debi Phelps            28.26«   | 888 Debi Phelps            28.06«   |
| 134 Dan Walker             28.43«   | 134 Dan Walker             28.71«   |
| 466 Bill Phelps            29.20    |  12 Mitchell McPeek        29.44    |
|  12 Mitchell McPeek        30.19    | 466 Bill Phelps            29.66    |
|                           ======    |                           ======    |
|          Resultant ZPT:    28.34    |          Resultant ZPT:    28.38    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Intermediate:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       28.34        |       28.38        |
| Strikes:     |   8.33% (1 of 12)  |  10.00% (1 of 10)  |
| In handicap: |  58.33% (7 of 12)  |  60.00% (6 of 10)  |
| In 2 h/caps: | 100.00% (12 of 12) |  90.00% (9 of 10)  |
| Beat cutoff: | 100.00% (12 of 12) |  90.00% (9 of 10)  |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  3 Craig Faitel          | 15.30% |  9.84% | 11.02% |
134 Dan Walker            | 19.51% | 19.90% | 20.93% |
466 Bill Phelps           | 33.70% | 37.79% | 39.74% |
 12 Mitchell McPeek       | 35.06% | 43.89% | 40.13% |
888 Debi Phelps           | 58.80% | 58.36% | 57.04% |

Strikers on course Intermediate:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
|858 Carlene Boutacoff       S8VW    | 75.58%   1  |  No strike  | 75.58%   1  |
|846 Bill Codick            S10VM    |  No strike  | 102.50%  1  | 102.50%  1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.61  |    3 (25.00%)   |  28.63  |    2 (20.00%)   |
| Tightest cluster |  28.34  |    1 (8.33%)    |  29.55  |    4 (40.00%)   |
| Fastest cluster  |  27.62  |    0 (0%)       |  27.69  |    0 (0%)       |
| Middle cluster   |  28.34  |    1 (8.33%)    |  28.38  |    1 (10.00%)   |
| Slowest cluster  |  29.69  |    4 (33.33%)   |  29.55  |    4 (40.00%)   |
|                  |         | From 12 racers  |         | From 10 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

865 Gordon Pickering      S4VM      39.61%, 1 strike  below  40.00%
 24 Jim Stewart           S4VM      39.91%, 1 strike  below  40.00%
684 Elaine Hilliker       S5VW      48.79%, 1 strike  below  50.00%
 55 Janet Spencer         S7VW      62.99%, 1 strike  below  70.00%
858 Carlene Boutacoff     S8VW      75.58%, 1 strike  below  80.00%
846 Bill Codick           S10VM    102.50%, 1 strike  below 105.00%