Expert Run 1
  Expert Run 2
  Advanced Run 1
  Advanced Run 2
  Intermediate Run 1
  Intermediate Run 2
Course:  Expert Run 1
Zero Par Time = 26.77.  ZPT Adjustment: Manual = 0%, Total = -2.34%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FB |   |   |   | 31.37 | 17.18 | 
Pacesetters: 1
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 888 | Debi Phelps | S5VW | Opn-SC | 38.72 | 44.63 | 1 | 
| * Pacetter strikes do not count | 
Starters: 40
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 610 | Pavel Bosin | S0VM | Rus | 31.65 | 18.22 |  | 
	| 2 | 161 | John Barnhart | S0VM | Cabrn | 31.71 | 18.45 |  | Rookie | 
	| 3 | 3 | Craig Faitel | S0OM | Inskr | 32.20 | 20.28 |  | 
	| 4 | 175 | Ian Puleston | S1VM | SnwDr | 32.71 | 22.18 |  | 
	| 5 | 2 | Bob Ellis | S0VM | BtBgr | 33.25 | 24.20 |  | 
	| 6 | 871 | Rick Reinsch | S4VM | Reno | 33.97 | 26.89 |  | Rookie | 
	| 7 | 239 | Paul Coupin | S2VM | Cabrn | 34.28 | 28.05 |  | Rookie | 
	| 8 | 701 | Jeff Shellhammer | S0VM | TopGn | 34.65 | 29.43 |  | 
	| 9 | 134 | Dan Walker | S1OM | Inskr | 34.68 | 29.54 |  | 
	| 10 | 919 | Kristin Barnhart | S2JW | Cabrn | 34.81 | 30.03 |  | Rookie | 
	| 11 | 466 | Bill Phelps | S2OM | Opn-SC | 34.86 | 30.22 |  | 
	| 12 | 679 | Steve Hilliker | S1SVM | Cabrn | 35.11 | 31.15 |  | 
	| 13 | 814 | Shayne Wallace | S3SVM | Reno | 35.60 | 32.98 | 1 | 
	| 14 | 288 | Don Tsukimura | S2SVM | Cabrn | 35.86 | 33.95 |  | 
	| 15 | 126 | Ron Beck | S1VM | SnwDr | 36.05 | 34.66 |  | 
	| 16 | 693 | Dan Hopper | S1VM | Fagws | 36.26 | 35.45 |  | 
	| 17 | 865 | Gordon Pickering | S3VM | Captl | 36.68 | 37.01 |  | 
	| 18 | 311 | Keith Oatney | S3SVM | Opn-SC | 36.79 | 37.42 |  | 
	| 19 | 614 | Barbara Bryant | S2SVW | Cabrn | 37.25 | 39.14 |  | 
	| 20 | 881 | Ron Kahn | S4VM | TDSA | 37.42 | 39.78 | 1 | 
	| 21 | 303 | Bob Spencer | S2VM | RstBn | 37.55 | 40.26 |  | 
	| 22 | 22 | Don Bradley | S4VM | SnwDr | 37.67 | 40.71 |  | 
	| 23 | 873 | John McGregor | S3SVM | TDSA | 37.87 | 41.46 |  | 
	| 24 | 613 | Greg Peairs | S2VM | TopGn | 37.92 | 41.65 |  | 
	| 25 | 700 | Steve Sawyer | S3VM | TopGn | 38.03 | 42.06 |  | 
	| 26 | 645 | Barbara McCabe | S3SVW | BtBgr | 38.04 | 42.09 |  | 
	| 27 | 642 | Frank App | S2SVM | Cabrn | 38.08 | 42.24 |  | 
	| 28 | 15 | Dirk Jagdmann | S3OM | SnwDr | 38.34 | 43.22 |  | 
	| 29 | 532 | Tatjana Polyakova | S4OW | Opn-SC | 38.58 | 44.11 |  | 
	| 30 | 928 | Don Pawlowski | S3VM | Opn-SC | 38.58 | 44.11 |  | 
	| 31 | 9 | John Douglas | S3SVM | RstBn | 38.71 | 44.60 |  | 
	| 32 | 24 | Jim Stewart | S4VM | RstBn | 38.73 | 44.67 |  | 
	| 33 | 688 | Ken Simpson | S4SVM | Reno | 39.11 | 46.09 |  | 
	| 34 | 12 | Mitchell McPeek | S3VM | SnwDr | 39.18 | 46.35 |  | 
	| 35 | 848 | Guna Griswold | S4VW | Reno | 39.41 | 47.21 |  | 
	| 36 | 812 | Donn Bryant | S3SVM | Cabrn | 39.66 | 48.15 |  | 
	| 37 | 632 | Bill Ramoni | S4SVM | Reno | 39.67 | 48.18 |  | 
	| 38 | 21 | Libby Lacativo | S4VW | RstBn | 39.76 | 48.52 |  | 
	| 39 | 774 | Nancy Ellis | S4VW | BtBgr | 40.46 | 51.13 |  | 
	| 40 | 882 | Rob Turner | S4VM | Reno | 40.69 | 51.99 |  | 
 
Course:  Expert Run 2
Zero Par Time = 27.70.  ZPT Adjustment: Manual = 0%, Total = -1.92%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FB |   |   |   | 31.37 | 13.24 | 
Pacesetters: 1
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 888 | Debi Phelps | S5VW | Opn-SC | 38.97 | 40.68 | 1 | 
| * Pacetter strikes do not count | 
Starters: 40
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 161 | John Barnhart | S0VM | Cabrn | 31.78 | 14.72 |  | Rookie | 
	| 2 | 610 | Pavel Bosin | S0VM | Rus | 32.71 | 18.08 |  | 
	| 3 | 175 | Ian Puleston | S1VM | SnwDr | 33.30 | 20.21 |  | 
	| 4 | 3 | Craig Faitel | S0OM | Inskr | 33.81 | 22.05 |  | 
	| 5 | 2 | Bob Ellis | S0VM | BtBgr | 34.23 | 23.57 |  | 
	| 6 | 239 | Paul Coupin | S2VM | Cabrn | 34.76 | 25.48 |  | Rookie | 
	| 7 | 701 | Jeff Shellhammer | S0VM | TopGn | 35.13 | 26.82 |  | 
	| 8 | 134 | Dan Walker | S1OM | Inskr | 35.20 | 27.07 |  | 
	| 9 | 466 | Bill Phelps | S2OM | Opn-SC | 35.33 | 27.54 |  | 
	| 10 | 919 | Kristin Barnhart | S2JW | Cabrn | 35.49 | 28.12 |  | Rookie | 
	| 11 | 679 | Steve Hilliker | S1SVM | Cabrn | 35.98 | 29.89 |  | 
	| 12 | 693 | Dan Hopper | S1VM | Fagws | 36.78 | 32.77 |  | 
	| 13 | 303 | Bob Spencer | S2VM | RstBn | 36.80 | 32.85 |  | 
	| 14 | 814 | Shayne Wallace | S3SVM | Reno | 36.84 | 32.99 | 1 | 
	| 15 | 126 | Ron Beck | S1VM | SnwDr | 37.10 | 33.93 |  | 
	| 16 | 288 | Don Tsukimura | S2SVM | Cabrn | 37.13 | 34.04 |  | 
	| 17 | 613 | Greg Peairs | S2VM | TopGn | 37.80 | 36.46 |  | 
	| 18 | 532 | Tatjana Polyakova | S4OW | Opn-SC | 37.81 | 36.49 | 1 | 
	| 19 | 865 | Gordon Pickering | S3VM | Captl | 38.39 | 38.59 |  | 
	| 20 | 645 | Barbara McCabe | S3SVW | BtBgr | 38.56 | 39.20 |  | 
	| 21 | 614 | Barbara Bryant | S2SVW | Cabrn | 38.57 | 39.24 |  | 
	| 22 | 311 | Keith Oatney | S3SVM | Opn-SC | 38.58 | 39.27 |  | 
	| 23 | 873 | John McGregor | S3SVM | TDSA | 38.73 | 39.81 |  | 
	| 24 | 700 | Steve Sawyer | S3VM | TopGn | 38.74 | 39.85 |  | 
	| 25 | 22 | Don Bradley | S4VM | SnwDr | 38.82 | 40.14 |  | 
	| 26 | 9 | John Douglas | S3SVM | RstBn | 38.86 | 40.28 |  | 
	| 27 | 15 | Dirk Jagdmann | S3OM | SnwDr | 38.92 | 40.50 |  | 
	| 28 | 24 | Jim Stewart | S4VM | RstBn | 38.97 | 40.68 |  | 
	| 29 | 642 | Frank App | S2SVM | Cabrn | 38.99 | 40.75 |  | 
	| 30 | 688 | Ken Simpson | S4SVM | Reno | 39.23 | 41.62 |  | 
	| 31 | 928 | Don Pawlowski | S3VM | Opn-SC | 39.56 | 42.81 |  | 
	| 32 | 881 | Ron Kahn | S4VM | TDSA | 39.63 | 43.06 |  | 
	| 33 | 12 | Mitchell McPeek | S3VM | SnwDr | 39.66 | 43.17 |  | 
	| 34 | 21 | Libby Lacativo | S4VW | RstBn | 39.85 | 43.86 |  | 
	| 35 | 882 | Rob Turner | S4VM | Reno | 40.05 | 44.58 |  | 
	| 36 | 812 | Donn Bryant | S3SVM | Cabrn | 40.40 | 45.84 |  | 
	| 37 | 848 | Guna Griswold | S4VW | Reno | 40.89 | 47.61 |  | 
	| 38 | 774 | Nancy Ellis | S4VW | BtBgr | 41.55 | 50.00 |  | 
	| 39 | 632 | Bill Ramoni | S4SVM | Reno | 41.72 | 50.61 |  | 
	| 40 | 871 | Rick Reinsch | S4VM | Reno | DNF | --- |  | Rookie | 
 
Course:  Advanced Run 1
Zero Par Time = 28.42.  ZPT Adjustment: Manual = 0%, Total = -4.15%
Forerunners/Provisionals: 4
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 8888 | WentFast Debi |   |   | 41.11 | 44.65 | 
	| 2 | FA |   |   |   | 75.38 | 165.23 | 
	| 3 | 1010 |   |   |   | 50.36 | 77.19 | 
	| 4 | 890 | Zin Kyi | S8OW | Cabrn | 54.26 | 90.92 |  | Rookie | 
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 134 | Dan Walker | S1OM | Inskr | 36.70 | 29.13 |  | 
	| 2 | 679 | Steve Hilliker | S1SVM | Cabrn | 37.91 | 33.39 |  | 
	| 3 | 693 | Dan Hopper | S1VM | Fagws | 39.69 | 39.65 |  | 
	| 4 | 645 | Barbara McCabe | S3SVW | BtBgr | 40.81 | 43.59 |  | 
| * Pacetter strikes do not count | 
Starters: 32
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 869 | David Hefflefinger | S5VM | Cabrn | 39.12 | 37.64 | 2 | 
	| 2 | 684 | Elaine Hilliker | S5VW | Cabrn | 42.37 | 49.08 | 1 | 
	| 3 | 868 | Glynis Foulk | S6VW | Captl | 44.61 | 56.96 | 1 | 
	| 4 | 34 | Brian Burgess | S5VM | Inskr | 44.82 | 57.70 |  | 
	| 5 | 37 | Nikki Rubio | S5OW | RstBn | 44.89 | 57.95 |  | 
	| 6 | 646 | Kathy Stewart | S6VW | Captl | 45.06 | 58.55 | 1 | 
	| 7 | 808 | Ileana Tibuleac | S6OW | Reno | 45.47 | 59.99 | 1 | 
	| 8 | 39 | Karen Albrecht | S5OW | Inskr | 45.66 | 60.66 |  | 
	| 9 | 872 | Chris Morse | S6OM | Cabrn | 45.68 | 60.73 |  | 
	| 10 | 66 | Tina Nott | S7OW | RstBn | 45.72 | 60.87 | 1 | 
	| 11 | 32 | Bill Manfredi | S5VM | RstBn | 45.79 | 61.11 |  | 
	| 12 | 47 | Chris Castledine | S6VM | SnwDr | 45.97 | 61.75 |  | 
	| 13 | 30 | Kathy Brewington | S5VW | SnwDr | 46.23 | 62.66 |  | 
	| 14 | 42 | Maria Mancianti | S6VW | RstBn | 46.93 | 65.13 |  | 
	| 15 | 875 | Natalya Pinchuk | S5OW | Rus | 47.14 | 65.86 |  | 
	| 16 | 742 | Dave Reiley | S5SVM | Cabrn | 47.88 | 68.47 |  | 
	| 17 | 55 | Janet Spencer | S7VW | RstBn | 47.98 | 68.82 | 1 | 
	| 18 | 820 | Nan Carnal | S7VW | TDSA | 49.23 | 73.22 |  | 
	| 19 | 816 | Gail Tierney | S7SVW | TDSA | 49.33 | 73.57 |  | 
	| 20 | 49 | Chuck Olson | S6VM | SanFr | 49.35 | 73.64 |  | 
	| 21 | 604 | Jeff McCabe | S6SVM | BtBgr | 49.91 | 75.61 |  | 
	| 22 | 43 | Patricia Sheehan | S6VW | SnwDr | 50.18 | 76.56 |  | 
	| 23 | 654 | Jack Love | S7VM | Captl | 50.28 | 76.91 |  | 
	| 24 | 67 | Carol Fuerth | S7OW | SanFr | 50.97 | 79.34 |  | 
	| 25 | 100 | Mike Gilmore | SB6VM | RstBn | 50.98 | 79.38 |  | 
	| 26 | 61 | Jim Dimmock | S7VM | RstBn | 51.30 | 80.50 |  | 
	| 27 | 59 | Laurie Mont | S7VW | SanFr | 51.90 | 82.61 |  | 
	| 28 | 70 | John Walsh | S7VM | SanFr | 52.08 | 83.25 |  | 
	| 29 | 867 | Kirby Wilkerson | S6SVM | SrDct | 53.01 | 86.52 |  | 
	| 30 | 877 | Dennis Corcoran | S7VM | Captl | 53.44 | 88.03 |  | 
	| 31 | 60 | Marc Schnarr | S7VM | RstBn | 58.64 | 106.33 |  | 
	| 32 | 690 | Jo Simpson | S6SVW | Reno | DNF | --- |  | 
 
Course:  Advanced Run 2
Zero Par Time = 28.24.  ZPT Adjustment: Manual = 0%, Total = -5.27%
Forerunners/Provisionals: 4
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | 8888 | WentFast Debi |   |   | 42.74 | 51.34 | 
	| 2 | FA |   |   |   | 75.38 | 166.92 | 
	| 3 | 1010 |   |   |   | 50.36 | 78.32 | 
	| 4 | 890 | Zin Kyi | S8OW | Cabrn | 54.94 | 94.54 |  | Rookie | 
Pacesetters: 4
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 134 | Dan Walker | S1OM | Inskr | 36.87 | 30.55 |  | 
	| 2 | 679 | Steve Hilliker | S1SVM | Cabrn | 39.47 | 39.76 |  | 
	| 3 | 645 | Barbara McCabe | S3SVW | BtBgr | 40.21 | 42.38 |  | 
	| 4 | 693 | Dan Hopper | S1VM | Fagws | 40.61 | 43.80 |  | 
| * Pacetter strikes do not count | 
Starters: 32
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 869 | David Hefflefinger | S5VM | Cabrn | 39.50 | 39.87 | 2 | 
	| 2 | 684 | Elaine Hilliker | S5VW | Cabrn | 42.94 | 52.05 |  | 
	| 3 | 868 | Glynis Foulk | S6VW | Captl | 45.18 | 59.98 | 1 | 
	| 4 | 34 | Brian Burgess | S5VM | Inskr | 45.62 | 61.54 |  | 
	| 5 | 39 | Karen Albrecht | S5OW | Inskr | 45.97 | 62.78 |  | 
	| 6 | 37 | Nikki Rubio | S5OW | RstBn | 46.04 | 63.03 |  | 
	| 7 | 646 | Kathy Stewart | S6VW | Captl | 46.07 | 63.13 |  | 
	| 8 | 808 | Ileana Tibuleac | S6OW | Reno | 46.14 | 63.38 |  | 
	| 9 | 30 | Kathy Brewington | S5VW | SnwDr | 46.39 | 64.27 |  | 
	| 10 | 32 | Bill Manfredi | S5VM | RstBn | 46.40 | 64.30 |  | 
	| 11 | 872 | Chris Morse | S6OM | Cabrn | 46.52 | 64.73 |  | 
	| 12 | 875 | Natalya Pinchuk | S5OW | Rus | 46.56 | 64.87 |  | 
	| 13 | 867 | Kirby Wilkerson | S6SVM | SrDct | 46.64 | 65.15 |  | 
	| 14 | 42 | Maria Mancianti | S6VW | RstBn | 46.67 | 65.26 |  | 
	| 15 | 66 | Tina Nott | S7OW | RstBn | 46.70 | 65.36 | 1 | 
	| 16 | 47 | Chris Castledine | S6VM | SnwDr | 46.77 | 65.61 |  | 
	| 17 | 55 | Janet Spencer | S7VW | RstBn | 48.27 | 70.92 |  | 
	| 18 | 742 | Dave Reiley | S5SVM | Cabrn | 48.30 | 71.03 |  | 
	| 19 | 604 | Jeff McCabe | S6SVM | BtBgr | 49.22 | 74.29 |  | 
	| 20 | 690 | Jo Simpson | S6SVW | Reno | 49.67 | 75.88 |  | 
	| 21 | 67 | Carol Fuerth | S7OW | SanFr | 49.99 | 77.01 |  | 
	| 22 | 61 | Jim Dimmock | S7VM | RstBn | 50.07 | 77.30 |  | 
	| 23 | 100 | Mike Gilmore | SB6VM | RstBn | 50.36 | 78.32 |  | 
	| 24 | 820 | Nan Carnal | S7VW | TDSA | 50.75 | 79.70 |  | 
	| 25 | 654 | Jack Love | S7VM | Captl | 50.76 | 79.74 |  | 
	| 26 | 816 | Gail Tierney | S7SVW | TDSA | 50.83 | 79.99 |  | 
	| 27 | 43 | Patricia Sheehan | S6VW | SnwDr | 50.90 | 80.24 |  | 
	| 28 | 49 | Chuck Olson | S6VM | SanFr | 51.08 | 80.87 |  | 
	| 29 | 877 | Dennis Corcoran | S7VM | Captl | 51.87 | 83.67 |  | 
	| 30 | 70 | John Walsh | S7VM | SanFr | 51.97 | 84.02 |  | 
	| 31 | 59 | Laurie Mont | S7VW | SanFr | 52.82 | 87.03 |  | 
	| 32 | 60 | Marc Schnarr | S7VM | RstBn | 57.43 | 103.36 |  | 
 
Course:  Intermediate Run 1
Zero Par Time = 19.11.  ZPT Adjustment: Manual = 0%, Total = -3.88%
Forerunners/Provisionals: 1
	| Order | Bib | Name | Class | Club | Time | Handicap |  |  | 
	| 1 | FA |   |   |   | 31.13 | 62.89 | 
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 466 | Bill Phelps | S2OM | Opn-SC | 26.49 | 38.61 |  | 
	| 2 | 814 | Shayne Wallace | S3SVM | Reno | 27.12 | 41.91 |  | 
	| 3 | 679 | Steve Hilliker | S1SVM | Cabrn | 27.20 | 42.33 |  | 
	| 4 | 888 | Debi Phelps | S5VW | Opn-SC | 29.09 | 52.22 |  | 
	| 5 | 12 | Mitchell McPeek | S3VM | SnwDr | 29.97 | 56.82 |  | 
| * Pacetter strikes do not count | 
Starters: 7
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 81 | Marie Noto | S8OW | Inskr | 35.80 | 87.33 |  | 
	| 2 | 858 | Carlene Boutacoff | S8VW | TDSA | 35.82 | 87.44 |  | 
	| 3 | 890 | Zin Kyi | S8OW | Cabrn | 36.99 | 93.56 |  | Rookie | 
	| 4 | 846 | Bill Codick | S10VM | Reno | 39.16 | 104.91 | 1 | 
	| 5 | 92 | Irwin Neswitz | S10VM | SnwDr | 41.53 | 117.32 |  | 
	| 6 | 870 | Peter Lavy | S10SVM | Cabrn | 41.69 | 118.15 |  | 
	| 7 | 876 | Ning Codick | S10OW | Reno | DNF | --- |  | 
 
Course:  Intermediate Run 2
Zero Par Time = 18.92.  ZPT Adjustment: Manual = 0%, Total = -3.77%
Pacesetters: 5
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike* |  | 
	| 1 | 814 | Shayne Wallace | S3SVM | Reno | 26.37 | 39.37 |  | 
	| 2 | 466 | Bill Phelps | S2OM | Opn-SC | 26.62 | 40.69 |  | 
	| 3 | 679 | Steve Hilliker | S1SVM | Cabrn | 26.86 | 41.96 |  | 
	| 4 | 888 | Debi Phelps | S5VW | Opn-SC | 29.29 | 54.80 |  | 
	| 5 | 12 | Mitchell McPeek | S3VM | SnwDr | 29.52 | 56.02 |  | 
| * Pacetter strikes do not count | 
Starters: 7
	| Rank | Bib | Name | Class | Club | Time | Handicap | Strike |  | 
	| 1 | 81 | Marie Noto | S8OW | Inskr | 35.35 | 86.83 |  | 
	| 2 | 858 | Carlene Boutacoff | S8VW | TDSA | 35.47 | 87.47 |  | 
	| 3 | 890 | Zin Kyi | S8OW | Cabrn | 35.66 | 88.47 |  | Rookie | 
	| 4 | 846 | Bill Codick | S10VM | Reno | 38.78 | 104.96 | 1 | 
	| 5 | 870 | Peter Lavy | S10SVM | Cabrn | 39.20 | 107.18 |  | 
	| 6 | 92 | Irwin Neswitz | S10VM | SnwDr | 40.46 | 113.84 |  | 
	| 7 | 876 | Ning Codick | S10OW | Reno | 62.42 | 229.91 |  |