2012 Season Race Results

Back to 2012 results


ZPT log for Race 6, SL at Alpine Meadows on March 10th 2012

Generated Wed Mar 21 10:26:22 2012 by hcp version 12.6

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S0 S1 S2 S3 S4

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 555 John Schultheis        38.08    | 688 Ken Simpson            38.12    |
| 814 Shayne Wallace         38.11    | 555 John Schultheis        38.70    |
| 688 Ken Simpson            38.69    | 679 Steve Hilliker         38.80    |
| 679 Steve Hilliker         38.72    | 379 Rick Peterson          39.68    |
|   3 Craig Faitel           38.86    | 134 Dan Walker             39.82    |
| 379 Rick Peterson          39.21«   | 928 Don Pawlowski          39.89    |
|   2 Bob Ellis              39.35«   | 814 Shayne Wallace         39.96«   |
| 902 Don Tsukimura          39.86«   | 645 Barbara McCabe         39.97«   |
| 904 Stephen Bard           39.90«   |   3 Craig Faitel           40.02«   |
| 175 Ian Puleston           39.92«   | 319 Michael Mee            40.13«   |
| 928 Don Pawlowski          40.01«   | 902 Don Tsukimura          40.29«   |
| 319 Michael Mee            40.04    |  16 JD Harper              40.42«   |
| 134 Dan Walker             40.05    | 466 Bill Phelps            40.47    |
| 466 Bill Phelps            40.62    | 175 Ian Puleston           40.62    |
|  16 JD Harper              40.70    | 774 Nancy Ellis            40.72    |
| 645 Barbara McCabe         40.86    |   2 Bob Ellis              40.80    |
| 981 Brad Hart              41.07    | 981 Brad Hart              41.70    |
|                                     |  12 Mitchell McPeek        42.57    |
|                           ======    |                           ======    |
|          Resultant ZPT:    39.70    |          Resultant ZPT:    40.13    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       39.70        |       40.13        |       79.83        |
| Strikes:     |   7.84% (4 of 51)  |   7.27% (4 of 55)  |   8.33% (4 of 48)  |
| In handicap: |  49.01% (25 of 51) |  50.90% (28 of 55) |  50.00% (24 of 48) |
| In 2 h/caps: |  88.23% (45 of 51) |  90.90% (50 of 55) |  89.58% (43 of 48) |
| Beat cutoff: |  98.03% (50 of 51) |  98.18% (54 of 55) |  97.91% (47 of 48) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
  3 Craig Faitel          | 15.30% | 12.87% | 15.00% |
379 Rick Peterson         | 15.95% | 14.53% | 14.65% |
  2 Bob Ellis             | 16.52% | 15.51% | 18.48% |
134 Dan Walker            | 19.51% | 20.57% | 18.61% |
679 Steve Hilliker        | 25.77% | 22.69% | 21.62% |
319 Michael Mee           | 27.49% | 28.58% | 27.51% |
981 Brad Hart             | 29.31% | 33.80% | 34.38% |
175 Ian Puleston          | 30.81% | 31.56% | 32.41% |
902 Don Tsukimura         | 32.51% | 33.04% | 33.04% |
466 Bill Phelps           | 33.70% | 36.82% | 34.86% |
 12 Mitchell McPeek       | 35.06% |   -    | 43.28% |
928 Don Pawlowski         | 38.95% | 40.05% | 38.12% |
814 Shayne Wallace        | 40.68% | 35.06% | 40.09% |
 16 JD Harper             | 45.11% | 48.76% | 46.17% |
645 Barbara McCabe        | 49.04% | 53.40% | 48.46% |
904 Stephen Bard          | 50.10% | 50.88% |   -    |
555 John Schultheis       | 53.48% | 47.25% | 48.04% |
774 Nancy Ellis           | 53.75% |   -    | 56.01% |
688 Ken Simpson           | 66.44% | 62.21% | 58.11% |

Strikers on course Upper:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
|869 David Hefflefinger      S4VM    | 35.79%   1  | 30.50%   2  | 33.13%   1  |
|496 Brian Taylor            S2OM    | 20.15%   1  | 23.64%   1  | 21.90%   1  |
|768 Rich Gregg              S1VM    | 16.95%   1  | 18.41%   1  | 17.68%   1  |
|303 Bob Spencer             S2VM    | 24.53%   1  |  No strike  | 25.50%   1  |
|134 Dan Walker              S1OM    |  No strike  | 18.61%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  39.65  |    4 (7.84%)    |  40.14  |    4 (7.27%)    |
| Tightest cluster |  39.96  |    5 (9.80%)    |  39.96  |    3 (5.45%)    |
| Fastest cluster  |  38.61  |    2 (3.92%)    |  39.16  |    1 (1.81%)    |
| Middle cluster   |  39.70  |    4 (7.84%)    |  40.13  |    4 (7.27%)    |
| Slowest cluster  |  40.55  |    8 (15.68%)   |  41.14  |    9 (16.36%)   |
|                  |         | From 51 racers  |         | From 55 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: S5 S6 S7

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 684 Elaine Hilliker        36.99    | 684 Elaine Hilliker        39.02    |
| 928 Don Pawlowski          38.96    | 679 Steve Hilliker         40.16    |
| 679 Steve Hilliker         39.19«   | 928 Don Pawlowski          40.57«   |
| 981 Brad Hart              39.52«   | 888 Debi Phelps            41.34«   |
| 888 Debi Phelps            39.61«   | 981 Brad Hart              41.76«   |
| 134 Dan Walker             40.75    | 134 Dan Walker             41.80    |
| 645 Barbara McCabe         41.50    | 645 Barbara McCabe         43.01    |
|                           ======    |                           ======    |
|          Resultant ZPT:    39.44    |          Resultant ZPT:    41.22    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

ZPT for run 1 was forced to 40.64

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       40.64        |       41.22        |       81.86        |
| Strikes:     |   7.54% (4 of 53)  |   7.84% (4 of 51)  |   7.84% (4 of 51)  |
| In handicap: |  39.62% (21 of 53) |  37.25% (19 of 51) |  35.29% (18 of 51) |
| In 2 h/caps: |  71.69% (38 of 53) |  66.66% (34 of 51) |  64.70% (33 of 51) |
| Beat cutoff: |  84.90% (45 of 53) |  80.39% (41 of 51) |  86.27% (44 of 51) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
134 Dan Walker            | 19.51% | 19.85% | 21.20% |
679 Steve Hilliker        | 25.77% | 21.28% | 22.53% |
981 Brad Hart             | 29.31% | 25.76% | 31.00% |
928 Don Pawlowski         | 38.95% | 33.21% | 36.77% |
645 Barbara McCabe        | 49.04% | 52.21% | 55.53% |
888 Debi Phelps           | 58.80% | 54.79% | 59.29% |
684 Elaine Hilliker       | 60.17% | 45.79% | 51.64% |

Strikers on course Middle:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
|454 Robin Colleen           S6VW    | 57.18%   1  | 55.53%   1  | 56.35%   1  |
|349 Isabelle Taylor         S6JW    | 56.84%   1  | 58.10%   1  | 57.47%   1  |
|684 Elaine Hilliker         S5VW    | 45.79%   1  |  No strike  | 48.74%   1  |
|991 Michelle Waal           S6JW    |  No strike  | 55.14%   1  | 58.20%   1  |
|393 Sharon Waal             S6VW    |  No strike  | 58.73%   1  |  No strike  |
                                     |             |             |             |
Non-competing pacesetters:           |             |             |             |
|981 Brad Hart               S2VM    | 25.76%   1  |  No strike  | 25.76%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  39.50  |    0 (0%)       |  41.09  |    4 (7.84%)    |
| Tightest cluster |  39.44  |    0 (0%)       |  41.63  |    4 (7.84%)    |
| Fastest cluster  |  38.38  |    0 (0%)       |  39.91  |    0 (0%)       |
| Middle cluster   |  39.44  |    0 (0%)       |  41.22  |    4 (7.84%)    |
| Slowest cluster  |  40.62  |    4 (7.54%)    |  42.19  |    6 (11.76%)   |
|                  |         | From 53 racers  |         | From 51 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B05 SB6 B08 SB9 S8 S9 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter              ZPT     | Bib Pacesetter              ZPT     |
| --- ----------              ---     | --- ----------              ---     |
| 888 Debi Phelps            26.59    | 679 Steve Hilliker         27.56    |
| 679 Steve Hilliker         26.72    | 928 Don Pawlowski          27.68    |
| 928 Don Pawlowski          26.96«   | 888 Debi Phelps            28.53«   |
| 379 Rick Peterson          28.57«   | 379 Rick Peterson          28.57«   |
|  12 Mitchell McPeek        29.40    | 319 Michael Mee            28.92    |
| 319 Michael Mee            30.15    |  12 Mitchell McPeek        29.55    |
|                           ======    |                           ======    |
|          Resultant ZPT:    27.76    |          Resultant ZPT:    28.55    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

ZPT for run 2 was forced to 27.62

Final ZPT information for Lower:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       27.76        |       27.62        |       55.38        |
| Strikes:     |  15.78% (3 of 19)  |  15.78% (3 of 19)  |  22.22% (4 of 18)  |
| In handicap: |  68.42% (13 of 19) |  47.36% (9 of 19)  |  83.33% (15 of 18) |
| In 2 h/caps: | 100.00% (19 of 19) | 100.00% (19 of 19) | 100.00% (18 of 18) |
| Beat cutoff: | 100.00% (19 of 19) | 100.00% (19 of 19) | 100.00% (18 of 18) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter            | Rated  | Run 1  | Run 2  |
--- ----------            | -----  | -----  | -----  |
379 Rick Peterson         | 15.95% | 19.34% | 19.94% |
679 Steve Hilliker        | 25.77% | 21.07% | 25.52% |
319 Michael Mee           | 27.49% | 38.50% | 33.52% |
 12 Mitchell McPeek       | 35.06% | 43.08% | 44.53% |
928 Don Pawlowski         | 38.95% | 34.97% | 39.28% |
888 Debi Phelps           | 58.80% | 52.16% | 64.08% |

Strikers on course Lower:
                                     |    Run 1    |    Run 2    |  Combined   |
                                     | H'cap Strks | H'cap Strks | H'cap Strks |
                                     | ----- ----- | ----- ----- | ----- ----- |
|313 Joan Schuman            S9VW    | 72.01%   2  | 74.40%   2  | 72.01%   2  |
|921 Victoria Morris         S9JW    | 83.21%   1  | 84.25%   1  | 83.21%   1  |
|476 Patrick Lanthier        S9SVM   | 87.03%   1  |  No strike  | 87.03%   1  |
|870 Peter Lavy             S10SVM   |  No strike  | 101.37%  1  | 101.37%  1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  28.06  |    4 (21.05%)   |  28.46  |    5 (26.31%)   |
| Tightest cluster |  26.65  |    1 (5.26%)    |  28.55  |    5 (26.31%)   |
| Fastest cluster  |  26.65  |    1 (5.26%)    |  27.62  |    3 (15.78%)   |
| Middle cluster   |  27.76  |    3 (15.78%)   |  28.55  |    5 (26.31%)   |
| Slowest cluster  |  29.77  |   11 (57.89%)   |  29.23  |    8 (42.10%)   |
|                  |         | From 19 racers  |         | From 19 racers  |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

768 Rich Gregg            S1VM      17.68%, 1 strike  below  19.00%
303 Bob Spencer           S2VM      25.50%, 1 strike  below  26.00%
496 Brian Taylor          S2OM      21.90%, 1 strike  below  26.00%
869 David Hefflefinger    S4VM      33.13%, 1 strike  below  40.00%
684 Elaine Hilliker       S5VW      48.74%, 1 strike  below  50.00%
349 Isabelle Taylor       S6JW      57.47%, 1 strike  below  60.00%
991 Michelle Waal         S6JW      58.20%, 1 strike  below  60.00%
454 Robin Colleen         S6VW      56.35%, 1 strike  below  60.00%
921 Victoria Morris       S9JW      83.21%, 1 strike  below  90.00%
476 Patrick Lanthier      S9SVM     87.03%, 1 strike  below  90.00%
313 Joan Schuman          S9VW      72.01%, 2 strikes below  90.00%
870 Peter Lavy            S10SVM   101.37%, 1 strike  below 105.00%