Overall Points After Far Wests 2013 Race 1, SL at Alpine Meadows on April 6th 2013
S0VM
S0OW
S0OM
S1VM
S1OM
S1JM
S2SVM
S2VW
S2VM
S2OW
S2OM
S2JW
S3SVW
S3SVM
S3VW
S3VM
S3OW
S3OM
S4SVM
S4VW
S4VM
S4OW
S4OM
S4JW
S4JM
S5SVM
S5VW
S5VM
S5OW
S5OM
S5JW
S6SVW
S6SVM
S6VW
S6VM
S6OW
S6OM
S6JW
S7VW
S7VM
S7OM
S8SVM
S8VM
S8OW
S8JW
S9SVM
S9JM
S10VW
S10JW
LGNDM
SB1VM
SB2OM
Overall Points for the Junior Division
S1JM
| Bib | Name | Club | Total Points
|
| 578 | Caspar Hendrickson | Open | 0 |
S2JW
| Bib | Name | Club | Total Points
|
| 335 | Mami Takeda | Open | 25.00 |
S4JW
| Bib | Name | Club | Total Points
|
| 64 | Nariah Hall | Open | 25.00 |
S4JM
| Bib | Name | Club | Total Points
|
| 285 | Kyle Gahn | Open | 25.00 |
S5JW
| Bib | Name | Club | Total Points
|
| 958 | Georgie Sullivan | Open | 0 |
S6JW
| Bib | Name | Club | Total Points
|
| 583 | Emily Gahn | Open | 25.00 |
S8JW
| Bib | Name | Club | Total Points
|
| 531 | Lauren Gahn | Open | 25.00 |
S9JM
| Bib | Name | Club | Total Points
|
| 951 | Nathan Gahn | Open | 20.00 |
S10JW
| Bib | Name | Club | Total Points
|
| 557 | Anousha Nejad | Open | 0 |
Overall Points for the Adult Division
S0VM
| Bib | Name | Club | Total Points
|
| 5 | Scott Peer | ROKKA | 25.00 |
| 25 | Don Shafe | ULLR | 20.00 |
| 711 | Mike Williams | Sierra | 17.00 |
| 2 | Bob Ellis | Singles | 15.00 |
| 258 | Chris Raney | Open | 0 |
| 701 | Jeff Shellhammer | Sierra | 0 |
S0OW
| Bib | Name | Club | Total Points
|
| 953 | Sealy Livermore | Open | 0 |
S0OM
| Bib | Name | Club | Total Points
|
| 379 | Rick Peterson | Open | 25.00 |
| 28 | Jay Zamporri | San Diego | 20.00 |
| 922 | Mitch Hendrickson | Open | 17.00 |
| 3 | Craig Faitel | Singles | 1.00 |
| 134 | Dan Walker | Singles | 0 |
S1VM
| Bib | Name | Club | Total Points
|
| 303 | Bob Spencer | Singles | 25.00 |
| 56 | Dave Mashaw | Schusski | 20.00 |
| 126 | Ron Beck | Singles | 15.00 |
| 4 | Ian Puleston | Singles | 13.00 |
| 90 | Rick Harrington | ROKKA | 0 |
| 458 | Scott Langmack | Open | 0 |
| 501 | Jeff Farnsworth | Open | 0 |
| 852 | Mark Fischer | Sierra | 0 |
S1OM
| Bib | Name | Club | Total Points
|
| 27 | Mike Lee | San Diego | 0 |
| 496 | Brian Taylor | Open | 0 |
S2SVM
| Bib | Name | Club | Total Points
|
| 902 | Don Tsukimura | Open | 25.00 |
| 814 | Shayne Wallace | Sierra | 15.00 |
S2VW
| Bib | Name | Club | Total Points
|
| 113 | Masako Masuda | ROKKA | 0 |
S2VM
| Bib | Name | Club | Total Points
|
| 46 | Curtis Hedlund | ULLR | 25.00 |
| 212 | Ken Williams | ROKKA | 20.00 |
| 981 | Brad Hart | Open | 15.00 |
| 361 | Robert Waal | Open | 14.00 |
| 9 | Karl Smith | Singles | 12.00 |
| 45 | Jerry Stokely | San Diego | 0 |
| 82 | Larry Gowing | ULLR | 0 |
| 381 | Patrick Kerwin | Open | 0 |
| 835 | Drew Anderson | Sierra | 0 |
S2OW
| Bib | Name | Club | Total Points
|
| 532 | Tatjana Polyakova | Open | 25.00 |
S2OM
| Bib | Name | Club | Total Points
|
| 480 | Emmanuel Vuillequez | Open | 25.00 |
| 63 | Duane Faitel | Singles | 20.00 |
| 466 | Bill Phelps | Open | 17.00 |
S3SVW
| Bib | Name | Club | Total Points
|
| 10 | Barbara McCabe | Singles | 17.00 |
S3SVM
| Bib | Name | Club | Total Points
|
| 311 | Keith Oatney | Open | 17.00 |
| 873 | John McGregor | Sierra | 0 |
S3VW
| Bib | Name | Club | Total Points
|
| 11 | Wendy Sumner | Singles | 20.00 |
| 48 | Lors Spicher | ROKKA | 0 |
S3VM
| Bib | Name | Club | Total Points
|
| 882 | Rob Turner | Sierra | 25.00 |
| 602 | Curtis Fisher | Sierra | 20.00 |
| 15 | Mitch McPeek | Singles | 17.00 |
| 122 | Randy Lew | Pacrat | 14.00 |
| 12 | Jim Stewart | Singles | 13.00 |
| 865 | Gordon Pickering | Sierra | 12.00 |
| 555 | John Schultheis | Open | 11.00 |
| 300 | Brett Evart | Open | 9.00 |
| 58 | Dave Krupp | ULLR | 0 |
| 544 | John Lenox | Open | 0 |
| 700 | Steve Sawyer | Sierra | 0 |
| 928 | Don Pawlowski | Open | 0 |
S3OW
| Bib | Name | Club | Total Points
|
| 295 | Tomoko Takeda | Open | 20.00 |
| 51 | Kim Wentworth | ULLR | 0 |
| 282 | Atossa Shafa | Open | 0 |
S3OM
| Bib | Name | Club | Total Points
|
| 16 | Dirk Jagdmann | Singles | 25.00 |
| 17 | JD Harper | Singles | 17.00 |
| 904 | Stephen Bard | Open | 1.00 |
S4SVM
| Bib | Name | Club | Total Points
|
| 938 | Don Attix | Open | 25.00 |
| 55 | George Eachus | ULLR | 20.00 |
| 328 | Ed Moody | Open | 17.00 |
| 632 | Bill Ramoni | Sierra | 15.00 |
| 688 | Ken Simpson | Sierra | 13.00 |
| 506 | Virgil Plautz | Open | 12.00 |
S4VW
| Bib | Name | Club | Total Points
|
| 18 | Libby Lacativo | Singles | 25.00 |
| 52 | Joyce Yamamoto | ULLR | 20.00 |
| 848 | Guna Griswold | Sierra | 17.00 |
| 23 | Nancy Ellis | Singles | 13.00 |
S4VM
| Bib | Name | Club | Total Points
|
| 560 | Brian Farnsworth | Open | 25.00 |
| 920 | David Buzby | Open | 20.00 |
| 13 | Ken Kawahara | ULLR | 17.00 |
| 220 | Steven Rhodes | Open | 15.00 |
| 927 | Maarten Vandemeer | Open | 13.00 |
| 65 | Glen Brewer | ULLR | 12.00 |
| 825 | Michael Dudasko | Open | 11.00 |
| 883 | Joe Neilan | Sierra | 10.00 |
| 834 | Paul Vlasveld | Open | 8.00 |
| 53 | Dennis Frieborn | ROKKA | 0 |
| 184 | Steve Romine | ULLR | 0 |
| 333 | Gordon Mann | Open | 0 |
| 756 | Bill Weber | Sierra | 0 |
| 864 | Don Bradley | Singles | 0 |
S4OW
| Bib | Name | Club | Total Points
|
| 475 | Laura Kuiper | Open | 20.00 |
| 875 | Natalya Pinchuk | Sierra | 0 |
S4OM
| Bib | Name | Club | Total Points
|
| 67 | Tracy Kaber | ULLR | 25.00 |
| 315 | Abdi Nejad | Open | 0 |
S5SVM
| Bib | Name | Club | Total Points
|
| 605 | Bill Red | Sierra | 17.00 |
| 742 | Dave Reiley | Sierra | 0 |
S5VW
| Bib | Name | Club | Total Points
|
| 888 | Debi Phelps | Open | 25.00 |
| 289 | Pat Moody | Open | 20.00 |
| 71 | Debra Reid | San Diego | 15.00 |
| 22 | Kathy Brewington | Singles | 14.00 |
| 824 | Mary Redfern | Open | 0 |
| 826 | Michelle Nightengale | Open | 0 |
S5VM
| Bib | Name | Club | Total Points
|
| 30 | Mark Greenberg | Singles | 25.00 |
| 29 | Brian Burgess | Singles | 17.00 |
| 764 | Dave Mayeda | Sierra | 15.00 |
S5OW
| Bib | Name | Club | Total Points
|
| 808 | Ileana Tibuleac | Sierra | 25.00 |
| 33 | Nikki Rubio | Singles | 17.00 |
S5OM
| Bib | Name | Club | Total Points
|
| 59 | Brian Ruthruff | Singles | 0 |
S6SVW
| Bib | Name | Club | Total Points
|
| 286 | Kathy Gibson | Open | 17.00 |
| 690 | Jo Simpson | Sierra | 0 |
| 820 | Nan Carnal | Sierra | 0 |
S6SVM
| Bib | Name | Club | Total Points
|
| 68 | Martin Wascher | San Diego | 20.00 |
| 789 | Kirby Wilkerson | Sierra | 1.00 |
S6VW
| Bib | Name | Club | Total Points
|
| 35 | Janet Spencer | Singles | 25.00 |
| 96 | Laura Priess | ROKKA | 15.00 |
| 70 | Kathy Lewis | ROKKA | 0 |
S6VM
| Bib | Name | Club | Total Points
|
| 919 | Joseph Bertain | Open | 25.00 |
| 73 | Jim Hecht | ULLR | 1.00 |
| 100 | Chuck Roncancio | Singles | 0 |
| 604 | Jeff McCabe | Singles | 0 |
S6OW
| Bib | Name | Club | Total Points
|
| 914 | Nicole Hall | Open | 25.00 |
| 77 | Michelle Shafe | ULLR | 17.00 |
| 556 | Virginia Pozo | Open | 15.00 |
| 74 | Barbara Kaber | ULLR | 13.00 |
| 43 | Tina Nott | Singles | 0 |
S6OM
| Bib | Name | Club | Total Points
|
| 57 | Tom Bundgard | San Diego | 1.00 |
S7VW
| Bib | Name | Club | Total Points
|
| 534 | Serena Hu | Open | 0 |
| 858 | Carlene Boutacoff | Sierra | 0 |
S7VM
| Bib | Name | Club | Total Points
|
| 726 | Dennis Corcoran | Sierra | 17.00 |
| 37 | John Walsh | Singles | 1.00 |
| 931 | Kevin Coley | Open | 1.00 |
S7OM
| Bib | Name | Club | Total Points
|
| 358 | Cameron Kramlich | Open | 25.00 |
S8SVM
| Bib | Name | Club | Total Points
|
| 853 | Keith Wilson | Open | 1.00 |
S8VM
| Bib | Name | Club | Total Points
|
| 49 | Mark Schnarr | Singles | 0 |
S8OW
| Bib | Name | Club | Total Points
|
| 75 | Miyuki Bundgard | San Diego | 0 |
S9SVM
| Bib | Name | Club | Total Points
|
| 476 | Pat Lanthier | Open | 25.00 |
| 982 | William Best | Open | 0 |
S10VW
| Bib | Name | Club | Total Points
|
| 76 | Joyce Hsieh | ROKKA | 20.00 |
LGNDM
| Bib | Name | Club | Total Points
|
| 812 | Donn Bryant | Sierra | 25.00 |
| 481 | Dick Shawkey | Open | 20.00 |
SB1VM
| Bib | Name | Club | Total Points
|
| 105 | Mike Gilmore | Singles | 20.00 |
| 1300 | Brett Evart | Open | 0 |
SB2OM
| Bib | Name | Club | Total Points
|
| 239 | David Hall | Open | 25.00 |