FWRA Championships


ZPT log for Far Wests 2013 Race 1, SL at Alpine Meadows on April 6th 2013

Generated Mon Apr 08 10:06:14 2013 by hcp version 13.7

--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course1-S0-3
                    ========================================

Classes: S0 S1 S2 S3

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|  212 Ken Williams          43.47    |   46 Curtis Hedlund        42.05    |
|   46 Curtis Hedlund        43.76    |  466 Bill Phelps           42.69    |
|  379 Rick Peterson         43.97    |   25 Don Shafe             42.84    |
|  466 Bill Phelps           44.03    |  212 Ken Williams          42.87    |
|   28 Jay Zamporri          44.37    |  379 Rick Peterson         43.21    |
|   25 Don Shafe             45.27    |   28 Jay Zamporri          43.45    |
|    5 Scott Peer            45.54«   |  814 Shayne Wallace        43.47    |
|  814 Shayne Wallace        45.93«   |    5 Scott Peer            43.62«   |
|   56 Dave Mashaw           45.95«   |    9 Karl Smith            43.62«   |
|    2 Bob Ellis             46.00«   |  134 Dan Walker            44.20«   |
|   82 Larry Gowing          46.07«   |   56 Dave Mashaw           44.67«   |
|  865 Gordon Pickering      46.27«   |  873 John McGregor         44.71«   |
|    9 Karl Smith            46.52    |    2 Bob Ellis             44.94«   |
|  122 Randy Lew             47.48    |  122 Randy Lew             45.31«   |
|   10 Barbara McCabe        47.51    |  904 Stephen Bard          45.71    |
|    4 Ian Puleston          48.29    |   45 Jerry Stokely         45.78    |
|  904 Stephen Bard          50.42    |    4 Ian Puleston          47.03    |
|    3 Craig Faitel          52.19    |   10 Barbara McCabe        47.59    |
|                                     |  865 Gordon Pickering      48.44    |
|                                     |   90 Rick Harrington       48.85    |
|                                     |    3 Craig Faitel          55.74    |
|                           ======    |                           ======    |
|          Resultant ZPT:    45.96    |          Resultant ZPT:    44.43    |
|                           ======    |                           ======    |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Course1-S0-3:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       45.96        |       44.43        |       90.39        |
| Strikes:     |   4.34% (2 of 46)  |   6.66% (3 of 45)  |   5.12% (2 of 39)  |
| In handicap: |  52.17% (24 of 46) |  53.33% (24 of 45) |  53.84% (21 of 39) |
| In 2 h/caps: |  80.43% (37 of 46) |  80.00% (36 of 45) |  79.48% (31 of 39) |
| Beat cutoff: |  95.65% (44 of 46) |  95.55% (43 of 45) |  94.87% (37 of 39) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   5 Scott Peer           | 10.04% |  9.05% |  8.05% |
   3 Craig Faitel         | 14.36% | 29.87% | 43.48% |
  25 Don Shafe            | 14.76% | 13.05% | 10.66% |
 379 Rick Peterson        | 15.41% | 10.42% | 12.24% |
  28 Jay Zamporri         | 16.43% | 12.40% | 13.86% |
   2 Bob Ellis            | 16.71% | 16.81% | 18.05% |
 134 Dan Walker           | 20.09% |   -    | 19.46% |
  90 Rick Harrington      | 22.80% |   -    | 35.02% |
  56 Dave Mashaw          | 24.42% | 24.41% | 25.09% |
  45 Jerry Stokely        | 28.75% |   -    | 32.68% |
  82 Larry Gowing         | 30.62% | 30.93% |   -    |
   4 Ian Puleston         | 31.13% | 37.79% | 38.82% |
  46 Curtis Hedlund       | 34.37% | 27.95% | 27.18% |
 873 John McGregor        | 35.22% |   -    | 36.07% |
 212 Ken Williams         | 36.57% | 29.17% | 31.80% |
 466 Bill Phelps          | 37.52% | 31.76% | 32.14% |
 122 Randy Lew            | 37.91% | 42.47% | 40.64% |
 865 Gordon Pickering     | 39.96% | 40.92% | 52.62% |
   9 Karl Smith           | 41.54% | 43.27% | 38.98% |
 814 Shayne Wallace       | 44.32% | 44.25% | 41.23% |
  10 Barbara McCabe       | 48.15% | 53.15% | 58.69% |
 904 Stephen Bard         | 59.17% | 74.63% | 63.76% |

Strikers on course Course1-S0-3:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
|  16 Dirk Jagdmann           S3OM  | 26.32%   1  | 23.65%   2  | 25.01%   2  |
| 480 Emmanuel Vuillequez     S2OM  | 22.88%   1  | 25.41%   1  | 24.12%   1  |
|  63 Duane Faitel            S2OM  |  No strike  | 25.47%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  46.28  |    3 (6.52%)    |  45.27  |    7 (15.55%)   |
| Tightest cluster |  46.12  |    2 (4.34%)    |  43.29  |    1 (2.22%)    |
| Fastest cluster  |  44.14  |    1 (2.17%)    |  42.94  |    1 (2.22%)    |
| Middle cluster   |  45.96  |    2 (4.34%)    |  44.43  |    3 (6.66%)    |
| Slowest cluster  |  48.73  |   20 (43.47%)   |  48.44  |   19 (42.22%)   |
|                  |         | From 46 racers  |         | From 45 racers  |




--------------------------------------------------------------------------------

                    ZPT Calculations for Course Course2-S4-8
                    ========================================

Classes: LGND SB1 SB2 S4 S5 S6 S7 S8

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
|  Bib Pacesetter             ZPT     |  Bib Pacesetter             ZPT     |
|  --- ----------             ---     |  --- ----------             ---     |
|  466 Bill Phelps           44.17    |  466 Bill Phelps           43.01    |
|   13 Ken Kawahara          45.12    |  688 Ken Simpson           43.25    |
|  688 Ken Simpson           45.45    |  888 Debi Phelps           43.69    |
|  888 Debi Phelps           45.46    |   13 Ken Kawahara          44.88    |
|    3 Craig Faitel          46.21    |    3 Craig Faitel          45.08    |
|  873 John McGregor         47.07    |  632 Bill Ramoni           45.32«   |
|  632 Bill Ramoni           47.19«   |   25 Don Shafe             45.86«   |
|    5 Scott Peer            47.42«   |    5 Scott Peer            46.14«   |
|   25 Don Shafe             47.65«   |   28 Jay Zamporri          46.15«   |
|   28 Jay Zamporri          47.88«   |  873 John McGregor         46.30«   |
|   23 Nancy Ellis           48.27    |  826 Michelle Nightengale   47.51   |
|   55 George Eachus         50.35    |   23 Nancy Ellis           47.89    |
|                                     |   55 George Eachus         49.47    |
|                           ======    |                           ======    |
|          Resultant ZPT:    47.53    |          Resultant ZPT:    45.95    |
|                           ======    |                           ======    |
| (selection was done manually)       | (selection was done manually)       |

Final ZPT information for Course2-S4-8:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       47.53        |       45.95        |       93.48        |
| Strikes:     |   4.91% (3 of 61)  |  14.06% (9 of 64)  |   8.92% (5 of 56)  |
| In handicap: |  42.62% (26 of 61) |  48.43% (31 of 64) |  48.21% (27 of 56) |
| In 2 h/caps: |  73.77% (45 of 61) |  81.25% (52 of 64) |  76.78% (43 of 56) |
| Beat cutoff: |  86.88% (53 of 61) |  87.50% (56 of 64) |  89.28% (50 of 56) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
   5 Scott Peer           | 10.04% |  9.80% | 10.51% |
   3 Craig Faitel         | 14.36% | 11.19% | 12.20% |
  25 Don Shafe            | 14.76% | 15.06% | 14.53% |
  28 Jay Zamporri         | 16.43% | 17.29% | 16.95% |
 873 John McGregor        | 35.22% | 33.93% | 36.25% |
  55 George Eachus        | 35.83% | 43.90% | 46.24% |
 466 Bill Phelps          | 37.52% | 27.81% | 28.72% |
 632 Bill Ramoni          | 51.16% | 50.09% | 49.11% |
  13 Ken Kawahara         | 54.95% | 47.10% | 51.36% |
  23 Nancy Ellis          | 58.35% | 60.82% | 65.04% |
 688 Ken Simpson          | 59.55% | 52.59% | 50.18% |
 888 Debi Phelps          | 62.56% | 55.48% | 54.58% |
 826 Michelle Nightengale | 63.16% |   -    | 68.72% |

Strikers on course Course2-S4-8:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
| 531 Lauren Gahn             S8JW  | 69.76%   2  | 76.30%   1  | 72.97%   1  |
| 358 Cameron Kramlich        S7OM  |  No strike  | 60.78%   1  | 67.57%   1  |
| 239 David Hall             SB2OM  | 78.16%   1  | 78.95%   1  | 78.16%   1  |
| 583 Emily Gahn              S6JW  | 59.92%   1  | 57.47%   1  | 58.71%   1  |
|  64 Nariah Hall             S4JW  |  No strike  | 33.97%   1  | 38.94%   1  |
| 914 Nicole Hall             S6OW  |  No strike  | 59.10%   1  |  No strike  |
|  35 Janet Spencer           S6VW  |  No strike  | 55.86%   1  |  No strike  |
| 100 Chuck Roncancio         S6VM  |  No strike  | 59.78%   1  |  No strike  |
| 333 Gordon Mann             S4VM  |  No strike  | 36.21%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  46.85  |    1 (1.63%)    |  45.73  |    8 (12.50%)   |
| Tightest cluster |  47.33  |    2 (3.27%)    |  45.95  |    9 (14.06%)   |
| Fastest cluster  |  45.05  |    1 (1.63%)    |  43.98  |    2 (3.12%)    |
| Middle cluster   |  46.97  |    1 (1.63%)    |  45.71  |    8 (12.50%)   |
| Slowest cluster  |  48.53  |    7 (11.47%)   |  47.46  |   20 (31.25%)   |
|                  |         | From 61 racers  |         | From 64 racers  |




--------------------------------------------------------------------------------

                   ZPT Calculations for Course Course3-S9-10
                   =========================================

Classes: S9 S10

ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):

 Bib Pacesetter             ZPT
 --- ----------             ---
  82 Larry Gowing          12.80«
  45 Jerry Stokely         13.08 
  90 Rick Harrington       13.83 
  55 George Eachus         14.10 
                          ======
         Resultant ZPT:    12.80
                          ======
(selection was manually)

A manual adjustment of -5.00% was applied
Final calculated ZPT after adjustments is 12.16

The ZPT for run 2 is taken from run 1

Final ZPT information for Course3-S9-10:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       12.16        |       12.16        |
| Strikes:     |  33.33% (1 of 3)   |  33.33% (1 of 3)   |
| In handicap: |  33.33% (1 of 3)   |  33.33% (1 of 3)   |
| In 2 h/caps: |  66.66% (2 of 3)   | 100.00% (3 of 3)   |
| Beat cutoff: | 100.00% (3 of 3)   | 100.00% (3 of 3)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter           | Rated  | Run 1  | Run 2  |
 --- ----------           | -----  | -----  | -----  |
  90 Rick Harrington      | 22.80% | 39.72% |   -    |
  45 Jerry Stokely        | 28.75% | 38.56% |   -    |
  82 Larry Gowing         | 30.62% | 37.58% |   -    |
  55 George Eachus        | 35.83% | 57.56% |   -    |

Strikers on course Course3-S9-10:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
| 476 Pat Lanthier            S9SVM | 89.55%   1  | 83.88%   1  | 83.88%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  13.45  |    1 (33.33%)   |    -    |         -       |
| Tightest cluster |  13.96  |    2 (66.66%)   |    -    |         -       |
| Fastest cluster  |  12.94  |    1 (33.33%)   |    -    |         -       |
| Middle cluster   |  13.45  |    1 (33.33%)   |    -    |         -       |
| Slowest cluster  |  13.96  |    2 (66.66%)   |    -    |         -       |
|                  |         | From 3 racers   |         |                 |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 480 Emmanuel Vuillequez  S2OM     24.12%, 1 strike  below  26.00%
  16 Dirk Jagdmann        S3OM     25.01%, 2 strikes below  33.00%
  64 Nariah Hall          S4JW     38.94%, 1 strike  below  40.00%
 583 Emily Gahn           S6JW     58.71%, 1 strike  below  60.00%
 358 Cameron Kramlich     S7OM     67.57%, 1 strike  below  70.00%
 531 Lauren Gahn          S8JW     72.97%, 1 strike  below  80.00%
 476 Pat Lanthier         S9SVM    83.88%, 1 strike  below  90.00%
 239 David Hall           SB2OM    78.16%, 1 strike  below  80.00%