Overall Points After Far Wests 2013 Race 2, GS at Alpine Meadows on April 7th 2013
S0VM
S0OW
S0OM
S1VM
S1OM
S1JW
S1JM
S2SVM
S2VW
S2VM
S2OW
S2OM
S2JW
S3SVW
S3SVM
S3VW
S3VM
S3OW
S3OM
S4SVM
S4VW
S4VM
S4OW
S4OM
S4JW
S4JM
S5SVM
S5VW
S5VM
S5OW
S5OM
S5JW
S6SVW
S6SVM
S6VW
S6VM
S6OW
S6OM
S6JW
S7VW
S7VM
S7OM
S7JW
S8SVM
S8VM
S8OW
S8JW
S9SVM
S9JM
S10VW
S10JW
LGNDM
SB1VM
SB1OM
SB2OM
Overall Points for the Junior Division
S1JW
| Bib | Name | Club | Total Points
|
| 958 | Georgie Sullivan | Open | 25.00 |
S1JM
| Bib | Name | Club | Total Points
|
| 578 | Caspar Hendrickson | Open | 20.00 |
S2JW
| Bib | Name | Club | Total Points
|
| 335 | Mami Takeda | Open | 25.00 |
S4JW
| Bib | Name | Club | Total Points
|
| 64 | Nariah Hall | Open | 50.00 |
S4JM
| Bib | Name | Club | Total Points
|
| 285 | Kyle Gahn | Open | 50.00 |
S5JW
| Bib | Name | Club | Total Points
|
| 583 | Emily Gahn | Open | 25.00 |
S6JW
| Bib | Name | Club | Total Points
|
| 583 | Emily Gahn | Open | 25.00 |
S7JW
| Bib | Name | Club | Total Points
|
| 531 | Lauren Gahn | Open | 25.00 |
S8JW
| Bib | Name | Club | Total Points
|
| 531 | Lauren Gahn | Open | 25.00 |
S9JM
| Bib | Name | Club | Total Points
|
| 951 | Nathan Gahn | Open | 45.00 |
S10JW
| Bib | Name | Club | Total Points
|
| 557 | Anousha Nejad | Open | 1.00 |
Overall Points for the Adult Division
S0VM
| Bib | Name | Club | Total Points
|
| 5 | Scott Peer | ROKKA | 50.00 |
| 25 | Don Shafe | ULLR | 40.00 |
| 2 | Bob Ellis | Singles | 30.00 |
| 711 | Mike Williams | Sierra | 17.00 |
| 701 | Jeff Shellhammer | Sierra | 14.00 |
| 258 | Chris Raney | Open | 0 |
S0OW
| Bib | Name | Club | Total Points
|
| 953 | Sealy Livermore | Open | 0 |
S0OM
| Bib | Name | Club | Total Points
|
| 379 | Rick Peterson | Open | 50.00 |
| 922 | Mitch Hendrickson | Open | 34.00 |
| 3 | Craig Faitel | Singles | 21.00 |
| 28 | Jay Zamporri | San Diego | 20.00 |
| 134 | Dan Walker | Singles | 0 |
S1VM
| Bib | Name | Club | Total Points
|
| 303 | Bob Spencer | Singles | 50.00 |
| 56 | Dave Mashaw | Schusski | 33.00 |
| 852 | Mark Fischer | Sierra | 17.00 |
| 90 | Rick Harrington | ROKKA | 15.00 |
| 126 | Ron Beck | Singles | 15.00 |
| 4 | Ian Puleston | Singles | 13.00 |
| 458 | Scott Langmack | Open | 0 |
| 501 | Jeff Farnsworth | Open | 0 |
S1OM
| Bib | Name | Club | Total Points
|
| 496 | Brian Taylor | Open | 25.00 |
| 480 | Emmanuel Vuillequez | Open | 20.00 |
| 27 | Mike Lee | San Diego | 0 |
S2SVM
| Bib | Name | Club | Total Points
|
| 902 | Don Tsukimura | Open | 50.00 |
| 814 | Shayne Wallace | Sierra | 32.00 |
S2VW
| Bib | Name | Club | Total Points
|
| 113 | Masako Masuda | ROKKA | 17.00 |
S2VM
| Bib | Name | Club | Total Points
|
| 212 | Ken Williams | ROKKA | 45.00 |
| 46 | Curtis Hedlund | ULLR | 40.00 |
| 9 | Karl Smith | Singles | 29.00 |
| 981 | Brad Hart | Open | 27.00 |
| 82 | Larry Gowing | ULLR | 20.00 |
| 361 | Robert Waal | Open | 14.00 |
| 835 | Drew Anderson | Sierra | 14.00 |
| 45 | Jerry Stokely | San Diego | 11.00 |
| 381 | Patrick Kerwin | Open | 0 |
S2OW
| Bib | Name | Club | Total Points
|
| 532 | Tatjana Polyakova | Open | 25.00 |
S2OM
| Bib | Name | Club | Total Points
|
| 466 | Bill Phelps | Open | 37.00 |
| 480 | Emmanuel Vuillequez | Open | 25.00 |
| 63 | Duane Faitel | Singles | 20.00 |
| 16 | Dirk Jagdmann | Singles | 17.00 |
S3SVW
| Bib | Name | Club | Total Points
|
| 10 | Barbara McCabe | Singles | 37.00 |
S3SVM
| Bib | Name | Club | Total Points
|
| 311 | Keith Oatney | Open | 42.00 |
| 873 | John McGregor | Sierra | 17.00 |
S3VW
| Bib | Name | Club | Total Points
|
| 11 | Wendy Sumner | Singles | 40.00 |
| 48 | Lors Spicher | ROKKA | 0 |
S3VM
| Bib | Name | Club | Total Points
|
| 882 | Rob Turner | Sierra | 50.00 |
| 602 | Curtis Fisher | Sierra | 40.00 |
| 122 | Randy Lew | Pacrat | 31.00 |
| 15 | Mitch McPeek | Singles | 30.00 |
| 12 | Jim Stewart | Singles | 28.00 |
| 555 | John Schultheis | Open | 22.00 |
| 865 | Gordon Pickering | Sierra | 18.00 |
| 300 | Brett Evart | Open | 14.00 |
| 544 | John Lenox | Open | 12.00 |
| 700 | Steve Sawyer | Sierra | 10.00 |
| 58 | Dave Krupp | ULLR | 8.00 |
| 928 | Don Pawlowski | Open | 7.00 |
S3OW
| Bib | Name | Club | Total Points
|
| 295 | Tomoko Takeda | Open | 35.00 |
| 282 | Atossa Shafa | Open | 25.00 |
| 51 | Kim Wentworth | ULLR | 0 |
S3OM
| Bib | Name | Club | Total Points
|
| 17 | JD Harper | Singles | 32.00 |
| 16 | Dirk Jagdmann | Singles | 25.00 |
| 904 | Stephen Bard | Open | 21.00 |
S4SVM
| Bib | Name | Club | Total Points
|
| 938 | Don Attix | Open | 50.00 |
| 688 | Ken Simpson | Sierra | 33.00 |
| 328 | Ed Moody | Open | 29.00 |
| 506 | Virgil Plautz | Open | 29.00 |
| 632 | Bill Ramoni | Sierra | 29.00 |
| 55 | George Eachus | ULLR | 20.00 |
S4VW
| Bib | Name | Club | Total Points
|
| 52 | Joyce Yamamoto | ULLR | 45.00 |
| 18 | Libby Lacativo | Singles | 42.00 |
| 23 | Nancy Ellis | Singles | 33.00 |
| 848 | Guna Griswold | Sierra | 32.00 |
S4VM
| Bib | Name | Club | Total Points
|
| 560 | Brian Farnsworth | Open | 40.00 |
| 920 | David Buzby | Open | 40.00 |
| 65 | Glen Brewer | ULLR | 37.00 |
| 220 | Steven Rhodes | Open | 29.00 |
| 13 | Ken Kawahara | ULLR | 28.00 |
| 883 | Joe Neilan | Sierra | 22.00 |
| 927 | Maarten Vandemeer | Open | 22.00 |
| 825 | Michael Dudasko | Open | 19.00 |
| 834 | Paul Vlasveld | Open | 18.00 |
| 864 | Don Bradley | Singles | 17.00 |
| 184 | Steve Romine | ULLR | 13.00 |
| 53 | Dennis Frieborn | ROKKA | 0 |
| 333 | Gordon Mann | Open | 0 |
| 756 | Bill Weber | Sierra | 0 |
S4OW
| Bib | Name | Club | Total Points
|
| 475 | Laura Kuiper | Open | 37.00 |
| 875 | Natalya Pinchuk | Sierra | 25.00 |
S4OM
| Bib | Name | Club | Total Points
|
| 67 | Tracy Kaber | ULLR | 50.00 |
| 315 | Abdi Nejad | Open | 20.00 |
S5SVM
| Bib | Name | Club | Total Points
|
| 605 | Bill Red | Sierra | 37.00 |
| 742 | Dave Reiley | Sierra | 0 |
S5VW
| Bib | Name | Club | Total Points
|
| 289 | Pat Moody | Open | 45.00 |
| 888 | Debi Phelps | Open | 40.00 |
| 71 | Debra Reid | San Diego | 32.00 |
| 22 | Kathy Brewington | Singles | 26.00 |
| 826 | Michelle Nightengale | Open | 20.00 |
| 824 | Mary Redfern | Open | 14.00 |
S5VM
| Bib | Name | Club | Total Points
|
| 764 | Dave Mayeda | Sierra | 40.00 |
| 29 | Brian Burgess | Singles | 37.00 |
| 30 | Mark Greenberg | Singles | 25.00 |
S5OW
| Bib | Name | Club | Total Points
|
| 33 | Nikki Rubio | Singles | 37.00 |
| 808 | Ileana Tibuleac | Sierra | 25.00 |
S5OM
| Bib | Name | Club | Total Points
|
| 59 | Brian Ruthruff | Singles | 0 |
S6SVW
| Bib | Name | Club | Total Points
|
| 286 | Kathy Gibson | Open | 32.00 |
| 820 | Nan Carnal | Sierra | 25.00 |
| 690 | Jo Simpson | Sierra | 1.00 |
S6SVM
| Bib | Name | Club | Total Points
|
| 68 | Martin Wascher | San Diego | 45.00 |
| 789 | Kirby Wilkerson | Sierra | 16.00 |
S6VW
| Bib | Name | Club | Total Points
|
| 35 | Janet Spencer | Singles | 50.00 |
| 96 | Laura Priess | ROKKA | 32.00 |
| 70 | Kathy Lewis | ROKKA | 0 |
S6VM
| Bib | Name | Club | Total Points
|
| 919 | Joseph Bertain | Open | 45.00 |
| 100 | Chuck Roncancio | Singles | 25.00 |
| 604 | Jeff McCabe | Singles | 14.00 |
| 73 | Jim Hecht | ULLR | 1.00 |
S6OW
| Bib | Name | Club | Total Points
|
| 914 | Nicole Hall | Open | 45.00 |
| 77 | Michelle Shafe | ULLR | 34.00 |
| 556 | Virginia Pozo | Open | 28.00 |
| 43 | Tina Nott | Singles | 25.00 |
| 74 | Barbara Kaber | ULLR | 13.00 |
S6OM
| Bib | Name | Club | Total Points
|
| 358 | Cameron Kramlich | Open | 25.00 |
| 57 | Tom Bundgard | San Diego | 18.00 |
S7VW
| Bib | Name | Club | Total Points
|
| 534 | Serena Hu | Open | 20.00 |
| 858 | Carlene Boutacoff | Sierra | 1.00 |
S7VM
| Bib | Name | Club | Total Points
|
| 37 | John Walsh | Singles | 21.00 |
| 726 | Dennis Corcoran | Sierra | 18.00 |
| 931 | Kevin Coley | Open | 2.00 |
S7OM
| Bib | Name | Club | Total Points
|
| 358 | Cameron Kramlich | Open | 25.00 |
S8SVM
| Bib | Name | Club | Total Points
|
| 476 | Pat Lanthier | Open | 1.00 |
| 853 | Keith Wilson | Open | 1.00 |
S8VM
| Bib | Name | Club | Total Points
|
| 49 | Mark Schnarr | Singles | 1.00 |
S8OW
| Bib | Name | Club | Total Points
|
| 75 | Miyuki Bundgard | San Diego | 1.00 |
S9SVM
| Bib | Name | Club | Total Points
|
| 476 | Pat Lanthier | Open | 25.00 |
| 982 | William Best | Open | 0 |
S10VW
| Bib | Name | Club | Total Points
|
| 76 | Joyce Hsieh | ROKKA | 45.00 |
LGNDM
| Bib | Name | Club | Total Points
|
| 812 | Donn Bryant | Sierra | 50.00 |
| 481 | Dick Shawkey | Open | 40.00 |
SB1VM
| Bib | Name | Club | Total Points
|
| 105 | Mike Gilmore | Singles | 45.00 |
| 1300 | Brett Evart | Open | 17.00 |
SB1OM
| Bib | Name | Club | Total Points
|
| 239 | David Hall | Open | 25.00 |
SB2OM
| Bib | Name | Club | Total Points
|
| 239 | David Hall | Open | 25.00 |