2013 Season Race Results

Back to 2013 results


ZPT log for Open League Race 1, GS at Alpine Meadows on January 5th 2013

Generated Mon Jan 28 17:09:41 2013 by hcp version 13.3

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: B00 S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter               ZPT    | Bib Pacesetter               ZPT    |
| --- ----------               ---    | --- ----------               ---    |
|   3 Craig Faitel            43.88   | 873 John McGregor           45.87   |
| 379 Ricky Peterson          43.96   | 379 Ricky Peterson          46.67   |
| 873 John McGregor           44.46   |   3 Craig Faitel            47.35   |
| 466 Bill Phelps             45.19   | 466 Bill Phelps             47.95   |
| 319 Michael Mee             45.43   | 319 Michael Mee             48.15«  |
| 928 Don Pawlowski           46.75   | 928 Don Pawlowski           49.13«  |
| 770 Bob Ellis               46.90«  | 770 Bob Ellis               49.91«  |
| 701 Jeff Shellhammer        46.92«  | 904 Stephen Bard            49.98«  |
| 693 Dan Hopper              47.33«  | 693 Dan Hopper              50.98«  |
| 555 John Schultheis         47.55«  | 645 Barbara McCabe          51.09   |
| 904 Stephen Bard            47.70«  | 981 Brad Hart               51.40   |
| 981 Brad Hart               47.84«  |  15 Mitchel McPeek            52.33   |
| 645 Barbara McCabe          48.13   | 555 John Schultheis         53.86   |
| 688 Ken Simpson             48.42   | 902 Don Tsukimura           54.38   |
| 632 Bill Ramoni             48.78   |                                     |
| 865 Gordon Pickering        48.88   |                                     |
| 902 Don Tsukimura           49.67   |                                     |
|  15 Mitchel McPeek            49.94   |                                     |
|                            ======   |                            ======   |
|           Resultant ZPT:    47.37   |           Resultant ZPT:    49.63   |
|                            ======   |                            ======   |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       47.37        |       49.63        |       97.00        |
| Strikes:     |  22.22% (12 of 54) |  17.30% (9 of 52)  |  14.81% (8 of 54)  |
| In handicap: |  74.07% (40 of 54) |  61.53% (32 of 52) |  59.25% (32 of 54) |
| In 2 h/caps: |  92.59% (50 of 54) |  84.61% (44 of 52) |  79.62% (43 of 54) |
| Beat cutoff: |  92.59% (50 of 54) |  92.30% (48 of 52) |  81.48% (44 of 54) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter             | Rated  | Run 1  | Run 2  |
--- ----------             | -----  | -----  | -----  |
701 Jeff Shellhammer       | 18.24% | 17.12% |   -    |
770 Bob Ellis              | 20.29% | 19.10% | 20.97% |
  3 Craig Faitel           | 22.45% | 13.44% | 16.84% |
379 Ricky Peterson         | 24.09% | 15.17% | 16.70% |
693 Dan Hopper             | 25.85% | 25.75% | 29.29% |
902 Don Tsukimura          | 30.72% | 37.06% | 43.23% |
466 Bill Phelps            | 31.55% | 25.50% | 27.10% |
981 Brad Hart              | 32.74% | 34.07% | 37.49% |
319 Michael Mee            | 33.09% | 27.65% | 29.13% |
 15 Mitch McPeek           | 35.06% | 42.41% | 42.43% |
865 Gordon Pickering       | 35.64% | 39.98% |   -    |
928 Don Pawlowski          | 36.35% | 34.57% | 34.99% |
555 John Schultheis        | 37.86% | 38.39% | 49.62% |
645 Barbara McCabe         | 41.14% | 43.42% | 45.29% |
873 John McGregor          | 42.92% | 34.15% | 32.09% |
904 Stephen Bard           | 43.79% | 44.81% | 44.83% |
688 Ken Simpson            | 51.03% | 54.38% |   -    |
632 Bill Ramoni            | 54.73% | 59.36% |   -    |

Strikers on course Upper:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
|611 Alicia Leggett          S04JW  | 28.52%   2  | 35.22%   1  | 31.94%   2  |
|472 Steven Waal             S03JM  | 28.54%   1  | 28.75%   1  | 28.64%   1  |
|283 Paul Coupin             S02VM  | 19.18%   1  | 24.40%   1  | 21.85%   1  |
|361 Robert Waal             S03VM  | 28.75%   1  | 29.07%   1  | 28.91%   1  |
|307 Keith Metzger           S04OM  | 36.68%   1  | 39.87%   1  | 38.31%   1  |
|300 Brett Evart             S03VM  | 30.23%   1  |  No strike  | 31.90%   1  |
|461 Britt Tarien            S02JW  | 24.46%   1  | 25.58%   1  | 25.04%   1  |
|295 Tomoko Takeda           S04OW  |  No strike  | 37.84%   1  | 39.18%   1  |
|466 Bill Phelps             S02OM  | 25.50%   1  |  No strike  |  No strike  |
|873 John McGregor           S03SVM |  No strike  | 32.09%   1  |  No strike  |
|532 Tatjana Polyakova       S03OW  | 32.29%   1  |  No strike  |  No strike  |
|544 John Lenox              S04VM  |  No strike  | 33.76%   1  |  No strike  |
|311 Keith Oatney            S03SVM | 32.06%   1  |  No strike  |  No strike  |
|501 Jeff Farnsworth         S01VM  | 18.93%   1  |  No strike  |  No strike  |
|554 Colleen Waal            S04OW  | 32.17%   2  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  47.09  |    9 (16.66%)   |  49.93  |   11 (21.15%)   |
| Tightest cluster |  47.37  |   12 (22.22%)   |  50.67  |   16 (30.76%)   |
| Fastest cluster  |  44.94  |    3 (5.55%)    |  47.19  |    0 (0%)       |
| Middle cluster   |  47.37  |   12 (22.22%)   |  49.63  |    9 (17.30%)   |
| Slowest cluster  |  48.97  |   21 (38.88%)   |  52.61  |   25 (48.07%)   |
|                  |         | From 54 racers  |         | From 52 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B05 B06 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter               ZPT    | Bib Pacesetter               ZPT    |
| --- ----------               ---    | --- ----------               ---    |
| 904 Stephen Bard            40.75   | 904 Stephen Bard            44.16   |
| 826 Michelle Nightengale    40.95   | 319 Michael Mee             44.31   |
| 319 Michael Mee             41.99«  | 826 Michelle Nightengale    45.08«  |
| 888 Debi Phelps             42.67«  | 928 Don Pawlowski           45.46«  |
| 928 Don Pawlowski           43.54   | 888 Debi Phelps             47.00   |
| 902 Don Tsukimura           46.77   | 902 Don Tsukimura           50.68   |
|                            ======   |                            ======   |
|           Resultant ZPT:    42.33   |           Resultant ZPT:    45.27   |
|                            ======   |                            ======   |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       42.33        |       45.27        |       87.60        |
| Strikes:     |  23.21% (13 of 56) |  20.37% (11 of 54) |  19.64% (11 of 56) |
| In handicap: |  58.92% (33 of 56) |  46.29% (25 of 54) |  44.64% (25 of 56) |
| In 2 h/caps: |  76.78% (43 of 56) |  66.66% (36 of 54) |  64.28% (36 of 56) |
| Beat cutoff: |  92.85% (52 of 56) |  83.33% (45 of 54) |  75.00% (42 of 56) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter             | Rated  | Run 1  | Run 2  |
--- ----------             | -----  | -----  | -----  |
902 Don Tsukimura          | 30.72% | 44.46% | 46.34% |
319 Michael Mee            | 33.09% | 32.03% | 30.28% |
928 Don Pawlowski          | 36.35% | 40.27% | 36.93% |
904 Stephen Bard           | 43.79% | 38.43% | 40.26% |
888 Debi Phelps            | 52.82% | 54.05% | 58.69% |
826 Michelle Nightengale   | 54.08% | 49.06% | 53.45% |

Strikers on course Middle:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
|543 Eric Maser              S07JM  | 54.00%   2  | 52.50%   2  | 53.23%   2  |
|266 Drew Anderson           S05VM  | 35.24%   2  | 31.63%   3  | 33.37%   2  |
|499 Spenser Bushey          S06JM  | 45.23%   2  | 44.22%   2  | 44.71%   2  |
|285 Kyle Gahn               S07JM  | 54.07%   2  | 57.47%   2  | 55.83%   2  |
| 64 Nariah Hall             S05JW  | 40.53%   1  | 40.53%   1  | 40.53%   1  |
|256 Stewart Bobo            S05JM  | 42.47%   1  | 40.77%   1  | 41.59%   1  |
|596 Dylan Atkinson          S07JM  | 67.02%   1  | 59.84%   2  | 63.31%   1  |
|991 Michelle Waal           S05JW  | 43.16%   1  | 46.96%   1  | 45.12%   1  |
|237 Douglas Ball            S05SVM | 47.38%   1  | 45.06%   1  | 46.18%   1  |
|349 Isabella Taylor         S06JW  | 50.20%   1  |  No strike  | 56.92%   1  |
|808 Ileana Tibuleac         S06OW  |  No strike  | 58.80%   1  | 59.66%   1  |
|826 Michelle Nightengale    S05VW  | 49.06%   1  |  No strike  |  No strike  |
|930 Kent Peterson           S05VM  |  No strike  | 49.45%   1  |  No strike  |
|348 Alexander Taylor        S07JM  | 58.13%   2  |  No strike  |  No strike  |
|328 Ed Moody                S05SVM | 49.49%   1  |  No strike  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  42.77  |   14 (25.00%)   |  46.11  |   13 (24.07%)   |
| Tightest cluster |  40.85  |    9 (16.07%)   |  44.23  |    8 (14.81%)   |
| Fastest cluster  |  40.85  |    9 (16.07%)   |  44.23  |    8 (14.81%)   |
| Middle cluster   |  42.33  |   13 (23.21%)   |  45.27  |   11 (20.37%)   |
| Slowest cluster  |  45.15  |   31 (55.35%)   |  48.84  |   26 (48.14%)   |
|                  |         | From 56 racers  |         | From 54 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 B09 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|               Run 1                 |               Run 2                 |
| Bib Pacesetter               ZPT    | Bib Pacesetter               ZPT    |
| --- ----------               ---    | --- ----------               ---    |
| 826 Michelle Nightengale    25.34   | 826 Michelle Nightengale    25.34   |
| 904 Stephen Bard            25.46«  | 904 Stephen Bard            25.46«  |
|   3 Craig Faitel            27.47«  |   3 Craig Faitel            27.47«  |
| 319 Michael Mee             28.36   | 319 Michael Mee             28.36   |
|                            ======   |                            ======   |
|           Resultant ZPT:    26.46   |           Resultant ZPT:    26.46   |
|                            ======   |                            ======   |
| (selection was by middle cluster)   | (selection was by middle cluster)   |

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       26.46        |       26.46        |
| Strikes:     |   8.33% (1 of 12)  |  22.22% (2 of 9)   |
| In handicap: |  66.66% (8 of 12)  |  77.77% (7 of 9)   |
| In 2 h/caps: |  75.00% (9 of 12)  |  77.77% (7 of 9)   |
| Beat cutoff: |  83.33% (10 of 12) |  88.88% (8 of 9)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

Bib Pacesetter             | Rated  | Run 1  | Run 2  |
--- ----------             | -----  | -----  | -----  |
  3 Craig Faitel           | 22.45% | 27.13% | 27.13% |
319 Michael Mee            | 33.09% | 42.66% | 42.66% |
904 Stephen Bard           | 43.79% | 38.39% | 38.39% |
826 Michelle Nightengale   | 54.08% | 47.58% | 47.58% |

Strikers on course Lower:
                                    |    Run 1    |    Run 2    |  Combined   |
                                    | H'cap Strks | H'cap Strks | H'cap Strks |
                                    | ----- ----- | ----- ----- | ----- ----- |
|534 Serena Hu               S09VW  | 85.63%   1  | 79.85%   2  | 79.85%   2  |
|312 Jeff Arribere           S08VM  |  No strike  | 79.81%   1  | 79.81%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  26.65  |    2 (16.66%)   |  26.65  |    4 (44.44%)   |
| Tightest cluster |  25.40  |    0 (0%)       |  25.40  |    1 (11.11%)   |
| Fastest cluster  |  25.40  |    0 (0%)       |  25.40  |    1 (11.11%)   |
| Middle cluster   |  26.46  |    1 (8.33%)    |  26.46  |    2 (22.22%)   |
| Slowest cluster  |  27.91  |    8 (66.66%)   |  27.91  |    7 (77.77%)   |
|                  |         | From 12 racers  |         | From 9 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

461 Britt Tarien           S02JW   25.04%, 1 strike  below  26.00%
283 Paul Coupin            S02VM   21.85%, 1 strike  below  26.00%
472 Steven Waal            S03JM   28.64%, 1 strike  below  33.00%
361 Robert Waal            S03VM   28.91%, 1 strike  below  33.00%
300 Brett Evart            S03VM   31.90%, 1 strike  below  33.00%
611 Alicia Leggett         S04JW   31.94%, 2 strikes below  40.00%
295 Tomoko Takeda          S04OW   39.18%, 1 strike  below  40.00%
307 Keith Metzger          S04OM   38.31%, 1 strike  below  40.00%
 64 Nariah Hall            S05JW   40.53%, 1 strike  below  50.00%
991 Michelle Waal          S05JW   45.12%, 1 strike  below  50.00%
256 Stewart Bobo           S05JM   41.59%, 1 strike  below  50.00%
237 Douglas Ball           S05SVM  46.18%, 1 strike  below  50.00%
266 Drew Anderson          S05VM   33.37%, 2 strikes below  50.00%
349 Isabella Taylor        S06JW   56.92%, 1 strike  below  60.00%
808 Ileana Tibuleac        S06OW   59.66%, 1 strike  below  60.00%
499 Spenser Bushey         S06JM   44.71%, 2 strikes below  60.00%
543 Eric Maser             S07JM   53.23%, 2 strikes below  70.00%
285 Kyle Gahn              S07JM   55.83%, 2 strikes below  70.00%
596 Dylan Atkinson         S07JM   63.31%, 1 strike  below  70.00%
312 Jeff Arribere          S08VM   79.81%, 1 strike  below  80.00%
534 Serena Hu              S09VW   79.85%, 2 strikes below  90.00%