Per-Course Combined Results for Singles/Sierra Race 1, GS at Squaw on January 12th 2013
Upper Run 1
Upper Run 2
Middle Run 1
Middle Run 2
Lower Run 1
Lower Run 2
Course:  Upper Run 1
Zero Par Time = 38.77. ZPT Adjustment: Manual = 0%, Total = -1.38%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 54.62 | 40.88 |
Starters: 43
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S00VM | Rus | 44.04 | 13.59 | |
2 | 161 | John Barnhart | S01OM | Indep | 45.34 | 16.94 | 1 |
3 | 3 | Craig Faitel | S00OM | Inskr | 46.42 | 19.73 | |
4 | 701 | Jeff Shellhammer | S00VM | TopGn | 46.67 | 20.37 | |
5 | 143 | Lindsay Barnhart | S01OW | Indep | 46.70 | 20.45 | | Rookie |
6 | 175 | Ian Puleston | S01VM | SnwDr | 47.27 | 21.92 | |
7 | 134 | Dan Walker | S01OM | Inskr | 47.43 | 22.33 | |
8 | 283 | Paul Coupin | S02VM | Cabrn | 48.58 | 25.30 | 1 |
9 | 461 | Britt Tarien | S01JW | BRJ | 49.46 | 27.57 | |
10 | 711 | Mike Williams | S01VM | TopGn | 49.81 | 28.47 | |
11 | 303 | Bob Spencer | S01VM | RstBn | 50.17 | 29.40 | |
12 | 9 | Karl Smith | S02VM | RstBn | 50.56 | 30.41 | |
13 | 480 | Emmanuel Vuillequez | S01OM | SB | 51.22 | 32.11 | |
14 | 311 | Keith Oatney | S03SVM | SC | 51.99 | 34.09 | |
15 | 466 | Bill Phelps | S02OM | SC | 52.05 | 34.25 | |
16 | 613 | Greg Peairs | S02VM | TopGn | 52.11 | 34.40 | |
17 | 693 | Dan Hopper | S01VM | TopGn | 52.35 | 35.02 | |
18 | 126 | Ron Beck | S01VM | SnwDr | 52.36 | 35.05 | |
19 | 325 | Stefan Peterson | S03OM | BR | 52.76 | 36.08 | |
20 | 270 | Bryce Parks | S02OM | Guest | 53.49 | 37.96 | |
21 | 12 | Jim Stewart | S03VM | RstBn | 53.60 | 38.25 | |
22 | 902 | Don Tsukimura | S02SVM | SB | 53.65 | 38.38 | |
23 | 79 | Jean-Sebastien Delfino | S04OM | Guest | 54.27 | 39.97 | 1 |
24 | 1919 | Kristin Barnhart | S02OW | Indep | 54.65 | 40.95 | |
25 | 814 | Shayne Wallace | S02SVM | Reno | 55.41 | 42.91 | |
26 | 16 | Dirk Jagdmann | S03OM | SnwDr | 56.13 | 44.77 | |
27 | 602 | Curtis Fisher | S03VM | Reno | 57.21 | 47.56 | |
28 | 645 | Barbara McCabe | S03SVW | BtBgr | 57.41 | 48.07 | |
29 | 756 | Bill Weber | S03VM | Cabrn | 57.95 | 49.47 | |
30 | 700 | Stephen Sawyer | S03VM | TopGn | 58.03 | 49.67 | |
31 | 17 | JD Harper | S03OM | SnwDr | 59.04 | 52.28 | |
32 | 873 | John McGregor | S03SVM | TDSA | 59.60 | 53.72 | |
33 | 11 | Wendy Sumner | S03VW | RstBn | 59.81 | 54.26 | |
34 | 688 | Ken Simpson | S04SVM | Reno | 60.94 | 57.18 | |
35 | 864 | Don Bradley | S04VM | SnwDr | 60.99 | 57.31 | |
36 | 883 | Joe Neilan | S04VM | Rus | 61.50 | 58.62 | |
37 | 644 | Elaine Hilliker | S04VW | Cabrn | 62.27 | 60.61 | |
38 | 812 | Donn Bryant | S03SVM | Cabrn | 62.86 | 62.13 | |
39 | 855 | Andrea Woelfle | S04VW | Fagws | 63.50 | 63.78 | |
40 | 632 | Bill Ramoni | S04SVM | Reno | 64.09 | 65.30 | |
41 | 679 | Steve Hilliker | S01SVM | Cabrn | DQ | --- | |
42 | 532 | Tatjana Polyakova | S02OW | SC | DNF | --- | |
43 | 852 | Mark Fischer | S02VM | TopGn | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 38.55. ZPT Adjustment: Manual = 0%, Total = -1.81%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 54.62 | 41.68 |
Starters: 43
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S00VM | Rus | 44.10 | 14.39 | |
2 | 161 | John Barnhart | S01OM | Indep | 44.84 | 16.31 | 1 |
3 | 3 | Craig Faitel | S00OM | Inskr | 45.47 | 17.95 | |
4 | 134 | Dan Walker | S01OM | Inskr | 45.87 | 18.98 | 1 |
5 | 175 | Ian Puleston | S01VM | SnwDr | 47.12 | 22.23 | |
6 | 283 | Paul Coupin | S02VM | Cabrn | 47.64 | 23.57 | 1 |
7 | 711 | Mike Williams | S01VM | TopGn | 48.09 | 24.74 | |
8 | 143 | Lindsay Barnhart | S01OW | Indep | 48.59 | 26.04 | | Rookie |
9 | 461 | Britt Tarien | S01JW | BRJ | 49.36 | 28.04 | |
10 | 303 | Bob Spencer | S01VM | RstBn | 49.72 | 28.97 | |
11 | 480 | Emmanuel Vuillequez | S01OM | SB | 50.31 | 30.50 | |
12 | 9 | Karl Smith | S02VM | RstBn | 50.41 | 30.76 | |
13 | 12 | Jim Stewart | S03VM | RstBn | 50.61 | 31.28 | 1 |
14 | 613 | Greg Peairs | S02VM | TopGn | 51.11 | 32.58 | |
15 | 679 | Steve Hilliker | S01SVM | Cabrn | 51.44 | 33.43 | |
16 | 693 | Dan Hopper | S01VM | TopGn | 52.55 | 36.31 | |
17 | 126 | Ron Beck | S01VM | SnwDr | 52.67 | 36.62 | |
18 | 16 | Dirk Jagdmann | S03OM | SnwDr | 53.11 | 37.76 | |
19 | 873 | John McGregor | S03SVM | TDSA | 53.28 | 38.21 | |
20 | 311 | Keith Oatney | S03SVM | SC | 53.74 | 39.40 | |
21 | 852 | Mark Fischer | S02VM | TopGn | 53.88 | 39.76 | |
22 | 466 | Bill Phelps | S02OM | SC | 54.19 | 40.57 | |
23 | 902 | Don Tsukimura | S02SVM | SB | 54.43 | 41.19 | |
24 | 325 | Stefan Peterson | S03OM | BR | 54.48 | 41.32 | |
25 | 79 | Jean-Sebastien Delfino | S04OM | Guest | 54.50 | 41.37 | |
26 | 814 | Shayne Wallace | S02SVM | Reno | 54.51 | 41.40 | |
27 | 700 | Stephen Sawyer | S03VM | TopGn | 55.13 | 43.00 | |
28 | 1919 | Kristin Barnhart | S02OW | Indep | 55.48 | 43.91 | |
29 | 532 | Tatjana Polyakova | S02OW | SC | 56.00 | 45.26 | |
30 | 602 | Curtis Fisher | S03VM | Reno | 56.07 | 45.44 | |
31 | 756 | Bill Weber | S03VM | Cabrn | 59.39 | 54.05 | |
32 | 645 | Barbara McCabe | S03SVW | BtBgr | 59.44 | 54.18 | |
33 | 11 | Wendy Sumner | S03VW | RstBn | 59.81 | 55.14 | |
34 | 864 | Don Bradley | S04VM | SnwDr | 60.86 | 57.87 | |
35 | 17 | JD Harper | S03OM | SnwDr | 61.46 | 59.42 | |
36 | 688 | Ken Simpson | S04SVM | Reno | 62.04 | 60.93 | |
37 | 644 | Elaine Hilliker | S04VW | Cabrn | 62.09 | 61.06 | |
38 | 812 | Donn Bryant | S03SVM | Cabrn | 62.32 | 61.66 | |
39 | 855 | Andrea Woelfle | S04VW | Fagws | 63.90 | 65.75 | |
40 | 883 | Joe Neilan | S04VM | Rus | 64.55 | 67.44 | |
41 | 632 | Bill Ramoni | S04SVM | Reno | 67.01 | 73.82 | |
42 | 701 | Jeff Shellhammer | S00VM | TopGn | DQ | --- | |
43 | 270 | Bryce Parks | S02OM | Guest | DNF | --- | |
Course:  Middle Run 1
Zero Par Time = 38.80. ZPT Adjustment: Manual = 0%, Total = -0.85%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 902 | Don Tsukimura | S02SVM | SB | 53.09 | 36.82 | |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S01OM | Inskr | 48.89 | 26.00 | |
2 | 9 | Karl Smith | S02VM | RstBn | 51.17 | 31.88 | |
3 | 466 | Bill Phelps | S02OM | SC | 52.40 | 35.05 | |
4 | 814 | Shayne Wallace | S02SVM | Reno | 54.85 | 41.36 | |
5 | 632 | Bill Ramoni | S04SVM | Reno | 57.96 | 49.38 | |
6 | 688 | Ken Simpson | S04SVM | Reno | 59.50 | 53.35 | |
* Pacetter strikes do not count |
Starters: 28
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 764 | Dave Mayeda | S05VM | Sqoia | 54.93 | 41.57 | 1 |
2 | 71 | Rocky Speakman | S05VM | SnwDr | 58.19 | 49.97 | 1 |
3 | 930 | Kent Peterson | S05VM | BR | 58.59 | 51.00 | |
4 | 32 | Karen Albrecht | S05OW | Inskr | 58.71 | 51.31 | |
5 | 29 | Brian Burgess | S05VM | Inskr | 59.73 | 53.94 | |
6 | 30 | Mark Greenberg | S05VM | RstBn | 60.00 | 54.63 | |
7 | 25 | Bill Manfredi | S05VM | RstBn | 60.30 | 55.41 | |
8 | 59 | Brian Ruthruff | S05OM | RstBn | 60.76 | 56.59 | | Rookie |
9 | 927 | Maarten Vandermeer | S05VM | MO | 62.32 | 60.61 | |
10 | 475 | Laura Kuiper | S05OW | AP | 63.11 | 62.65 | |
11 | 875 | Natalya Pinchuk | S05OW | Rus | 63.79 | 64.40 | |
12 | 33 | Nikki Rubio | S05OW | RstBn | 64.29 | 65.69 | |
13 | 820 | Nan Carnal | S06SVW | TDSA | 64.69 | 66.72 | |
14 | 43 | Tina Nott | S06OW | RstBn | 65.51 | 68.84 | |
15 | 67 | Chuck Roncancio | S06VM | RstBn | 65.65 | 69.20 | | Rookie |
16 | 690 | Jo Simpson | S06SVW | Reno | 65.93 | 69.92 | |
17 | 72 | Robert Faulkner | S06VM | RstBn | 66.75 | 72.03 | | Rookie |
18 | 1604 | Jeff McCabe | S06SVM | TDSA | 66.85 | 72.29 | |
19 | 34 | Michael Natali | S06SVM | RstBn | 67.46 | 73.86 | |
20 | 70 | Janet Spencer | S06VW | RstBn | 67.64 | 74.32 | |
21 | 105 | Mike Gilmore | B06VM | RstBn | 68.59 | 76.77 | |
22 | 60 | Sharon Strojny | S07VW | Inskr | 70.99 | 82.96 | | Rookie |
23 | 52 | Paul Bottorff | S07VM | Inskr | 71.57 | 84.45 | |
24 | 47 | Jim Dimmock | S07VM | RstBn | 72.48 | 86.80 | |
25 | 783 | Gail Tierney | S07SVW | TDSA | 81.28 | 109.48 | |
26 | 44 | Susan Spencer | S07VW | RstBn | 107.79 | 177.80 | |
27 | 49 | Marc Schnarr | S07VM | RstBn | DNF | --- | |
28 | 617 | Dennis Corcoran | S07VM | Captl | DNF | --- | |
Course:  Middle Run 2
Zero Par Time = 40.38. ZPT Adjustment: Manual = 0%, Total = -0.57%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 902 | Don Tsukimura | S02SVM | SB | 55.37 | 37.12 | |
Pacesetters: 6
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S01OM | Inskr | 48.56 | 20.25 | |
2 | 466 | Bill Phelps | S02OM | SC | 53.39 | 32.21 | |
3 | 814 | Shayne Wallace | S02SVM | Reno | 53.99 | 33.70 | |
4 | 9 | Karl Smith | S02VM | RstBn | 55.53 | 37.51 | |
5 | 688 | Ken Simpson | S04SVM | Reno | 60.65 | 50.19 | |
6 | 632 | Bill Ramoni | S04SVM | Reno | 62.90 | 55.77 | |
* Pacetter strikes do not count |
Starters: 28
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 71 | Rocky Speakman | S05VM | SnwDr | 59.37 | 47.02 | 1 |
2 | 30 | Mark Greenberg | S05VM | RstBn | 60.56 | 49.97 | 1 |
3 | 930 | Kent Peterson | S05VM | BR | 60.81 | 50.59 | |
4 | 29 | Brian Burgess | S05VM | Inskr | 61.30 | 51.80 | |
5 | 59 | Brian Ruthruff | S05OM | RstBn | 61.34 | 51.90 | | Rookie |
6 | 25 | Bill Manfredi | S05VM | RstBn | 61.60 | 52.55 | |
7 | 475 | Laura Kuiper | S05OW | AP | 62.50 | 54.77 | |
8 | 927 | Maarten Vandermeer | S05VM | MO | 63.04 | 56.11 | |
9 | 67 | Chuck Roncancio | S06VM | RstBn | 63.24 | 56.61 | | Rookie |
10 | 33 | Nikki Rubio | S05OW | RstBn | 63.73 | 57.82 | |
11 | 875 | Natalya Pinchuk | S05OW | Rus | 65.26 | 61.61 | |
12 | 690 | Jo Simpson | S06SVW | Reno | 65.83 | 63.02 | |
13 | 34 | Michael Natali | S06SVM | RstBn | 66.69 | 65.15 | |
14 | 72 | Robert Faulkner | S06VM | RstBn | 67.26 | 66.56 | | Rookie |
15 | 43 | Tina Nott | S06OW | RstBn | 68.58 | 69.83 | |
16 | 70 | Janet Spencer | S06VW | RstBn | 68.59 | 69.86 | |
17 | 1604 | Jeff McCabe | S06SVM | TDSA | 70.07 | 73.52 | |
18 | 105 | Mike Gilmore | B06VM | RstBn | 70.49 | 74.56 | |
19 | 52 | Paul Bottorff | S07VM | Inskr | 72.58 | 79.74 | |
20 | 47 | Jim Dimmock | S07VM | RstBn | 75.02 | 85.78 | |
21 | 44 | Susan Spencer | S07VW | RstBn | 81.77 | 102.50 | |
22 | 49 | Marc Schnarr | S07VM | RstBn | 106.69 | 164.21 | |
23 | 60 | Sharon Strojny | S07VW | Inskr | DQ | --- | | Rookie |
24 | 783 | Gail Tierney | S07SVW | TDSA | DQ | --- | |
25 | 820 | Nan Carnal | S06SVW | TDSA | DQ | --- | |
26 | 32 | Karen Albrecht | S05OW | Inskr | DNF | --- | |
27 | 617 | Dennis Corcoran | S07VM | Captl | DNF | --- | |
28 | 764 | Dave Mayeda | S05VM | Sqoia | DNF | --- | |
Course:  Lower Run 1
Zero Par Time = 17.02. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 902 | Don Tsukimura | S02SVM | SB | 24.27 | 42.59 | |
2 | 59 | Brian Ruthruff | S05OM | RstBn | 26.54 | 55.93 | | Rookie |
3 | 60 | Sharon Strojny | S07VW | Inskr | 30.22 | 77.55 | | Rookie |
Pacesetters: 5
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S00OM | Inskr | 20.34 | 19.50 | |
2 | 134 | Dan Walker | S01OM | Inskr | 22.10 | 29.84 | |
3 | 466 | Bill Phelps | S02OM | SC | 23.67 | 39.07 | |
4 | 645 | Barbara McCabe | S03SVW | BtBgr | 24.05 | 41.30 | |
5 | 814 | Shayne Wallace | S02SVM | Reno | 24.77 | 45.53 | |
* Pacetter strikes do not count |
Starters: 3
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 58 | Sonia Martinez | S08VW | Inskr | 35.15 | 106.52 | |
2 | 66 | Irwin Neswitz | S10VM | SnwDr | 35.79 | 110.28 | |
3 | 61 | Patti Zanotelli | S10VW | RstBn | 38.19 | 124.38 | |
Course:  Lower Run 2
Zero Par Time = 17.02. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 2
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 58 | Sonia Martinez | S08VW | Inskr | 29.60 | 73.91 | 1 |
2 | 61 | Patti Zanotelli | S10VW | RstBn | 38.19 | 124.38 | |