2013 Season Race Results
Back to 2013 results
ZPT log for Open League Race 2, GS at Alpine Meadows on January 6th 2013
Generated Mon Jan 28 17:09:43 2013 by hcp version 13.3
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: B00 S00 S01 S02 S03 S04
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 379 Ricky Peterson 42.88 | 379 Ricky Peterson 44.25 |
| 319 Michael Mee 42.94 | 873 John McGregor 44.43 |
| 873 John McGregor 43.75 | 319 Michael Mee 46.05« |
| 3 Craig Faitel 44.34« | 3 Craig Faitel 47.59« |
| 770 Bob Ellis 45.94« | 770 Bob Ellis 47.60« |
| 928 Don Pawlowski 46.16« | 466 Bill Phelps 50.09« |
| 693 Dan Hopper 46.83« | 693 Dan Hopper 51.47 |
| 902 Don Tsukimura 48.18 | 981 Brad Hart 51.50 |
| 466 Bill Phelps 48.95 | 904 Stephen Bard 54.02 |
| 981 Brad Hart 49.25 | 902 Don Tsukimura 54.31 |
| 904 Stephen Bard 50.09 | 555 John Schultheis 54.71 |
| 555 John Schultheis 50.72 | |
| ====== | ====== |
| Resultant ZPT: 45.81 | Resultant ZPT: 47.83 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 45.81 | 47.83 | 93.64 |
| Strikes: | 10.00% (5 of 50) | 6.00% (3 of 50) | 8.00% (4 of 50) |
| In handicap: | 50.00% (25 of 50) | 42.00% (21 of 50) | 44.00% (22 of 50) |
| In 2 h/caps: | 86.00% (43 of 50) | 74.00% (37 of 50) | 76.00% (38 of 50) |
| Beat cutoff: | 98.00% (49 of 50) | 90.00% (45 of 50) | 90.00% (45 of 50) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
770 Bob Ellis | 20.29% | 20.65% | 19.71% |
3 Craig Faitel | 22.45% | 18.53% | 21.84% |
379 Ricky Peterson | 24.09% | 16.17% | 14.82% |
693 Dan Hopper | 25.85% | 28.66% | 35.43% |
902 Don Tsukimura | 30.72% | 37.50% | 48.44% |
466 Bill Phelps | 31.55% | 40.58% | 37.77% |
981 Brad Hart | 32.74% | 42.71% | 42.94% |
319 Michael Mee | 33.09% | 24.77% | 28.14% |
928 Don Pawlowski | 36.35% | 37.39% | - |
555 John Schultheis | 37.86% | 52.65% | 57.70% |
873 John McGregor | 42.92% | 36.52% | 32.78% |
904 Stephen Bard | 43.79% | 57.23% | 62.40% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
|578 Caspar Hendrickson S04JM | 33.85% 1 | 37.23% 1 | 35.58% 1 |
|882 Rob Turner S04VM | 33.96% 1 | No strike | 38.11% 1 |
|282 Atossa Shafa S03OW | No strike | 31.46% 1 | 32.83% 1 |
|532 Tatjana Polyakova S03OW | 30.16% 1 | No strike | 32.93% 1 |
|873 John McGregor S03SVM | No strike | 32.78% 1 | No strike |
|544 John Lenox S04VM | 35.97% 1 | No strike | No strike |
|319 Michael Mee S02OM | 24.77% 1 | No strike | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 46.66 | 7 (14.00%) | 49.63 | 15 (30.00%) |
| Tightest cluster | 43.47 | 0 (0%) | 50.83* | 24 (48.00%) |
| Fastest cluster | 43.47 | 0 (0%) | 45.58 | 0 (0%) |
| Middle cluster | 46.77 | 7 (14.00%) | 49.18 | 12 (24.00%) |
| Slowest cluster | 48.29* | 30 (60.00%) | 50.83* | 28 (56.00%) |
| | | From 50 racers | | From 50 racers |
* ZPT was lowered because the fastest time on the course beat it.
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: B05 B06 S05 S06 S07
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 873 John McGregor 43.05 | 873 John McGregor 43.34 |
| 379 Ricky Peterson 44.01« | 379 Ricky Peterson 46.83« |
| 319 Michael Mee 46.08« | 319 Michael Mee 48.80« |
| 928 Don Pawlowski 48.11 | 888 Debi Phelps 49.40 |
| 888 Debi Phelps 48.84 | 928 Don Pawlowski 50.33 |
| 904 Stephen Bard 51.31 | 904 Stephen Bard 55.03 |
| ====== | ====== |
| Resultant ZPT: 45.04 | Resultant ZPT: 47.81 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 45.04 | 47.81 | 92.85 |
| Strikes: | 20.00% (6 of 30) | 36.66% (11 of 30) | 23.33% (7 of 30) |
| In handicap: | 40.00% (12 of 30) | 63.33% (19 of 30) | 56.66% (17 of 30) |
| In 2 h/caps: | 73.33% (22 of 30) | 86.66% (26 of 30) | 76.66% (23 of 30) |
| Beat cutoff: | 96.66% (29 of 30) | 100.00% (30 of 30) | 96.66% (29 of 30) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Ricky Peterson | 24.09% | 21.26% | 21.56% |
319 Michael Mee | 33.09% | 36.19% | 35.85% |
928 Don Pawlowski | 36.35% | 45.67% | 43.54% |
873 John McGregor | 42.92% | 36.63% | 29.57% |
904 Stephen Bard | 43.79% | 63.83% | 65.53% |
888 Debi Phelps | 52.82% | 65.71% | 57.91% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
|543 Eric Maser S06JM | 41.27% 2 | 34.88% 3 | 37.98% 3 |
|348 Alexander Taylor S07JM | 62.50% 1 | 50.26% 2 | 56.19% 2 |
|546 Shaw Lenox S06JM | 54.79% 1 | 43.75% 2 | 49.11% 2 |
|285 Kyle Gahn S06JM | 55.30% 1 | 46.60% 2 | 50.82% 1 |
|349 Isabella Taylor S05JW | 48.64% 1 | 42.37% 1 | 45.41% 1 |
|237 Douglas Ball S05SVM | 48.42% 1 | 43.19% 1 | 45.72% 1 |
|930 Kent Peterson S05VM | No strike | 45.38% 1 | 48.47% 1 |
|927 Maarten Vandermeer S05VM | No strike | 49.38% 1 | No strike |
|926 Tom Bradley S05SVM | No strike | 47.91% 1 | No strike |
|584 Rebecca Salsburg-Frank S05JW | No strike | 47.18% 1 | No strike |
|365 Jeff McNulty S06OM | No strike | 56.87% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 46.90 | 11 (36.66%) | 48.95 | 13 (43.33%) |
| Tightest cluster | 48.47 | 14 (46.66%) | 49.10 | 14 (46.66%) |
| Fastest cluster | 43.53 | 2 (6.66%) | 45.08 | 4 (13.33%) |
| Middle cluster | 47.09 | 12 (40.00%) | 49.10 | 14 (46.66%) |
| Slowest cluster | 50.07 | 20 (66.66%) | 52.68 | 23 (76.66%) |
| | | From 30 racers | | From 30 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: B08 B09 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 379 Ricky Peterson 25.52« | 379 Ricky Peterson 25.52« |
| 466 Bill Phelps 26.75« | 466 Bill Phelps 26.75« |
| 981 Brad Hart 28.40 | 981 Brad Hart 28.40 |
| 555 John Schultheis 29.05 | 555 John Schultheis 29.05 |
| ====== | ====== |
| Resultant ZPT: 26.13 | Resultant ZPT: 26.13 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Lower:
+--------------------------------------------------------+
| | Run 1 | Run 2 |
| | ----- | ----- |
| Final ZPT: | 26.13 | 26.13 |
| Strikes: | 27.27% (3 of 11) | 36.36% (4 of 11) |
| In handicap: | 63.63% (7 of 11) | 36.36% (4 of 11) |
| In 2 h/caps: | 81.81% (9 of 11) | 72.72% (8 of 11) |
| Beat cutoff: | 90.90% (10 of 11) | 90.90% (10 of 11) |
+--------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Ricky Peterson | 24.09% | 21.20% | 21.20% |
466 Bill Phelps | 31.55% | 34.67% | 34.67% |
981 Brad Hart | 32.74% | 44.31% | 44.31% |
555 John Schultheis | 37.86% | 53.27% | 53.27% |
Strikers on course Lower:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
|545 Graham Lenox S08JW | 62.30% 2 | 67.47% 2 | 62.30% 2 |
|621 Sandra Kiyomura S09VW | 84.07% 1 | 79.64% 2 | 79.64% 2 |
|534 Serena Hu S08VW | 79.25% 1 | 73.55% 1 | 73.55% 1 |
|905 Cody Meylan S09JM | No strike | 87.52% 1 | 87.52% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 27.43 | 7 (63.63%) | 27.43 | 4 (36.36%) |
| Tightest cluster | 28.72 | 8 (72.72%) | 28.72 | 5 (45.45%) |
| Fastest cluster | 26.13 | 3 (27.27%) | 26.13 | 4 (36.36%) |
| Middle cluster | 27.57 | 7 (63.63%) | 27.57 | 4 (36.36%) |
| Slowest cluster | 28.72 | 8 (72.72%) | 28.72 | 5 (45.45%) |
| | | From 11 racers | | From 11 racers |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
282 Atossa Shafa S03OW 32.83%, 1 strike below 33.00%
532 Tatjana Polyakova S03OW 32.93%, 1 strike below 33.00%
578 Caspar Hendrickson S04JM 35.58%, 1 strike below 40.00%
882 Rob Turner S04VM 38.11%, 1 strike below 40.00%
349 Isabella Taylor S05JW 45.41%, 1 strike below 50.00%
237 Douglas Ball S05SVM 45.72%, 1 strike below 50.00%
930 Kent Peterson S05VM 48.47%, 1 strike below 50.00%
543 Eric Maser S06JM 37.98%, 3 strikes below 60.00%
546 Shaw Lenox S06JM 49.11%, 2 strikes below 60.00%
285 Kyle Gahn S06JM 50.82%, 1 strike below 60.00%
348 Alexander Taylor S07JM 56.19%, 2 strikes below 70.00%
545 Graham Lenox S08JW 62.30%, 2 strikes below 80.00%
534 Serena Hu S08VW 73.55%, 1 strike below 80.00%
621 Sandra Kiyomura S09VW 79.64%, 2 strikes below 90.00%
905 Cody Meylan S09JM 87.52%, 1 strike below 90.00%