2013 Season Race Results

Back to 2013 results


ZPT log for Singles/Sierra Race 2, SL at Squaw on January 13th 2013

Generated Tue Feb 26 22:22:32 2013 by hcp version 13.3

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|    3 Craig Faitel            34.60   |    3 Craig Faitel            33.84   |
|  134 Dan Walker              34.72   |    9 Karl Smith              34.49   |
|  701 Jeff Shellhammer        35.20   |  134 Dan Walker              34.57   |
|  175 Ian Puleston            35.20«  |  873 John McGregor           34.58   |
|  466 Bill Phelps             36.17«  |  469 Jim Atkinson            34.90«  |
|  632 Bill Ramoni             36.34«  |  701 Jeff Shellhammer        34.95«  |
|    9 Karl Smith              36.78«  |  175 Ian Puleston            34.96«  |
|  688 Ken Simpson             37.17   |  688 Ken Simpson             35.14«  |
|  873 John McGregor           37.20   |  466 Bill Phelps             35.83   |
|  645 Barbara McCabe          37.47   |  632 Bill Ramoni             36.85   |
|  469 Jim Atkinson            40.02   |  645 Barbara McCabe          37.73   |
|                             ======   |                             ======   |
|            Resultant ZPT:    36.12   |            Resultant ZPT:    34.98   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was done manually)        |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       36.12        |       34.98        |       71.10        |
| Strikes:     |   8.57% (3 of 35)  |  10.00% (4 of 40)  |   8.82% (3 of 34)  |
| In handicap: |  37.14% (13 of 35) |  35.00% (14 of 40) |  35.29% (12 of 34) |
| In 2 h/caps: |  88.57% (31 of 35) |  87.50% (35 of 40) |  88.23% (30 of 34) |
| Beat cutoff: | 100.00% (35 of 35) |  97.50% (39 of 40) |  97.05% (33 of 34) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 469 Jim Atkinson           | 10.41% | 22.34% | 10.17% |
   3 Craig Faitel           | 14.36% |  9.55% | 10.63% |
 701 Jeff Shellhammer       | 17.15% | 14.17% | 17.06% |
 134 Dan Walker             | 20.09% | 15.44% | 18.69% |
 175 Ian Puleston           | 31.13% | 27.82% | 31.07% |
 873 John McGregor          | 35.22% | 39.28% | 33.67% |
 466 Bill Phelps            | 37.52% | 37.73% | 40.88% |
   9 Karl Smith             | 41.54% | 44.13% | 39.56% |
 645 Barbara McCabe         | 48.15% | 53.70% | 59.83% |
 632 Bill Ramoni            | 51.16% | 52.10% | 59.26% |
 688 Ken Simpson            | 59.55% | 64.20% | 60.32% |

Strikers on course Upper:
                                        |    Run 1    |    Run 2    |  Combined   |
                                        | H'cap Strks | H'cap Strks | H'cap Strks |
                                        | ----- ----- | ----- ----- | ----- ----- |
| 711 Mike Williams           S01VM     | 15.86%   1  | 16.26%   1  | 16.06%   1  |
| 134 Dan Walker              S01OM     | 15.44%   1  | 18.69%   1  | 17.04%   1  |
| 882 Rob Turner              S04VM     | 35.90%   1  |  No strike  |  No strike  |
|  16 Dirk Jagdmann           S03OM     |  No strike  | 31.61%   1  | 32.96%   1  |
| 325 Stefan Peterson         S03OM     |  No strike  | 32.41%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  36.44  |    3 (8.57%)    |  35.25  |    5 (12.50%)   |
| Tightest cluster |  34.93  |    0 (0%)       |  34.98  |    4 (10.00%)   |
| Fastest cluster  |  34.93  |    0 (0%)       |  34.37  |    1 (2.50%)    |
| Middle cluster   |  36.12  |    3 (8.57%)    |  34.84  |    3 (7.50%)    |
| Slowest cluster  |  37.18* |    8 (22.85%)   |  36.33* |    8 (20.00%)   |
|                  |         | From 35 racers  |         | From 40 racers  |
* ZPT was lowered because the fastest time on the course beat it.




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B00 B05 B06 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|    9 Karl Smith              34.19   |    9 Karl Smith              34.70   |
|  134 Dan Walker              34.22«  |  873 John McGregor           34.83   |
|  873 John McGregor           34.75«  |  134 Dan Walker              35.03«  |
|  645 Barbara McCabe          35.06«  |  645 Barbara McCabe          35.87«  |
|  466 Bill Phelps             36.12   |  466 Bill Phelps             37.22   |
|                             ======   |                             ======   |
|            Resultant ZPT:    34.67   |            Resultant ZPT:    35.45   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was done manually)        |

Gives 14.28% strikes (4 out of 28) for run 2
Strike percentage for run 2 is higher than the defined 10.00% limit
Final calculated ZPT for run 2 after adjustments is 35.23

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       34.67        |       35.23        |       69.90        |
| Strikes:     |   3.57% (1 of 28)  |   7.14% (2 of 28)  |   7.14% (2 of 28)  |
| In handicap: |  46.42% (13 of 28) |  42.85% (12 of 28) |  39.28% (11 of 28) |
| In 2 h/caps: |  71.42% (20 of 28) |  67.85% (19 of 28) |  64.28% (18 of 28) |
| Beat cutoff: |  96.42% (27 of 28) |  96.42% (27 of 28) |  96.42% (27 of 28) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 134 Dan Walker             | 20.09% | 18.54% | 19.41% |
 873 John McGregor          | 35.22% | 35.56% | 33.69% |
 466 Bill Phelps            | 37.52% | 43.29% | 45.30% |
   9 Karl Smith             | 41.54% | 39.60% | 39.42% |
 645 Barbara McCabe         | 48.15% | 49.84% | 50.86% |

Strikers on course Middle:
                                        |    Run 1    |    Run 2    |  Combined   |
                                        | H'cap Strks | H'cap Strks | H'cap Strks |
                                        | ----- ----- | ----- ----- | ----- ----- |
|  71 Rocky Speakman          S05VM     |  No strike  | 48.48%   1  | 49.82%   1  |
|  67 Chuck Roncancio         S06VM     |  No strike  | 59.97%   1  |  No strike  |
                                        |             |             |             |
Non-competing pacesetters:              |             |             |             |
| 134 Dan Walker              S01OM     | 18.54%   1  |  No strike  | 18.54%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  34.86  |    1 (3.57%)    |  35.53  |    4 (14.28%)   |
| Tightest cluster |  34.20  |    0 (0%)       |  34.76  |    0 (0%)       |
| Fastest cluster  |  34.20  |    0 (0%)       |  34.76  |    0 (0%)       |
| Middle cluster   |  34.48  |    0 (0%)       |  34.93  |    1 (3.57%)    |
| Slowest cluster  |  35.59  |    5 (17.85%)   |  36.54  |    8 (28.57%)   |
|                  |         | From 28 racers  |         | From 28 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 B09 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|    3 Craig Faitel            20.35   |    3 Craig Faitel            21.03   |
|  632 Bill Ramoni             20.91«  |  632 Bill Ramoni             21.40«  |
|  134 Dan Walker              20.91«  |  134 Dan Walker              21.44«  |
|  175 Ian Puleston            21.37   |  175 Ian Puleston            21.84   |
|  466 Bill Phelps             21.88   |  466 Bill Phelps             22.43   |
|                             ======   |                             ======   |
|            Resultant ZPT:    20.91   |            Resultant ZPT:    21.42   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       20.91        |       21.42        |
| Strikes:     |      0% (0 of 5)   |      0% (0 of 5)   |
| In handicap: |  40.00% (2 of 5)   |  40.00% (2 of 5)   |
| In 2 h/caps: |  60.00% (3 of 5)   |  60.00% (3 of 5)   |
| Beat cutoff: | 100.00% (5 of 5)   | 100.00% (5 of 5)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
   3 Craig Faitel           | 14.36% | 11.33% | 12.32% |
 134 Dan Walker             | 20.09% | 20.13% | 20.21% |
 175 Ian Puleston           | 31.13% | 34.05% | 33.75% |
 466 Bill Phelps            | 37.52% | 43.90% | 44.02% |
 632 Bill Ramoni            | 51.16% | 51.21% | 51.07% |

No strikers on course Lower:


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  21.08  |    0 (0%)       |  21.62  |    0 (0%)       |
| Tightest cluster |  20.91  |    0 (0%)       |  21.42  |    0 (0%)       |
| Fastest cluster  |  20.63  |    0 (0%)       |  21.21  |    0 (0%)       |
| Middle cluster   |  20.91  |    0 (0%)       |  21.42  |    0 (0%)       |
| Slowest cluster  |  21.62  |    1 (20.00%)   |  22.13  |    1 (20.00%)   |
|                  |         | From 5 racers   |         | From 5 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 711 Mike Williams          S01VM      16.06%, 1 strike  below  19.00%
 134 Dan Walker             S01OM      17.04%, 1 strike  below  19.00%
  16 Dirk Jagdmann          S03OM      32.96%, 1 strike  below  33.00%
  71 Rocky Speakman         S05VM      49.82%, 1 strike  below  50.00%