Upper Run 1
Upper Run 2
Middle Run 1
Middle Run 2
Lower Run 1
Lower Run 2
Course:  Upper Run 1
Zero Par Time = 46.13. ZPT Adjustment: Manual = 0%, Total = -2.62%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 55.26 | 19.79 |
2 | 919 | Joe Bertain | S06VM | OC | 79.94 | 73.29 | | Rookie |
Starters: 62
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 953 | Sealy Livermore | S00OW | OC | 46.13 | 0 | |
2 | 610 | Pavel Bosin | S00VM | Rus | 51.53 | 11.70 | |
3 | 379 | Ricky Peterson | S00OM | OC | 52.55 | 13.91 | |
4 | 3 | Craig Faitel | S00OM | Inskr | 52.71 | 14.26 | |
5 | 281 | Kevin Blincoe | S00OM | SB | 54.47 | 18.07 | | Rookie |
6 | 258 | Chris Raney | S00VM | AL | 56.32 | 22.08 | |
7 | 134 | Dan Walker | S01OM | Inskr | 56.57 | 22.63 | |
8 | 2 | Bob Ellis | S00VM | BtBgr | 56.83 | 23.19 | |
9 | 958 | Scott Langmack | S01VM | OC | 57.09 | 23.75 | |
10 | 501 | Jeff Farnsworth | S01VM | AP | 57.65 | 24.97 | |
11 | 496 | Brian Taylor | S01OM | CV | 59.75 | 29.52 | |
12 | 830 | Paul Coupin | S01VM | Cabrn | 60.12 | 30.32 | |
13 | 303 | Bob Spencer | S01VM | RstBn | 60.79 | 31.77 | |
14 | 126 | Ron Beck | S01VM | SnwDr | 60.82 | 31.84 | |
15 | 63 | Duane Faitel | S02OM | Inskr | 60.96 | 32.14 | |
16 | 175 | Ian Puleston | S01VM | SnwDr | 61.29 | 32.86 | |
17 | 367 | Kelly Kramer | S02OW | OC | 63.27 | 37.15 | |
18 | 461 | Britt Tarien | S01JW | BRJ | 63.29 | 37.19 | |
19 | 319 | Michael Mee | S02OM | OC | 64.01 | 38.76 | |
20 | 902 | Don Tsukimura | S02SM/SVM | SB | 64.19 | 39.15 | |
21 | 466 | Bill Phelps | S02OM | SC | 64.26 | 39.30 | |
22 | 16 | Dirk Jagdmann | S03OM | SnwDr | 64.28 | 39.34 | |
23 | 873 | John McGregor | S03SM/SVM | TDSA | 64.29 | 39.36 | |
24 | 871 | Rick Reinsch | S04VM | TopGn | 64.60 | 40.03 | |
25 | 928 | Don Pawlowski | S03VM | SC | 65.11 | 41.14 | |
26 | 361 | Robert Waal | S03VM | OC | 66.10 | 43.29 | |
27 | 981 | Brad Hart | S02VM | SB | 66.33 | 43.78 | |
28 | 602 | Curtis Fisher | S03VM | Reno | 67.04 | 45.32 | |
29 | 938 | Don Attix | S03SM/SVM | AL | 67.48 | 46.28 | |
30 | 311 | Keith Oatney | S03SM/SVM | SC | 67.70 | 46.75 | |
31 | 632 | Bill Ramoni | S04SM/SVM | Reno | 68.20 | 47.84 | |
32 | 971 | David Conlan | S04OM | OC | 68.48 | 48.45 | |
33 | 560 | Brian Farnsworth | S04VM | AP | 68.84 | 49.23 | |
34 | 756 | Bill Weber | S03VM | Cabrn | 69.76 | 51.22 | |
35 | 18 | Libby Lacativo | S04VW | RstBn | 69.85 | 51.41 | |
36 | 814 | Shayne Wallace | S02SM/SVM | Reno | 70.17 | 52.11 | |
37 | 9 | Karl Smith | S02VM | RstBn | 70.24 | 52.26 | |
38 | 71 | Rocky Speakman | S04VM | SnwDr | 70.65 | 53.15 | |
39 | 802 | Susan Kramer | S04VW | OC | 70.78 | 53.43 | |
40 | 506 | Virgil Plautz | S04SM/SVM | SC | 71.09 | 54.10 | |
41 | 300 | Brett Evart | S03VM | OC | 71.23 | 54.41 | |
42 | 472 | Steven Waal | S02JM | OXJ | 71.88 | 55.82 | |
43 | 555 | John Schultheis | S03VM | AP | 71.92 | 55.90 | |
44 | 864 | Don Bradley | S04VM | SnwDr | 72.35 | 56.83 | |
45 | 645 | Barbara McCabe | S03SW/SVW | BtBgr | 73.10 | 58.46 | |
46 | 488 | Didi Ho | S04OW | SB | 73.30 | 58.89 | |
47 | 959 | Kent McCue | S04VM | AL | 73.43 | 59.18 | |
48 | 774 | Nancy Ellis | S04VW | BtBgr | 74.07 | 60.56 | |
49 | 825 | Michael Dudasko | S04VM | NB | 74.49 | 61.47 | |
50 | 644 | Elaine Hilliker | S04VW | Cabrn | 76.28 | 65.35 | |
51 | 688 | Ken Simpson | S04SM/SVM | Reno | 76.35 | 65.51 | |
52 | 904 | Stephen Bard | S03OM | OC | 78.48 | 70.12 | |
53 | 855 | Andrea Woelfle | S04VW | Fagws | 79.28 | 71.86 | |
54 | 960 | Ian McCue | S04JM | ALJ | 80.52 | 74.55 | |
55 | 834 | Paul Vlasveld | S04VM | AP | 81.63 | 76.95 | |
56 | 923 | Mark Hochendoner | S03VM | AP | 96.39 | 108.95 | |
57 | 12 | Jim Stewart | S03VM | RstBn | DQ | --- | |
58 | 532 | Tatjana Polyakova | S02OW | SC | DQ | --- | |
59 | 586 | Joe Meylan | S01VM | AL | DQ | --- | |
60 | 307 | Keith Metzger | S03OM | OC | DNF | --- | |
61 | 672 | Eugene Gladyshev | S04OM | Rus | DNF | --- | | Rookie |
62 | 679 | Steve Hilliker | S01SM/SVM | Cabrn | DNF | --- | |
Course:  Upper Run 2
Zero Par Time = 48.05. ZPT Adjustment: Manual = 0%, Total = -2.64%
Forerunners/Provisionals: 2
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 55.26 | 15.00 |
2 | 919 | Joe Bertain | S06VM | OC | 78.45 | 63.26 | | Rookie |
Starters: 62
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 953 | Sealy Livermore | S00OW | OC | 48.05 | 0 | |
2 | 3 | Craig Faitel | S00OM | Inskr | 54.34 | 13.09 | |
3 | 281 | Kevin Blincoe | S00OM | SB | 54.54 | 13.50 | | Rookie |
4 | 379 | Ricky Peterson | S00OM | OC | 54.69 | 13.81 | |
5 | 258 | Chris Raney | S00VM | AL | 57.14 | 18.91 | |
6 | 134 | Dan Walker | S01OM | Inskr | 58.18 | 21.08 | |
7 | 501 | Jeff Farnsworth | S01VM | AP | 58.57 | 21.89 | |
8 | 958 | Scott Langmack | S01VM | OC | 60.13 | 25.14 | |
9 | 63 | Duane Faitel | S02OM | Inskr | 61.02 | 26.99 | |
10 | 2 | Bob Ellis | S00VM | BtBgr | 61.12 | 27.20 | |
11 | 830 | Paul Coupin | S01VM | Cabrn | 61.60 | 28.19 | |
12 | 126 | Ron Beck | S01VM | SnwDr | 62.24 | 29.53 | |
13 | 303 | Bob Spencer | S01VM | RstBn | 63.08 | 31.27 | |
14 | 319 | Michael Mee | S02OM | OC | 63.21 | 31.55 | |
15 | 679 | Steve Hilliker | S01SM/SVM | Cabrn | 63.22 | 31.57 | |
16 | 175 | Ian Puleston | S01VM | SnwDr | 63.71 | 32.59 | |
17 | 461 | Britt Tarien | S01JW | BRJ | 64.41 | 34.04 | |
18 | 532 | Tatjana Polyakova | S02OW | SC | 64.56 | 34.36 | |
19 | 367 | Kelly Kramer | S02OW | OC | 64.77 | 34.79 | |
20 | 16 | Dirk Jagdmann | S03OM | SnwDr | 64.95 | 35.17 | |
21 | 586 | Joe Meylan | S01VM | AL | 65.06 | 35.40 | |
22 | 466 | Bill Phelps | S02OM | SC | 65.09 | 35.46 | |
23 | 873 | John McGregor | S03SM/SVM | TDSA | 65.19 | 35.67 | |
24 | 981 | Brad Hart | S02VM | SB | 65.37 | 36.04 | |
25 | 871 | Rick Reinsch | S04VM | TopGn | 65.56 | 36.44 | 1 |
26 | 902 | Don Tsukimura | S02SM/SVM | SB | 66.10 | 37.56 | |
27 | 971 | David Conlan | S04OM | OC | 67.76 | 41.01 | |
28 | 560 | Brian Farnsworth | S04VM | AP | 68.26 | 42.06 | |
29 | 300 | Brett Evart | S03VM | OC | 68.37 | 42.28 | |
30 | 361 | Robert Waal | S03VM | OC | 68.49 | 42.53 | |
31 | 928 | Don Pawlowski | S03VM | SC | 69.06 | 43.72 | |
32 | 938 | Don Attix | S03SM/SVM | AL | 69.30 | 44.22 | |
33 | 12 | Jim Stewart | S03VM | RstBn | 69.91 | 45.49 | |
34 | 9 | Karl Smith | S02VM | RstBn | 70.13 | 45.95 | |
35 | 472 | Steven Waal | S02JM | OXJ | 70.69 | 47.11 | |
36 | 756 | Bill Weber | S03VM | Cabrn | 70.99 | 47.74 | |
37 | 814 | Shayne Wallace | S02SM/SVM | Reno | 71.50 | 48.80 | |
38 | 18 | Libby Lacativo | S04VW | RstBn | 72.10 | 50.05 | |
39 | 307 | Keith Metzger | S03OM | OC | 72.40 | 50.67 | |
40 | 311 | Keith Oatney | S03SM/SVM | SC | 72.66 | 51.21 | |
41 | 802 | Susan Kramer | S04VW | OC | 73.05 | 52.02 | |
42 | 864 | Don Bradley | S04VM | SnwDr | 73.26 | 52.46 | |
43 | 602 | Curtis Fisher | S03VM | Reno | 73.30 | 52.54 | |
44 | 71 | Rocky Speakman | S04VM | SnwDr | 73.84 | 53.67 | |
45 | 506 | Virgil Plautz | S04SM/SVM | SC | 74.39 | 54.81 | |
46 | 488 | Didi Ho | S04OW | SB | 75.04 | 56.17 | |
47 | 632 | Bill Ramoni | S04SM/SVM | Reno | 75.10 | 56.29 | |
48 | 555 | John Schultheis | S03VM | AP | 75.41 | 56.94 | |
49 | 923 | Mark Hochendoner | S03VM | AP | 75.71 | 57.56 | |
50 | 834 | Paul Vlasveld | S04VM | AP | 75.90 | 57.96 | |
51 | 645 | Barbara McCabe | S03SW/SVW | BtBgr | 76.83 | 59.89 | |
52 | 825 | Michael Dudasko | S04VM | NB | 77.54 | 61.37 | |
53 | 774 | Nancy Ellis | S04VW | BtBgr | 78.56 | 63.49 | |
54 | 688 | Ken Simpson | S04SM/SVM | Reno | 78.77 | 63.93 | |
55 | 644 | Elaine Hilliker | S04VW | Cabrn | 79.29 | 65.01 | |
56 | 904 | Stephen Bard | S03OM | OC | 80.04 | 66.57 | |
57 | 855 | Andrea Woelfle | S04VW | Fagws | 81.11 | 68.80 | |
58 | 960 | Ian McCue | S04JM | ALJ | 94.70 | 97.08 | |
59 | 496 | Brian Taylor | S01OM | CV | DQ | --- | |
60 | 610 | Pavel Bosin | S00VM | Rus | DQ | --- | |
61 | 672 | Eugene Gladyshev | S04OM | Rus | DQ | --- | | Rookie |
62 | 959 | Kent McCue | S04VM | AL | DQ | --- | |
Course:  Middle Run 1
Zero Par Time = 42.27. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 971 | David Conlan | S04OM | OC | 58.63 | 38.70 | |
2 | 829 | Scott Parsons | S10VM | Captl | DNF | --- | | Rookie |
3 | 672 | Eugene Gladyshev | S04OM | Rus | 70.51 | 66.80 | | Rookie |
Pacesetters: 3
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 873 | John McGregor | S03SM/SVM | TDSA | 57.17 | 35.24 | |
2 | 134 | Dan Walker | S01OM | Inskr | DQ | --- | |
3 | 928 | Don Pawlowski | S03VM | SC | DQ | --- | |
* Pacetter strikes do not count |
Starters: 64
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 926 | Tom Bradley | S05SM/SVM | SC | 64.89 | 53.51 | |
2 | 885 | Liz Aprile | S05VW | Cabrn | 64.92 | 53.58 | |
3 | 888 | Debi Phelps | S05VW | SC | 64.97 | 53.70 | |
4 | 499 | Spenser Bushey | S05JM | ALJ | 65.55 | 55.07 | |
5 | 289 | Pat Moody | S05VW | MO | 65.58 | 55.14 | |
6 | 991 | Michelle Waal | S05JW | OXJ | 66.29 | 56.82 | |
7 | 328 | Ed Moody | S05SM/SVM | MO | 66.42 | 57.13 | |
8 | 22 | Kathy Brewington | S05VW | SnwDr | 66.75 | 57.91 | |
9 | 285 | Kyle Gahn | S05JM | MOJ | 68.03 | 60.94 | |
10 | 875 | Natalya Pinchuk | S05OW | Rus | 68.48 | 62.00 | |
11 | 927 | Maarten Vandermeer | S05VM | MO | 68.53 | 62.12 | |
12 | 33 | Nikki Rubio | S05OW | RstBn | 68.98 | 63.18 | |
13 | 59 | Brian Ruthruff | S05OM | RstBn | 69.46 | 64.32 | |
14 | 67 | Chuck Roncancio | S06VM | RstBn | 69.76 | 65.03 | |
15 | 348 | Alexander Taylor | S06JM | SBJ | 69.88 | 65.31 | |
16 | 475 | Laura Kuiper | S05OW | AP | 70.22 | 66.12 | |
17 | 808 | Ileana Tibuleac | S06OW | Reno | 70.28 | 66.26 | |
18 | 826 | Michelle Nightengale | S05VW | MO | 70.39 | 66.52 | |
19 | 919 | Joe Bertain | S06VM | OC | 70.57 | 66.95 | | Rookie |
20 | 80 | Joe Seiwert III | S05VM | Inskr | 71.21 | 68.46 | | Rookie |
21 | 930 | Kent Peterson | S05VM | BR | 71.54 | 69.24 | |
22 | 70 | Janet Spencer | S06VW | RstBn | 71.60 | 69.38 | |
23 | 393 | Sharon Waal | S06VW | OX | 71.94 | 70.19 | |
24 | 32 | Karen Albrecht | S05OW | Inskr | 72.13 | 70.64 | |
25 | 828 | Mark Pearce | S05VM | AL | 72.33 | 71.11 | |
26 | 26 | Chris Castledine | S05VM | SnwDr | 73.32 | 73.45 | |
27 | 954 | John Oesau | S05VM | MO | 73.52 | 73.92 | |
28 | 497 | Shari Prater | S06VW | AP | 73.54 | 73.97 | |
29 | 43 | Tina Nott | S06OW | RstBn | 73.62 | 74.16 | |
30 | 25 | Bill Manfredi | S05VM | RstBn | 73.66 | 74.26 | |
31 | 286 | Kathy Gibson | S06SW/SVW | MO | 73.73 | 74.42 | |
32 | 29 | Brian Burgess | S05VM | Inskr | 74.10 | 75.30 | |
33 | 587 | Christina Meylan | S06JW | ALJ | 75.36 | 78.28 | |
34 | 250 | Aidan Ramblas | S07JM | ALJ | 75.37 | 78.30 | |
35 | 556 | Virginia Pozo | S06OW | OX | 77.18 | 82.58 | |
36 | 513 | Karen Attix | S07SW/SVW | AL | 77.69 | 83.79 | |
37 | 583 | Emily Gahn | S06JW | MOJ | 77.72 | 83.86 | |
38 | 911 | Linda Hennings | S07VW | MO | 78.23 | 85.07 | |
39 | 820 | Nan Carnal | S06SW/SVW | TDSA | 79.68 | 88.50 | |
40 | 807 | Brett Evart | B05VM | OC | 79.73 | 88.62 | |
41 | 524 | Mindy Bushey | S07JW | ALJ | 79.79 | 88.76 | |
42 | 690 | Jo Simpson | S06SW/SVW | Reno | 79.86 | 88.92 | |
43 | 936 | Brian Manning | S05OM | AL | 80.35 | 90.08 | |
44 | 46 | Carol Fuerth | S07VW | SanFr | 80.42 | 90.25 | |
45 | 34 | Michael Natali | S06SM/SVM | RstBn | 80.45 | 90.32 | |
46 | 105 | Mike Gilmore | B06VM | RstBn | 80.45 | 90.32 | |
47 | 44 | Susan Spencer | S07VW | RstBn | 81.12 | 91.90 | |
48 | 388 | Tim Hutton | S07VM | MO | 82.23 | 94.53 | |
49 | 474 | Jay Bushey | S07OM | AL | 82.52 | 95.22 | |
50 | 345 | Garry Lion | S06SM/SVM | OC | 83.20 | 96.82 | |
51 | 294 | Angelo Crudale | S07VM | SC | 83.64 | 97.87 | |
52 | 81 | Bob Campbell | S07VM | RstBn | 84.11 | 98.98 | |
53 | 891 | David Oppenheimer | S07VM | OC | 84.66 | 100.28 | |
54 | 604 | Jeff McCabe | S06SM/SVM | BtBgr | 86.06 | 103.59 | |
55 | 37 | John Walsh | S07VM | SanFr | 86.65 | 104.99 | |
56 | 312 | Jeff Arribere | S07VM | AP | 89.86 | 112.58 | |
57 | 60 | Sharon Strojny | S07VW | Inskr | 92.03 | 117.71 | | Rookie |
58 | 49 | Marc Schnarr | S07VM | RstBn | 95.69 | 126.37 | |
59 | 30 | Mark Greenberg | S05VM | RstBn | DQ | --- | |
60 | 79 | Bill Silveira | S05VM | Guest | DQ | --- | | Rookie |
61 | 254 | Michael Donnelly | S06VM | Guest | DQ | --- | |
62 | 457 | Jim Bray | B05OM | OC | DQ | --- | |
63 | 47 | Jim Dimmock | S07VM | RstBn | DNF | --- | |
64 | 955 | Randy Taylor | S05VM | SB | DNF | --- | |
Course:  Middle Run 2
Zero Par Time = 44.24. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 3
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | 971 | | | | 58.63 | 32.52 |
2 | 829 | Scott Parsons | S10VM | Captl | 93.21 | 110.69 | | Rookie |
3 | 672 | Eugene Gladyshev | S04OM | Rus | DQ | --- | | Rookie |
Pacesetters: 3
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 134 | Dan Walker | S01OM | Inskr | 53.75 | 21.49 | |
2 | 928 | Don Pawlowski | S03VM | SC | 63.43 | 43.37 | |
3 | 873 | John McGregor | S03SM/SVM | TDSA | DQ | --- | |
* Pacetter strikes do not count |
Starters: 64
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 926 | Tom Bradley | S05SM/SVM | SC | 65.40 | 47.83 | 1 |
2 | 885 | Liz Aprile | S05VW | Cabrn | 67.46 | 52.48 | |
3 | 888 | Debi Phelps | S05VW | SC | 67.99 | 53.68 | |
4 | 328 | Ed Moody | S05SM/SVM | MO | 68.01 | 53.72 | |
5 | 499 | Spenser Bushey | S05JM | ALJ | 68.84 | 55.60 | |
6 | 991 | Michelle Waal | S05JW | OXJ | 68.88 | 55.69 | |
7 | 22 | Kathy Brewington | S05VW | SnwDr | 69.53 | 57.16 | |
8 | 33 | Nikki Rubio | S05OW | RstBn | 69.82 | 57.82 | |
9 | 875 | Natalya Pinchuk | S05OW | Rus | 70.02 | 58.27 | |
10 | 285 | Kyle Gahn | S05JM | MOJ | 70.15 | 58.56 | |
11 | 59 | Brian Ruthruff | S05OM | RstBn | 70.71 | 59.83 | |
12 | 475 | Laura Kuiper | S05OW | AP | 70.99 | 60.46 | |
13 | 80 | Joe Seiwert III | S05VM | Inskr | 71.33 | 61.23 | | Rookie |
14 | 826 | Michelle Nightengale | S05VW | MO | 71.36 | 61.30 | |
15 | 930 | Kent Peterson | S05VM | BR | 71.82 | 62.34 | |
16 | 927 | Maarten Vandermeer | S05VM | MO | 72.00 | 62.74 | |
17 | 919 | Joe Bertain | S06VM | OC | 73.01 | 65.03 | | Rookie |
18 | 67 | Chuck Roncancio | S06VM | RstBn | 73.84 | 66.90 | |
19 | 808 | Ileana Tibuleac | S06OW | Reno | 74.05 | 67.38 | |
20 | 348 | Alexander Taylor | S06JM | SBJ | 74.29 | 67.92 | |
21 | 70 | Janet Spencer | S06VW | RstBn | 74.73 | 68.91 | |
22 | 828 | Mark Pearce | S05VM | AL | 75.36 | 70.34 | |
23 | 587 | Christina Meylan | S06JW | ALJ | 76.94 | 73.91 | |
24 | 32 | Karen Albrecht | S05OW | Inskr | 77.56 | 75.31 | |
25 | 43 | Tina Nott | S06OW | RstBn | 77.80 | 75.85 | |
26 | 393 | Sharon Waal | S06VW | OX | 77.90 | 76.08 | |
27 | 497 | Shari Prater | S06VW | AP | 77.97 | 76.24 | |
28 | 250 | Aidan Ramblas | S07JM | ALJ | 78.09 | 76.51 | |
29 | 26 | Chris Castledine | S05VM | SnwDr | 78.24 | 76.85 | |
30 | 29 | Brian Burgess | S05VM | Inskr | 79.25 | 79.13 | |
31 | 457 | Jim Bray | B05OM | OC | 79.57 | 79.85 | |
32 | 286 | Kathy Gibson | S06SW/SVW | MO | 80.06 | 80.96 | |
33 | 583 | Emily Gahn | S06JW | MOJ | 81.15 | 83.43 | |
34 | 911 | Linda Hennings | S07VW | MO | 82.17 | 85.73 | |
35 | 25 | Bill Manfredi | S05VM | RstBn | 82.37 | 86.18 | |
36 | 513 | Karen Attix | S07SW/SVW | AL | 82.37 | 86.18 | |
37 | 105 | Mike Gilmore | B06VM | RstBn | 83.14 | 87.92 | |
38 | 524 | Mindy Bushey | S07JW | ALJ | 84.07 | 90.03 | |
39 | 34 | Michael Natali | S06SM/SVM | RstBn | 84.44 | 90.86 | |
40 | 46 | Carol Fuerth | S07VW | SanFr | 84.85 | 91.79 | |
41 | 807 | Brett Evart | B05VM | OC | 86.01 | 94.41 | |
42 | 690 | Jo Simpson | S06SW/SVW | Reno | 86.30 | 95.07 | |
43 | 955 | Randy Taylor | S05VM | SB | 86.34 | 95.16 | |
44 | 60 | Sharon Strojny | S07VW | Inskr | 86.91 | 96.45 | | Rookie |
45 | 254 | Michael Donnelly | S06VM | Guest | 86.99 | 96.63 | |
46 | 936 | Brian Manning | S05OM | AL | 87.08 | 96.83 | |
47 | 820 | Nan Carnal | S06SW/SVW | TDSA | 88.22 | 99.41 | |
48 | 891 | David Oppenheimer | S07VM | OC | 89.84 | 103.07 | |
49 | 294 | Angelo Crudale | S07VM | SC | 90.03 | 103.50 | |
50 | 345 | Garry Lion | S06SM/SVM | OC | 90.71 | 105.04 | |
51 | 37 | John Walsh | S07VM | SanFr | 92.35 | 108.74 | |
52 | 44 | Susan Spencer | S07VW | RstBn | 92.88 | 109.94 | |
53 | 388 | Tim Hutton | S07VM | MO | 92.89 | 109.96 | |
54 | 47 | Jim Dimmock | S07VM | RstBn | 95.27 | 115.34 | |
55 | 604 | Jeff McCabe | S06SM/SVM | BtBgr | 95.51 | 115.89 | |
56 | 312 | Jeff Arribere | S07VM | AP | 96.59 | 118.33 | |
57 | 49 | Marc Schnarr | S07VM | RstBn | 101.59 | 129.63 | |
58 | 474 | Jay Bushey | S07OM | AL | 156.81 | 254.45 | |
59 | 30 | Mark Greenberg | S05VM | RstBn | DQ | --- | |
60 | 81 | Bob Campbell | S07VM | RstBn | DQ | --- | |
61 | 289 | Pat Moody | S05VW | MO | DQ | --- | |
62 | 954 | John Oesau | S05VM | MO | DQ | --- | |
63 | 79 | Bill Silveira | S05VM | Guest | DNF | --- | | Rookie |
64 | 556 | Virginia Pozo | S06OW | OX | DNF | --- | |
Course:  Lower Run 1
Zero Par Time = 22.07. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S00OM | Inskr | 25.05 | 13.50 | |
2 | 981 | Brad Hart | S02VM | SB | 28.77 | 30.35 | |
3 | 814 | Shayne Wallace | S02SM/SVM | Reno | 32.82 | 48.70 | |
4 | 826 | Michelle Nightengale | S05VW | MO | 33.75 | 52.92 | |
* Pacetter strikes do not count |
Starters: 13
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 476 | Patrick Lanthier | S09SM/SVM | OC | 38.81 | 75.84 | 2 |
2 | 621 | Sandra Kiyomura | S08VW | AP | 40.68 | 84.32 | |
3 | 858 | Carlene Boutacoff | S08VW | TDSA | 40.92 | 85.41 | |
4 | 531 | Lauren Gahn | S09JW | MOJ | 42.29 | 91.61 | |
5 | 384 | Charles Hennings | S08SM/SVM | MO | 42.35 | 91.88 | |
6 | 304 | Debra Clover | S08VW | MO | 45.95 | 108.20 | |
7 | 846 | Bill Codick | S09VM | Reno | 47.42 | 114.86 | |
8 | 92 | Aaron Hieber | S08OM | Guest | 53.82 | 143.86 | | Rookie |
9 | 136 | Kaitlyn Bray | S10JW | OXJ | 67.83 | 207.34 | |
10 | 66 | Irwin Neswitz | S10VM | SnwDr | DQ | --- | |
11 | 961 | Nicole McCue | S10JW | ALJ | DQ | --- | | Rookie |
12 | 500 | Makaya Cruz | S10JW | MOJ | DNF | --- | |
13 | 829 | Scott Parsons | S10VM | Captl | DNS | --- | | Rookie |
Course:  Lower Run 2
Zero Par Time = 22.07. ZPT Adjustment: Manual = 0%, Total = 0%
Starters: 10
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 476 | Patrick Lanthier | S09SM/SVM | OC | 36.38 | 64.83 | 3 |
2 | 858 | Carlene Boutacoff | S08VW | TDSA | 40.77 | 84.73 | |
3 | 531 | Lauren Gahn | S09JW | MOJ | 42.36 | 91.93 | |
4 | 92 | Aaron Hieber | S08OM | Guest | 43.06 | 95.10 | | Rookie |
5 | 384 | Charles Hennings | S08SM/SVM | MO | 43.23 | 95.87 | |
6 | 621 | Sandra Kiyomura | S08VW | AP | 44.29 | 100.67 | |
7 | 961 | Nicole McCue | S10JW | ALJ | 46.24 | 109.51 | | Rookie |
8 | 846 | Bill Codick | S09VM | Reno | 48.84 | 121.29 | |
9 | 66 | Irwin Neswitz | S10VM | SnwDr | 49.35 | 123.60 | |
10 | 829 | Scott Parsons | S10VM | Captl | DNS | --- | | Rookie |