2013 Season Race Results
Back to 2013 results
ZPT log for Race 4, GS at Northstar on January 27th 2013
Generated Tue Feb 26 22:22:39 2013 by hcp version 13.3
--------------------------------------------------------------------------------
ZPT Calculations for Course Upper
=================================
Classes: B00 S00 S01 S02 S03 S04
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 814 Shayne Wallace 48.57 | 814 Shayne Wallace 50.90 |
| 3 Craig Faitel 51.51 | 3 Craig Faitel 51.49 |
| 466 Bill Phelps 51.78 | 466 Bill Phelps 51.72 |
| 175 Ian Puleston 52.38 | 873 John McGregor 51.82 |
| 873 John McGregor 52.58 | 688 Ken Simpson 52.86 |
| 379 Ricky Peterson 53.11 | 774 Nancy Ellis 52.99 |
| 774 Nancy Ellis 53.14 | 134 Dan Walker 53.27« |
| 688 Ken Simpson 53.57« | 175 Ian Puleston 53.94« |
| 458 Scott Langmack 53.63« | 458 Scott Langmack 53.98« |
| 645 Barbara McCabe 53.98« | 9 Karl Smith 54.83« |
| 134 Dan Walker 54.15« | 645 Barbara McCabe 54.97« |
| 904 Stephen Bard 54.73« | 379 Ricky Peterson 55.37« |
| 902 Don Tsukimura 54.90« | 981 Brad Hart 55.58« |
| 9 Karl Smith 54.90« | 902 Don Tsukimura 56.05 |
| 319 Michael Mee 55.32 | 319 Michael Mee 56.14 |
| 2 Bob Ellis 56.35 | 555 John Schultheis 57.95 |
| 928 Don Pawlowski 56.55 | 904 Stephen Bard 58.00 |
| 981 Brad Hart 57.07 | 2 Bob Ellis 58.10 |
| 555 John Schultheis 57.21 | 928 Don Pawlowski 58.93 |
| 632 Bill Ramoni 58.30 | 632 Bill Ramoni 62.87 |
| ====== | ====== |
| Resultant ZPT: 54.26 | Resultant ZPT: 54.56 |
| ====== | ====== |
| (selection was done manually) | (selection was by middle cluster) |
Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 54.26 | 54.56 | 108.82 |
| Strikes: | 8.00% (6 of 75) | 10.66% (8 of 75) | 8.00% (6 of 75) |
| In handicap: | 42.66% (32 of 75) | 46.66% (35 of 75) | 42.66% (32 of 75) |
| In 2 h/caps: | 78.66% (59 of 75) | 78.66% (59 of 75) | 80.00% (60 of 75) |
| Beat cutoff: | 97.33% (73 of 75) | 98.66% (74 of 75) | 97.33% (73 of 75) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
134 Dan Walker | 19.15% | 18.90% | 16.34% |
2 Bob Ellis | 20.29% | 24.93% | 28.09% |
458 Scott Langmack | 21.76% | 20.34% | 20.47% |
3 Craig Faitel | 22.45% | 16.25% | 15.56% |
175 Ian Puleston | 23.26% | 19.00% | 21.86% |
379 Ricky Peterson | 24.09% | 21.47% | 25.95% |
902 Don Tsukimura | 30.72% | 32.27% | 34.31% |
466 Bill Phelps | 31.55% | 25.54% | 24.70% |
9 Karl Smith | 31.59% | 33.15% | 32.25% |
981 Brad Hart | 32.74% | 39.62% | 35.24% |
319 Michael Mee | 33.09% | 35.69% | 36.96% |
928 Don Pawlowski | 36.35% | 42.11% | 47.28% |
555 John Schultheis | 37.86% | 45.35% | 46.44% |
645 Barbara McCabe | 41.14% | 40.41% | 42.21% |
873 John McGregor | 42.92% | 38.51% | 35.75% |
904 Stephen Bard | 43.79% | 45.06% | 52.87% |
774 Nancy Ellis | 45.25% | 42.27% | 41.09% |
814 Shayne Wallace | 45.46% | 30.22% | 35.72% |
688 Ken Simpson | 51.03% | 49.13% | 46.33% |
632 Bill Ramoni | 54.73% | 66.25% | 78.29% |
Strikers on course Upper:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 871 Rick Reinsch S04VM | 29.06% 2 | 26.63% 2 | 27.84% 2 |
| 578 Caspar Hendrickson S03JM | 24.40% 2 | 26.61% 1 | 25.51% 2 |
| 143 Lindsay Barnhart S01OW | 13.15% 2 | 18.69% 1 | 15.93% 1 |
| 962 Jean-Sebastien Delfino S04OM | 37.11% 1 | 38.50% 1 | 37.81% 1 |
| 134 Dan Walker S01OM | 18.90% 1 | 16.34% 1 | 17.62% 1 |
| 466 Bill Phelps S02OM | 25.54% 1 | 24.70% 1 | 25.12% 1 |
| 971 David Conlan S04OM | No strike | 36.56% 1 | No strike |
| 544 John Lenox S04VM | No strike | 37.70% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 54.18 | 5 (6.66%) | 55.08 | 10 (13.33%) |
| Tightest cluster | 54.26 | 6 (8.00%) | 53.83 | 5 (6.66%) |
| Fastest cluster | 51.86 | 3 (4.00%) | 52.15 | 2 (2.66%) |
| Middle cluster | 54.01 | 4 (5.33%) | 54.56 | 8 (10.66%) |
| Slowest cluster | 56.52 | 17 (22.66%) | 58.29 | 30 (40.00%) |
| | | From 75 racers | | From 75 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Middle
==================================
Classes: B05 B06 S05 S06 S07
ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):
| Run 1 | Run 2 |
| Bib Pacesetter ZPT | Bib Pacesetter ZPT |
| --- ---------- --- | --- ---------- --- |
| 873 John McGregor 50.93 | 466 Bill Phelps 50.41 |
| 466 Bill Phelps 51.62« | 888 Debi Phelps 50.63 |
| 826 Michelle Nightengale 52.44« | 873 John McGregor 52.32« |
| 888 Debi Phelps 53.63« | 826 Michelle Nightengale 53.10« |
| 9 Karl Smith 56.13 | 9 Karl Smith 54.82 |
| ====== | ====== |
| Resultant ZPT: 52.56 | Resultant ZPT: 52.71 |
| ====== | ====== |
| (selection was done manually) | (selection was done manually) |
Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
| | Run 1 | Run 2 | Combined |
| | ----- | ----- | -------- |
| Final ZPT: | 52.56 | 52.71 | 105.27 |
| Strikes: | 5.97% (4 of 67) | 8.95% (6 of 67) | 5.97% (4 of 67) |
| In handicap: | 34.32% (23 of 67) | 34.32% (23 of 67) | 29.85% (20 of 67) |
| In 2 h/caps: | 56.71% (38 of 67) | 62.68% (42 of 67) | 61.19% (41 of 67) |
| Beat cutoff: | 95.52% (64 of 67) | 95.52% (64 of 67) | 94.02% (63 of 67) |
+-----------------------------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
466 Bill Phelps | 31.55% | 29.20% | 25.82% |
9 Karl Smith | 31.59% | 40.54% | 36.86% |
873 John McGregor | 42.92% | 38.50% | 41.87% |
888 Debi Phelps | 52.82% | 55.95% | 46.80% |
826 Michelle Nightengale | 54.08% | 53.72% | 55.22% |
Strikers on course Middle:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 64 Nariah Hall S05JW | 40.12% 1 | 43.52% 1 | 41.82% 1 |
| 885 Liz Aprile S05VW | 43.85% 1 | 41.88% 1 | 42.87% 1 |
| 499 Spenser Bushey S05JM | 47.10% 1 | 44.10% 1 | 45.60% 1 |
| 256 Stewart Bobo S05JM | 49.21% 1 | No strike | 49.67% 1 |
| 888 Debi Phelps S05VW | No strike | 46.80% 1 | No strike |
| 991 Michelle Waal S05JW | No strike | 49.74% 1 | No strike |
| 452 Kirby Bobo S06VM | No strike | 59.32% 1 | No strike |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 52.95 | 4 (5.97%) | 52.25 | 4 (5.97%) |
| Tightest cluster | 51.27 | 2 (2.98%) | 50.52 | 2 (2.98%) |
| Fastest cluster | 51.27 | 2 (2.98%) | 50.52 | 2 (2.98%) |
| Middle cluster | 52.03 | 3 (4.47%) | 51.47 | 3 (4.47%) |
| Slowest cluster | 54.88 | 13 (19.40%) | 53.96 | 11 (16.41%) |
| | | From 67 racers | | From 67 racers |
--------------------------------------------------------------------------------
ZPT Calculations for Course Lower
=================================
Classes: B08 B09 S08 S09 S10
ZPTs calculated from individual pacesetter handicaps and times for run 1
(computed as average of those marked):
Bib Pacesetter ZPT
--- ---------- ---
466 Bill Phelps 29.01
826 Michelle Nightengale 30.57«
379 Ricky Peterson 32.33«
981 Brad Hart 32.68
======
Resultant ZPT: 31.45
======
(selection was by middle cluster)
The ZPT for run 2 is taken from run 1
Final ZPT information for Lower:
+--------------------------------------------------------+
| | Run 1 | Run 2 |
| | ----- | ----- |
| Final ZPT: | 31.45 | 31.45 |
| Strikes: | 10.00% (1 of 10) | 42.85% (3 of 7) |
| In handicap: | 50.00% (5 of 10) | 71.42% (5 of 7) |
| In 2 h/caps: | 90.00% (9 of 10) | 85.71% (6 of 7) |
| Beat cutoff: | 90.00% (9 of 10) | 85.71% (6 of 7) |
+--------------------------------------------------------+
Pacesetters Handicaps based on final ZPTs:
Bib Pacesetter | Rated | Run 1 | Run 2 |
--- ---------- | ----- | ----- | ----- |
379 Ricky Peterson | 24.09% | 27.56% | - |
466 Bill Phelps | 31.55% | 21.36% | - |
981 Brad Hart | 32.74% | 37.93% | - |
826 Michelle Nightengale | 54.08% | 49.79% | - |
Strikers on course Lower:
| Run 1 | Run 2 | Combined |
| H'cap Strks | H'cap Strks | H'cap Strks |
| ----- ----- | ----- ----- | ----- ----- |
| 961 Nicole McCue S10JW | 84.64% 2 | 95.16% 1 | 84.64% 2 |
| 858 Carlene Boutacoff S08VW | No strike | 76.05% 1 | 76.05% 1 |
| 931 Kevin Coley S08VM | No strike | 76.18% 1 | 76.18% 1 |
ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)
| | Run 1 | Run 2 |
| ZPT Algorithm | ZPT | Strikes | ZPT | Strikes |
| ------------- | --- | ------- | --- | ------- |
| Average ZPT | 31.14 | 1 (10.00%) | - | - |
| Tightest cluster | 32.50 | 1 (10.00%) | - | - |
| Fastest cluster | 29.79 | 1 (10.00%) | - | - |
| Middle cluster | 31.45 | 1 (10.00%) | - | - |
| Slowest cluster | 32.50 | 1 (10.00%) | - | - |
| | | From 10 racers | | |
--------------------------------------------------------------------------------
Final Strike Information For All Courses Combined
=================================================
143 Lindsay Barnhart S01OW 15.93%, 1 strike below 19.00%
134 Dan Walker S01OM 17.62%, 1 strike below 19.00%
466 Bill Phelps S02OM 25.12%, 1 strike below 26.00%
578 Caspar Hendrickson S03JM 25.51%, 2 strikes below 33.00%
871 Rick Reinsch S04VM 27.84%, 2 strikes below 40.00%
962 Jean-Sebastien Delfino S04OM 37.81%, 1 strike below 40.00%
64 Nariah Hall S05JW 41.82%, 1 strike below 50.00%
885 Liz Aprile S05VW 42.87%, 1 strike below 50.00%
499 Spenser Bushey S05JM 45.60%, 1 strike below 50.00%
256 Stewart Bobo S05JM 49.67%, 1 strike below 50.00%
858 Carlene Boutacoff S08VW 76.05%, 1 strike below 80.00%
931 Kevin Coley S08VM 76.18%, 1 strike below 80.00%
961 Nicole McCue S10JW 84.64%, 2 strikes below 105.00%