Per-Course Combined Results for Singles/Sierra Super-G, SG at Northstar on February 24th 2013
Upper Run 1
Upper Run 2
Middle Run 1
Middle Run 2
Course:  Upper Run 1 (practice run)
Zero Par Time = 64.65. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 82.88 | 28.19 |
Pacesetters: 1
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 888 | Debi Phelps | S05VW | SC | 94.32 | 45.89 | |
* Pacetter strikes do not count |
Starters: 41
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 610 | Pavel Bosin | S00VM | Rus | 74.35 | 15.00 | |
2 | 615 | Dave Garner | S00SVM | Reno | 75.76 | 17.18 | |
3 | 3 | Craig Faitel | S00OM | Inskr | 77.76 | 20.27 | |
4 | 19 | Stephen Le-Vine | S00OM | Indep | 78.36 | 21.20 | |
5 | 134 | Dan Walker | S00OM | Inskr | 78.43 | 21.31 | |
6 | 461 | Britt Tarien | S01JW | BRJ | 79.39 | 22.79 | |
7 | 344 | Drew Anderson | S04VM | Indep | 79.48 | 22.93 | |
8 | 711 | Mike Williams | S00VM | TopGn | 80.12 | 23.92 | |
9 | 303 | Bob Spencer | S01VM | RstBn | 80.83 | 25.02 | |
10 | 175 | Ian Puleston | S01VM | SnwDr | 81.49 | 26.04 | |
11 | 466 | Bill Phelps | S02OM | SC | 82.47 | 27.56 | |
12 | 999 | Andrew Naumov | S01OM | Indep | 83.83 | 29.66 | |
13 | 279 | Curt Peterson | S01VM | BR | 84.07 | 30.03 | |
14 | 693 | Dan Hopper | S01VM | TopGn | 84.68 | 30.98 | |
15 | 381 | Pat Kerwin | S02VM | OC | 85.71 | 32.57 | |
16 | 126 | Ron Beck | S01VM | SnwDr | 86.92 | 34.44 | |
17 | 679 | Steve Hilliker | S01SVM | Cabrn | 86.92 | 34.44 | |
18 | 814 | Shayne Wallace | S02SVM | Reno | 88.17 | 36.38 | |
19 | 902 | Don Tsukimura | S02SVM | SB | 88.42 | 36.76 | |
20 | 325 | Stefan Peterson | S03OM | BR | 88.98 | 37.63 | |
21 | 645 | Barbara McCabe | S03SVW | BtBgr | 89.17 | 37.92 | |
22 | 16 | Dirk Jagdmann | S03OM | SnwDr | 89.61 | 38.60 | |
23 | 311 | Keith Oatney | S03SVM | SC | 89.97 | 39.16 | |
24 | 602 | Curtis Fisher | S03VM | Reno | 90.02 | 39.24 | |
25 | 135 | JP Smith | S03OM | Guest | 90.33 | 39.72 | | Rookie |
26 | 864 | Don Bradley | S04VM | SnwDr | 90.67 | 40.24 | |
27 | 873 | John McGregor | S03SVM | TDSA | 91.26 | 41.16 | |
28 | 613 | Greg Peairs | S02VM | TopGn | 91.50 | 41.53 | |
29 | 12 | Jim Stewart | S03VM | RstBn | 92.04 | 42.36 | |
30 | 825 | Michael Dudasko | S04VM | NB | 92.10 | 42.45 | |
31 | 869 | David Hefflefinger | S03VM | Indep | 93.07 | 43.95 | |
32 | 883 | Joe Neilan | S04VM | Rus | 93.51 | 44.64 | |
33 | 11 | Wendy Sumner | S03VW | RstBn | 93.66 | 44.87 | |
34 | 300 | Brett Evart | S03VM | OC | 94.18 | 45.67 | |
35 | 667 | John Manter | S03SVM | Cabrn | 95.36 | 47.50 | |
36 | 17 | JD Harper | S03OM | SnwDr | 95.41 | 47.57 | |
37 | 15 | Mitch McPeek | S03VM | SnwDr | 95.70 | 48.02 | |
38 | 923 | Mark Hochendoner | S03VM | AP | 98.36 | 52.14 | |
39 | 672 | Eugene Gladyshev | S04OM | Rus | 98.56 | 52.45 | |
40 | 688 | Ken Simpson | S04SVM | Reno | 99.37 | 53.70 | |
41 | 632 | Bill Ramoni | S04SVM | Reno | 99.48 | 53.87 | |
* Practice run - strikes do not count |
Course:  Upper Run 2
Zero Par Time = 64.50. ZPT Adjustment: Manual = 0%, Total = 0%
Forerunners/Provisionals: 1
Order | Bib | Name | Class | Club | Time | Handicap | | |
1 | FA | | | | 82.88 | 28.49 |
Pacesetters: 1
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 888 | Debi Phelps | S05VW | SC | 95.14 | 47.50 | |
* Pacetter strikes do not count |
Starters: 41
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 610 | Pavel Bosin | S00VM | Rus | 75.22 | 16.62 | |
2 | 3 | Craig Faitel | S00OM | Inskr | 75.96 | 17.76 | |
3 | 615 | Dave Garner | S00SVM | Reno | 76.11 | 18.00 | |
4 | 134 | Dan Walker | S00OM | Inskr | 76.47 | 18.55 | |
5 | 711 | Mike Williams | S00VM | TopGn | 78.21 | 21.25 | |
6 | 19 | Stephen Le-Vine | S00OM | Indep | 80.02 | 24.06 | |
7 | 344 | Drew Anderson | S04VM | Indep | 80.06 | 24.12 | |
8 | 303 | Bob Spencer | S01VM | RstBn | 81.24 | 25.95 | |
9 | 461 | Britt Tarien | S01JW | BRJ | 81.39 | 26.18 | |
10 | 175 | Ian Puleston | S01VM | SnwDr | 82.00 | 27.13 | |
11 | 466 | Bill Phelps | S02OM | SC | 83.94 | 30.13 | |
12 | 279 | Curt Peterson | S01VM | BR | 84.58 | 31.13 | |
13 | 693 | Dan Hopper | S01VM | TopGn | 85.22 | 32.12 | |
14 | 999 | Andrew Naumov | S01OM | Indep | 85.49 | 32.54 | |
15 | 381 | Pat Kerwin | S02VM | OC | 85.93 | 33.22 | |
16 | 814 | Shayne Wallace | S02SVM | Reno | 86.02 | 33.36 | |
17 | 679 | Steve Hilliker | S01SVM | Cabrn | 86.90 | 34.72 | |
18 | 902 | Don Tsukimura | S02SVM | SB | 87.22 | 35.22 | |
19 | 126 | Ron Beck | S01VM | SnwDr | 87.39 | 35.48 | |
20 | 645 | Barbara McCabe | S03SVW | BtBgr | 88.31 | 36.91 | |
21 | 311 | Keith Oatney | S03SVM | SC | 88.68 | 37.48 | |
22 | 325 | Stefan Peterson | S03OM | BR | 88.97 | 37.93 | |
23 | 12 | Jim Stewart | S03VM | RstBn | 89.00 | 37.98 | |
24 | 135 | JP Smith | S03OM | Guest | 89.86 | 39.31 | | Rookie |
25 | 16 | Dirk Jagdmann | S03OM | SnwDr | 90.56 | 40.40 | |
26 | 873 | John McGregor | S03SVM | TDSA | 90.57 | 40.41 | |
27 | 883 | Joe Neilan | S04VM | Rus | 91.25 | 41.47 | |
28 | 864 | Don Bradley | S04VM | SnwDr | 91.46 | 41.79 | |
29 | 825 | Michael Dudasko | S04VM | NB | 91.73 | 42.21 | |
30 | 613 | Greg Peairs | S02VM | TopGn | 91.96 | 42.57 | |
31 | 602 | Curtis Fisher | S03VM | Reno | 92.00 | 42.63 | |
32 | 869 | David Hefflefinger | S03VM | Indep | 93.19 | 44.48 | |
33 | 667 | John Manter | S03SVM | Cabrn | 93.20 | 44.49 | |
34 | 15 | Mitch McPeek | S03VM | SnwDr | 93.77 | 45.37 | |
35 | 672 | Eugene Gladyshev | S04OM | Rus | 95.68 | 48.34 | |
36 | 17 | JD Harper | S03OM | SnwDr | 96.10 | 48.99 | |
37 | 300 | Brett Evart | S03VM | OC | 96.10 | 48.99 | |
38 | 688 | Ken Simpson | S04SVM | Reno | 98.36 | 52.49 | |
39 | 632 | Bill Ramoni | S04SVM | Reno | 99.36 | 54.04 | |
40 | 923 | Mark Hochendoner | S03VM | AP | 101.47 | 57.31 | |
41 | 11 | Wendy Sumner | S03VW | RstBn | 112.82 | 74.91 | |
Course:  Middle Run 1 (practice run)
Zero Par Time = 64.60. ZPT Adjustment: Manual = 0%, Total = +0.98%
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S00OM | Inskr | 76.70 | 18.73 | |
2 | 134 | Dan Walker | S00OM | Inskr | 77.76 | 20.37 | |
3 | 466 | Bill Phelps | S02OM | SC | 83.56 | 29.34 | |
4 | 175 | Ian Puleston | S01VM | SnwDr | 85.67 | 32.61 | |
* Pacetter strikes do not count |
Starters: 28
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 824 | Mary Redfern | S05VW | NB | 95.04 | 47.12 | |
2 | 764 | Dave Mayeda | S05VM | Sqoia | 97.11 | 50.32 | |
3 | 888 | Debi Phelps | S05VW | SC | 97.76 | 51.33 | |
4 | 149 | Bill Red | S05SVM | Cabrn | 98.06 | 51.79 | |
5 | 930 | Kent Peterson | S05VM | BR | 98.87 | 53.04 | |
6 | 59 | Brian Ruthruff | S05OM | RstBn | 100.34 | 55.32 | |
7 | 80 | Joe Seiwert III | S05VM | Inskr | 100.58 | 55.69 | |
8 | 32 | Karen Albrecht | S05OW | Inskr | 100.94 | 56.25 | |
9 | 31 | Richard Schnabel | S05VM | Guest | 101.28 | 56.78 | |
10 | 875 | Natalya Pinchuk | S05OW | Rus | 101.59 | 57.26 | |
11 | 808 | Ileana Tibuleac | S06OW | Reno | 103.57 | 60.32 | |
12 | 26 | Chris Castledine | S05VM | SnwDr | 103.68 | 60.49 | |
13 | 29 | Brian Burgess | S05VM | Inskr | 103.77 | 60.63 | |
14 | 33 | Nikki Rubio | S05OW | RstBn | 106.20 | 64.39 | |
15 | 25 | Bill Manfredi | S05VM | RstBn | 106.61 | 65.03 | |
16 | 30 | Mark Greenberg | S05VM | RstBn | 107.02 | 65.66 | |
17 | 690 | Jo Simpson | S06SVW | Reno | 107.93 | 67.07 | |
18 | 43 | Tina Nott | S06OW | RstBn | 108.50 | 67.95 | |
19 | 933 | Steve White | S06OM | CV | 111.08 | 71.95 | |
20 | 820 | Nan Carnal | S06SVW | TDSA | 113.67 | 75.95 | |
21 | 867 | Kirby Wilkerson | S06SVM | Indep | 117.27 | 81.53 | |
22 | 37 | John Walsh | S07VM | SanFr | 117.68 | 82.16 | |
23 | 47 | Jim Dimmock | S07VM | RstBn | 119.13 | 84.41 | |
24 | 105 | Mike Gilmore | B06VM | RstBn | 119.31 | 84.69 | |
25 | 993 | Ronald White | S07SVM | CV | 132.55 | 105.18 | |
26 | 49 | Marc Schnarr | S07VM | RstBn | 135.07 | 109.08 | |
27 | 52 | Paul Bottorff | S07VM | Inskr | 136.27 | 110.94 | |
28 | 66 | Irwin Neswitz | S10VM | SnwDr | 139.63 | 116.14 | |
* Practice run - strikes do not count |
Course:  Middle Run 2
Zero Par Time = 64.38. ZPT Adjustment: Manual = 0%, Total = 0%
Pacesetters: 4
Rank | Bib | Name | Class | Club | Time | Handicap | Strike* | |
1 | 3 | Craig Faitel | S00OM | Inskr | 76.70 | 19.13 | |
2 | 134 | Dan Walker | S00OM | Inskr | 77.76 | 20.78 | |
3 | 466 | Bill Phelps | S02OM | SC | 83.56 | 29.79 | |
4 | 175 | Ian Puleston | S01VM | SnwDr | 85.67 | 33.06 | |
* Pacetter strikes do not count |
Starters: 28
Rank | Bib | Name | Class | Club | Time | Handicap | Strike | |
1 | 824 | Mary Redfern | S05VW | NB | 93.80 | 45.69 | |
2 | 888 | Debi Phelps | S05VW | SC | 95.16 | 47.80 | |
3 | 930 | Kent Peterson | S05VM | BR | 97.13 | 50.86 | |
4 | 764 | Dave Mayeda | S05VM | Sqoia | 97.33 | 51.18 | |
5 | 149 | Bill Red | S05SVM | Cabrn | 97.38 | 51.25 | |
6 | 80 | Joe Seiwert III | S05VM | Inskr | 99.01 | 53.78 | |
7 | 31 | Richard Schnabel | S05VM | Guest | 99.24 | 54.14 | |
8 | 875 | Natalya Pinchuk | S05OW | Rus | 99.55 | 54.62 | |
9 | 59 | Brian Ruthruff | S05OM | RstBn | 100.21 | 55.65 | |
10 | 808 | Ileana Tibuleac | S06OW | Reno | 101.11 | 57.05 | |
11 | 26 | Chris Castledine | S05VM | SnwDr | 102.26 | 58.83 | |
12 | 29 | Brian Burgess | S05VM | Inskr | 102.48 | 59.17 | |
13 | 30 | Mark Greenberg | S05VM | RstBn | 103.32 | 60.48 | |
14 | 33 | Nikki Rubio | S05OW | RstBn | 103.89 | 61.36 | |
15 | 32 | Karen Albrecht | S05OW | Inskr | 104.72 | 62.65 | |
16 | 25 | Bill Manfredi | S05VM | RstBn | 107.53 | 67.02 | |
17 | 690 | Jo Simpson | S06SVW | Reno | 108.53 | 68.57 | |
18 | 43 | Tina Nott | S06OW | RstBn | 109.00 | 69.30 | |
19 | 933 | Steve White | S06OM | CV | 110.24 | 71.23 | |
20 | 820 | Nan Carnal | S06SVW | TDSA | 111.52 | 73.22 | |
21 | 37 | John Walsh | S07VM | SanFr | 116.57 | 81.06 | |
22 | 47 | Jim Dimmock | S07VM | RstBn | 118.78 | 84.49 | |
23 | 867 | Kirby Wilkerson | S06SVM | Indep | 118.90 | 84.68 | |
24 | 105 | Mike Gilmore | B06VM | RstBn | 119.75 | 86.00 | |
25 | 993 | Ronald White | S07SVM | CV | 124.51 | 93.39 | |
26 | 49 | Marc Schnarr | S07VM | RstBn | 131.68 | 104.53 | |
27 | 52 | Paul Bottorff | S07VM | Inskr | 137.45 | 113.49 | |
28 | 66 | Irwin Neswitz | S10VM | SnwDr | 138.57 | 115.23 | |