2013 Season Race Results

Back to 2013 results


ZPT log for Race 5, SL at Alpine Meadows on March 9th 2013

Generated Mon Mar 11 23:37:14 2013 by hcp version 13.5

--------------------------------------------------------------------------------

                       ZPT Calculations for Course Upper
                       =================================

Classes: S00 S01 S02 S03 S04

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  379 Ricky Peterson          35.68   |  469 Jim Atkinson            37.91   |
|  466 Bill Phelps             36.62   |  904 Stephen Bard            38.80   |
|  469 Jim Atkinson            36.80   |  865 Gordon Pickering        39.27«  |
|  688 Ken Simpson             37.11   |  379 Ricky Peterson          39.28«  |
|  555 John Schultheis         37.54   |  555 John Schultheis         39.30«  |
|  902 Don Tsukimura           37.63   |  873 John McGregor           39.94«  |
|  134 Dan Walker              37.82«  |  466 Bill Phelps             40.13«  |
|    2 Bob Ellis               38.07«  |  632 Bill Ramoni             40.51«  |
|  774 Nancy Ellis             38.47«  |  134 Dan Walker              40.52«  |
|  904 Stephen Bard            38.48«  |  774 Nancy Ellis             40.87   |
|  873 John McGregor           38.58«  |  688 Ken Simpson             41.61   |
|  632 Bill Ramoni             38.72«  |  175 Ian Puleston            41.65   |
|  865 Gordon Pickering        39.16   |    2 Bob Ellis               41.86   |
|  458 Scott Langmack          39.82   |  902 Don Tsukimura           41.93   |
|  981 Brad Hart               40.24   |  458 Scott Langmack          42.57   |
|  645 Barbara McCabe          40.85   |  645 Barbara McCabe          43.03   |
|  175 Ian Puleston            40.95   |  928 Don Pawlowski           43.38   |
|  928 Don Pawlowski           41.01   |  981 Brad Hart               43.45   |
|                             ======   |                             ======   |
|            Resultant ZPT:    38.35   |            Resultant ZPT:    39.85   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was done manually)        |

Final ZPT information for Upper:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       38.35        |       39.85        |       78.20        |
| Strikes:     |   4.47% (3 of 67)  |   7.46% (5 of 67)  |   5.97% (4 of 67)  |
| In handicap: |  34.32% (23 of 67) |  32.83% (22 of 67) |  26.86% (18 of 67) |
| In 2 h/caps: |  68.65% (46 of 67) |  70.14% (47 of 67) |  67.16% (45 of 67) |
| Beat cutoff: |  80.59% (54 of 67) |  94.02% (63 of 67) |  80.59% (54 of 67) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 469 Jim Atkinson           | 10.41% |  5.97% |  5.04% |
 379 Ricky Peterson         | 15.41% |  7.37% | 13.77% |
   2 Bob Ellis              | 16.71% | 15.88% | 22.60% |
 458 Scott Langmack         | 18.51% | 23.07% | 26.62% |
 134 Dan Walker             | 20.09% | 18.43% | 22.13% |
 981 Brad Hart              | 29.31% | 35.69% | 41.00% |
 175 Ian Puleston           | 31.13% | 40.05% | 37.06% |
 902 Don Tsukimura          | 32.51% | 30.03% | 39.44% |
 873 John McGregor          | 35.22% | 36.03% | 35.53% |
 466 Bill Phelps            | 37.52% | 31.34% | 38.51% |
 928 Don Pawlowski          | 38.95% | 48.60% | 51.26% |
 865 Gordon Pickering       | 39.96% | 42.92% | 37.94% |
 645 Barbara McCabe         | 48.15% | 57.80% | 60.00% |
 632 Bill Ramoni            | 51.16% | 52.64% | 53.70% |
 555 John Schultheis        | 53.48% | 50.24% | 51.36% |
 774 Nancy Ellis            | 58.35% | 58.87% | 62.43% |
 904 Stephen Bard           | 59.17% | 59.71% | 55.00% |
 688 Ken Simpson            | 59.55% | 54.41% | 66.62% |

Strikers on course Upper:
                                        |    Run 1    |    Run 2    |  Combined   |
                                        | H'cap Strks | H'cap Strks | H'cap Strks |
                                        | ----- ----- | ----- ----- | ----- ----- |
| 333 Gordon Mann             S04VM     | 33.42%   1  | 35.73%   1  | 34.60%   1  |
| 578 Caspar Hendrickson      S02JM     | 17.94%   2  | 24.74%   1  | 21.40%   1  |
| 922 Mitch Hendrickson       S01OM     | 13.95%   2  | 15.63%   1  | 14.80%   1  |
| 962 Jean-Sebastien Delfino  S04OM     |  No strike  | 33.82%   1  | 38.83%   1  |
| 971 David Conlan            S04OM     |  No strike  | 39.84%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  38.53  |    3 (4.47%)    |  40.88  |    8 (11.94%)   |
| Tightest cluster |  38.35  |    3 (4.47%)    |  39.73  |    4 (5.97%)    |
| Fastest cluster  |  36.89  |    3 (4.47%)    |  39.08  |    3 (4.47%)    |
| Middle cluster   |  38.35  |    3 (4.47%)    |  40.88  |    8 (11.94%)   |
| Slowest cluster  |  38.82* |   12 (17.91%)   |  41.63* |   20 (29.85%)   |
|                  |         | From 67 racers  |         | From 67 racers  |
* ZPT was lowered because the fastest time on the course beat it.




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Middle
                       ==================================

Classes: B00 B05 B06 S05 S06 S07

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  888 Debi Phelps             39.54   |  928 Don Pawlowski           45.03   |
|  928 Don Pawlowski           40.15   |  888 Debi Phelps             45.11   |
|  469 Jim Atkinson            40.57«  |  826 Michelle Nightengale    45.36«  |
|  826 Michelle Nightengale    41.98«  |  134 Dan Walker              46.32«  |
|    2 Bob Ellis               42.39«  |  873 John McGregor           46.71   |
|  134 Dan Walker              42.80   |  175 Ian Puleston            47.32   |
|  873 John McGregor           45.49   |                                      |
|                             ======   |                             ======   |
|            Resultant ZPT:    41.64   |            Resultant ZPT:    45.84   |
|                             ======   |                             ======   |
| (selection was by middle cluster)    | (selection was by middle cluster)    |

Final ZPT information for Middle:
+-----------------------------------------------------------------------------+
|              |       Run 1        |       Run 2        |      Combined      |
|              |       -----        |       -----        |      --------      |
| Final ZPT:   |       41.64        |       45.84        |       87.48        |
| Strikes:     |   6.55% (4 of 61)  |   8.19% (5 of 61)  |   6.55% (4 of 61)  |
| In handicap: |  22.95% (14 of 61) |  36.06% (22 of 61) |  32.78% (20 of 61) |
| In 2 h/caps: |  44.26% (27 of 61) |  62.29% (38 of 61) |  50.81% (31 of 61) |
| Beat cutoff: |  83.60% (51 of 61) |  90.16% (55 of 61) |  83.60% (51 of 61) |
+-----------------------------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 469 Jim Atkinson           | 10.41% |  7.58% |   -    |
   2 Bob Ellis              | 16.71% | 18.82% |   -    |
 134 Dan Walker             | 20.09% | 23.46% | 21.35% |
 175 Ian Puleston           | 31.13% |   -    | 35.38% |
 873 John McGregor          | 35.22% | 47.74% | 37.80% |
 928 Don Pawlowski          | 38.95% | 33.98% | 36.49% |
 888 Debi Phelps            | 62.56% | 54.39% | 59.99% |
 826 Michelle Nightengale   | 63.16% | 64.50% | 61.45% |

Strikers on course Middle:
                                        |    Run 1    |    Run 2    |  Combined   |
                                        | H'cap Strks | H'cap Strks | H'cap Strks |
                                        | ----- ----- | ----- ----- | ----- ----- |
| 596 Dylan Atkinson          S07JM     | 64.28%   1  | 62.73%   1  | 63.47%   1  |
| 926 Tom Bradley             S05SM/SVM | 49.01%   1  | 47.77%   1  | 48.36%   1  |
| 808 Ileana Tibuleac         S06OW     | 58.81%   1  |  No strike  | 59.61%   1  |
| 393 Sharon Waal             S06VW     |  No strike  | 56.60%   1  | 58.77%   1  |
| 349 Isabella Taylor         S05JW     | 49.90%   1  |  No strike  |  No strike  |
|  30 Mark Greenberg          S05VM     |  No strike  | 47.97%   1  |  No strike  |
| 875 Natalya Pinchuk         S05OW     |  No strike  | 40.85%   1  |  No strike  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  41.84  |    4 (6.55%)    |  45.97  |    7 (11.47%)   |
| Tightest cluster |  42.39  |    7 (11.47%)   |  45.07  |    3 (4.91%)    |
| Fastest cluster  |  40.08  |    0 (0%)       |  45.07  |    3 (4.91%)    |
| Middle cluster   |  41.64  |    4 (6.55%)    |  45.84  |    5 (8.19%)    |
| Slowest cluster  |  43.56  |   10 (16.39%)   |  47.01  |   14 (22.95%)   |
|                  |         | From 61 racers  |         | From 61 racers  |




--------------------------------------------------------------------------------

                       ZPT Calculations for Course Lower
                       =================================

Classes: B08 B09 S08 S09 S10

ZPTs calculated from individual pacesetter handicaps and times
(computed as average of those marked):

|                Run 1                 |                Run 2                 |
|  Bib Pacesetter               ZPT    |  Bib Pacesetter               ZPT    |
|  --- ----------               ---    |  --- ----------               ---    |
|  826 Michelle Nightengale    28.98   |  826 Michelle Nightengale    28.59   |
|  904 Stephen Bard            30.38«  |  904 Stephen Bard            29.93«  |
|  469 Jim Atkinson            31.05«  |  469 Jim Atkinson            31.31«  |
|                                      |  458 Scott Langmack          36.21   |
|                             ======   |                             ======   |
|            Resultant ZPT:    30.71   |            Resultant ZPT:    30.62   |
|                             ======   |                             ======   |
| (selection was done manually)        | (selection was by middle cluster)    |

Final ZPT information for Lower:
+--------------------------------------------------------+
|              |       Run 1        |       Run 2        |
|              |       -----        |       -----        |
| Final ZPT:   |       30.71        |       30.62        |
| Strikes:     |  11.11% (1 of 9)   |  42.85% (3 of 7)   |
| In handicap: |  44.44% (4 of 9)   |  85.71% (6 of 7)   |
| In 2 h/caps: |  77.77% (7 of 9)   | 100.00% (7 of 7)   |
| Beat cutoff: |  77.77% (7 of 9)   | 100.00% (7 of 7)   |
+--------------------------------------------------------+

Pacesetters Handicaps based on final ZPTs:

 Bib Pacesetter             | Rated  | Run 1  | Run 2  |
 --- ----------             | -----  | -----  | -----  |
 469 Jim Atkinson           | 10.41% | 11.65% | 12.93% |
 458 Scott Langmack         | 18.51% |   -    | 40.16% |
 904 Stephen Bard           | 59.17% | 57.50% | 55.58% |
 826 Michelle Nightengale   | 63.16% | 53.98% | 52.38% |

Strikers on course Lower:
                                        |    Run 1    |    Run 2    |  Combined   |
                                        | H'cap Strks | H'cap Strks | H'cap Strks |
                                        | ----- ----- | ----- ----- | ----- ----- |
|  61 Patti Zanotelli         S10VW     |  No strike  | 98.53%   1  | 98.53%   1  |
| 951 Nathan Gahn             S10JM     | 104.10%  1  | 100.62%  1  | 100.62%  1  |
| 531 Lauren Gahn             S09JW     |  No strike  | 89.32%   1  | 89.32%   1  |


ZPTs resulting from different pacesetter selection algorithms:
(informative only - not used in setting ZPTs)

|                  |           Run 1           |           Run 2           |
|  ZPT Algorithm   |   ZPT   |     Strikes     |   ZPT   |     Strikes     |
|  -------------   |   ---   |     -------     |   ---   |     -------     |
| Average ZPT      |  30.13  |    0 (0%)       |  31.51  |    3 (42.85%)   |
| Tightest cluster |  30.13  |    0 (0%)       |  29.26  |    0 (0%)       |
| Fastest cluster  |  28.98  |    0 (0%)       |  29.26  |    0 (0%)       |
| Middle cluster   |  30.38  |    0 (0%)       |  30.62  |    3 (42.85%)   |
| Slowest cluster  |  31.05  |    2 (22.22%)   |  33.76  |    7 (100.00%)   |
|                  |         | From 9 racers   |         | From 7 racers   |




--------------------------------------------------------------------------------

               Final Strike Information For All Courses Combined
               =================================================

 922 Mitch Hendrickson      S01OM      14.80%, 1 strike  below  19.00%
 578 Caspar Hendrickson     S02JM      21.40%, 1 strike  below  26.00%
 333 Gordon Mann            S04VM      34.60%, 1 strike  below  40.00%
 962 Jean-Sebastien Delfino S04OM      38.83%, 1 strike  below  40.00%
 926 Tom Bradley            S05SM/SVM  48.36%, 1 strike  below  50.00%
 393 Sharon Waal            S06VW      58.77%, 1 strike  below  60.00%
 808 Ileana Tibuleac        S06OW      59.61%, 1 strike  below  60.00%
 596 Dylan Atkinson         S07JM      63.47%, 1 strike  below  70.00%
 531 Lauren Gahn            S09JW      89.32%, 1 strike  below  90.00%
 951 Nathan Gahn            S10JM     100.62%, 1 strike  below 105.00%
  61 Patti Zanotelli        S10VW      98.53%, 1 strike  below 105.00%